Cardinal Stritch

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
*   Jan 27  MOODY BIBLE INST.  3-0  30-13,30-15,30-14  1-0  1-0  85 
  Jan 29  vs Missouri Baptist  3-2  38-36,30-26,21-30,17-30,15-11  2-0  1-0  56 
*   Jan 29  vs Warner University  3-0  30-17,30-18,30-24  3-0  2-0  48 
*   Jan 30  vs Warner University  3-0  31-29,30-18,30-21  4-0  3-0  67 
  Jan 30  vs #4 Park University  L   2-3  30-25,30-28,22-30,23-30,11-15  4-1  3-0  57 
  Feb 05  at Missouri Baptist  L   0-3  26-30,24-30,28-30  4-2  3-0  62 
  Feb 06  at Lindenwood Univ.  3-1  30-26,32-30,27-30,30-21  5-2  3-0  73 
*   Feb 10  ST. XAVIER UNIV.  3-0  30-18,30-14,30-27  6-2  4-0  111 
  Feb 12  vs #9 Missouri Valley  3-2  30-19,25-30,26-30,30-27,15-12  7-2  4-0  63 
*   Feb 12  at #7 St. Ambrose  L   0-3  28-30,24-30,21-30  7-3  4-1  61 
  Feb 13  vs #4 Missouri Baptist  3-2  30-21,31-33,24-30,30-25,18-16  8-3  4-1  59 
*   Feb 14  at Clarke College  L   0-3  23-30,27-30,33-35  8-4  4-2  308 
  Feb 20  ST. XAVIER UNIV.  3-1  28-30,30-18,30-20,30-17  9-4  4-2  63 
  Feb 20  #8 LINDENWOOD UNIV.  L   1-3  26-30,23-30,30-26,17-30  9-5  4-2  73 
*   Feb 23  at Moody Bible Inst.  3-0  30-9,30-20,30-19  10-5  5-2  51 
  Feb 26  vs Mount St. Joseph  3-0  30-16,30-15,30-9  11-5  5-2  51 
*   Feb 26  at Siena Heights  3-0  30-18,30-24,30-26  12-5  6-2  65 
  Feb 27  vs Mount St. Joseph  3-0  30-5,30-10,30-15  13-5  6-2  35 
*   Feb 27  at Siena Heights  3-1  31-33,30-20,30-19,30-18  14-5  7-2  50 
  Mar 05  at IPFW  L   1-3  27-30,30-24,20-30,17-30  14-6  7-2  269 
*   Mar 11  #4 ST. AMBROSE  3-1  30-27,30-21,21-30,30-27  15-6  8-2  73 
*   Mar 12  #2 CLARKE COLLEGE  3-1  25-30,30-22,30-21,30-17  16-6  9-2  120 
*   Mar 16  at St. Xavier Univ.  3-0  30-23,30-26,30-24  17-6  10-2  73 
  Mar 19  vs Nazareth College  3-0  30-19,30-20,30-19  18-6  10-2  32 
  Mar 20  vs Mount St. Joseph  3-0  30-9,30-13,30-13  19-6  10-2  22 
  03/20/2010   at MSOE Mens Volleyball  3-0  30-22,30-24,37-35  20-6  10-2  65 
  03/27/10   vs #8 Johnson & Wales  3-2  30-24,27-30,30-16,26-30,15-11  21-6  10-2  65 
  03/27/10   vs Holy Names  3-0  30-19,30-24,30-26  22-6  10-2  30 
  3/30/10   at #1 California Baptist  L   0-3  22-30,27-30,21-30  22-7  10-2  330 
  3/31/10   at #1 California Baptist  L   0-3  24-30,30-32,32-34  22-8  10-2  66 
  04/02/10   at #2 Hope International  L   1-3  28-30,30-21,27-30,24-30  22-9  10-2  100 
  04/03/10   at #2 Hope International  L   0-3  19-30,24-30,34-36  22-10  10-2  100 
  Apr 06  MSOE MENS VOLLEYBALL  3-2  30-24,30-17,28-30,28-30,15-13  23-10  10-2  85 
  Apr 09  vs Moody Bible Inst.  3-0  30-16,30-24,30-14  24-10  10-2  15 
  Apr 10  at Clarke College  3-0  30-22,30-23,30-20  25-10  10-2  45 
  Apr 10  at St. Ambrose  L   1-3  24-30,25-30,30-28,23-30  25-11  10-2  47 
  Apr 22  at Hope International  3-1  30-22,30-21,28-30,30-28  26-11  10-2  114 
  Apr 23  at St. Ambrose  L   2-3  30-27,30-27,24-30,23-30,13-15  26-12  10-2  415 
  Apr 23  vs California Baptist  L   1-3  22-30,17-30,30-27,26-30  26-13  10-2  164 

Team Record  W-L 
Overall:  26-13 
Conference:  10-2 
Home:  6-1 
Away:  8-10 
Neutral:  12-2 
3 games:  15-6 
4 games:  6-5 
5 games:  5-2 
   
Attendance  Dates  Total  Average 
Total:  39  3668  94 
Home:  610  87 
Away:  18  2294  127 
Neutral:  14  764  54 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 27  MOODY BIBLE INST.   46  13  80  .412  40  15  32  7.0  62.0 
Jan 29  vs Missouri Baptist   70  32  161  .236  65  18  32  16  10.0  85.0 
Jan 29  vs Warner University   37  69  .420  30  18  24  12.0  50.0 
Jan 30  vs Warner University   49  15  110  .309  45  15  20  14  11.0  64.0 
Jan 30  vs Park University   67  33  149  .228  58  26  15  9.5  81.5 
Feb 05  at Missouri Baptist   41  23  103  .175  35  14  24  5.5  52.5 
Feb 06  at Lindenwood Univ.   64  26  141  .270  56  13  11.0  83.0 
Feb 10  ST. XAVIER UNIV.   46  17  84  .345  41  19  34  14  9.0  62.0 
Feb 12  vs Missouri Valley   68  28  141  .284  64  12  12  17  13.5  83.5 
Feb 12  at St. Ambrose   37  25  109  .110  35  13  38  3.0  41.0 
Feb 13  vs Missouri Baptist   73  25  154  .312  69  13  14  29  14  12.0  98.0 
Feb 14  at Clarke College   47  17  117  .256  42  11  38  7.0  55.0 
Feb 20  ST. XAVIER UNIV.   60  18  135  .311  55  12  13  61  26  18.0  90.0 
Feb 20  LINDENWOOD UNIV.   60  40  160  .125  54  12  54  9.5  71.5 
Feb 23  at Moody Bible Inst.   64  26  156  .244  49  33  12  7.0  75.0 
Feb 26  vs Mount St. Joseph   42  10  70  .457  37  17  12  12  11.5  70.5 
Feb 26  at Siena Heights   50  20  91  .330  41  10  25  6.0  62.0 
Feb 27  vs Mount St. Joseph   50  11  86  .453  41  10  23  10  8.0  67.0 
Feb 27  at Siena Heights   60  17  107  .402  53  18  31  24  15.0  81.0 
Mar 05  at IPFW   55  26  129  .225  54  14  42  10  6.0  63.0 
Mar 11  ST. AMBROSE   74  24  147  .340  67  18  22  6.5  83.5 
Mar 12  CLARKE COLLEGE   62  22  121  .331  56  14  15  43  21  10.5  86.5 
Mar 16  at St. Xavier Univ.   48  20  99  .283  45  16  24  14  9.0  62.0 
Mar 19  vs Nazareth College   52  11  81  .506  44  15  26  12  6.0  65.0 
Mar 20  vs Mount St. Joseph   55  81  .568  49  14  28  3.0  72.0 
03/20/2010   at MSOE Mens Volleyball  53  19  119  .286  40  11  44  10  9.0  67.0 
03/27/10   vs Johnson & Wales   74  34  138  .290  71  12  30  38  24  15.0  101.0 
03/27/10   vs Holy Names   46  14  93  .344  40  25  23  13  8.5  57.5 
3/30/10   at California Baptist   35  21  91  .154  35  14  27  7.0  44.0 
3/31/10   at California Baptist   51  19  105  .305  47  20  33  10  7.0  62.0 
04/02/10   at Hope International   69  29  152  .263  64  22  44  22  11.0  82.0 
04/03/10   at Hope International   42  29  112  .116  39  13  35  12  11.0  59.0 
Apr 06  MSOE MENS VOLLEYBALL  68  31  147  .252  62  21  44  20  10.0  86.0 
Apr 09  vs Moody Bible Inst.   44  21  90  .256  40  32  6.0  53.0 
Apr 10  at Clarke College   44  13  91  .341  41  16  40  17  8.5  55.5 
Apr 10  at St. Ambrose   60  38  154  .143  53  17  35  3.0  65.0 
Apr 22  at Hope International   71  17  139  .388  65  24  40  16  11.0  84.0 
Apr 23  at St. Ambrose   62  27  150  .233  55  24  44  12  11.0  77.0 
Apr 23  vs California Baptist   46  19  109  .248  44  19  28  10  8.0  58.0 
Cardinal Stritch 142  2142  847  4571  .283  1921  223  589  104  1247  104  497  57  352.5  18  2717.5 
Opponent 142  1578  777  3979  .201  1474  137  505  213  1147  84  454  57  311.0  20  2026.0 

TEAM PER-GAME:

Games played: 142
Kills per game: 15.08
Assists per game: 13.53
Service aces per game: 1.57
Reception errors per game: 0.73
Digs per game: 8.78
Blocks per game: 2.48
Ball handling errors per game: 0.13
Reception errors per game: 0.73
Points per game: 19.14

Overall record: 26-13 Conf: 10-2 Home: 6-1 Away: 8-10 Neutral: 12-2


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   3   4   5   7   8  
Opponent  Date  Score  WL  Tauaese,M  Arquilla   Payne,Gar  McDevitt   Bernal,Fe  Frenc,Vla 
MOODY BIBLE INST.   Jan 27   3-0   8-0-11  0-0-0  0-1-1  0-0-0  8-1-11  7-0-8 
vs Missouri Baptist   Jan 29   3-2   10-6-27  0-0-0  1-0-2  0-0-0  8-3-19  18-12-45 
vs Warner University   Jan 29   3-0   5-1-11  0-1-2  0-0-0  0-0-0  6-0-7  11-0-14 
vs Warner University   Jan 30   3-0   13-2-21  0-0-0  0-0-0  0-0-1  0-2-6  11-4-20 
vs Park University   Jan 30   2-3   9-7-23  0-0-0  0-0-2  0-0-0  7-5-19  27-10-52 
at Missouri Baptist   Feb 05   0-3   6-3-16  0-0-0  2-0-2  0-0-0  3-0-7  9-9-32 
at Lindenwood Univ.   Feb 06   3-1   3-6-19  0-0-1  1-0-1  0-0-0  10-0-19  24-6-44 
ST. XAVIER UNIV.   Feb 10   3-0   6-2-12  0-1-1  2-0-2  0-0-0  5-0-10  4-3-9 
vs Missouri Valley   Feb 12   3-2   10-3-19  0-0-0  1-1-3  DNP  3-2-15  30-8-47 
at St. Ambrose   Feb 12   0-3   5-4-11  0-0-1  1-2-3  0-0-0  4-2-12  7-5-22 
vs Missouri Baptist   Feb 13   3-2   16-8-36  0-0-0  1-0-2  0-0-0  7-3-18  22-7-41 
at Clarke College   Feb 14   0-3   10-4-26  0-0-0  0-0-0  0-0-0  4-2-13  13-5-38 
ST. XAVIER UNIV.   Feb 20   3-1   14-2-33  0-0-2  0-0-0  0-0-1  3-3-11  DNP 
LINDENWOOD UNIV.   Feb 20   1-3   6-9-26  0-0-1  2-0-5  0-0-0  9-4-18  21-13-49 
at Moody Bible Inst.   Feb 23   3-0   7-1-16  0-0-0  3-0-3  15-6-33  10-6-24  3-0-8 
vs Mount St. Joseph   Feb 26   3-0   4-1-11  1-0-2  2-0-2  5-2-13  10-3-13  DNP 
at Siena Heights   Feb 26   3-0   6-3-13  0-0-0  3-2-7  0-2-2  0-1-1  9-5-20 
vs Mount St. Joseph   Feb 27   3-0   10-1-14  2-4-8  8-2-16  8-0-14  7-0-7  2-0-3 
at Siena Heights   Feb 27   3-1   10-3-22  0-0-0  2-0-2  DNP  8-3-16  14-1-29 
at IPFW   Mar 05   1-3   6-4-16  0-0-1  0-4-4  DNP  4-2-13  17-7-33 
ST. AMBROSE   Mar 11   3-1   9-2-17  1-0-1  2-0-2  0-0-0  7-2-15  27-7-52 
CLARKE COLLEGE   Mar 12   3-1   11-1-19  0-0-0  2-1-3  0-0-0  6-1-11  23-8-40 
at St. Xavier Univ.   Mar 16   3-0   4-0-7  0-0-0  0-0-1  1-1-2  3-0-6  DNP 
vs Nazareth College   Mar 19   3-0   4-1-8  0-0-0  0-0-0  0-0-0  4-2-7  15-3-23 
vs Mount St. Joseph   Mar 20   3-0   DNP  0-0-0  1-0-1  8-1-11  14-1-18  DNP 
at MSOE Mens Volleyball   03/20/20   3-0   8-4-23  0-0-1  1-1-2  DNP  5-3-11  DNP 
vs Johnson & Wales   03/27/10   3-2   9-7-23  DNP  2-0-2  0-0-0  6-4-15  17-12-36 
vs Holy Names   03/27/10   3-0   14-3-28  DNP  0-0-0  0-0-0  6-2-10  DNP 
at California Baptist   3/30/10   0-3   6-6-18  DNP  0-1-3  0-0-0  1-0-3  12-3-25 
at California Baptist   3/31/10   0-3   11-3-17  DNP  0-0-1  0-0-0  2-0-5  14-8-36 
at Hope International   04/02/10   1-3   9-2-21  DNP  0-1-1  0-0-0  3-2-11  18-12-41 
at Hope International   04/03/10   0-3   9-6-22  DNP  0-2-3  0-0-0  0-0-0  11-10-30 
MSOE MENS VOLLEYBALL   Apr 06   3-2   11-8-26  DNP  2-1-4  0-0-0  11-4-27  DNP 
vs Moody Bible Inst.   Apr 09   3-0   2-0-2  DNP  0-3-4  12-5-22  10-2-16  0-0-0 
at Clarke College   Apr 10   3-0   14-4-23  DNP  0-0-0  0-0-0  3-0-5  13-4-28 
at St. Ambrose   Apr 10   1-3   7-13-29  DNP  1-0-1  0-0-0  5-2-12  19-9-45 
at Hope International   Apr 22   3-1   15-4-28  DNP  0-0-0  0-0-0  3-0-7  22-6-43 
at St. Ambrose   Apr 23   2-3   12-2-23  DNP  3-0-4  0-0-0  6-2-14  19-11-48 
vs California Baptist   Apr 23   1-3   2-4-14  DNP  0-1-2  0-0-0  2-1-4  20-6-41 
  
Kills-Errors-Attempts  11  12  14  15  22  32 
Opponent  Date  Score  WL  Cosson,Ad  Tauaese,A  Cass,Aust  Vick,Dan   Ghassan,G  Golden,Sc 
MOODY BIBLE INST.   Jan 27   3-0   3-3-6  0-0-1  6-2-14  2-3-10  6-1-9  6-2-9 
vs Missouri Baptist   Jan 29   3-2   6-4-18  DNP  17-0-25  DNP  0-1-2  10-6-23 
vs Warner University   Jan 29   3-0   7-6-19  1-0-1  DNP  DNP  3-0-7  4-0-8 
vs Warner University   Jan 30   3-0   12-3-28  0-1-6  DNP  DNP  6-2-12  7-1-16 
vs Park University   Jan 30   2-3   14-7-31  0-0-0  DNP  DNP  0-0-0  10-4-22 
at Missouri Baptist   Feb 05   0-3   7-7-23  0-0-0  DNP  DNP  3-2-6  11-2-17 
at Lindenwood Univ.   Feb 06   3-1   15-10-34  0-0-0  DNP  DNP  1-0-2  10-4-21 
ST. XAVIER UNIV.   Feb 10   3-0   8-7-19  0-0-0  DNP  5-3-11  5-1-7  11-0-13 
vs Missouri Valley   Feb 12   3-2   7-13-28  DNP  DNP  0-0-0  2-0-3  15-1-26 
at St. Ambrose   Feb 12   0-3   7-5-26  0-0-1  DNP  1-3-6  DNP  12-4-27 
vs Missouri Baptist   Feb 13   3-2   10-5-28  DNP  DNP  DNP  0-0-0  17-2-29 
at Clarke College   Feb 14   0-3   5-5-20  DNP  0-0-0  DNP  0-0-0  15-1-20 
ST. XAVIER UNIV.   Feb 20   3-1   11-2-26  2-0-4  1-0-1  10-6-23  6-3-15  13-2-19 
LINDENWOOD UNIV.   Feb 20   1-3   6-6-26  0-0-0  DNP  0-3-4  0-0-0  16-5-31 
at Moody Bible Inst.   Feb 23   3-0   DNP  0-0-0  2-2-5  9-4-22  6-3-17  9-4-28 
vs Mount St. Joseph   Feb 26   3-0   0-0-0  4-0-4  DNP  6-1-9  8-2-13  2-1-3 
at Siena Heights   Feb 26   3-0   DNP  DNP  12-3-18  DNP  7-3-13  13-1-17 
vs Mount St. Joseph   Feb 27   3-0   DNP  0-2-2  DNP  2-0-4  8-2-14  3-0-4 
at Siena Heights   Feb 27   3-1   DNP  1-0-1  15-9-26  DNP  DNP  10-1-11 
at IPFW   Mar 05   1-3   1-3-6  DNP  12-6-30  0-0-1  1-0-2  14-0-23 
ST. AMBROSE   Mar 11   3-1   1-2-4  1-1-2  9-8-28  DNP  DNP  17-2-26 
CLARKE COLLEGE   Mar 12   3-1   1-0-1  0-1-2  7-4-20  0-0-0  0-0-1  12-6-24 
at St. Xavier Univ.   Mar 16   3-0   8-7-24  0-0-0  9-6-20  6-1-9  5-2-9  12-3-21 
vs Nazareth College   Mar 19   3-0   DNP  DNP  12-3-21  DNP  DNP  17-2-22 
vs Mount St. Joseph   Mar 20   3-0   11-2-20  0-0-0  DNP  10-3-15  7-1-11  4-1-5 
at MSOE Mens Volleyball   03/20/20   3-0   DNP  0-0-0  21-3-39  2-2-15  DNP  16-6-28 
vs Johnson & Wales   03/27/10   3-2   0-1-1  0-0-0  22-8-35  DNP  0-0-0  18-2-26 
vs Holy Names   03/27/10   3-0   10-3-20  0-0-1  DNP  4-5-15  7-1-13  5-0-6 
at California Baptist   3/30/10   0-3   DNP  0-0-0  9-6-25  DNP  0-1-2  7-4-15 
at California Baptist   3/31/10   0-3   DNP  0-0-0  11-6-26  DNP  DNP  13-2-20 
at Hope International   04/02/10   1-3   2-0-3  0-0-1  16-10-41  DNP  1-0-2  20-2-31 
at Hope International   04/03/10   0-3   0-0-0  0-0-1  10-6-29  DNP  3-2-7  9-3-20 
MSOE MENS VOLLEYBALL   Apr 06   3-2   0-0-0  0-0-0  23-6-48  7-8-23  1-3-5  13-1-14 
vs Moody Bible Inst.   Apr 09   3-0   DNP  3-0-3  3-3-10  7-5-22  7-3-11  DNP 
at Clarke College   Apr 10   3-0   0-0-1  0-0-0  6-4-21  DNP  0-0-0  8-1-13 
at St. Ambrose   Apr 10   1-3   2-1-3  2-1-3  16-10-41  DNP  1-0-1  7-2-19 
at Hope International   Apr 22   3-1   0-1-1  1-0-1  17-5-40  DNP  DNP  13-1-19 
at St. Ambrose   Apr 23   2-3   0-1-1  1-0-1  11-8-37  DNP  DNP  10-3-22 
vs California Baptist   Apr 23   1-3   3-0-5  0-1-1  9-2-23  DNP  3-0-3  7-4-16 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  2   3   4   5   7   8  
Opponent  Date  Score  WL  Tauaese,M  Arquilla   Payne,Gar  McDevitt   Bernal,Fe  Frenc,Vla 
MOODY BIBLE INST.   Jan 27   3-0   8/.727  0/.000  0/-1.000  0/.000  8/.636  7/.875 
vs Missouri Baptist   Jan 29   3-2   10/.148  0/.000  1/.500  0/.000  8/.263  18/.133 
vs Warner University   Jan 29   3-0   5/.364  0/-.500  0/.000  0/.000  6/.857  11/.786 
vs Warner University   Jan 30   3-0   13/.524  0/.000  0/.000  0/.000  0/-.333  11/.350 
vs Park University   Jan 30   2-3   9/.087  0/.000  0/.000  0/.000  7/.105  27/.327 
at Missouri Baptist   Feb 05   0-3   6/.188  0/.000  2/1.000  0/.000  3/.429  9/.000 
at Lindenwood Univ.   Feb 06   3-1   3/-.158  0/.000  1/1.000  0/.000  10/.526  24/.409 
ST. XAVIER UNIV.   Feb 10   3-0   6/.333  0/-1.000  2/1.000  0/.000  5/.500  4/.111 
vs Missouri Valley   Feb 12   3-2   10/.368  0/.000  1/.000  DNP  3/.067  30/.468 
at St. Ambrose   Feb 12   0-3   5/.091  0/.000  1/-.333  0/.000  4/.167  7/.091 
vs Missouri Baptist   Feb 13   3-2   16/.222  0/.000  1/.500  0/.000  7/.222  22/.366 
at Clarke College   Feb 14   0-3   10/.231  0/.000  0/.000  0/.000  4/.154  13/.211 
ST. XAVIER UNIV.   Feb 20   3-1   14/.364  0/.000  0/.000  0/.000  3/.000  DNP 
LINDENWOOD UNIV.   Feb 20   1-3   6/-.115  0/.000  2/.400  0/.000  9/.278  21/.163 
at Moody Bible Inst.   Feb 23   3-0   7/.375  0/.000  3/1.000  15/.273  10/.167  3/.375 
vs Mount St. Joseph   Feb 26   3-0   4/.273  1/.500  2/1.000  5/.231  10/.538  DNP 
at Siena Heights   Feb 26   3-0   6/.231  0/.000  3/.143  0/-1.000  0/-1.000  9/.200 
vs Mount St. Joseph   Feb 27   3-0   10/.643  2/-.250  8/.375  8/.571  7/1.000  2/.667 
at Siena Heights   Feb 27   3-1   10/.318  0/.000  2/1.000  DNP  8/.312  14/.448 
at IPFW   Mar 05   1-3   6/.125  0/.000  0/-1.000  DNP  4/.154  17/.303 
ST. AMBROSE   Mar 11   3-1   9/.412  1/1.000  2/1.000  0/.000  7/.333  27/.385 
CLARKE COLLEGE   Mar 12   3-1   11/.526  0/.000  2/.333  0/.000  6/.455  23/.375 
at St. Xavier Univ.   Mar 16   3-0   4/.571  0/.000  0/.000  1/.000  3/.500  DNP 
vs Nazareth College   Mar 19   3-0   4/.375  0/.000  0/.000  0/.000  4/.286  15/.522 
vs Mount St. Joseph   Mar 20   3-0   DNP  0/.000  1/1.000  8/.636  14/.722  DNP 
at MSOE Mens Volleyball   03/20/20   3-0   8/.174  0/.000  1/.000  DNP  5/.182  DNP 
vs Johnson & Wales   03/27/10   3-2   9/.087  DNP  2/1.000  0/.000  6/.133  17/.139 
vs Holy Names   03/27/10   3-0   14/.393  DNP  0/.000  0/.000  6/.400  DNP 
at California Baptist   3/30/10   0-3   6/.000  DNP  0/-.333  0/.000  1/.333  12/.360 
at California Baptist   3/31/10   0-3   11/.471  DNP  0/.000  0/.000  2/.400  14/.167 
at Hope International   04/02/10   1-3   9/.333  DNP  0/-1.000  0/.000  3/.091  18/.146 
at Hope International   04/03/10   0-3   9/.136  DNP  0/-.667  0/.000  0/.000  11/.033 
MSOE MENS VOLLEYBALL   Apr 06   3-2   11/.115  DNP  2/.250  0/.000  11/.259  DNP 
vs Moody Bible Inst.   Apr 09   3-0   2/1.000  DNP  0/-.750  12/.318  10/.500  0/.000 
at Clarke College   Apr 10   3-0   14/.435  DNP  0/.000  0/.000  3/.600  13/.321 
at St. Ambrose   Apr 10   1-3   7/-.207  DNP  1/1.000  0/.000  5/.250  19/.222 
at Hope International   Apr 22   3-1   15/.393  DNP  0/.000  0/.000  3/.429  22/.372 
at St. Ambrose   Apr 23   2-3   12/.435  DNP  3/.750  0/.000  6/.286  19/.167 
vs California Baptist   Apr 23   1-3   2/-.143  DNP  0/-.500  0/.000  2/.250  20/.341 
  
Kills-Hitting Pct  11  12  14  15  22  32 
Opponent  Date  Score  WL  Cosson,Ad  Tauaese,A  Cass,Aust  Vick,Dan   Ghassan,G  Golden,Sc 
MOODY BIBLE INST.   Jan 27   3-0   3/.000  0/.000  6/.286  2/-.100  6/.556  6/.444 
vs Missouri Baptist   Jan 29   3-2   6/.111  DNP  17/.680  DNP  0/-.500  10/.174 
vs Warner University   Jan 29   3-0   7/.053  1/1.000  DNP  DNP  3/.429  4/.500 
vs Warner University   Jan 30   3-0   12/.321  0/-.167  DNP  DNP  6/.333  7/.375 
vs Park University   Jan 30   2-3   14/.226  0/.000  DNP  DNP  0/.000  10/.273 
at Missouri Baptist   Feb 05   0-3   7/.000  0/.000  DNP  DNP  3/.167  11/.529 
at Lindenwood Univ.   Feb 06   3-1   15/.147  0/.000  DNP  DNP  1/.500  10/.286 
ST. XAVIER UNIV.   Feb 10   3-0   8/.053  0/.000  DNP  5/.182  5/.571  11/.846 
vs Missouri Valley   Feb 12   3-2   7/-.214  DNP  DNP  0/.000  2/.667  15/.538 
at St. Ambrose   Feb 12   0-3   7/.077  0/.000  DNP  1/-.333  DNP  12/.296 
vs Missouri Baptist   Feb 13   3-2   10/.179  DNP  DNP  DNP  0/.000  17/.517 
at Clarke College   Feb 14   0-3   5/.000  DNP  0/.000  DNP  0/.000  15/.700 
ST. XAVIER UNIV.   Feb 20   3-1   11/.346  2/.500  1/1.000  10/.174  6/.200  13/.579 
LINDENWOOD UNIV.   Feb 20   1-3   6/.000  0/.000  DNP  0/-.750  0/.000  16/.355 
at Moody Bible Inst.   Feb 23   3-0   DNP  0/.000  2/.000  9/.227  6/.176  9/.179 
vs Mount St. Joseph   Feb 26   3-0   0/.000  4/1.000  DNP  6/.556  8/.462  2/.333 
at Siena Heights   Feb 26   3-0   DNP  DNP  12/.500  DNP  7/.308  13/.706 
vs Mount St. Joseph   Feb 27   3-0   DNP  0/-1.000  DNP  2/.500  8/.429  3/.750 
at Siena Heights   Feb 27   3-1   DNP  1/1.000  15/.231  DNP  DNP  10/.818 
at IPFW   Mar 05   1-3   1/-.333  DNP  12/.200  0/.000  1/.500  14/.609 
ST. AMBROSE   Mar 11   3-1   1/-.250  1/.000  9/.036  DNP  DNP  17/.577 
CLARKE COLLEGE   Mar 12   3-1   1/1.000  0/-.500  7/.150  0/.000  0/.000  12/.250 
at St. Xavier Univ.   Mar 16   3-0   8/.042  0/.000  9/.150  6/.556  5/.333  12/.429 
vs Nazareth College   Mar 19   3-0   DNP  DNP  12/.429  DNP  DNP  17/.682 
vs Mount St. Joseph   Mar 20   3-0   11/.450  0/.000  DNP  10/.467  7/.545  4/.600 
at MSOE Mens Volleyball   03/20/20   3-0   DNP  0/.000  21/.462  2/.000  DNP  16/.357 
vs Johnson & Wales   03/27/10   3-2   0/-1.000  0/.000  22/.400  DNP  0/.000  18/.615 
vs Holy Names   03/27/10   3-0   10/.350  0/.000  DNP  4/-.067  7/.462  5/.833 
at California Baptist   3/30/10   0-3   DNP  0/.000  9/.120  DNP  0/-.500  7/.200 
at California Baptist   3/31/10   0-3   DNP  0/.000  11/.192  DNP  DNP  13/.550 
at Hope International   04/02/10   1-3   2/.667  0/.000  16/.146  DNP  1/.500  20/.581 
at Hope International   04/03/10   0-3   0/.000  0/.000  10/.138  DNP  3/.143  9/.300 
MSOE MENS VOLLEYBALL   Apr 06   3-2   0/.000  0/.000  23/.354  7/-.043  1/-.400  13/.857 
vs Moody Bible Inst.   Apr 09   3-0   DNP  3/1.000  3/.000  7/.091  7/.364  DNP 
at Clarke College   Apr 10   3-0   0/.000  0/.000  6/.095  DNP  0/.000  8/.538 
at St. Ambrose   Apr 10   1-3   2/.333  2/.333  16/.146  DNP  1/1.000  7/.263 
at Hope International   Apr 22   3-1   0/-1.000  1/1.000  17/.300  DNP  DNP  13/.632 
at St. Ambrose   Apr 23   2-3   0/-1.000  1/1.000  11/.081  DNP  DNP  10/.318 
vs California Baptist   Apr 23   1-3   3/.600  0/-1.000  9/.304  DNP  3/1.000  7/.188 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  2   3   4   5   7   8  
Opponent  Date  Score  WL  Tauaese,M  Arquilla   Payne,Gar  McDevitt   Bernal,Fe  Frenc,Vla 
MOODY BIBLE INST.   Jan 27   3-0   1-0-1  0-0-0  0-0-0  0-0-0  0-3-3  0-2-2 
vs Missouri Baptist   Jan 29   3-2   0-1-1  0-0-0  0-1-1  0-0-0  0-2-2  1-2-3 
vs Warner University   Jan 29   3-0   0-5-5  0-0-0  0-0-0  0-0-0  0-3-3  0-3-3 
vs Warner University   Jan 30   3-0   2-2-4  0-0-0  0-0-0  0-0-0  0-1-1  0-4-4 
vs Park University   Jan 30   2-3   1-1-2  0-0-0  0-3-3  0-0-0  0-1-1  0-2-2 
at Missouri Baptist   Feb 05   0-3   0-0-0  0-0-0  0-1-1  0-0-0  0-3-3  0-2-2 
at Lindenwood Univ.   Feb 06   3-1   2-0-2  0-0-0  1-0-1  0-0-0  0-2-2  0-0-0 
ST. XAVIER UNIV.   Feb 10   3-0   0-2-2  0-0-0  1-3-4  0-0-0  1-2-3  0-1-1 
vs Missouri Valley   Feb 12   3-2   0-2-2  0-0-0  0-0-0  DNP  4-5-9  1-4-5 
at St. Ambrose   Feb 12   0-3   0-3-3  0-0-0  0-0-0  0-0-0  0-3-3  0-0-0 
vs Missouri Baptist   Feb 13   3-2   1-1-2  0-0-0  0-1-1  0-0-0  3-3-6  1-2-3 
at Clarke College   Feb 14   0-3   0-0-0  0-0-0  0-0-0  0-0-0  1-1-2  2-3-5 
ST. XAVIER UNIV.   Feb 20   3-1   0-6-6  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
LINDENWOOD UNIV.   Feb 20   1-3   2-1-3  0-0-0  0-2-2  0-0-0  1-1-2  1-2-3 
at Moody Bible Inst.   Feb 23   3-0   0-0-0  0-0-0  0-0-0  0-2-2  0-3-3  0-0-0 
