1-0 | Point HLU - (22) Attack error by Hoffman, Brian (block by John McCanna). |
1-1 | Point CSU - (22) Kill by Flynn, Micky (from Tauaese, Alo). | so |
2-1 | Point HLU - (Cosson, Adam) Attack error by Hoffman, Brian. | so |
2-2 | Point CSU - (Benji Sommariba) Kill by Daniel, Jake (from Tauaese, Alo). | so |
2-3 | Point CSU - (Lentz, Patrick) Attack error by David Manganiello. |
3-3 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
3-4 | Point CSU - (John McCanna) Attack error by Jake Wollenberg. | so |
4-4 | Point HLU - (Flynn, Micky) Kill by David Manganiello (from 22). | so |
5-4 | Point HLU - (Daniel, Jake) Kill by Jake Wollenberg (from 22). | so |
5-5 | Point CSU - (Jake Wollenberg) Kill by Cosson, Adam (from Tauaese, Alo). | so |
5-6 | Point CSU - (Ghassan, John) Bad set by 22. |
5-7 | Point CSU - (Ghassan, John) Attack error by David Manganiello. |
5-8 | Point CSU - (Ghassan, John) Attack error by Benji Sommariba. |
5-9 | Point CSU - (Ghassan, John) Service ace (Jake Wollenberg). |
6-9 | Point HLU - (Ghassan, John) Kill by Benji Sommariba (from Jake Wollenberg). | so |
7-9 | Point HLU - (Chris Carriger) Kill by John McCanna. |
7-10 | Point CSU - (Chris Carriger) Kill by Daniel, Jake (from Tauaese, Alo). | so |
8-10 | Point HLU - (Tauaese, Alo) Kill by David Manganiello (from John McCanna). | so |
8-11 | Point CSU - (22) Kill by Cosson, Adam (from Hatae, West). | so |
9-11 | Point HLU - (Cosson, Adam) Service error. | so |
9-12 | Point CSU - (Benji Sommariba) Kill by Flynn, Micky (from Tauaese, Alo). | so |
10-12 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
10-13 | Point CSU - (John McCanna) Kill by Mader, Noah (from Tauaese, Alo). | so |
11-13 | Point HLU - (Flynn, Micky) Attack error by Daniel, Jake. | so |
11-14 | Point CSU - (David Manganiello) Kill by Daniel, Jake (from Tauaese, Alo). | so |
11-15 | Point CSU - (Daniel, Jake) Kill by Cosson, Adam. |
12-15 | Point HLU - (Daniel, Jake) Kill by Jake Wollenberg (from 22). | so |
13-15 | Point HLU - (Jake Wollenberg) Attack error by Mader, Noah. |
13-16 | Point CSU - (Jake Wollenberg) Service error. | so |
14-16 | Point HLU - (Ghassan, John) Kill by Benji Sommariba (from 22). | so |
14-17 | Point CSU - (Chris Carriger) Attack error by Benji Sommariba (block by Tauaese, Alo). | so |
15-17 | Point HLU - (Tauaese, Alo) Service error. | so |
15-18 | Point CSU - (22) Service error. | so |
15-19 | Point CSU - (Cosson, Adam) Kill by Daniel, Jake. |
16-19 | Point HLU - (Cosson, Adam) Service error. | so |
16-20 | Point CSU - (Benji Sommariba) Service error. | so |
17-20 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
17-21 | Point CSU - (John McCanna) Kill by Flynn, Micky (from Tauaese, Alo). | so |
17-22 | Point CSU - (Flynn, Micky) Attack error by David Manganiello. |
17-23 | Point CSU - (Flynn, Micky) Service ace (Benji Sommariba). |
1-0 | Point HLU - (Cosson, Adam) Kill by David Manganiello (from 22). | so |
2-0 | Point HLU - (Benji Sommariba) Kill by Jake Wollenberg (from 22). |
2-1 | Point CSU - (Benji Sommariba) Kill by Cosson, Adam (from Tauaese, Alo). | so |
3-1 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from Benji Sommariba). | so |
3-2 | Point CSU - (John McCanna) Kill by Daniel, Jake (from Tauaese, Alo). | so |
4-2 | Point HLU - (Flynn, Micky) Kill by Jake Wollenberg (from 22). | so |
4-3 | Point CSU - (David Manganiello) Service error. | so |
5-3 | Point HLU - (Daniel, Jake) Attack error by Daniel, Jake. | so |
5-4 | Point CSU - (Jake Wollenberg) Attack error by David Manganiello. | so |
5-5 | Point CSU - (Ghassan, John) Kill by Cosson, Adam (from Tauaese, Alo). |
6-5 | Point HLU - (Ghassan, John) Kill by Benji Sommariba (from 22). | so |
6-6 | Point CSU - (Chris Carriger) Kill by Hoffman, Brian (from Tauaese, Alo). | so |
7-6 | Point HLU - (Tauaese, Alo) Kill by David Manganiello (from 22). | so |
7-7 | Point CSU - (22) Attack error by David Manganiello. | so |
7-8 | Point CSU - (Tauaese, Alo) Kill by Cosson, Adam (from Tauaese, Alo). |
8-8 | Point HLU - (Tauaese, Alo) Service error. | so |
9-8 | Point HLU - (22) Kill by John McCanna. |
9-9 | Point CSU - (22) Service error. | so |
10-9 | Point HLU - (Cosson, Adam) Service error. | so |
10-10 | Point CSU - (Benji Sommariba) Kill by Daniel, Jake (from Tauaese, Alo). | so |
10-11 | Point CSU - (Lentz, Patrick) Attack error by John McCanna (block by Mader, Noah; Flynn, Micky). |
11-11 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
12-11 | Point HLU - (John McCanna) Attack error by Mader, Noah. |
13-11 | Point HLU - (John McCanna) Service ace (Daniel, Jake). |
14-11 | Point HLU - (John McCanna) Attack error by Flynn, Micky. |
14-12 | Point CSU - (John McCanna) Kill by Daniel, Jake (from Tauaese, Alo). | so |
15-12 | Point HLU - (Flynn, Micky) Service error. | so |
15-13 | Point CSU - (David Manganiello) Kill by Daniel, Jake (from Cosson, Adam). | so |
16-13 | Point HLU - (Daniel, Jake) Kill by Jake Wollenberg (from 22). | so |
16-14 | Point CSU - (Jake Wollenberg) Kill by Flynn, Micky (from Tauaese, Alo). | so |
17-14 | Point HLU - (Ghassan, John) Kill by David Manganiello (from 22). | so |
18-14 | Point HLU - (Chris Carriger) Attack error by Flynn, Micky. |
18-15 | Point CSU - (Chris Carriger) Kill by Cosson, Adam (from Tauaese, Alo). | so |
17-16 | Point CSU - (Tauaese, Alo) Kill by Cosson, Adam (from Tauaese, Alo). |
18-16 | Point HLU - (Tauaese, Alo) Service error. | so |
18-17 | Point CSU - (22) Attack error by David Manganiello. | so |
18-18 | Point CSU - (Cosson, Adam) Kill by Hoffman, Brian (from Tauaese, Alo). |
19-18 | Point HLU - (Cosson, Adam) Service error. | so |
20-18 | Point HLU - (Benji Sommariba) Attack error by Flynn, Micky. |
| Timeout Cardinal Stritch U. |
20-19 | Point CSU - (Benji Sommariba) Attack error by Jake Wollenberg. | so |
21-19 | Point HLU - (Lentz, Patrick) Kill by David Manganiello (from 22). | so |
21-20 | Point CSU - (John McCanna) Attack error by Jake Wollenberg (block by Flynn, Micky; Mader, Noah). | so |
22-20 | Point HLU - (Hartman, Collin) Attack error by Hartman, Collin. | so |
22-21 | Point CSU - (David Manganiello) Service error. | so |
23-21 | Point HLU - (Daniel, Jake) Kill by 22 (from Jake Wollenberg). | so |
24-21 | Point HLU - (Jake Wollenberg) Attack error by Cosson, Adam. |
24-22 | Point CSU - (Jake Wollenberg) Service error. | so |
25-22 | Point HLU - (Ghassan, John) Kill by Jake Wollenberg (from 22). | so |
1-0 | Point HLU - (22) Attack error by Hoffman, Brian (block by John McCanna). |
1-1 | Point CSU - (22) Kill by Cosson, Adam (from Tauaese, Alo). | so |
2-1 | Point HLU - (Cosson, Adam) Kill by John McCanna (from 22). | so |
3-1 | Point HLU - (Benji Sommariba) Kill by Jake Wollenberg (from 22). |
3-2 | Point CSU - (Benji Sommariba) Service error. | so |
3-3 | Point CSU - (Ghassan, John) Service ace (TEAM). |
4-3 | Point HLU - (Ghassan, John) Kill by David Manganiello (from 22). | so |
4-4 | Point CSU - (John McCanna) Kill by Daniel, Jake (from Cosson, Adam). | so |
5-4 | Point HLU - (Lentz, Patrick) Kill by David Manganiello (from 22). | so |
5-5 | Point CSU - (David Manganiello) Kill by Mader, Noah (from Tauaese, Alo). | so |
5-6 | Point CSU - (Daniel, Jake) Kill by Cosson, Adam. |
6-6 | Point HLU - (Daniel, Jake) Kill by Jake Wollenberg (from 22). | so |
6-7 | Point CSU - (Jake Wollenberg) Kill by Cosson, Adam (from Tauaese, Alo). | so |
6-8 | Point CSU - (Daniel, Jake) Kill by Cosson, Adam (from Tauaese, Alo). |
6-9 | Point CSU - (Ghassan, George) Service ace (Jake Wollenberg). |
6-10 | Point CSU - (Ghassan, George) Attack error by Benji Sommariba. |
7-10 | Point HLU - (Ghassan, George) Kill by 22 (from RJ Benavente). | so |
8-10 | Point HLU - (Chris Carriger) Kill by Benji Sommariba (from Jake Wollenberg). |
8-11 | Point CSU - (Chris Carriger) Attack error by Jake Wollenberg. | so |
9-11 | Point HLU - (Tauaese, Alo) Kill by John McCanna (from 22). | so |
9-12 | Point CSU - (22) Bad set by 12. | so |
9-13 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Tauaese, Alo). |
9-14 | Point CSU - (Benji Sommariba) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
9-15 | Point CSU - (Ghassan, John) Attack error by David Manganiello (block by Daniel, Jake; Mader, Noah). |
10-15 | Point HLU - (Ghassan, John) Kill by John McCanna (from 22). | so |
11-15 | Point HLU - (John McCanna) Service ace (Cosson, Adam). |
11-16 | Point CSU - (John McCanna) Service error. | so |
12-16 | Point HLU - (Ghassan, John) Kill by David Manganiello (from 22). | so |
12-17 | Point CSU - (Chris Carriger) Service error. | so |
13-17 | Point HLU - (David Manganiello) Attack error by Cosson, Adam. |
14-16 | Point CSU - (David Manganiello) Service error. | so |
14-17 | Point CSU - (Daniel, Jake) Attack error by Jake Wollenberg (block by Mader, Noah). |
15-17 | Point HLU - (Daniel, Jake) Service error. | so |
15-18 | Point CSU - (Jake Wollenberg) Service error. | so |
15-19 | Point CSU - (Ghassan, George) Attack error by 22 (block by Cosson, Adam). |
15-20 | Point CSU - (Ghassan, George) Kill by Cosson, Adam. |
15-21 | Point CSU - (Ghassan, George) Attack error by Chris Carriger. |
15-22 | Point CSU - (Ghassan, George) Bad set by RJ Benavente. |
15-23 | Point CSU - (Ghassan, George) Attack error by Jake Wollenberg. |
15-24 | Point CSU - (Ghassan, George) Attack error by David Manganiello. |
16-24 | Point HLU - (Ghassan, George) Service error. | so |
16-25 | Point CSU - (Chris Carriger) Kill by Cosson, Adam (from Tauaese, Alo). | so |
0-1 | Point CSU - (Ghassan, George) Attack error by David Manganiello (block by Hoffman, Brian). |
0-2 | Point CSU - (Ghassan, George) Attack error by John McCanna. |
1-2 | Point HLU - (Ghassan, George) Kill by John McCanna (from 22). | so |
2-2 | Point HLU - (4) Service ace (Cosson, Adam). |
2-3 | Point CSU - (4) Kill by Cosson, Adam (from Tauaese, Alo). | so |
2-4 | Point CSU - (Tauaese, Alo) Bad set by John McCanna. |
3-4 | Point HLU - (Tauaese, Alo) Kill by Jake Wollenberg (from 22). | so |
4-4 | Point HLU - (John McCanna) Kill by Jake Wollenberg (from 22). |
4-5 | Point CSU - (John McCanna) Service error. | so |
5-5 | Point HLU - (Cosson, Adam) Kill by Jake Wollenberg (from 22). | so |
5-6 | Point CSU - (David Manganiello) Service error. | so |
6-6 | Point HLU - (Ghassan, John) Kill by 4 (from 22). | so |
7-6 | Point HLU - (Jake Wollenberg) Attack error by Lentz, Patrick. |
8-6 | Point HLU - (Jake Wollenberg) Attack error by Daniel, Jake. |
9-6 | Point HLU - (Jake Wollenberg) Service ace (Daniel, Jake). |
10-6 | Point HLU - (Jake Wollenberg) Service ace (Cosson, Adam). |
| Timeout Cardinal Stritch U. |
11-6 | Point HLU - (Jake Wollenberg) Attack error by Daniel, Jake. |
11-7 | Point CSU - (Jake Wollenberg) Service error. | so |
11-8 | Point CSU - (Lentz, Patrick) Kill by Mader, Noah (from Tauaese, Alo). |
12-8 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
12-9 | Point CSU - (Chris Carriger) Kill by Mader, Noah (from Tauaese, Alo). | so |
12-10 | Point CSU - (Daniel, Jake) Attack error by 4 (block by Mader, Noah; Tauaese, Alo). |
12-11 | Point CSU - (Daniel, Jake) Kill by Mader, Noah (from Tauaese, Alo). |
12-12 | Point CSU - (Daniel, Jake) Kill by Lentz, Patrick (from Hatae, West). |
12-13 | Point CSU - (Daniel, Jake) Kill by Mader, Noah. |
13-13 | Point HLU - (Daniel, Jake) Attack error by Lentz, Patrick (block by John McCanna; 4). | so |
13-14 | Point CSU - (22) Service error. | so |
14-14 | Point HLU - (Ghassan, George) Kill by David Manganiello. | so |
15-14 | Point HLU - (4) Kill by David Manganiello. |
15-15 | Point CSU - (4) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-15 | Point HLU - (Tauaese, Alo) Kill by David Manganiello (from 22). | so |
17-15 | Point HLU - (John McCanna) Kill by Jake Wollenberg (from 4). |
17-16 | Point CSU - (John McCanna) Kill by Hoffman, Brian (from Tauaese, Alo). | so |
18-16 | Point HLU - (Cosson, Adam) Kill by David Manganiello (from 22). | so |
19-16 | Point HLU - (David Manganiello) Kill by Jake Wollenberg (from 22). |
19-17 | Point CSU - (David Manganiello) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
20-17 | Point HLU - (Ghassan, John) Kill by David Manganiello (from 22). | so |
20-18 | Point CSU - (Jake Wollenberg) Kill by Mader, Noah (from Tauaese, Alo). | so |
21-18 | Point HLU - (Lentz, Patrick) Kill by 22 (from 4). | so |
21-19 | Point CSU - (Chris Carriger) Kill by Daniel, Jake (from Tauaese, Alo). | so |
22-19 | Point HLU - (Daniel, Jake) Kill by 4. | so |
22-20 | Point CSU - (22) Attack error by David Manganiello. | so |
22-21 | Point CSU - (Ghassan, George) Kill by Cosson, Adam (from Tauaese, Alo). |
23-21 | Point HLU - (Ghassan, George) Kill by John McCanna (from 22). | so |
24-21 | Point HLU - (4) Bad set by Daniel, Jake. |
25-21 | Point HLU - (4) Attack error by Lentz, Patrick. |
====================
==================== HANNIBAL LAGRANGE U 2, CARDINAL STRITCH U 3
====================
0-1 | Point CSU - (Ghassan, George) Service ace (4). |
0-2 | Point CSU - (Ghassan, George) Attack error by John McCanna. |
1-2 | Point HLU - (Ghassan, George) Kill by David Manganiello (from 22). | so |
2-2 | Point HLU - (4) Service ace (Daniel, Jake). |
2-3 | Point CSU - (4) Service error. | so |
3-3 | Point HLU - (Hartman, Collin) Kill by David Manganiello (from 22). | so |
3-4 | Point CSU - (4) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-4 | Point HLU - (Cosson, Adam) Kill by Jake Wollenberg (from 22). | so |
5-4 | Point HLU - (David Manganiello) Attack error by Mader, Noah. |
6-4 | Point HLU - (David Manganiello) Attack error by Daniel, Jake (block by 22; Chris Carriger). |
6-5 | Point CSU - (David Manganiello) Kill by Mader, Noah (from Hartman, Collin). | so |
7-5 | Point HLU - (Ghassan, John) Attack error by Flynn, Micky. | so |
8-5 | Point HLU - (Jake Wollenberg) Attack error by Flynn, Micky. |
8-6 | Point CSU - (Jake Wollenberg) Kill by Daniel, Jake (from Tauaese, Alo). | so |
9-6 | Point HLU - (Tauaese, Alo) Kill by Chris Carriger (from 22). | so |
10-6 | Point HLU - (Chris Carriger) Kill by David Manganiello (from Jake Wollenberg). |
10-7 | Point CSU - (Chris Carriger) Service error. | so |
11-7 | Point HLU - (Daniel, Jake) Kill by John McCanna (from 22). | so |
11-8 | Point CSU - (22) Service error. | so |
11-9 | Point CSU - (Ghassan, George) Attack error by David Manganiello (block by Mader, Noah; Lentz, Patrick). |
12-9 | Point HLU - (Ghassan, George) Kill by David Manganiello (from 22). | so |
12-10 | Point CSU - (4) Kill by Cosson, Adam (from Tauaese, Alo). | so |
13-10 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
13-11 | Point CSU - (John McCanna) Kill by Cosson, Adam (from Tauaese, Alo). | so |
13-12 | Point CSU - (Cosson, Adam) Kill by Daniel, Jake (from Tauaese, Alo). |
13-13 | Point CSU - (Cosson, Adam) Bad set by 22. |
13-14 | Point CSU - (Cosson, Adam) Attack error by David Manganiello (block by Daniel, Jake; Mader, Noah). |
14-14 | Point HLU - (Cosson, Adam) Attack error by Cosson, Adam. | so |
15-14 | Point HLU - (David Manganiello) Attack error by Mader, Noah (block by Jake Wollenberg; Chris Carriger). |
15-15 | Point CSU - (David Manganiello) Attack error by Chris Carriger. | so |
15-16 | Point CSU - (Ghassan, John) Service ace (4). |
16-16 | Point HLU - (Ghassan, John) Kill by Jake Wollenberg (from 22). | so |
16-17 | Point CSU - (Jake Wollenberg) Kill by Daniel, Jake (from Tauaese, Alo). | so |
17-17 | Point HLU - (Tauaese, Alo) Kill by Jake Wollenberg (from 22). | so |
17-18 | Point CSU - (Chris Carriger) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
18-18 | Point HLU - (Daniel, Jake) Kill by David Manganiello (from 22). | so |
18-19 | Point CSU - (22) Kill by Cosson, Adam (from Tauaese, Alo). | so |
19-19 | Point HLU - (Ghassan, George) Kill by John McCanna (from 22). | so |
19-20 | Point CSU - (4) Kill by Cosson, Adam (from Tauaese, Alo). | so |
20-20 | Point HLU - (Lentz, Patrick) Kill by Jake Wollenberg (from 22). | so |
20-21 | Point CSU - (John McCanna) Kill by Cosson, Adam (from Tauaese, Alo). | so |
21-21 | Point HLU - (Cosson, Adam) Kill by David Manganiello (from 22). | so |
21-22 | Point CSU - (David Manganiello) Service error. | so |
22-22 | Point HLU - (Ghassan, John) Kill by Jake Wollenberg (from 22). | so |
22-23 | Point CSU - (Jake Wollenberg) Kill by Daniel, Jake (from Tauaese, Alo). | so |
22-24 | Point CSU - (Tauaese, Alo) Attack error by 4. |
====================
==================== HANNIBAL LAGRANGE U 2, CARDINAL STRITCH U 3
====================