| For CSU: Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; libero Arquilla, Chris. |
| For NC: Wells-Spicer, EJ; Mendez, Chris; Kraft, Robert; Siwy, Will; Schroeder, Hans; Walsh, Ellis; libero Mowery, Dan. |
0-1 | Point CSU - (Wells-Spicer, EJ) Kill by Tauaese, Matt (from Payne, Garrett). | so |
1-1 | Point NC - (Bernal, Fernando) Kill by Kraft, Robert (from Wells-Spicer, EJ). | so |
2-1 | Point NC - (Mendez, Chris) Kill by Schroeder, Hans. |
2-2 | Point CSU - (Mendez, Chris) Service error. | so |
2-3 | Point CSU - (Frenc, Vladimir) Kill by Golden, Scott (from Payne, Garrett). |
2-4 | Point CSU - (Frenc, Vladimir) Service ace (TEAM). |
3-4 | Point NC - (Frenc, Vladimir) Service error. | so |
3-5 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
4-5 | Point NC - (Cass, Austin) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
4-6 | Point CSU - (Siwy, Will) Kill by Golden, Scott (from Payne, Garrett). | so |
5-6 | Point NC - (Golden, Scott) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
5-7 | Point CSU - (Schroeder, Hans) Service error. | so |
5-8 | Point CSU - (Payne, Garrett) Attack error by Mendez, Chris (block by Frenc, Vladimir; Bernal, Fernando). |
5-9 | Point CSU - (Payne, Garrett) Attack error by Walsh, Ellis (block by Tauaese, Matt; Bernal, Fernando). |
5-10 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Payne, Garrett). |
6-10 | Point NC - (Payne, Garrett) Kill by Walsh, Ellis (from Wells-Spicer, EJ). | so |
6-11 | Point CSU - (Walsh, Ellis) Kill by Bernal, Fernando (from Payne, Garrett). | so |
6-12 | Point CSU - (Tauaese, Matt) Attack error by Mendez, Chris (block by Frenc, Vladimir; Bernal, Fernando). |
| Timeout Nazareth College. |
7-12 | Point NC - (Tauaese, Matt) Kill by Siwy, Will (from Wells-Spicer, EJ). | so |
7-13 | Point CSU - (Wells-Spicer, EJ) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
8-13 | Point NC - (Bernal, Fernando) Kill by Mendez, Chris (from Wells-Spicer, EJ). | so |
9-13 | Point NC - (Mendez, Chris) Service ace (Tauaese, Matt). |
10-13 | Point NC - (Mendez, Chris) Attack error by Golden, Scott (block by Siwy, Will; Kraft, Robert). |
10-14 | Point CSU - (Mendez, Chris) Kill by Golden, Scott (from Payne, Garrett). | so |
10-15 | Point CSU - (Frenc, Vladimir) Kill by Cass, Austin. |
11-15 | Point NC - (Frenc, Vladimir) Service error. | so |
11-16 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
11-17 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Payne, Garrett). |
11-18 | Point CSU - (Cass, Austin) Service ace (Mendez, Chris). |
11-19 | Point CSU - (Cass, Austin) Service ace (Mendez, Chris). |
| Timeout Nazareth College. |
12-19 | Point NC - (Cass, Austin) Service error. | so |
12-20 | Point CSU - (Siwy, Will) Kill by Golden, Scott (from Payne, Garrett). | so |
13-20 | Point NC - (Golden, Scott) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
14-20 | Point NC - (Schroeder, Hans) Attack error by Bernal, Fernando. |
14-21 | Point CSU - (Schroeder, Hans) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-22 | Point CSU - (Payne, Garrett) Attack error by Siwy, Will. |
15-22 | Point NC - (Payne, Garrett) Kill by Mendez, Chris (from Wells-Spicer, EJ). | so |
16-22 | Point NC - (Walsh, Ellis) Attack error by Tauaese, Matt. |
16-23 | Point CSU - (Walsh, Ellis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
17-23 | Point NC - (Tauaese, Matt) Service error. | so |
18-23 | Point NC - (Wells-Spicer, EJ) Attack error by Cass, Austin. |
18-24 | Point CSU - (Wells-Spicer, EJ) Attack error by Mendez, Chris. | so |
18-25 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Payne, Garrett). |
18-26 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin. |
18-27 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin. |
| For NC: Ribec, Patrick. |
18-28 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott (from Payne, Garrett). |
19-28 | Point NC - (Bernal, Fernando) Kill by Ribec, Patrick (from Wells-Spicer, EJ). | so |
19-29 | Point CSU - (Mendez, Chris) Attack error by Schroeder, Hans. | so |
19-30 | Point CSU - (Frenc, Vladimir) Service ace (Mowery, Dan). |
| For CSU: Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; libero Arquilla, Chris. |
| For NC: Walsh, Ellis; Wells-Spicer, EJ; Mendez, Chris; Kraft, Robert; Siwy, Will; Schroeder, Hans; libero Mowery, Dan. |
1-0 | Point NC - (Tauaese, Matt) Service error. | so |
1-1 | Point CSU - (Wells-Spicer, EJ) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
2-1 | Point NC - (Bernal, Fernando) Attack error by Cass, Austin (block by Mendez, Chris; Kraft, Robert). | so |
2-2 | Point CSU - (Mendez, Chris) Service error. | so |
3-2 | Point NC - (Frenc, Vladimir) Service error. | so |
4-2 | Point NC - (Kraft, Robert) Service ace (Tauaese, Matt). |
4-3 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
4-4 | Point CSU - (Cass, Austin) Attack error by Mendez, Chris (block by Golden, Scott; Tauaese, Matt). |
4-5 | Point CSU - (Cass, Austin) Kill by Golden, Scott. |
5-5 | Point NC - (Cass, Austin) Service error. | so |
5-6 | Point CSU - (Siwy, Will) Service error. | so |
6-6 | Point NC - (Golden, Scott) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
6-7 | Point CSU - (Schroeder, Hans) Kill by Cass, Austin (from Payne, Garrett), block error by Walsh, Ellis. | so |
6-8 | Point CSU - (Payne, Garrett) Attack error by Mendez, Chris (block by Frenc, Vladimir; Bernal, Fernando). |
7-8 | Point NC - (Payne, Garrett) Kill by Wells-Spicer, EJ (from Schroeder, Hans). | so |
7-9 | Point CSU - (Walsh, Ellis) Kill by Bernal, Fernando (from Payne, Garrett). | so |
7-10 | Point CSU - (Tauaese, Matt) Attack error by Kraft, Robert. |
7-11 | Point CSU - (Tauaese, Matt) Attack error by Siwy, Will. |
8-11 | Point NC - (Tauaese, Matt) Service error. | so |
8-12 | Point CSU - (Wells-Spicer, EJ) Kill by Cass, Austin (from Payne, Garrett). | so |
8-13 | Point CSU - (Bernal, Fernando) Bad set by Wells-Spicer, EJ. |
8-14 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott. |
9-14 | Point NC - (Bernal, Fernando) Attack error by Golden, Scott. | so |
9-15 | Point CSU - (Mendez, Chris) Service error. | so |
10-15 | Point NC - (Frenc, Vladimir) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
10-16 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
11-16 | Point NC - (Cass, Austin) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
11-17 | Point CSU - (Siwy, Will) Service error. | so |
11-18 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando (from Payne, Garrett). |
11-19 | Point CSU - (Golden, Scott) Ball handling error by Wells-Spicer, EJ. |
| Timeout Nazareth College. |
12-19 | Point NC - (Golden, Scott) Kill by Walsh, Ellis (from Wells-Spicer, EJ). | so |
12-20 | Point CSU - (Schroeder, Hans) Kill by Bernal, Fernando. | so |
13-20 | Point NC - (Payne, Garrett) Service error. | so |
14-20 | Point NC - (Walsh, Ellis) Attack error by Frenc, Vladimir. |
15-20 | Point NC - (Walsh, Ellis) Kill by Schroeder, Hans (from Wells-Spicer, EJ). |
15-21 | Point CSU - (Walsh, Ellis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
15-22 | Point CSU - (Tauaese, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). |
16-22 | Point NC - (Tauaese, Matt) Kill by Kraft, Robert (from Wells-Spicer, EJ). | so |
16-23 | Point CSU - (Wells-Spicer, EJ) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
16-24 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
16-25 | Point CSU - (Bernal, Fernando) Attack error by Schroeder, Hans. |
16-26 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Frenc, Vladimir). |
| For NC: Ribec, Patrick. |
16-27 | Point CSU - (Bernal, Fernando) Attack error by Mendez, Chris. |
| For NC: Bunch, Brian. |
16-28 | Point CSU - (Bernal, Fernando) Attack error by Bunch, Brian. |
| Timeout Nazareth College. |
17-28 | Point NC - (Bernal, Fernando) Service error. | so |
18-28 | Point NC - (Bunch, Brian) Service ace (TEAM). |
18-29 | Point CSU - (Bunch, Brian) Kill by Golden, Scott (from Payne, Garrett). | so |
19-29 | Point NC - (Frenc, Vladimir) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
20-29 | Point NC - (Kraft, Robert) Kill by Walsh, Ellis. |
20-30 | Point CSU - (Kraft, Robert) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CSU: Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; libero Arquilla, Chris. |
| For NC: Wells-Spicer, EJ; Schroeder, Hans; Kraft, Robert; Ribec, Patrick; Bunch, Brian; Walsh, Ellis; libero Mowery, Dan. |
0-1 | Point CSU - (Wells-Spicer, EJ) Kill by Cass, Austin (from Payne, Garrett). | so |
0-2 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Tauaese, Matt). |
1-2 | Point NC - (Bernal, Fernando) Kill by Ribec, Patrick (from Wells-Spicer, EJ). | so |
1-3 | Point CSU - (Schroeder, Hans) Attack error by Wells-Spicer, EJ. | so |
2-3 | Point NC - (Frenc, Vladimir) Service error. | so |
2-4 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
2-5 | Point CSU - (Cass, Austin) Service ace (Schroeder, Hans). |
3-5 | Point NC - (Cass, Austin) Kill by Ribec, Patrick (from Wells-Spicer, EJ). | so |
3-6 | Point CSU - (Ribec, Patrick) Service error. | so |
3-7 | Point CSU - (Golden, Scott) Attack error by Bunch, Brian (block by Bernal, Fernando; Payne, Garrett). |
4-7 | Point NC - (Golden, Scott) Service error. | so |
4-8 | Point CSU - (Bunch, Brian) Service error. | so |
5-8 | Point NC - (Payne, Garrett) Kill by Walsh, Ellis (from Wells-Spicer, EJ). | so |
6-8 | Point NC - (Walsh, Ellis) Attack error by Frenc, Vladimir (block by Wells-Spicer, EJ; Kraft, Robert). |
6-9 | Point CSU - (Walsh, Ellis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
6-10 | Point CSU - (Tauaese, Matt) Service ace (Bunch, Brian). |
7-10 | Point NC - (Tauaese, Matt) Service error. | so |
8-10 | Point NC - (Wells-Spicer, EJ) Attack error by Bernal, Fernando. |
8-11 | Point CSU - (Wells-Spicer, EJ) Kill by Cass, Austin (from Tauaese, Matt). | so |
8-12 | Point CSU - (Bernal, Fernando) Attack error by Kraft, Robert. |
9-12 | Point NC - (Bernal, Fernando) Attack error by Cass, Austin. | so |
10-12 | Point NC - (Schroeder, Hans) Kill by Kraft, Robert. |
10-13 | Point CSU - (Schroeder, Hans) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
10-14 | Point CSU - (Frenc, Vladimir) Service ace (Schroeder, Hans). |
11-14 | Point NC - (Frenc, Vladimir) Service error. | so |
11-15 | Point CSU - (Kraft, Robert) Kill by Golden, Scott (from Payne, Garrett). | so |
11-16 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt. |
| Timeout Nazareth College. |
11-17 | Point CSU - (Cass, Austin) Kill by Golden, Scott. |
12-17 | Point NC - (Cass, Austin) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
| For NC: Ecklund, Connor. |
12-18 | Point CSU - (Ecklund, Connor) Kill by Golden, Scott (from Payne, Garrett). | so |
13-18 | Point NC - (Golden, Scott) Kill by Walsh, Ellis (from Wells-Spicer, EJ). | so |
13-19 | Point CSU - (Bunch, Brian) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-19 | Point NC - (Payne, Garrett) Kill by Bunch, Brian (from Wells-Spicer, EJ). | so |
14-20 | Point CSU - (Walsh, Ellis) Service error. | so |
14-21 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
14-22 | Point CSU - (Tauaese, Matt) Attack error by Schroeder, Hans. |
15-22 | Point NC - (Tauaese, Matt) Service error. | so |
| For NC: Ribec, Patrick. |
| For CSU: McDevitt, Brendan. |
15-23 | Point CSU - (Wells-Spicer, EJ) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
16-23 | Point NC - (Bernal, Fernando) Kill by Schroeder, Hans (from Wells-Spicer, EJ). | so |
16-24 | Point CSU - (Schroeder, Hans) Kill by Cass, Austin (from Payne, Garrett). | so |
17-24 | Point NC - (Frenc, Vladimir) Kill by Kraft, Robert (from Wells-Spicer, EJ). | so |
| For NC: Mendez, Chris. |
17-25 | Point CSU - (Kraft, Robert) Service error. | so |
| For CSU: Tauaese, Matt. |
18-25 | Point NC - (Cass, Austin) Attack error by Frenc, Vladimir. | so |
18-26 | Point CSU - (Ribec, Patrick) Service error. | so |
18-27 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
19-27 | Point NC - (Golden, Scott) Kill by Mendez, Chris (from Wells-Spicer, EJ), block error by Bernal, Fernando. | so |
| For NC: Siwy, Will. |
19-28 | Point CSU - (Mendez, Chris) Service error. | so |
19-29 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Payne, Garrett). |
19-30 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |