Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Arquilla, Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 3 | 0 | 0 | 1 | .000 | 40 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | McDevitt, Brendan | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Bernal, Fernando | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
11 | Cosson, Adam | 3 | 8 | 7 | 24 | .042 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
12 | Tauaese, Alo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Cass, Austin | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
15 | Vick, Dan | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
22 | Ghassan, George | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
32 | Golden, Scott | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
Totals | 3 | 48 | 20 | 99 | .283 | 45 | 5 | 16 | 0 | 24 | 2 | 14 | 1 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
St. Xavier Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jack Malone | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
4 | Joe Zahalka | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 7.5 |
6 | Aaron Porter | 3 | 12 | 3 | 34 | .265 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 12.0 |
7 | Joe Mooney | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
8 | Matt Yerkes | 3 | 6 | 5 | 15 | .067 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 8.0 |
34 | Nick Piccirillo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
13 | Justin Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Stephen Wasilewski | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 30 | 13 | 83 | .205 | 29 | 2 | 12 | 3 | 15 | 0 | 9 | 15 | 2 | 36.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Chicago, Ill. (Shannon Center)
Date: Mar 16, 2010 Attend: 73 Time: 1:30 Referees: |
||||||||||||||||||||||||||