Volleyball Box Score |
St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Calvillo, Miguel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lei, Victor | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Schneider, Ryan | 4 | 5 | 0 | 12 | .417 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
5 | Neuner, Michael | 4 | 1 | 1 | 3 | .000 | 47 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Grove, Hayden | 4 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
9 | Brahm, Matt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Manthei, Scott | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
12 | Dowjotas, Dan | 4 | 19 | 6 | 38 | .342 | 0 | 1 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 21.5 |
13 | Condon, Kyle | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Paulson, Scott | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
23 | Dierking, Dan | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 57 | 19 | 119 | .319 | 53 | 3 | 11 | 8 | 44 | 4 | 10 | 0 | 0 | 69.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
3 | Arquilla, Chris | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Payne, Garrett | 4 | 2 | 0 | 2 | 1.000 | 64 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
5 | McDevitt, Brendan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
8 | Frenc, Vladimir | 4 | 27 | 7 | 52 | .385 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 29.5 |
11 | Cosson, Adam | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Tauaese, Alo | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
14 | Cass, Austin | 4 | 9 | 8 | 28 | .036 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
32 | Golden, Scott | 4 | 17 | 2 | 26 | .577 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
Totals | 4 | 74 | 24 | 147 | .340 | 67 | 3 | 18 | 1 | 22 | 2 | 9 | 1 | 0 | 83.5 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Milwaukee, Wis. (Allen-Bradley Gym)
Date: Mar 11, 2010 Attend: 73 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||