Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
3 | Arquilla, Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 3 | 3 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | McDevitt, Brendan | 3 | 15 | 6 | 33 | .273 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
7 | Bernal, Fernando | 3 | 10 | 6 | 24 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
8 | Frenc, Vladimir | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Tauaese, Alo | 2 | 0 | 0 | 0 | .000 | 41 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
14 | Cass, Austin | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
15 | Vick, Dan | 2 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
22 | Ghassan, George | 22 | 6 | 3 | 17 | .176 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
32 | Golden, Scott | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
Totals | 3 | 64 | 26 | 156 | .244 | 49 | 4 | 8 | 0 | 33 | 1 | 12 | 0 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Moody Bible Inst. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tunell, Jase | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Park, Josh | 3 | 0 | 2 | 20 | -.100 | 9 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
6 | Earhart, Josh | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brubaker, Jon | 3 | 1 | 5 | 17 | -.235 | 5 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3.0 |
9 | McManigle, Joel | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Pegors, Eric | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Walsh, Joel | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
15 | Fadel, Eric | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
16 | Shpak, Dmitriy | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
17 | Heckman, Jason | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 15 | 27 | 123 | -.098 | 15 | 2 | 9 | 7 | 26 | 2 | 6 | 0 | 1 | 22.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Chicago, Ill. (Moody Bible Inst.)
Date: Feb 23, 2010 Attend: 51 Time: 1:30 Referees: |
||||||||||||||||||||||||||