Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 5 | 16 | 8 | 36 | .222 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 19.5 |
3 | Arquilla, Chris | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 0 | 1 | 0 | 2 | .500 | 63 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
5 | McDevitt, Brendan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 5 | 7 | 3 | 18 | .222 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 15.5 |
8 | Frenc, Vladimir | 5 | 22 | 7 | 41 | .366 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 27.0 |
11 | Cosson, Adam | 5 | 10 | 5 | 28 | .179 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
22 | Ghassan, George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
32 | Golden, Scott | 5 | 17 | 2 | 29 | .517 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 20.0 |
Totals | 5 | 73 | 25 | 154 | .312 | 69 | 13 | 14 | 0 | 29 | 5 | 14 | 3 | 0 | 98.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Davenport, Iowa (St. Ambrose Univ.)
Date: Feb 13, 2010 Attend: 59 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||