| For SAU: Condon, Kyle; Dowjotas, Dan; Neuner, Michael; Manthei, Scott; Paulson, Scott; Schneider, Ryan; libero Calvillo, Miguel. |
| For CSU: Payne, Garrett; Cosson, Adam; Bernal, Fernando; Frenc, Vladimir; Tauaese, Matt; Golden, Scott; libero Arquilla, Chris. |
1-0 | Point SAU - (Payne, Garrett) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| For SAU: Brahm, Matt. |
1-1 | Point CSU - (Brahm, Matt) Service error. | so |
| For SAU: Paulson, Scott. |
2-1 | Point SAU - (Tauaese, Matt) Kill by Schneider, Ryan (from Neuner, Michael). | so |
| For SAU: Lei, Victor; Grove, Hayden. |
3-1 | Point SAU - (Lei, Victor) Kill by Dowjotas, Dan (from Lei, Victor). |
3-2 | Point CSU - (Lei, Victor) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
4-2 | Point SAU - (Bernal, Fernando) Kill by Schneider, Ryan (from Lei, Victor). | so |
5-2 | Point SAU - (Dowjotas, Dan) Kill by Dowjotas, Dan (from Grove, Hayden). |
6-2 | Point SAU - (Dowjotas, Dan) Kill by Schneider, Ryan (from Lei, Victor). |
6-3 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Payne, Garrett). | so |
7-3 | Point SAU - (Frenc, Vladimir) Service error. | so |
7-4 | Point CSU - (Schneider, Ryan) Kill by Golden, Scott (from Payne, Garrett). | so |
8-4 | Point SAU - (Cosson, Adam) Kill by Grove, Hayden (from Lei, Victor). | so |
8-5 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt (from Payne, Garrett). | so |
9-5 | Point SAU - (Golden, Scott) Attack error by Frenc, Vladimir (block by Brannigan, Rob; Paulson, Scott). | so |
10-5 | Point SAU - (Brannigan, Rob) Attack error by Tauaese, Matt (block by Manthei, Scott; Paulson, Scott). |
10-6 | Point CSU - (Brannigan, Rob) Service error. | so |
11-6 | Point SAU - (Payne, Garrett) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
11-7 | Point CSU - (Brahm, Matt) Bad set by Dowjotas, Dan. | so |
12-7 | Point SAU - (Tauaese, Matt) Service error. | so |
12-8 | Point CSU - (Lei, Victor) Attack error by Schneider, Ryan. | so |
12-9 | Point CSU - (Bernal, Fernando) Attack error by Dowjotas, Dan. |
12-10 | Point CSU - (Bernal, Fernando) Attack error by Dowjotas, Dan. |
13-10 | Point SAU - (Bernal, Fernando) Kill by Schneider, Ryan (from Lei, Victor). | so |
13-11 | Point CSU - (Dowjotas, Dan) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-12 | Point CSU - (Frenc, Vladimir) Attack error by Brannigan, Rob. |
13-13 | Point CSU - (Frenc, Vladimir) Kill by Golden, Scott (from Payne, Garrett). |
14-13 | Point SAU - (Frenc, Vladimir) Attack error by Cosson, Adam. | so |
14-14 | Point CSU - (Schneider, Ryan) Bad set by Paulson, Scott. | so |
15-14 | Point SAU - (Cosson, Adam) Kill by Grove, Hayden (from Lei, Victor). | so |
15-15 | Point CSU - (Neuner, Michael) Kill by Golden, Scott (from Payne, Garrett). | so |
15-16 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando. |
16-16 | Point SAU - (Golden, Scott) Kill by Paulson, Scott (from Neuner, Michael). | so |
16-17 | Point CSU - (Brannigan, Rob) Service error. | so |
16-18 | Point CSU - (Payne, Garrett) Attack error by Manthei, Scott. |
| Timeout St. Ambrose. |
17-18 | Point SAU - (Payne, Garrett) Attack error by Tauaese, Matt (block by Manthei, Scott; Paulson, Scott). | so |
17-19 | Point CSU - (Brahm, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
18-19 | Point SAU - (Tauaese, Matt) Kill by Schneider, Ryan (from Neuner, Michael). | so |
19-19 | Point SAU - (Lei, Victor) Attack error by Frenc, Vladimir (block by Schneider, Ryan; Dowjotas, Dan). |
20-19 | Point SAU - (Lei, Victor) Kill by Grove, Hayden (from Lei, Victor). |
20-20 | Point CSU - (Lei, Victor) Kill by Bernal, Fernando (from Payne, Garrett). | so |
20-21 | Point CSU - (Bernal, Fernando) Attack error by Dowjotas, Dan. |
20-22 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott. |
21-22 | Point SAU - (Bernal, Fernando) Kill by Grove, Hayden (from Lei, Victor). | so |
22-22 | Point SAU - (Dowjotas, Dan) Kill by Schneider, Ryan (from Lei, Victor). |
22-23 | Point CSU - (Dowjotas, Dan) Service error. | so |
23-23 | Point SAU - (Frenc, Vladimir) Kill by Schneider, Ryan (from Lei, Victor). | so |
23-24 | Point CSU - (Schneider, Ryan) Kill by Cosson, Adam (from Payne, Garrett). | so |
24-24 | Point SAU - (Cosson, Adam) Service error. | so |
25-24 | Point SAU - (Neuner, Michael) Kill by Brannigan, Rob (from Manthei, Scott). |
26-24 | Point SAU - (Neuner, Michael) Attack error by Tauaese, Matt. |
| Timeout Cardinal Stritch. |
26-25 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt (from Payne, Garrett). | so |
27-25 | Point SAU - (Golden, Scott) Kill by Paulson, Scott (from Neuner, Michael). | so |
27-26 | Point CSU - (Condon, Kyle) Kill by Tauaese, Matt (from Payne, Garrett). | so |
28-26 | Point SAU - (Payne, Garrett) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
28-27 | Point CSU - (Brahm, Matt) Bad set by Neuner, Michael. | so |
29-27 | Point SAU - (Tauaese, Matt) Kill by Schneider, Ryan (from Neuner, Michael). | so |
29-28 | Point CSU - (Lei, Victor) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
30-28 | Point SAU - (Bernal, Fernando) Kill by Grove, Hayden (from Lei, Victor). | so |
1-0 | Point SAU - (Condon, Kyle) Service ace (Bernal, Fernando). |
1-1 | Point CSU - (Condon, Kyle) Kill by Tauaese, Matt (from Payne, Garrett). | so |
2-1 | Point SAU - (Payne, Garrett) Service error. | so |
2-2 | Point CSU - (Brahm, Matt) Service error. | so |
2-3 | Point CSU - (Tauaese, Matt) Bad set by Schneider, Ryan. |
3-3 | Point SAU - (Tauaese, Matt) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
3-4 | Point CSU - (Lei, Victor) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
3-5 | Point CSU - (Bernal, Fernando) Attack error by Grove, Hayden. |
3-6 | Point CSU - (Bernal, Fernando) Kill by Cosson, Adam (from Tauaese, Matt). |
4-6 | Point SAU - (Bernal, Fernando) Service error. | so |
4-7 | Point CSU - (Dowjotas, Dan) Service error. | so |
5-7 | Point SAU - (Frenc, Vladimir) Attack error by Cosson, Adam. | so |
5-8 | Point CSU - (Schneider, Ryan) Kill by Golden, Scott (from Payne, Garrett). | so |
6-8 | Point SAU - (Cosson, Adam) Kill by Grove, Hayden (from Lei, Victor). | so |
6-9 | Point CSU - (Neuner, Michael) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
7-9 | Point SAU - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
7-10 | Point CSU - (Condon, Kyle) Service error. | so |
7-11 | Point CSU - (Payne, Garrett) Attack error by Manthei, Scott (block by Tauaese, Matt; Bernal, Fernando). |
8-11 | Point SAU - (Payne, Garrett) Attack error by Payne, Garrett. | so |
9-11 | Point SAU - (Brahm, Matt) Attack error by Frenc, Vladimir. |
9-12 | Point CSU - (Brahm, Matt) Service error. | so |
10-12 | Point SAU - (Tauaese, Matt) Attack error by Frenc, Vladimir. | so |
10-13 | Point CSU - (Lei, Victor) Kill by Cosson, Adam (from Payne, Garrett). | so |
11-13 | Point SAU - (Bernal, Fernando) Attack error by Golden, Scott. | so |
12-13 | Point SAU - (Dowjotas, Dan) Kill by Brannigan, Rob (from Lei, Victor). |
12-14 | Point CSU - (Dowjotas, Dan) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-14 | Point SAU - (Frenc, Vladimir) Service error. | so |
14-14 | Point SAU - (Schneider, Ryan) Attack error by Golden, Scott (block by Paulson, Scott; Grove, Hayden). |
| Timeout Cardinal Stritch. |
15-14 | Point SAU - (Schneider, Ryan) Ball handling error by Bernal, Fernando. |
15-15 | Point CSU - (Schneider, Ryan) Bad set by Lei, Victor. | so |
16-15 | Point SAU - (Cosson, Adam) Kill by Brannigan, Rob (from Lei, Victor). | so |
17-15 | Point SAU - (Neuner, Michael) Attack error by Payne, Garrett. |
18-15 | Point SAU - (Neuner, Michael) Service ace (McDevitt, Brendan). |
18-16 | Point CSU - (Neuner, Michael) Kill by Golden, Scott (from Payne, Garrett). | so |
18-17 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
19-17 | Point SAU - (Golden, Scott) Service error. | so |
20-17 | Point SAU - (Condon, Kyle) Attack error by Frenc, Vladimir (block by Dowjotas, Dan; Paulson, Scott). |
20-18 | Point CSU - (Condon, Kyle) Service error. | so |
21-18 | Point SAU - (Payne, Garrett) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
21-19 | Point CSU - (Brahm, Matt) Kill by Payne, Garrett (from McDevitt, Brendan). | so |
22-19 | Point SAU - (Tauaese, Matt) Service error. | so |
22-20 | Point CSU - (Lei, Victor) Kill by Cosson, Adam (from Payne, Garrett). | so |
23-20 | Point SAU - (Bernal, Fernando) Kill by Dowjotas, Dan (from Lei, Victor). | so |
23-21 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Payne, Garrett). | so |
24-21 | Point SAU - (Frenc, Vladimir) Kill by Schneider, Ryan (from Lei, Victor). | so |
25-21 | Point SAU - (Schneider, Ryan) Attack error by Cosson, Adam. |
| Timeout Cardinal Stritch. |
25-22 | Point CSU - (Schneider, Ryan) Kill by Cosson, Adam (from Payne, Garrett). | so |
26-22 | Point SAU - (Cosson, Adam) Service error. | so |
26-23 | Point CSU - (Neuner, Michael) Service error. | so |
27-23 | Point SAU - (Golden, Scott) Kill by Paulson, Scott (from Neuner, Michael). | so |
28-23 | Point SAU - (Condon, Kyle) Attack error by Golden, Scott (block by Paulson, Scott; Dowjotas, Dan). |
29-23 | Point SAU - (Condon, Kyle) Kill by Dowjotas, Dan (from Neuner, Michael). |
29-24 | Point CSU - (Condon, Kyle) Service error. | so |
30-24 | Point SAU - (Payne, Garrett) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
1-0 | Point SAU - (Tauaese, Matt) Kill by Paulson, Scott (from Neuner, Michael). | so |
1-1 | Point CSU - (Brahm, Matt) Service error. | so |
2-1 | Point SAU - (Bernal, Fernando) Service error. | so |
3-1 | Point SAU - (Lei, Victor) Attack error by Vick, Dan (block by Dowjotas, Dan). |
4-1 | Point SAU - (Lei, Victor) Service ace (Tauaese, Matt). |
5-1 | Point SAU - (Lei, Victor) Kill by Schneider, Ryan (from Lei, Victor). |
5-2 | Point CSU - (Lei, Victor) Attack error by Dowjotas, Dan. | so |
6-2 | Point SAU - (Vick, Dan) Kill by Grove, Hayden (from Dowjotas, Dan). | so |
7-2 | Point SAU - (Dowjotas, Dan) Attack error by Golden, Scott. |
7-3 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Tauaese, Alo). | so |
7-4 | Point CSU - (Cosson, Adam) Service ace (Calvillo, Miguel). |
8-4 | Point SAU - (Cosson, Adam) Kill by Schneider, Ryan (from Lei, Victor). | so |
8-5 | Point CSU - (Schneider, Ryan) Kill by Golden, Scott (from Tauaese, Alo). | so |
9-5 | Point SAU - (Golden, Scott) Kill by Paulson, Scott (from Lei, Victor). | so |
9-6 | Point CSU - (Neuner, Michael) Attack error by Paulson, Scott (block by Bernal, Fernando; Tauaese, Matt). | so |
10-6 | Point SAU - (Tauaese, Alo) Service error. | so |
10-7 | Point CSU - (Condon, Kyle) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
11-7 | Point SAU - (Tauaese, Matt) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
11-8 | Point CSU - (Brahm, Matt) Service error. | so |
11-9 | Point CSU - (Bernal, Fernando) Bad set by Neuner, Michael. |
12-9 | Point SAU - (Bernal, Fernando) Kill by Schneider, Ryan (from Neuner, Michael). | so |
13-9 | Point SAU - (Lei, Victor) Attack error by Vick, Dan. |
13-10 | Point CSU - (Lei, Victor) Kill by Cosson, Adam (from Tauaese, Alo). | so |
14-10 | Point SAU - (Vick, Dan) Kill by Dowjotas, Dan (from Lei, Victor). | so |
15-10 | Point SAU - (Dowjotas, Dan) Service ace (Tauaese, Matt). |
15-11 | Point CSU - (Dowjotas, Dan) Bad set by Dowjotas, Dan. | so |
16-11 | Point SAU - (Cosson, Adam) Kill by Brannigan, Rob (from Lei, Victor). | so |
16-12 | Point CSU - (Schneider, Ryan) Kill by Golden, Scott (from Tauaese, Alo). | so |
16-13 | Point CSU - (Golden, Scott) Attack error by Grove, Hayden. |
17-13 | Point SAU - (Golden, Scott) Service error. | so |
17-14 | Point CSU - (Neuner, Michael) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
18-14 | Point SAU - (Tauaese, Alo) Service error. | so |
18-15 | Point CSU - (Condon, Kyle) Kill by Vick, Dan (from Tauaese, Alo). | so |
19-15 | Point SAU - (Tauaese, Matt) Kill by Paulson, Scott (from Neuner, Michael). | so |
20-15 | Point SAU - (Brahm, Matt) Attack error by Cosson, Adam (block by Schneider, Ryan; Manthei, Scott). |
20-16 | Point CSU - (Brahm, Matt) Service error. | so |
20-17 | Point CSU - (Bernal, Fernando) Attack error by Dowjotas, Dan. |
21-17 | Point SAU - (Bernal, Fernando) Attack error by Cosson, Adam. | so |
22-17 | Point SAU - (Lei, Victor) Attack error by Vick, Dan. |
| Timeout Cardinal Stritch. |
23-17 | Point SAU - (Lei, Victor) Kill by Grove, Hayden (from Lei, Victor). |
23-18 | Point CSU - (Lei, Victor) Kill by Cosson, Adam (from Vick, Dan). | so |
24-18 | Point SAU - (Vick, Dan) Kill by Grove, Hayden (from Lei, Victor). | so |
24-19 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Tauaese, Alo). | so |
25-19 | Point SAU - (Cosson, Adam) Kill by Schneider, Ryan (from Lei, Victor). | so |
26-19 | Point SAU - (Schneider, Ryan) Attack error by Tauaese, Matt (block by Paulson, Scott; Grove, Hayden). |
27-19 | Point SAU - (Schneider, Ryan) Kill by Brannigan, Rob. |
| Timeout Cardinal Stritch. |
27-20 | Point CSU - (Schneider, Ryan) Service error. | so |
27-21 | Point CSU - (Golden, Scott) Attack error by Paulson, Scott (block by Bernal, Fernando; Tauaese, Matt). |
28-21 | Point SAU - (Golden, Scott) Kill by Dowjotas, Dan (from Lei, Victor). | so |
29-21 | Point SAU - (Neuner, Michael) Attack error by Bernal, Fernando (block by Brannigan, Rob; Paulson, Scott). |
30-21 | Point SAU - (Neuner, Michael) Attack error by Bernal, Fernando (block by Manthei, Scott; Paulson, Scott). |