Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 5 | 10 | 3 | 19 | .368 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
3 | Arquilla, Chris | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 5 | 1 | 1 | 3 | .000 | 61 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | McDevitt, Brendan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 9.5 |
8 | Frenc, Vladimir | 5 | 30 | 8 | 47 | .468 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 33.0 |
11 | Cosson, Adam | 5 | 7 | 13 | 28 | -.214 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
15 | Vick, Dan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
22 | Ghassan, George | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
32 | Golden, Scott | 5 | 15 | 1 | 26 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 16.5 |
Totals | 5 | 68 | 28 | 141 | .284 | 64 | 2 | 12 | 0 | 12 | 5 | 17 | 2 | 1 | 83.5 | |
TOTAL TEAM BLOCKS: 13.5 |
|
|
Missouri Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Davenport, Iowa (St. Ambrose Univ.)
Date: Feb 12, 2010 Attend: 63 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||