Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5.0 |
3 | Arquilla, Chris | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 4 | 1 | 0 | 1 | 1.000 | 49 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 |
5 | McDevitt, Brendan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 4 | 10 | 0 | 19 | .526 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
8 | Frenc, Vladimir | 4 | 24 | 6 | 44 | .409 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24.0 |
11 | Cosson, Adam | 4 | 15 | 10 | 34 | .147 | 0 | 4 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 22.5 |
12 | Tauaese, Alo | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ghassan, George | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
32 | Golden, Scott | 4 | 10 | 4 | 21 | .286 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 15.5 |
Totals | 4 | 64 | 26 | 141 | .270 | 56 | 8 | 9 | 3 | 13 | 7 | 8 | 0 | 3 | 83.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Lindenwood Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Emerick, Mike | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Hock, Andrew | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Morrill, Taylor | 4 | 18 | 10 | 48 | .167 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 20.0 | |
5 | Huizinga, Tim | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 11.0 | |
6 | Hess, Rick | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 | |
7 | Plummer, JM | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Mattos, Raphael | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Grissinger, Carson | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Mitchell, Jack | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 | |
11 | Larson, Mike | 4 | 1 | 1 | 3 | .000 | 44 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 | |
12 | Knowlson, Luke | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Schmack, Matt | 4 | 7 | 5 | 19 | .105 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 13.5 | |
21 | Wong, Jon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Warren, Mike | 4 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 14.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 59 | 30 | 151 | .192 | 55 | 3 | 9 | 8 | 54 | 6 | 25 | 2 | 0 | 80.5 | ||
TOTAL TEAM BLOCKS: 18.5 |
|
Site: St. Louis, Mo. (Lindenwood Univ.)
Date: Feb 06, 2010 Attend: 73 Time: 1:30 Referees: Stritch is ranked #4 in the NAIA |
|||||||||||||||||||||||||||||||