Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 5 | 9 | 7 | 23 | .087 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
3 | Arquilla, Chris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 5 | 0 | 0 | 2 | .000 | 49 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 1.5 |
5 | McDevitt, Brendan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 5 | 7 | 5 | 19 | .105 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
8 | Frenc, Vladimir | 5 | 27 | 10 | 52 | .327 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 29.0 |
11 | Cosson, Adam | 5 | 14 | 7 | 31 | .226 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
12 | Tauaese, Alo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ghassan, George | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Golden, Scott | 5 | 10 | 4 | 22 | .273 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 15.0 |
Totals | 5 | 67 | 33 | 149 | .228 | 58 | 5 | 9 | 0 | 26 | 2 | 15 | 1 | 0 | 81.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
Park University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Penolio, Zach | 5 | 18 | 7 | 43 | .256 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
2 | Soderlund, Oskar | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Penolio, Jake | 5 | 6 | 0 | 11 | .545 | 0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 12.0 |
5 | Zepeda, Luis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Albuquerque, Erick | 5 | 14 | 6 | 33 | .242 | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 16.5 |
7 | Arteaga, Fray | 5 | 27 | 4 | 41 | .561 | 2 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 30.0 |
11 | Heckmann, Philip | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lopez, Wilfredo | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
15 | Horn, Felix | 5 | 5 | 0 | 5 | 1.000 | 63 | 2 | 5 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
Totals | 5 | 73 | 19 | 139 | .388 | 69 | 7 | 21 | 3 | 40 | 3 | 18 | 0 | 0 | 92.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: St. Charles, Mo. (Lindenwood Univ.)
Date: Jan 30, 2010 Attend: 57 Time: 2:00 Referees: Stritch is ranked #3 in the NAIA Park is ranked #4 in the NAIA |
||||||||||||||||||||||||||||||||||||