Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
3 | Arquilla, Chris | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Payne, Garrett | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | McDevitt, Brendan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
8 | Frenc, Vladimir | 2 | 11 | 0 | 14 | .786 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
11 | Cosson, Adam | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
12 | Tauaese, Alo | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2.5 |
22 | Ghassan, George | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
32 | Golden, Scott | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
Totals | 3 | 37 | 8 | 69 | .420 | 30 | 1 | 7 | 0 | 18 | 0 | 24 | 5 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Warner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Infante, Michael | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Brutus, Mark | 3 | 2 | 4 | 14 | -.143 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
8 | Kelly, Sean | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brown, Dontrell | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Pupo, Jhon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brutus, Nick | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
16 | Balestri, Michael | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
17 | Kibsey, Adrian | 3 | 2 | 0 | 2 | 1.000 | 28 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
18 | Shaw, Darius | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2.5 |
19 | Laflamme, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Schramm, Robert | 3 | 9 | 2 | 18 | .389 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 15.0 |
Totals | 3 | 30 | 8 | 77 | .286 | 30 | 9 | 7 | 4 | 14 | 8 | 10 | 2 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: St. Charles, Mo. (Lindenwood Univ.)
Date: Jan 29, 2010 Attend: 48 Time: 2:00 Referees: Stritch is ranked #3 in the NAIA |
||||||||||||||||||||||||||