Volleyball Box Score |
Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Roldan, Jon | 5 | 24 | 5 | 43 | .442 | 1 | 2 | 4 | 3 | 10 | 0 | 2 | 0 | 0 | 27.0 | |
5 | Magewski, Daumier | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
6 | Barbosa, Jedson | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Zeris, Zach | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 | |
8 | Haegele, Josh | 4 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 | |
9 | Mahoney, Matt | 5 | 20 | 9 | 46 | .239 | 1 | 3 | 6 | 0 | 3 | 1 | 8 | 0 | 1 | 28.0 | |
11 | Rahming, Endierich | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
15 | Frey, Chris | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
17 | Platt, Sam | 5 | 5 | 2 | 11 | .273 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
19 | Piedmont, Drew | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Chapa, Jared | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
28 | Munsell, Tony | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 70 | 18 | 134 | .388 | 66 | 8 | 23 | 5 | 42 | 1 | 26 | 0 | 1 | 92.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 7 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
3 | Arquilla, Chris | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
4 | Payne, Garrett | 5 | 1 | 0 | 2 | .500 | 55 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
5 | McDevitt, Brendan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bernal, Fernando | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9.0 |
8 | Frenc, Vladimir | 5 | 18 | 12 | 45 | .133 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 23.0 |
11 | Cosson, Adam | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
14 | Cass, Austin | 3 | 17 | 0 | 25 | .680 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
22 | Ghassan, George | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Golden, Scott | 5 | 10 | 6 | 23 | .174 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 14.0 |
Totals | 5 | 70 | 32 | 161 | .236 | 65 | 5 | 18 | 0 | 32 | 2 | 16 | 6 | 1 | 85.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: St. Charles, Mo. (Lindenwood Univ.)
Date: Jan 29, 2010 Attend: 56 Time: 2:00 Referees: Stritch is ranked #3 in the NAIA |
||||||||||||||||||||||||||||||||||||