Volleyball Box Score |
Moody Bible Inst. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Park, Josh | 3 | 2 | 5 | 13 | -.231 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
8 | Brubaker, Jon | 3 | 1 | 2 | 11 | -.091 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
9 | McManigle, Joel | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
15 | Fadel, Eric | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Shpak, Dmitriy | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
17 | Heckman, Jason | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tunell, Jase | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6 | Earhart, Josh | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Pegors, Eric | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
12 | Walsh, Joel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 12 | 21 | 67 | -.134 | 12 | 1 | 8 | 9 | 20 | 0 | 0 | 0 | 4 | 13.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tauaese, Matt | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
4 | Payne, Garrett | 2 | 0 | 1 | 1 | -1.000 | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Bernal, Fernando | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
8 | Frenc, Vladimir | 1 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
14 | Cass, Austin | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
32 | Golden, Scott | 2 | 6 | 2 | 9 | .444 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
3 | Arquilla, Chris | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | McDevitt, Brendan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Cosson, Adam | 2 | 3 | 3 | 6 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
12 | Tauaese, Alo | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Vick, Dan | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
22 | Ghassan, George | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 3 | 46 | 13 | 80 | .412 | 40 | 9 | 15 | 1 | 32 | 3 | 8 | 0 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Milwaukee, Wis. (Allen-Bradley Gym)
Date: Jan 27, 2010 Attend: 85 Time: 1:00 Referees: |
||||||||||||||||||||||||||