Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | Jan 19 | ROBERT MORRIS UNIV. | W | 3-0 | 25-16,25-11,25-16 | 1-0 | 1-0 | 115 | |
Jan 21 | at Loyola Chicago | L | 0-3 | 28-30,15-25,18-25 | 1-1 | 1-0 | 279 | ||
Jan 22 | at IPFW | L | 0-3 | 11-25,22-25,11-25 | 1-2 | 1-0 | 266 | ||
* | Jan 26 | at Clarke University | L | 0-3 | 19-25,24-26,23-25 | 1-3 | 1-1 | 368 | |
* | Jan 27 | at #3 St. Ambrose | L | 1-3 | 22-25,25-21,19-25,18-25 | 1-4 | 1-2 | ||
Jan 29 | #4 MISSOURI BAPTIST | W | 3-2 | 25-13,22-25,26-24,17-25,15-11 | 2-4 | 1-2 | 52 | ||
Jan 29 | MIL. SCHOOL OF ENG. | W | 3-0 | 25-16,25-17,25-22 | 3-4 | 1-2 | 86 | ||
Feb 04 | vs Missouri Baptist | W | 3-1 | 25-20,27-29,27-25,25-22 | 4-4 | 1-2 | 53 | ||
Feb 04 | vs Graceland Univ. | L | 2-3 | 25-18 | 4-5 | 1-2 | |||
Feb 05 | vs Hannibal-LaGrange | L | 1-3 | 25-21,18-25,18-25,22-25 | 4-6 | 1-2 | |||
Feb 05 | vs Park University | L | 1-3 | 20-25,25-19,20-25,17-25 | 4-7 | 1-2 | 53 | ||
* | Feb 09 | at Moody Bible Inst. | W | 3-0 | 25-21,25-18,25-17 | 5-7 | 2-2 | ||
* | Feb 11 | SIENA HEIGHTS UNIV. | W | 3-1 | 22-25,25-21,25-12,25-19 | 6-7 | 3-2 | 85 | |
* | Feb 12 | SIENA HEIGHTS UNIV. | W | 3-0 | 25-17,25-22,25-22 | 7-7 | 4-2 | 69 | |
Feb 12 | LINDENWOOD UNIV. | L | 0-3 | 18-25,16-25,13-25 | 7-8 | 4-2 | 69 | ||
* | Feb 18 | ST. AMBROSE | L | 1-3 | 28-26,22-25,24-26,17-25 | 7-9 | 4-3 | 121 | |
* | Feb 19 | #8 CLARKE UNIVERSITY | L | 2-3 | 25-23,19-25,25-23,18-25,13-15 | 7-10 | 4-4 | 123 | |
* | Feb 26 | at Robert Morris Univ. | W | 3-0 | 25-20,25-15,25-17 | 8-10 | 5-4 | ||
Feb 26 | vs Hannibal-LaGrange | W | 3-1 | 25-22,21-25,25-20,25-20 | 9-10 | 5-4 | |||
* | Mar 01 | MOODY BIBLE INST. | W | 3-0 | 25-11,25-15,25-14 | 10-10 | 6-4 | 61 | |
* | Mar 02 | at Saint Xavier Univ. | W | 3-1 | 25-19,20-25,25-23,25-21 | 11-10 | 7-4 | 65 | |
* | Mar 09 | SAINT XAVIER UNIV. | W | 3-0 | 25-23,25-22,25-23 | 12-10 | 8-4 | ||
03/12/11 | at #1 California Baptist | L | 0-3 | 11-25,19-25,13-25 | 12-11 | 8-4 | 110 | ||
03/14/11 | at #1 California Baptist | L | 0-3 | 19-25,24-26,23-25 | 12-12 | 8-4 | 47 | ||
Mar 15 | vs Rutgers | W | 3-2 | 15-25,25-21,25-23,18-25,15-13 | 13-12 | 8-4 | 75 | ||
03/16/11 | at #9 Hope International | W | 3-2 | 25-17,23-25,25-21,15-25,20-18 | 14-12 | 8-4 | 188 | ||
* | Mar 24 | at #4 Warner University | W | 3-1 | 25-22,23-25,25-22,25-23 | 15-12 | 9-4 | 100 | |
03/25/2011 | vs #4 Warner University | W | 3-1 | 17-25,25-22,26-24,25-19 | 16-12 | 9-4 | 28 | ||
03/26/2011 | vs Limestone | L | 2-3 | 25-20,23-25,17-25,28-26,13-15 | 16-13 | 9-4 | 127 | ||
03/26/2011 | vs #6 Johnson & Wales | L | 1-3 | 23-25,24-26,25-21,22-25 | 16-14 | 9-4 | 157 | ||
03/29/11 | at Mil. School of Eng. | W | 3-1 | 25-21,25-22,23-25,25-23 | 17-14 | 9-4 | 84 | ||
Apr 01 | #6 SIENA HEIGHTS UNIV. | W | 3-1 | 25-17,20-25,25-17,25-23 | 18-14 | 9-4 | 100 | ||
Apr 02 | vs #2 Warner University | L | 1-3 | 21-25,25-21,26-28,20-25 | 18-15 | 9-4 | 40 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 19 | ROBERT MORRIS UNIV. | 3 | 32 | 8 | 61 | .393 | 29 | 11 | 11 | 2 | 19 | 1 | 8 | 0 | 5.0 | 3 | 48.0 |
Jan 21 | at Loyola Chicago | 3 | 31 | 20 | 68 | .162 | 28 | 4 | 5 | 9 | 17 | 0 | 13 | 0 | 6.5 | 1 | 41.5 |
Jan 22 | at IPFW | 3 | 20 | 20 | 69 | .000 | 18 | 2 | 9 | 9 | 25 | 1 | 0 | 0 | 1.0 | 2 | 23.0 |
Jan 26 | at Clarke University | 3 | 30 | 14 | 73 | .219 | 29 | 3 | 11 | 5 | 18 | 0 | 19 | 3 | 9.5 | 0 | 42.5 |
Jan 27 | at St. Ambrose | 4 | 37 | 18 | 96 | .198 | 35 | 3 | 8 | 5 | 25 | 0 | 27 | 2 | 13.5 | 2 | 53.5 |
Jan 29 | MISSOURI BAPTIST | 5 | 52 | 21 | 114 | .272 | 49 | 3 | 9 | 5 | 29 | 2 | 18 | 1 | 11.0 | 1 | 66.0 |
Jan 29 | MIL. SCHOOL OF ENG. | 3 | 36 | 14 | 70 | .314 | 35 | 6 | 6 | 3 | 25 | 0 | 12 | 1 | 6.0 | 4 | 48.0 |
Feb 04 | vs Missouri Baptist | 4 | 58 | 13 | 94 | .479 | 49 | 5 | 5 | 8 | 28 | 7 | 24 | 0 | 19.0 | 1 | 82.0 |
Feb 04 | vs Graceland Univ. | 1 | 52 | 16 | 105 | .343 | 40 | 2 | 9 | 6 | 28 | 4 | 13 | 5 | 10.5 | 1 | 64.5 |
Feb 05 | vs Hannibal-LaGrange | 4 | 50 | 25 | 115 | .217 | 42 | 2 | 6 | 5 | 37 | 8 | 3 | 3 | 9.5 | 0 | 61.5 |
Feb 05 | vs Park University | 4 | 39 | 19 | 82 | .244 | 23 | 1 | 11 | 4 | 30 | 1 | 14 | 0 | 8.0 | 0 | 48.0 |
Feb 09 | at Moody Bible Inst. | 3 | 40 | 12 | 71 | .394 | 28 | 7 | 11 | 3 | 26 | 6 | 8 | 0 | 10.0 | 3 | 57.0 |
Feb 11 | SIENA HEIGHTS UNIV. | 4 | 53 | 18 | 115 | .304 | 50 | 10 | 11 | 1 | 38 | 2 | 12 | 3 | 8.0 | 1 | 71.0 |
Feb 12 | SIENA HEIGHTS UNIV. | 3 | 36 | 23 | 84 | .155 | 31 | 3 | 8 | 0 | 25 | 4 | 29 | 1 | 18.5 | 5 | 57.5 |
Feb 12 | LINDENWOOD UNIV. | 3 | 27 | 19 | 91 | .088 | 27 | 0 | 5 | 6 | 28 | 1 | 2 | 0 | 2.0 | 2 | 29.0 |
Feb 18 | ST. AMBROSE | 4 | 55 | 34 | 133 | .158 | 53 | 0 | 9 | 2 | 40 | 3 | 10 | 0 | 8.0 | 0 | 63.0 |
Feb 19 | CLARKE UNIVERSITY | 5 | 60 | 21 | 132 | .295 | 57 | 0 | 10 | 4 | 45 | 4 | 15 | 7 | 11.5 | 1 | 71.5 |
Feb 26 | at Robert Morris Univ. | 3 | 34 | 15 | 77 | .247 | 24 | 5 | 6 | 0 | 28 | 4 | 11 | 0 | 9.5 | 0 | 48.5 |
Feb 26 | vs Hannibal-LaGrange | 4 | 46 | 11 | 70 | .500 | 35 | 8 | 16 | 6 | 14 | 6 | 22 | 0 | 17.0 | 0 | 71.0 |
Mar 01 | MOODY BIBLE INST. | 3 | 39 | 14 | 68 | .368 | 32 | 12 | 11 | 0 | 16 | 2 | 10 | 0 | 7.0 | 1 | 58.0 |
Mar 02 | at Saint Xavier Univ. | 4 | 48 | 23 | 118 | .212 | 44 | 5 | 17 | 2 | 40 | 2 | 18 | 0 | 11.0 | 0 | 64.0 |
Mar 09 | SAINT XAVIER UNIV. | 3 | 43 | 17 | 90 | .289 | 42 | 1 | 10 | 6 | 36 | 4 | 7 | 2 | 7.5 | 1 | 51.5 |
03/12/11 | at California Baptist | 3 | 20 | 22 | 66 | -.030 | 19 | 1 | 13 | 11 | 12 | 4 | 0 | 0 | 4.0 | 0 | 25.0 |
03/14/11 | at California Baptist | 3 | 36 | 19 | 89 | .191 | 33 | 6 | 11 | 7 | 20 | 1 | 2 | 0 | 2.0 | 0 | 44.0 |
Mar 15 | vs Rutgers | 5 | 54 | 23 | 125 | .248 | 52 | 5 | 8 | 3 | 27 | 3 | 17 | 7 | 11.5 | 2 | 70.5 |
03/16/11 | at Hope International | 5 | 68 | 34 | 165 | .206 | 63 | 1 | 15 | 0 | 55 | 2 | 23 | 2 | 13.5 | 0 | 82.5 |
Mar 24 | at Warner University | 4 | 50 | 18 | 94 | .340 | 46 | 4 | 14 | 5 | 21 | 8 | 12 | 0 | 14.0 | 0 | 68.0 |
03/25/2011 | vs Warner University | 4 | 47 | 24 | 111 | .207 | 43 | 11 | 13 | 3 | 15 | 5 | 12 | 2 | 11.0 | 0 | 69.0 |
03/26/2011 | vs Limestone | 5 | 54 | 34 | 131 | .153 | 51 | 3 | 14 | 8 | 38 | 3 | 18 | 1 | 12.0 | 2 | 69.0 |
03/26/2011 | vs Johnson & Wales | 4 | 54 | 27 | 111 | .243 | 48 | 5 | 12 | 4 | 18 | 0 | 18 | 0 | 9.0 | 0 | 68.0 |
03/29/11 | at Mil. School of Eng. | 4 | 46 | 19 | 113 | .239 | 41 | 10 | 18 | 6 | 40 | 3 | 14 | 7 | 10.0 | 0 | 66.0 |
Apr 01 | SIENA HEIGHTS UNIV. | 4 | 46 | 20 | 110 | .236 | 41 | 5 | 10 | 4 | 24 | 4 | 18 | 3 | 13.0 | 0 | 64.0 |
Apr 02 | vs Warner University | 4 | 46 | 28 | 114 | .158 | 42 | 9 | 12 | 5 | 28 | 2 | 14 | 1 | 9.0 | 1 | 64.0 |
Stritch | 121 | 1439 | 663 | 3225 | .241 | 1279 | 153 | 344 | 147 | 915 | 97 | 443 | 51 | 318.5 | 34 | 1910.5 | |
Opponent | 121 | 1393 | 659 | 3133 | .234 | 1304 | 133 | 366 | 130 | 929 | 69 | 345 | 21 | 241.5 | 16 | 1767.5 |
TEAM PER-GAME: Sets played: 121 Kills per set: 11.89 Assists per set: 10.57 Service aces per set: 1.26 Reception errors per set: 1.21 Digs per set: 7.56 Blocks per set: 2.63 Ball handling errors per set: 0.28 Reception errors per set: 1.21 |
Overall record: 18-15 Conf: 9-4 Home: 8-3 Away: 6-6 Neutral: 4-6
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ROBERT MORRIS UNIV. | 3-0 | 3 | 32 / | 18 | .393 / | -.074 | 29 / | 17 | 11 / | 2 | 11 / | 9 |
Loyola Chicago | 0-3 | 3 | 31 / | 45 | .162 / | .434 | 28 / | 43 | 4 / | 9 | 5 / | 11 |
IPFW | 0-3 | 3 | 20 / | 34 | .000 / | .380 | 18 / | 26 | 2 / | 9 | 9 / | 12 |
Clarke University | 0-3 | 3 | 30 / | 42 | .219 / | .282 | 29 / | 40 | 3 / | 5 | 11 / | 13 |
St. Ambrose | 1-3 | 4 | 37 / | 60 | .198 / | .322 | 35 / | 56 | 3 / | 5 | 8 / | 19 |
MISSOURI BAPTIST | 3-2 | 5 | 52 / | 61 | .272 / | .206 | 49 / | 56 | 3 / | 5 | 9 / | 14 |
MIL. SCHOOL OF ENG. | 3-0 | 3 | 36 / | 27 | .314 / | .090 | 35 / | 25 | 6 / | 3 | 6 / | 9 |
Missouri Baptist | 3-1 | 4 | 58 / | 64 | .479 / | .239 | 49 / | 57 | 5 / | 4 | 5 / | 5 |
Graceland Univ. | 2-3 | 1 | 52 / | 68 | .343 / | .289 | 40 / | 61 | 2 / | 6 | 9 / | 19 |
Hannibal-LaGrange | 1-3 | 4 | 50 / | 54 | .217 / | .342 | 42 / | 52 | 2 / | 3 | 6 / | 11 |
Park University | 1-3 | 4 | 39 / | 54 | .244 / | .362 | 23 / | 50 | 1 / | 5 | 11 / | 27 |
Moody Bible Inst. | 3-0 | 3 | 40 / | 0 | .394 / | .000 | 28 / | 0 | 7 / | 0 | 11 / | 0 |
SIENA HEIGHTS UNIV. | 3-1 | 4 | 53 / | 45 | .304 / | .211 | 50 / | 44 | 10 / | 1 | 11 / | 10 |
SIENA HEIGHTS UNIV. | 3-0 | 3 | 36 / | 25 | .155 / | -.058 | 31 / | 25 | 3 / | 0 | 8 / | 6 |
LINDENWOOD UNIV. | 0-3 | 3 | 27 / | 42 | .088 / | .364 | 27 / | 39 | 0 / | 6 | 5 / | 9 |
ST. AMBROSE | 1-3 | 4 | 55 / | 57 | .158 / | .279 | 53 / | 55 | 0 / | 2 | 9 / | 14 |
CLARKE UNIVERSITY | 2-3 | 5 | 60 / | 66 | .295 / | .303 | 57 / | 61 | 0 / | 4 | 10 / | 15 |
Robert Morris Univ. | 3-0 | 3 | 34 / | 0 | .247 / | .000 | 24 / | 0 | 5 / | 0 | 6 / | 0 |
Hannibal-LaGrange | 3-1 | 4 | 46 / | 0 | .500 / | .000 | 35 / | 0 | 8 / | 0 | 16 / | 0 |
MOODY BIBLE INST. | 3-0 | 3 | 39 / | 14 | .368 / | -.077 | 32 / | 14 | 12 / | 0 | 11 / | 5 |
Saint Xavier Univ. | 3-1 | 4 | 48 / | 46 | .212 / | .185 | 44 / | 39 | 5 / | 2 | 17 / | 16 |
SAINT XAVIER UNIV. | 3-0 | 3 | 43 / | 32 | .289 / | .138 | 42 / | 29 | 1 / | 6 | 10 / | 9 |
California Baptist | 0-3 | 3 | 20 / | 27 | -.030 / | .268 | 19 / | 26 | 1 / | 11 | 13 / | 10 |
California Baptist | 0-3 | 3 | 36 / | 39 | .191 / | .360 | 33 / | 38 | 6 / | 7 | 11 / | 12 |
Rutgers | 3-2 | 5 | 54 / | 68 | .248 / | .357 | 52 / | 65 | 5 / | 3 | 8 / | 15 |
Hope International | 3-2 | 5 | 68 / | 55 | .206 / | .135 | 63 / | 54 | 1 / | 0 | 15 / | 5 |
Warner University | 3-1 | 4 | 50 / | 52 | .340 / | .188 | 46 / | 51 | 4 / | 5 | 14 / | 11 |
Warner University | 3-1 | 4 | 47 / | 49 | .207 / | .309 | 43 / | 42 | 11 / | 3 | 13 / | 11 |
Limestone | 2-3 | 5 | 54 / | 51 | .153 / | .119 | 51 / | 51 | 3 / | 8 | 14 / | 13 |
Johnson & Wales | 1-3 | 4 | 54 / | 53 | .243 / | .320 | 48 / | 48 | 5 / | 4 | 12 / | 12 |
Mil. School of Eng. | 3-1 | 4 | 46 / | 47 | .239 / | .222 | 41 / | 45 | 10 / | 6 | 18 / | 20 |
SIENA HEIGHTS UNIV. | 3-1 | 4 | 46 / | 46 | .236 / | .107 | 41 / | 46 | 5 / | 4 | 10 / | 9 |
Warner University | 1-3 | 4 | 46 / | 52 | .158 / | .281 | 42 / | 49 | 9 / | 5 | 12 / | 15 | Totals | 66-59 | 121 | 1439 / | 1393 | .241 / | .234 | 1279 / | 1304 | 153 / | 133 | 344 / | 366 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ROBERT MORRIS UNIV. | 2 / | 11 | 19 / | 19 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
Loyola Chicago | 9 / | 4 | 17 / | 14 | 0-13 / | 1-21 | 6.5 / | 11.5 | 0 / | 0 | 1 / | 0 |
IPFW | 9 / | 2 | 25 / | 22 | 1-0 / | 1-13 | 1.0 / | 7.5 | 0 / | 0 | 2 / | 1 |
Clarke University | 5 / | 3 | 18 / | 25 | 0-19 / | 2-10 | 9.5 / | 7.0 | 3 / | 3 | 0 / | 0 |
St. Ambrose | 5 / | 3 | 25 / | 38 | 0-27 / | 0-12 | 13.5 / | 6.0 | 2 / | 0 | 2 / | 1 |
MISSOURI BAPTIST | 5 / | 3 | 29 / | 35 | 2-18 / | 2-16 | 11.0 / | 10.0 | 1 / | 1 | 1 / | 2 |
MIL. SCHOOL OF ENG. | 3 / | 6 | 25 / | 19 | 0-12 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 4 / | 3 |
Missouri Baptist | 8 / | 3 | 28 / | 35 | 7-24 / | 1-8 | 19.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Graceland Univ. | 6 / | 2 | 28 / | 46 | 4-13 / | 6-1 | 10.5 / | 6.5 | 5 / | 2 | 1 / | 0 |
Hannibal-LaGrange | 5 / | 2 | 37 / | 38 | 8-3 / | 5-22 | 9.5 / | 16.0 | 3 / | 0 | 0 / | 0 |
Park University | 4 / | 0 | 30 / | 31 | 1-14 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
Moody Bible Inst. | 3 / | 0 | 26 / | 0 | 6-8 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
SIENA HEIGHTS UNIV. | 1 / | 10 | 38 / | 32 | 2-12 / | 1-6 | 8.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
SIENA HEIGHTS UNIV. | 0 / | 3 | 25 / | 23 | 4-29 / | 4-8 | 18.5 / | 8.0 | 1 / | 1 | 5 / | 0 |
LINDENWOOD UNIV. | 6 / | 0 | 28 / | 35 | 1-2 / | 1-17 | 2.0 / | 9.5 | 0 / | 0 | 2 / | 0 |
ST. AMBROSE | 2 / | 0 | 40 / | 36 | 3-10 / | 2-25 | 8.0 / | 14.5 | 0 / | 0 | 0 / | 1 |
CLARKE UNIVERSITY | 4 / | 0 | 45 / | 42 | 4-15 / | 2-10 | 11.5 / | 7.0 | 7 / | 0 | 1 / | 0 |
Robert Morris Univ. | 0 / | 0 | 28 / | 0 | 4-11 / | 0-0 | 9.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
Hannibal-LaGrange | 6 / | 0 | 14 / | 0 | 6-22 / | 0-0 | 17.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
MOODY BIBLE INST. | 0 / | 12 | 16 / | 14 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
Saint Xavier Univ. | 2 / | 5 | 40 / | 36 | 2-18 / | 0-12 | 11.0 / | 6.0 | 0 / | 4 | 0 / | 0 |
SAINT XAVIER UNIV. | 6 / | 1 | 36 / | 25 | 4-7 / | 1-8 | 7.5 / | 5.0 | 2 / | 1 | 1 / | 2 |
California Baptist | 11 / | 1 | 12 / | 17 | 4-0 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
California Baptist | 7 / | 6 | 20 / | 26 | 1-2 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Rutgers | 3 / | 5 | 27 / | 34 | 3-17 / | 6-14 | 11.5 / | 13.0 | 7 / | 1 | 2 / | 0 |
Hope International | 0 / | 1 | 55 / | 58 | 2-23 / | 4-10 | 13.5 / | 9.0 | 2 / | 0 | 0 / | 0 |
Warner University | 5 / | 4 | 21 / | 23 | 8-12 / | 3-12 | 14.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Warner University | 3 / | 11 | 15 / | 29 | 5-12 / | 8-8 | 11.0 / | 12.0 | 2 / | 1 | 0 / | 1 |
Limestone | 8 / | 3 | 38 / | 37 | 3-18 / | 5-12 | 12.0 / | 11.0 | 1 / | 0 | 2 / | 0 |
Johnson & Wales | 4 / | 5 | 18 / | 24 | 0-18 / | 3-16 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Mil. School of Eng. | 6 / | 10 | 40 / | 40 | 3-14 / | 1-11 | 10.0 / | 6.5 | 7 / | 0 | 0 / | 0 |
SIENA HEIGHTS UNIV. | 4 / | 5 | 24 / | 41 | 4-18 / | 1-14 | 13.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
Warner University | 5 / | 9 | 28 / | 35 | 2-14 / | 5-13 | 9.0 / | 11.5 | 1 / | 4 | 1 / | 2 | Totals | 147 / | 130 | 915 / | 929 | 97-443 / | 69-345 | 318.5 / | 241.5 | 51 / | 21 | 34 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 8 | 11 | |||
Opponent | Date | Score | WL | Hartman,C | Arquilla | Lentz,Pat | Hatae,Wes | Spasic,Du | Golden,Sc |
ROBERT MORRIS UNIV. | Jan 19 | 3-0 | W | 2-2-5 | DNP | 2-0-2 | 0-0-0 | DNP | 10-1-19 |
at Loyola Chicago | Jan 21 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 16-7-28 |
at IPFW | Jan 22 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 5-4-12 | 4-8-27 |
at Clarke University | Jan 26 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 12-2-25 |
at St. Ambrose | Jan 27 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 | 6-6-26 |
MISSOURI BAPTIST | Jan 29 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-3 | 14-3-33 |
MIL. SCHOOL OF ENG. | Jan 29 | 3-0 | W | 10-3-14 | DNP | 4-0-8 | 0-0-0 | 1-1-4 | 10-3-19 |
vs Missouri Baptist | Feb 04 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 15-3-27 |
vs Graceland Univ. | Feb 04 | 2-3 | L | 4-1-10 | DNP | DNP | 0-0-0 | DNP | 16-1-24 |
vs Hannibal-LaGrange | Feb 05 | 1-3 | L | 11-5-26 | DNP | 0-0-0 | DNP | DNP | 13-6-36 |
vs Park University | Feb 05 | 1-3 | L | 2-4-8 | DNP | 9-3-19 | 0-0-1 | DNP | DNP |
at Moody Bible Inst. | Feb 09 | 3-0 | W | 9-2-15 | 0-0-0 | 7-7-20 | 2-0-2 | 0-1-6 | DNP |
SIENA HEIGHTS UNIV. | Feb 11 | 3-1 | W | 5-2-11 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 13-5-33 |
SIENA HEIGHTS UNIV. | Feb 12 | 3-0 | W | 6-4-15 | 0-0-0 | 0-0-0 | 0-0-1 | DNP | 4-0-4 |
LINDENWOOD UNIV. | Feb 12 | 0-3 | L | 3-4-14 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 6-2-13 |
ST. AMBROSE | Feb 18 | 1-3 | L | 6-4-16 | 0-0-0 | DNP | 0-0-0 | DNP | 14-4-23 |
CLARKE UNIVERSITY | Feb 19 | 2-3 | L | 7-3-18 | 0-0-0 | DNP | 0-0-1 | DNP | 19-2-29 |
at Robert Morris Univ. | Feb 26 | 3-0 | W | 2-0-2 | 0-0-1 | 5-3-17 | 0-0-0 | 6-4-16 | 4-3-7 |
vs Hannibal-LaGrange | Feb 26 | 3-1 | W | 5-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-2 | 8-2-11 |
MOODY BIBLE INST. | Mar 01 | 3-0 | W | 1-0-1 | 6-1-10 | 5-3-12 | 0-0-1 | 5-2-7 | 1-1-3 |
at Saint Xavier Univ. | Mar 02 | 3-1 | W | 1-0-2 | 0-0-2 | 0-0-0 | 0-0-1 | 9-3-18 | 9-5-23 |
SAINT XAVIER UNIV. | Mar 09 | 3-0 | W | 3-3-9 | 0-0-0 | 6-3-16 | 0-0-0 | 3-5-17 | 19-3-25 |
at California Baptist | 03/12/11 | 0-3 | L | 0-3-7 | 0-0-0 | 5-2-12 | 0-0-1 | 0-0-3 | 6-5-15 |
at California Baptist | 03/14/11 | 0-3 | L | 7-2-15 | 0-0-0 | DNP | 0-0-0 | DNP | 4-3-10 |
vs Rutgers | Mar 15 | 3-2 | W | 11-4-24 | 0-0-0 | 0-0-0 | 0-0-0 | 5-4-16 | DNP |
at Hope International | 03/16/11 | 3-2 | W | 2-4-17 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 18-6-36 |
at Warner University | Mar 24 | 3-1 | W | 1-1-2 | 0-0-1 | DNP | 0-1-2 | 0-0-0 | 9-2-16 |
vs Warner University | 03/25/20 | 3-1 | W | 5-1-8 | 0-0-0 | 0-1-3 | 0-0-0 | 0-0-0 | 7-3-15 |
vs Limestone | 03/26/20 | 2-3 | L | 1-0-4 | 0-0-0 | 9-6-24 | 0-0-0 | 12-9-30 | DNP |
vs Johnson & Wales | 03/26/20 | 1-3 | L | 3-4-8 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 13-4-25 |
at Mil. School of Eng. | 03/29/11 | 3-1 | W | 7-5-23 | 0-0-0 | 3-3-13 | 0-0-1 | DNP | 3-1-6 |
SIENA HEIGHTS UNIV. | Apr 01 | 3-1 | W | 7-2-18 | 0-0-0 | 7-7-21 | 0-0-1 | 0-3-8 | 1-0-1 |
vs Warner University | Apr 02 | 1-3 | L | 3-2-16 | 0-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 10-5-20 |
Kills-Errors-Attempts | 12 | 13 | 15 | 17 | 22 | 23 | |||
Opponent | Date | Score | WL | Hoffman,B | Mader,Noa | Ghassan,G | Ghassan,J | Tauaese,A | Flynn,Mic |
ROBERT MORRIS UNIV. | Jan 19 | 3-0 | W | 2-1-3 | 3-1-7 | 3-0-6 | 0-0-0 | 0-0-0 | 5-1-10 |
at Loyola Chicago | Jan 21 | 0-3 | L | DNP | 1-4-8 | 5-0-7 | DNP | 0-1-2 | 2-4-7 |
at IPFW | Jan 22 | 0-3 | L | 1-0-2 | 3-1-5 | 2-1-7 | DNP | 0-0-1 | DNP |
at Clarke University | Jan 26 | 0-3 | L | DNP | 1-2-5 | 0-1-6 | DNP | 0-1-2 | 9-3-15 |
at St. Ambrose | Jan 27 | 1-3 | L | DNP | 8-2-15 | 7-1-13 | DNP | 0-0-1 | 4-2-10 |
MISSOURI BAPTIST | Jan 29 | 3-2 | W | 1-0-3 | 5-2-13 | 6-4-14 | DNP | 0-2-2 | 6-4-14 |
MIL. SCHOOL OF ENG. | Jan 29 | 3-0 | W | 6-3-12 | DNP | 5-1-9 | 0-0-0 | 0-3-4 | DNP |
vs Missouri Baptist | Feb 04 | 3-1 | W | DNP | 6-4-11 | 8-1-12 | 0-0-0 | 0-0-0 | 12-2-17 |
vs Graceland Univ. | Feb 04 | 2-3 | L | 4-0-4 | 5-1-10 | 7-4-18 | 0-0-0 | 3-0-3 | 5-5-15 |
vs Hannibal-LaGrange | Feb 05 | 1-3 | L | 1-1-3 | 3-1-7 | 7-5-16 | 0-0-0 | 3-0-3 | 12-7-24 |
vs Park University | Feb 05 | 1-3 | L | 1-3-8 | 14-2-17 | DNP | 0-0-0 | 1-0-3 | DNP |
at Moody Bible Inst. | Feb 09 | 3-0 | W | 8-0-8 | 7-2-11 | DNP | 4-0-6 | 3-0-3 | DNP |
SIENA HEIGHTS UNIV. | Feb 11 | 3-1 | W | 0-1-3 | 12-4-20 | 9-1-16 | DNP | 1-0-2 | 0-2-4 |
SIENA HEIGHTS UNIV. | Feb 12 | 3-0 | W | 1-1-4 | 4-4-11 | 2-1-6 | 0-0-0 | 2-2-4 | 3-5-12 |
