| For CSU: Hartman, Collin; Noah Mader; Golden, Scott; Tauaese, Alo; Flynn, Mickey; Cosson, Adam; libero Arquilla, Chris. |
| For WU: Mitch Wiskirchen; Pete Taunton; DJ Nelson; Michael Balestri; Brad Connors; Robert Schramm; libero Nick Brutus. |
0-1 | Point CSU - (Mitch Wiskirchen) Kill by Noah Mader (from Tauaese, Alo). | so |
1-1 | Point WU - (Cosson, Adam) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
2-1 | Point WU - (Michael Balestri) Attack error by Noah Mader. |
2-2 | Point CSU - (Michael Balestri) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
| For CSU: Spasic, Dusan. |
3-2 | Point WU - (Spasic, Dusan) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
| For WU: Rafael Ojeda. |
| For CSU: Arquilla, Chris; Golden, Scott. |
3-3 | Point CSU - (Rafael Ojeda) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For CSU: Hatae, West. |
| For WU: DJ Nelson. |
4-3 | Point WU - (Hatae, West) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
| For CSU: Flynn, Mickey. |
5-3 | Point WU - (Pete Taunton) Kill by Brad Connors (from Mitch Wiskirchen). |
6-3 | Point WU - (Pete Taunton) Kill by Pete Taunton (from Mitch Wiskirchen). |
6-4 | Point CSU - (Pete Taunton) Kill by Golden, Scott (from Tauaese, Alo). | so |
7-4 | Point WU - (Hartman, Collin) Kill by Brad Connors (from Mitch Wiskirchen). | so |
| For CSU: Flynn, Mickey. |
8-4 | Point WU - (Brad Connors) Kill by Brad Connors (from Mitch Wiskirchen). |
9-4 | Point WU - (Brad Connors) Kill by Michael Balestri (from Mitch Wiskirchen). |
9-5 | Point CSU - (Brad Connors) Service error. | so |
9-6 | Point CSU - (Golden, Scott) Service ace (Brad Connors). |
10-6 | Point WU - (Golden, Scott) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
11-6 | Point WU - (Robert Schramm) Attack error by Cosson, Adam. |
11-7 | Point CSU - (Robert Schramm) Service error. | so |
11-8 | Point CSU - (Tauaese, Alo) Attack error by Michael Balestri (block by Noah Mader; Flynn, Mickey). |
11-9 | Point CSU - (Tauaese, Alo) Attack error by Michael Balestri (block by Noah Mader; Flynn, Mickey). |
12-9 | Point WU - (Tauaese, Alo) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
13-9 | Point WU - (Mitch Wiskirchen) Attack error by Cosson, Adam. |
14-9 | Point WU - (Mitch Wiskirchen) Kill by Pete Taunton (from Nick Brutus). |
| Timeout Stritch. |
15-9 | Point WU - (Mitch Wiskirchen) Kill by Michael Balestri (from Nick Brutus), block error by Noah Mader. |
15-10 | Point CSU - (Mitch Wiskirchen) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-10 | Point WU - (Cosson, Adam) Service error. | so |
16-11 | Point CSU - (Michael Balestri) Attack error by Pete Taunton (block by Noah Mader). | so |
17-11 | Point WU - (Spasic, Dusan) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
17-12 | Point CSU - (Rafael Ojeda) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
18-12 | Point WU - (Hatae, West) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
19-12 | Point WU - (Pete Taunton) Kill by Robert Schramm (from Mitch Wiskirchen). |
20-12 | Point WU - (Pete Taunton) Attack error by Hartman, Collin (block by Mitch Wiskirchen; Robert Schramm). |
| Timeout Stritch. |
20-13 | Point CSU - (Pete Taunton) Kill by Golden, Scott (from Tauaese, Alo). | so |
21-13 | Point WU - (Hartman, Collin) Attack error by Cosson, Adam. | so |
| For CSU: Flynn, Mickey. |
21-14 | Point CSU - (Brad Connors) Service error. | so |
21-15 | Point CSU - (Golden, Scott) Attack error by Michael Balestri (block by Golden, Scott; Noah Mader). |
22-15 | Point WU - (Golden, Scott) Kill by Michael Balestri (from Mitch Wiskirchen). | so |
22-16 | Point CSU - (Robert Schramm) Kill by Noah Mader (from Tauaese, Alo). | so |
22-17 | Point CSU - (Tauaese, Alo) Kill by Cosson, Adam (from Noah Mader), block error by Mitch Wiskirchen. |
22-18 | Point CSU - (Tauaese, Alo) Attack error by DJ Nelson (block by Flynn, Mickey; Noah Mader). |
23-18 | Point WU - (Tauaese, Alo) Service error. | so |
23-19 | Point CSU - (Mitch Wiskirchen) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
23-20 | Point CSU - (Cosson, Adam) Service ace (Brad Connors). |
| Timeout Warner University. |
24-20 | Point WU - (Cosson, Adam) Kill by Michael Balestri (from Mitch Wiskirchen). | so |
24-21 | Point CSU - (Michael Balestri) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
25-21 | Point WU - (Spasic, Dusan) Service error. | so |
| For WU: DJ Nelson; Michael Balestri; Mitch Wiskirchen; Pete Taunton; Brad Connors; Robert Schramm; libero Nick Brutus. |
| For CSU: Tauaese, Alo; Cosson, Adam; Golden, Scott; Noah Mader; Hartman, Collin; Flynn, Mickey; libero Arquilla, Chris. |
1-0 | Point WU - (Cosson, Adam) Attack error by Flynn, Mickey. | so |
1-1 | Point CSU - (Mitch Wiskirchen) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
| For CSU: Ghassan, George; Lentz, Patrick. |
1-2 | Point CSU - (Ghassan, George) Kill by Tauaese, Alo (from Ghassan, George), block error by DJ Nelson. |
1-3 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick. |
1-4 | Point CSU - (Ghassan, George) Attack error by DJ Nelson. |
2-4 | Point WU - (Ghassan, George) Kill by Michael Balestri (from Mitch Wiskirchen). | so |
| For CSU: Hartman, Collin; Noah Mader. |
3-4 | Point WU - (Michael Balestri) Service ace (Cosson, Adam). |
3-5 | Point CSU - (Michael Balestri) Kill by Hartman, Collin (from Tauaese, Alo). | so |
4-5 | Point WU - (Spasic, Dusan) Kill by Brad Connors (from Mitch Wiskirchen). | so |
| For WU: Rafael Ojeda. |
4-6 | Point CSU - (Rafael Ojeda) Kill by Golden, Scott (from Tauaese, Alo). | so |
4-7 | Point CSU - (Hartman, Collin) Attack error by Robert Schramm. |
5-7 | Point WU - (Hartman, Collin) Kill by Brad Connors (from Mitch Wiskirchen). | so |
5-8 | Point CSU - (Pete Taunton) Service error. | so |
6-8 | Point WU - (Golden, Scott) Kill by Brad Connors (from Mitch Wiskirchen). | so |
| For CSU: Flynn, Mickey. |
7-8 | Point WU - (Brad Connors) Attack error by Noah Mader. |
7-9 | Point CSU - (Brad Connors) Kill by Noah Mader (from Tauaese, Alo). | so |
8-9 | Point WU - (Tauaese, Alo) Service error. | so |
9-9 | Point WU - (Robert Schramm) Attack error by Flynn, Mickey. |
9-10 | Point CSU - (Robert Schramm) Service error. | so |
9-11 | Point CSU - (Cosson, Adam) Service ace (Michael Balestri). |
10-11 | Point WU - (Cosson, Adam) Service error. | so |
10-12 | Point CSU - (Mitch Wiskirchen) Kill by Noah Mader (from Tauaese, Alo). | so |
| For CSU: Ghassan, George. |
10-13 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick (from Tauaese, Alo). |
11-13 | Point WU - (Ghassan, George) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
| For CSU: Noah Mader; Hartman, Collin. |
11-14 | Point CSU - (Michael Balestri) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
| For CSU: Hatae, West. |
12-14 | Point WU - (Hatae, West) Service error. | so |
12-15 | Point CSU - (Rafael Ojeda) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
13-15 | Point WU - (Hartman, Collin) Attack error by Cosson, Adam (block by Robert Schramm; Pete Taunton). | so |
| For CSU: Hatae, West. |
14-15 | Point WU - (Pete Taunton) Attack error by Flynn, Mickey. |
15-15 | Point WU - (Pete Taunton) Service ace (Cosson, Adam). |
16-15 | Point WU - (Pete Taunton) Attack error by Tauaese, Alo. |
17-15 | Point WU - (Pete Taunton) Service ace (Hartman, Collin). |
| Timeout Stritch. |
17-16 | Point CSU - (Pete Taunton) Service error. | so |
17-17 | Point CSU - (Golden, Scott) Attack error by Brad Connors. |
17-18 | Point CSU - (Golden, Scott) Attack error by Pete Taunton. |
17-19 | Point CSU - (Golden, Scott) Attack error by Robert Schramm (block by Noah Mader; Cosson, Adam). |
17-20 | Point CSU - (Golden, Scott) Service ace (Michael Balestri). |
| Timeout Warner University. |
18-20 | Point WU - (Golden, Scott) Kill by Mitch Wiskirchen (from Michael Balestri). | so |
19-20 | Point WU - (Brad Connors) Attack error by Cosson, Adam (block by Mitch Wiskirchen). |
19-21 | Point CSU - (Brad Connors) Attack error by Mitch Wiskirchen (block by Noah Mader). | so |
20-21 | Point WU - (Tauaese, Alo) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
20-22 | Point CSU - (Robert Schramm) Kill by Cosson, Adam (from Tauaese, Alo). | so |
20-23 | Point CSU - (Cosson, Adam) Service ace (Michael Balestri). |
21-23 | Point WU - (Cosson, Adam) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
21-24 | Point CSU - (Mitch Wiskirchen) Service error. | so |
21-25 | Point CSU - (Ghassan, George) Ball handling error by Mitch Wiskirchen. |
| For WU: Mitch Wiskirchen; Pete Taunton; DJ Nelson; Michael Balestri; Robert Schramm; Brad Connors; libero Nick Brutus. |
| For CSU: Tauaese, Alo; Noah Mader; Golden, Scott; Flynn, Mickey; Cosson, Adam; Lentz, Patrick; libero Arquilla, Chris. |
| For CSU: Ghassan, George. |
0-1 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick (from Golden, Scott). |
1-1 | Point WU - (Ghassan, George) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
| For CSU: Hartman, Collin; Noah Mader. |
2-1 | Point WU - (Michael Balestri) Kill by Brad Connors (from Mitch Wiskirchen). |
2-2 | Point CSU - (Michael Balestri) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
| For CSU: Lentz, Patrick; Hatae, West. |
3-2 | Point WU - (Hatae, West) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
| For WU: Rafael Ojeda. |
3-3 | Point CSU - (Rafael Ojeda) Kill by Tauaese, Alo. | so |
4-3 | Point WU - (Hartman, Collin) Kill by Brad Connors. | so |
4-4 | Point CSU - (Hartman, Collin) Service ace (TEAM). |
4-5 | Point CSU - (Pete Taunton) Service error. | so |
5-5 | Point WU - (Golden, Scott) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
| For CSU: Flynn, Mickey. |
6-5 | Point WU - (Brad Connors) Attack error by Noah Mader. |
6-6 | Point CSU - (Brad Connors) Kill by Cosson, Adam (from Tauaese, Alo). | so |
6-7 | Point CSU - (Tauaese, Alo) Attack error by Michael Balestri. |
6-8 | Point CSU - (Tauaese, Alo) Kill by Cosson, Adam. |
7-8 | Point WU - (Tauaese, Alo) Service error. | so |
8-8 | Point WU - (Robert Schramm) Attack error by Cosson, Adam. |
9-8 | Point WU - (Robert Schramm) Attack error by Noah Mader (block by DJ Nelson). |
9-9 | Point CSU - (Robert Schramm) Kill by Cosson, Adam (from Tauaese, Alo). | so |
9-10 | Point CSU - (Cosson, Adam) Service ace (Brad Connors). |
9-11 | Point CSU - (Cosson, Adam) Service ace (Brad Connors). |
10-11 | Point WU - (Cosson, Adam) Service error. | so |
10-12 | Point CSU - (Mitch Wiskirchen) Kill by Noah Mader (from Tauaese, Alo). | so |
| For CSU: Ghassan, George; Lentz, Patrick. |
10-13 | Point CSU - (Ghassan, George) Attack error by Michael Balestri. |
10-14 | Point CSU - (Ghassan, George) Attack error by Pete Taunton. |
| Timeout Warner University. |
11-14 | Point WU - (Ghassan, George) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
12-14 | Point WU - (Michael Balestri) Attack error by Golden, Scott. |
12-15 | Point CSU - (Michael Balestri) Service error. | so |
| For CSU: Hatae, West; Lentz, Patrick. |
13-15 | Point WU - (Hatae, West) Service error. | so |
| For WU: Rafael Ojeda. |
13-16 | Point CSU - (Rafael Ojeda) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
14-16 | Point WU - (Hartman, Collin) Kill by Brad Connors (from Mitch Wiskirchen). | so |
14-17 | Point CSU - (Pete Taunton) Kill by Golden, Scott (from Tauaese, Alo). | so |
15-17 | Point WU - (Golden, Scott) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
16-17 | Point WU - (Brad Connors) Kill by Mitch Wiskirchen. |
16-18 | Point CSU - (Brad Connors) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-19 | Point CSU - (Tauaese, Alo) Ball handling error by Brad Connors. |
17-19 | Point WU - (Tauaese, Alo) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
18-19 | Point WU - (Robert Schramm) Kill by Brad Connors (from Mitch Wiskirchen). |
18-20 | Point CSU - (Robert Schramm) Kill by Cosson, Adam (from Tauaese, Alo). | so |
18-21 | Point CSU - (Cosson, Adam) Attack error by Michael Balestri. |
19-21 | Point WU - (Cosson, Adam) Kill by Brad Connors (from Mitch Wiskirchen). | so |
20-21 | Point WU - (Mitch Wiskirchen) Attack error by Flynn, Mickey (block by DJ Nelson). |
| Timeout Stritch. |
21-21 | Point WU - (Mitch Wiskirchen) Kill by Mitch Wiskirchen (from Nick Brutus). |
21-22 | Point CSU - (Mitch Wiskirchen) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
22-22 | Point WU - (Ghassan, George) Kill by Brad Connors (from Mitch Wiskirchen). | so |
22-23 | Point CSU - (Michael Balestri) Kill by Golden, Scott (from Tauaese, Alo). | so |
23-23 | Point WU - (Hatae, West) Attack error by Golden, Scott (block by Pete Taunton). | so |
23-24 | Point CSU - (Rafael Ojeda) Attack error by Brad Connors. | so |
24-24 | Point WU - (Hartman, Collin) Kill by Brad Connors (from Mitch Wiskirchen). | so |
24-25 | Point CSU - (Pete Taunton) Kill by Cosson, Adam (from Tauaese, Alo), block error by Robert Schramm. | so |
25-25 | Point WU - (Golden, Scott) Kill by Brad Connors (from Mitch Wiskirchen). | so |
25-26 | Point CSU - (Brad Connors) Service error. | so |
26-26 | Point WU - (Tauaese, Alo) Kill by Brad Connors (from Mitch Wiskirchen). | so |
27-26 | Point WU - (Robert Schramm) Attack error by Flynn, Mickey (block by Mitch Wiskirchen; DJ Nelson). |
| Timeout Stritch. |
28-26 | Point WU - (Robert Schramm) Attack error by Cosson, Adam. |
| For WU: Brad Connors; Michael Balestri; Robert Schramm; Pete Taunton; Mitch Wiskirchen; DJ Nelson; libero Nick Brutus. |
| For CSU: Hartman, Collin; Flynn, Mickey; Ghassan, George; Golden, Scott; Cosson, Adam; Tauaese, Alo; libero Arquilla, Chris. |
1-0 | Point WU - (Ghassan, George) Attack error by Cosson, Adam. | so |
| For CSU: Noah Mader. |
1-1 | Point CSU - (Robert Schramm) Service error. | so |
| For CSU: Hatae, West. |
2-1 | Point WU - (Hatae, West) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
| For CSU: Flynn, Mickey. |
2-2 | Point CSU - (Mitch Wiskirchen) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For CSU: Spasic, Dusan. |
3-2 | Point WU - (Spasic, Dusan) Service error. | so |
3-3 | Point CSU - (Michael Balestri) Kill by Cosson, Adam (from Tauaese, Alo). | so |
4-3 | Point WU - (Golden, Scott) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
| For WU: Rafael Ojeda. |
4-4 | Point CSU - (Rafael Ojeda) Attack error by Brad Connors (block by Tauaese, Alo; Noah Mader). | so |
4-5 | Point CSU - (Tauaese, Alo) Attack error by Robert Schramm. |
5-5 | Point WU - (Tauaese, Alo) Kill by Pete Taunton. | so |
6-5 | Point WU - (Pete Taunton) Attack error by Noah Mader. |
6-6 | Point CSU - (Pete Taunton) Service error. | so |
7-6 | Point WU - (Cosson, Adam) Kill by Mitch Wiskirchen (from Nick Brutus). | so |
7-7 | Point CSU - (Brad Connors) Service error. | so |
| For CSU: Ghassan, George. |
7-8 | Point CSU - (Ghassan, George) Attack error by Brad Connors (block by Hartman, Collin; Noah Mader). |
8-8 | Point WU - (Ghassan, George) Ball handling error by Tauaese, Alo. | so |
9-8 | Point WU - (Robert Schramm) Kill by Pete Taunton (from Brad Connors). |
10-8 | Point WU - (Robert Schramm) Service ace (Flynn, Mickey). |
10-9 | Point CSU - (Robert Schramm) Service error. | so |
| For CSU: Hatae, West. |
11-9 | Point WU - (Hatae, West) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
12-9 | Point WU - (Mitch Wiskirchen) Kill by Michael Balestri (from Nick Brutus). |
13-9 | Point WU - (Mitch Wiskirchen) Attack error by Golden, Scott. |
| Timeout Stritch. |
13-10 | Point CSU - (Mitch Wiskirchen) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For CSU: Hatae, West; Spasic, Dusan. |
14-10 | Point WU - (Spasic, Dusan) Service error. | so |
15-10 | Point WU - (Michael Balestri) Attack error by Golden, Scott (block by Brad Connors; DJ Nelson; Pete Taunton). |
16-10 | Point WU - (Michael Balestri) Attack error by Cosson, Adam. |
17-10 | Point WU - (Michael Balestri) Kill by Pete Taunton (from Nick Brutus). |
18-10 | Point WU - (Michael Balestri) Attack error by Cosson, Adam (block by Pete Taunton; DJ Nelson). |
| Timeout Stritch. |
19-10 | Point WU - (Michael Balestri) Service ace (Hartman, Collin). |
19-11 | Point CSU - (Michael Balestri) Kill by Cosson, Adam (from Tauaese, Alo). | so |
20-11 | Point WU - (Golden, Scott) Kill by Brad Connors (from Mitch Wiskirchen). | so |
| For WU: Rafael Ojeda. |
20-12 | Point CSU - (Rafael Ojeda) Attack error by Michael Balestri. | so |
21-12 | Point WU - (Tauaese, Alo) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
22-12 | Point WU - (Pete Taunton) Bad set by Tauaese, Alo. |
22-13 | Point CSU - (Pete Taunton) Kill by Noah Mader (from Tauaese, Alo). | so |
22-14 | Point CSU - (Cosson, Adam) Kill by Noah Mader (from Tauaese, Alo). |
22-15 | Point CSU - (Cosson, Adam) Service ace (Brad Connors). |
22-16 | Point CSU - (Cosson, Adam) Kill by Hartman, Collin (from Tauaese, Alo). |
| Timeout Warner University. |
23-16 | Point WU - (Cosson, Adam) Service error. | so |
24-16 | Point WU - (Brad Connors) Attack error by Hartman, Collin (block by Robert Schramm; Mitch Wiskirchen). |
24-17 | Point CSU - (Brad Connors) Service error. | so |
| For CSU: Golden, Scott; Ghassan, George. |
24-18 | Point CSU - (Ghassan, George) Kill by Golden, Scott. |
24-19 | Point CSU - (Ghassan, George) Kill by Hartman, Collin (from Golden, Scott), block error by Robert Schramm. |
24-20 | Point CSU - (Ghassan, George) Kill by Golden, Scott (from Tauaese, Alo). |
25-20 | Point WU - (Ghassan, George) Attack error by Golden, Scott (block by Mitch Wiskirchen). | so |
====================
==================== WARNER UNIVERSITY 3, STRITCH 1
====================