| For WU: Pete Taunton; DJ Nelson; Dontrell Brown; Orlando Catalan Jr.; Brad Connors; Robert Schramm; libero Nick Brutus. |
| For CSU: Flynn, Mickey; Mader, Noah; Cosson, Adam; Hartman, Collin; Golden, Scott; Tauaese, Alo; libero Arquilla, Chris. |
1-0 | Point WU - (Tauaese, Alo) Kill by Dontrell Brown (from Orlando Catalan Jr.). | so |
2-0 | Point WU - (Orlando Catalan Jr.) Bad set by Mader, Noah. |
3-0 | Point WU - (Orlando Catalan Jr.) Service ace (Hartman, Collin). |
4-0 | Point WU - (Orlando Catalan Jr.) Attack error by Cosson, Adam (block by Dontrell Brown). |
4-1 | Point CSU - (Orlando Catalan Jr.) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-2 | Point CSU - (Cosson, Adam) Bad set by Nick Brutus. |
5-2 | Point WU - (Cosson, Adam) Kill by Brad Connors (from Nick Brutus). | so |
5-3 | Point CSU - (32) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
5-4 | Point CSU - (Spasic, Dusan) Attack error by Brad Connors (block by Flynn, Mickey). |
6-4 | Point WU - (Spasic, Dusan) Service error. | so |
7-4 | Point WU - (DJ Nelson) Service ace (Cosson, Adam). |
7-5 | Point CSU - (DJ Nelson) Kill by Golden, Scott (from Tauaese, Alo). | so |
8-5 | Point WU - (Hatae, West) Attack error by Hatae, West. | so |
8-6 | Point CSU - (Pete Taunton) Kill by Tauaese, Alo. | so |
8-7 | Point CSU - (Hartman, Collin) Attack error by Robert Schramm (block by Golden, Scott). |
8-8 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Tauaese, Alo). |
9-8 | Point WU - (Hartman, Collin) Kill by Robert Schramm (from Orlando Catalan Jr.). | so |
9-9 | Point CSU - (Brad Connors) Kill by Golden, Scott (from Tauaese, Alo). | so |
9-10 | Point CSU - (Golden, Scott) Attack error by Robert Schramm. |
10-10 | Point WU - (Golden, Scott) Service error. | so |
10-11 | Point CSU - (Robert Schramm) Kill by Cosson, Adam (from Tauaese, Alo). | so |
10-12 | Point CSU - (Tauaese, Alo) Attack error by Brad Connors. |
10-13 | Point CSU - (Tauaese, Alo) Kill by Flynn, Mickey (from Cosson, Adam). |
10-14 | Point CSU - (Tauaese, Alo) Service ace (TEAM). |
11-14 | Point WU - (Tauaese, Alo) Service error. | so |
12-14 | Point WU - (Orlando Catalan Jr.) Kill by Dontrell Brown (from Orlando Catalan Jr.). |
13-14 | Point WU - (Orlando Catalan Jr.) Attack error by Cosson, Adam. |
13-15 | Point CSU - (Orlando Catalan Jr.) Attack error by Pete Taunton (block by Mader, Noah; Flynn, Mickey). | so |
14-15 | Point WU - (Cosson, Adam) Kill by DJ Nelson (from Orlando Catalan Jr.). | so |
14-16 | Point CSU - (Dontrell Brown) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
14-17 | Point CSU - (Spasic, Dusan) Attack error by Brad Connors (block by Flynn, Mickey; Golden, Scott). |
15-17 | Point WU - (Spasic, Dusan) Kill by Pete Taunton (from Orlando Catalan Jr.). | so |
15-18 | Point CSU - (DJ Nelson) Kill by Golden, Scott (from Tauaese, Alo). | so |
15-19 | Point CSU - (Hatae, West) Attack error by Brad Connors (block by Tauaese, Alo; Golden, Scott). |
| Timeout Warner University. |
16-19 | Point WU - (Hatae, West) Kill by Pete Taunton (from Orlando Catalan Jr.). | so |
17-19 | Point WU - (Pete Taunton) Attack error by Flynn, Mickey. |
18-19 | Point WU - (Pete Taunton) Attack error by Golden, Scott (block by Robert Schramm). |
18-20 | Point CSU - (Pete Taunton) Kill by Tauaese, Alo (from Cosson, Adam). | so |
19-20 | Point WU - (Hartman, Collin) Kill by Brad Connors (from Orlando Catalan Jr.). | so |
19-21 | Point CSU - (Brad Connors) Kill by Cosson, Adam (from Tauaese, Alo). | so |
20-21 | Point WU - (Golden, Scott) Kill by Dontrell Brown (from Orlando Catalan Jr.). | so |
20-22 | Point CSU - (Robert Schramm) Kill by Mader, Noah (from Tauaese, Alo). | so |
20-23 | Point CSU - (Cosson, Adam) Attack error by Dontrell Brown (block by Flynn, Mickey). |
| Timeout Warner University. |
21-23 | Point WU - (Tauaese, Alo) Kill by DJ Nelson (from Orlando Catalan Jr.). | so |
21-24 | Point CSU - (Orlando Catalan Jr.) Service error. | so |
22-24 | Point WU - (Cosson, Adam) Service error. | so |
22-25 | Point CSU - (Dontrell Brown) Attack error by Brad Connors (block by Flynn, Mickey; Mader, Noah). | so |
| For CSU: Hartman, Collin; Mader, Noah; Golden, Scott; Tauaese, Alo; Flynn, Mickey; Cosson, Adam; libero Arquilla, Chris. |
| For WU: Mitch Wiskirchen; Pete Taunton; DJ Nelson; Dontrell Brown; Brad Connors; Robert Schramm; libero Nick Brutus. |
0-1 | Point CSU - (Mitch Wiskirchen) Service error. | so |
1-1 | Point WU - (Spasic, Dusan) Service error. | so |
1-2 | Point CSU - (Dontrell Brown) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
2-2 | Point WU - (Hatae, West) Attack error by Golden, Scott (block by Brad Connors; Pete Taunton). | so |
3-2 | Point WU - (DJ Nelson) Attack error by Flynn, Mickey. |
3-3 | Point CSU - (DJ Nelson) Service error. | so |
4-3 | Point WU - (Hartman, Collin) Service error. | so |
4-4 | Point CSU - (Pete Taunton) Kill by Cosson, Adam (from Tauaese, Alo). | so |
5-4 | Point WU - (Golden, Scott) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
5-5 | Point CSU - (Brad Connors) Service error. | so |
5-6 | Point CSU - (Tauaese, Alo) Attack error by Dontrell Brown (block by Flynn, Mickey; Mader, Noah). |
6-6 | Point WU - (Tauaese, Alo) Kill by Mitch Wiskirchen (from Dontrell Brown). | so |
6-7 | Point CSU - (Robert Schramm) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
6-8 | Point CSU - (Cosson, Adam) Service ace (TEAM). |
7-8 | Point WU - (Cosson, Adam) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
7-9 | Point CSU - (Mitch Wiskirchen) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
7-10 | Point CSU - (Spasic, Dusan) Attack error by Dontrell Brown (block by Flynn, Mickey). |
8-10 | Point WU - (Spasic, Dusan) Kill by Dontrell Brown (from Mitch Wiskirchen). | so |
8-11 | Point CSU - (Dontrell Brown) Attack error by Brad Connors (block by Golden, Scott). | so |
9-11 | Point WU - (Hatae, West) Kill by Brad Connors (from Mitch Wiskirchen). | so |
9-12 | Point CSU - (DJ Nelson) Kill by Hartman, Collin (from Tauaese, Alo). | so |
10-12 | Point WU - (Hartman, Collin) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
11-12 | Point WU - (Pete Taunton) Kill by Dontrell Brown (from Brad Connors). |
11-13 | Point CSU - (Pete Taunton) Service error. | so |
11-14 | Point CSU - (Golden, Scott) Attack error by Brad Connors (block by Tauaese, Alo; Mader, Noah). |
12-14 | Point WU - (Golden, Scott) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
13-14 | Point WU - (Brad Connors) Attack error by (block by Mitch Wiskirchen). |
14-14 | Point WU - (Brad Connors) Attack error by Cosson, Adam (block by Mitch Wiskirchen; Robert Schramm). |
14-15 | Point CSU - (Brad Connors) Service error. | so |
15-15 | Point WU - (Tauaese, Alo) Service error. | so |
15-16 | Point CSU - (Robert Schramm) Attack error by Pete Taunton. | so |
15-17 | Point CSU - (Cosson, Adam) Service ace (Brad Connors). |
15-18 | Point CSU - (Cosson, Adam) Kill by Flynn, Mickey. |
| Timeout Warner University. |
16-18 | Point WU - (Cosson, Adam) Service error. | so |
17-18 | Point WU - (Mitch Wiskirchen) Service ace (Arquilla, Chris). |
17-19 | Point CSU - (Mitch Wiskirchen) Kill by Mader, Noah (from Tauaese, Alo). | so |
18-19 | Point WU - (Spasic, Dusan) Kill by Dontrell Brown (from Mitch Wiskirchen). | so |
18-20 | Point CSU - (Dontrell Brown) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
19-20 | Point WU - (Hatae, West) Kill by Brad Connors (from Mitch Wiskirchen). | so |
19-21 | Point CSU - (DJ Nelson) Kill by Golden, Scott (from Tauaese, Alo). | so |
19-22 | Point CSU - (Hartman, Collin) Kill by Mader, Noah (from Arquilla, Chris). |
20-22 | Point WU - (Hartman, Collin) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
21-22 | Point WU - (Orlando Catalan Jr.) Kill by Mark Brutus (from Orlando Catalan Jr.). |
| Timeout Stritch. |
22-22 | Point WU - (Orlando Catalan Jr.) Attack error by Cosson, Adam. |
22-23 | Point CSU - (Orlando Catalan Jr.) Kill by Tauaese, Alo (from Arquilla, Chris). | so |
23-23 | Point WU - (Golden, Scott) Kill by Brad Connors (from Orlando Catalan Jr.). | so |
24-23 | Point WU - (Brad Connors) Kill by Brad Connors (from Orlando Catalan Jr.). |
| Timeout Stritch. |
25-23 | Point WU - (Brad Connors) Service ace (Cosson, Adam). |
| For WU: Mitch Wiskirchen; Pete Taunton; DJ Nelson; Dontrell Brown; Robert Schramm; Brad Connors; libero Nick Brutus. |
| For CSU: Hartman, Collin; Mader, Noah; Golden, Scott; Tauaese, Alo; Flynn, Mickey; Cosson, Adam; libero Arquilla, Chris. |
1-0 | Point WU - (Brad Connors) Kill by Brad Connors (from Mitch Wiskirchen). |
1-1 | Point CSU - (Mitch Wiskirchen) Service error. | so |
2-1 | Point WU - (Ghassan, John) Service error. | so |
2-2 | Point CSU - (Dontrell Brown) Kill by Golden, Scott (from Tauaese, Alo). | so |
3-2 | Point WU - (Hatae, West) Kill by Brad Connors (from Mitch Wiskirchen). | so |
3-3 | Point CSU - (DJ Nelson) Bad set by DJ Nelson. | so |
4-3 | Point WU - (Hartman, Collin) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
5-3 | Point WU - (Orlando Catalan Jr.) Kill by Robert Schramm (from Orlando Catalan Jr.). |
5-4 | Point CSU - (Orlando Catalan Jr.) Attack error by Mark Brutus. | so |
5-5 | Point CSU - (Golden, Scott) Attack error by Brad Connors. |
5-6 | Point CSU - (Golden, Scott) Attack error by Mark Brutus. |
5-7 | Point CSU - (Golden, Scott) Attack error by Brad Connors. |
6-7 | Point WU - (Golden, Scott) Kill by Brad Connors (from Orlando Catalan Jr.). | so |
6-8 | Point CSU - (Brad Connors) Service error. | so |
7-8 | Point WU - (Tauaese, Alo) Service error. | so |
8-8 | Point WU - (Robert Schramm) Attack error by Cosson, Adam (block by DJ Nelson; Mark Brutus). |
8-9 | Point CSU - (Robert Schramm) Kill by Mader, Noah (from Tauaese, Alo). | so |
9-9 | Point WU - (Cosson, Adam) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
9-10 | Point CSU - (Mitch Wiskirchen) Kill by Mader, Noah (from Tauaese, Alo). | so |
10-10 | Point WU - (Ghassan, John) Service error. | so |
11-10 | Point WU - (Dontrell Brown) Attack error by Flynn, Mickey. |
11-11 | Point CSU - (Dontrell Brown) Service error. | so |
12-11 | Point WU - (Hatae, West) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
12-12 | Point CSU - (DJ Nelson) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
13-12 | Point WU - (Arquilla, Chris) Kill by Robert Schramm (from Mitch Wiskirchen). | so |
14-12 | Point WU - (Orlando Catalan Jr.) Attack error by Cosson, Adam (block by Mark Brutus; Robert Schramm). |
14-13 | Point CSU - (Orlando Catalan Jr.) Kill by Cosson, Adam (from Tauaese, Alo). | so |
15-13 | Point WU - (Golden, Scott) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
15-14 | Point CSU - (Brad Connors) Attack error by Dontrell Brown (block by Tauaese, Alo). | so |
16-14 | Point WU - (Tauaese, Alo) Kill by Brad Connors (from Orlando Catalan Jr.). | so |
17-14 | Point WU - (Robert Schramm) Service ace (Arquilla, Chris). |
| Timeout Stritch. |
17-15 | Point CSU - (Robert Schramm) Kill by Cosson, Adam (from Tauaese, Alo). | so |
17-16 | Point CSU - (Cosson, Adam) Attack error by DJ Nelson. |
18-16 | Point WU - (Cosson, Adam) Bad set by Tauaese, Alo. | so |
| Timeout Stritch. |
18-17 | Point CSU - (Mitch Wiskirchen) Kill by Mader, Noah (from Tauaese, Alo). | so |
18-18 | Point CSU - (Ghassan, George) Attack error by Nick Brutus. |
18-19 | Point CSU - (Ghassan, George) Attack error by Dontrell Brown. |
18-20 | Point CSU - (Ghassan, George) Attack error by Pete Taunton. |
| Timeout Warner University. |
19-20 | Point WU - (Ghassan, George) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
19-21 | Point CSU - (Dontrell Brown) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
20-21 | Point WU - (Hatae, West) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
20-22 | Point CSU - (Rafael Ojeda) Kill by Golden, Scott (from Tauaese, Alo). | so |
21-22 | Point WU - (Hartman, Collin) Attack error by Cosson, Adam (block by Pete Taunton; Robert Schramm). | so |
21-23 | Point CSU - (Orlando Catalan Jr.) Attack error by Dontrell Brown. | so |
21-24 | Point CSU - (Golden, Scott) Attack error by Robert Schramm (block by Mader, Noah). |
22-24 | Point WU - (Golden, Scott) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
22-25 | Point CSU - (Brad Connors) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Hartman, Collin; Mader, Noah; Golden, Scott; Tauaese, Alo; Flynn, Mickey; Cosson, Adam; libero Arquilla, Chris. |
| For WU: Pete Taunton; DJ Nelson; Dontrell Brown; Brad Connors; Robert Schramm; Mitch Wiskirchen; libero Nick Brutus. |
1-0 | Point WU - (Mitch Wiskirchen) Attack error by Cosson, Adam. |
1-1 | Point CSU - (Mitch Wiskirchen) Service error. | so |
1-2 | Point CSU - (Golden, Scott) Kill by Mader, Noah (from Tauaese, Alo). |
1-3 | Point CSU - (Golden, Scott) Attack error by Dontrell Brown. |
2-3 | Point WU - (Golden, Scott) Attack error by Cosson, Adam. | so |
2-4 | Point CSU - (Dontrell Brown) Kill by Cosson, Adam (from Tauaese, Alo). | so |
3-4 | Point WU - (Tauaese, Alo) Service error. | so |
3-5 | Point CSU - (Rafael Ojeda) Kill by Mader, Noah (from Tauaese, Alo). | so |
3-6 | Point CSU - (Cosson, Adam) Attack error by Nick Brutus. |
3-7 | Point CSU - (Cosson, Adam) Attack error by Brad Connors. |
| Timeout Warner University. |
4-7 | Point WU - (Cosson, Adam) Kill by Brad Connors (from Mitch Wiskirchen). | so |
5-7 | Point WU - (Orlando Catalan Jr.) Attack error by Hartman, Collin. |
5-8 | Point CSU - (Orlando Catalan Jr.) Kill by Mader, Noah (from Tauaese, Alo). | so |
6-8 | Point WU - (Ghassan, George) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
6-9 | Point CSU - (Brad Connors) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
7-9 | Point WU - (Hatae, West) Kill by Robert Schramm (from Orlando Catalan Jr.). | so |
7-10 | Point CSU - (Robert Schramm) Kill by Golden, Scott (from Tauaese, Alo). | so |
8-10 | Point WU - (Hartman, Collin) Kill by DJ Nelson (from Orlando Catalan Jr.). | so |
8-11 | Point CSU - (Mitch Wiskirchen) Kill by Cosson, Adam (from Tauaese, Alo). | so |
8-12 | Point CSU - (Golden, Scott) Attack error by Pete Taunton. |
8-13 | Point CSU - (Golden, Scott) Kill by Mader, Noah. |
9-13 | Point WU - (Golden, Scott) Kill by Dontrell Brown (from Mitch Wiskirchen). | so |
10-13 | Point WU - (Dontrell Brown) Kill by DJ Nelson (from Mitch Wiskirchen). |
11-13 | Point WU - (Dontrell Brown) Kill by Pete Taunton (from Mitch Wiskirchen). |
11-14 | Point CSU - (Dontrell Brown) Kill by Mader, Noah (from Tauaese, Alo). | so |
12-14 | Point WU - (Tauaese, Alo) Service error. | so |
12-15 | Point CSU - (Rafael Ojeda) Kill by Mader, Noah (from Tauaese, Alo). | so |
13-15 | Point WU - (Cosson, Adam) Kill by Pete Taunton (from Mitch Wiskirchen). | so |
14-15 | Point WU - (Orlando Catalan Jr.) Kill by Brad Connors (from Mark Brutus). |
15-15 | Point WU - (Orlando Catalan Jr.) Attack error by Flynn, Mickey. |
| Timeout Warner University. |
15-16 | Point CSU - (Orlando Catalan Jr.) Kill by Mader, Noah (from Tauaese, Alo). | so |
16-16 | Point WU - (Ghassan, George) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
16-17 | Point CSU - (Brad Connors) Kill by Golden, Scott (from Tauaese, Alo). | so |
17-17 | Point WU - (Hatae, West) Attack error by Cosson, Adam (block by Robert Schramm; Brad Connors). | so |
17-18 | Point CSU - (Robert Schramm) Service error. | so |
18-18 | Point WU - (Spasic, Dusan) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
18-19 | Point CSU - (Mitch Wiskirchen) Kill by Golden, Scott (from Tauaese, Alo). | so |
19-19 | Point WU - (Golden, Scott) Kill by DJ Nelson (from Mitch Wiskirchen). | so |
19-20 | Point CSU - (Dontrell Brown) Bad set by Mitch Wiskirchen. | so |
20-20 | Point WU - (Tauaese, Alo) Kill by Brad Connors (from Mitch Wiskirchen). | so |
20-21 | Point CSU - (Rafael Ojeda) Kill by Cosson, Adam (from Tauaese, Alo). | so |
21-21 | Point WU - (Cosson, Adam) Service error. | so |
22-21 | Point WU - (Orlando Catalan Jr.) Kill by Brad Connors. |
22-22 | Point CSU - (Orlando Catalan Jr.) Kill by Mader, Noah (from Tauaese, Alo). | so |
23-22 | Point WU - (Ghassan, George) Kill by Mark Brutus (from Orlando Catalan Jr.). | so |
23-23 | Point CSU - (Brad Connors) Kill by Flynn, Mickey (from Tauaese, Alo). | so |
23-24 | Point CSU - (Hatae, West) Service ace (Brad Connors). |
| Timeout Warner University. |
23-25 | Point CSU - (Hatae, West) Attack error by Robert Schramm (block by Flynn, Mickey). |
====================
==================== WARNER UNIVERSITY 1, STRITCH 3
====================