| For SXU: Maxwell, Kevin; Zahalka, Joe; Porter, Aaron; Mooney, Joe; Muys, Evan; Capone, Mike; libero Hernandez, Johnathon. |
| For CSU: Hartman, Collin; Mader, Noah; Spasic, Dusan; Golden, Scott; Flynn, Mickey; Cosson, Adam; libero Arquilla, Chris. |
0-1 | Point CSU - (Hartman, Collin) Kill by Mader, Noah. |
0-2 | Point CSU - (Hartman, Collin) Attack error by Yerkes, Matt (block by Flynn, Mickey; Mader, Noah). |
1-2 | Point SXU - (Hartman, Collin) Service error. | so |
2-2 | Point SXU - (Zahalka, Joe) Attack error by Mader, Noah. |
2-3 | Point CSU - (Zahalka, Joe) Kill by Mader, Noah (from Hartman, Collin). | so |
3-3 | Point SXU - (Cosson, Adam) Service error. | so |
4-3 | Point SXU - (Mooney, Joe) Kill by Capone, Mike. |
4-4 | Point CSU - (Mooney, Joe) Service error. | so |
| For CSU: Lentz, Patrick. |
4-5 | Point CSU - (Lentz, Patrick) Service ace (Zahalka, Joe). |
5-5 | Point SXU - (Lentz, Patrick) Service error. | so |
| For CSU: Mader, Noah. |
5-6 | Point CSU - (Yerkes, Matt) Kill by Golden, Scott (from Hartman, Collin). | so |
| For CSU: Hatae, West. |
5-7 | Point CSU - (Hatae, West) Attack error by Porter, Aaron (block by Hartman, Collin; Golden, Scott). |
5-8 | Point CSU - (Hatae, West) Kill by Golden, Scott (from Spasic, Dusan). |
6-8 | Point SXU - (Hatae, West) Kill by Capone, Mike (from Maxwell, Kevin). | so |
| For CSU: Flynn, Mickey. |
6-9 | Point CSU - (Porter, Aaron) Service error. | so |
| For CSU: Hatae, West. |
6-10 | Point CSU - (Spasic, Dusan) Attack error by Capone, Mike. |
7-10 | Point SXU - (Spasic, Dusan) Service error. | so |
| For CSU: Flynn, Mickey. |
7-11 | Point CSU - (Capone, Mike) Kill by Golden, Scott (from Hartman, Collin). | so |
7-12 | Point CSU - (Golden, Scott) Service ace (Porter, Aaron). |
8-12 | Point SXU - (Golden, Scott) Kill by Maxwell, Kevin (from Porter, Aaron). | so |
9-12 | Point SXU - (Maxwell, Kevin) Attack error by Mader, Noah. |
9-13 | Point CSU - (Maxwell, Kevin) Service error. | so |
10-13 | Point SXU - (Hartman, Collin) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
11-13 | Point SXU - (Zahalka, Joe) Attack error by Cosson, Adam (block by Porter, Aaron; Mooney, Joe). |
11-14 | Point CSU - (Zahalka, Joe) Attack error by Porter, Aaron. | so |
11-15 | Point CSU - (Cosson, Adam) Attack error by Porter, Aaron (block by Flynn, Mickey; Mader, Noah). |
11-16 | Point CSU - (Cosson, Adam) Kill by Spasic, Dusan (from Hartman, Collin). |
12-16 | Point SXU - (Cosson, Adam) Service error. | so |
12-17 | Point CSU - (Mooney, Joe) Kill by Flynn, Mickey (from Hartman, Collin). | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
13-17 | Point SXU - (Lentz, Patrick) Kill by Muys, Evan (from Maxwell, Kevin). | so |
13-18 | Point CSU - (Muys, Evan) Kill by Spasic, Dusan (from Hartman, Collin). | so |
14-18 | Point SXU - (Hatae, West) Kill by Porter, Aaron (from Maxwell, Kevin). | so |
14-19 | Point CSU - (Porter, Aaron) Kill by Spasic, Dusan (from Hartman, Collin). | so |
15-19 | Point SXU - (Spasic, Dusan) Kill by Capone, Mike (from Maxwell, Kevin). | so |
15-20 | Point CSU - (Capone, Mike) Kill by Golden, Scott (from Hartman, Collin). | so |
16-20 | Point SXU - (Golden, Scott) Kill by Muys, Evan (from Maxwell, Kevin). | so |
16-21 | Point CSU - (Maxwell, Kevin) Kill by Flynn, Mickey (from Hartman, Collin). | so |
17-21 | Point SXU - (Hartman, Collin) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
18-21 | Point SXU - (Zahalka, Joe) Attack error by Flynn, Mickey. |
18-22 | Point CSU - (Zahalka, Joe) Kill by Flynn, Mickey (from Hartman, Collin). | so |
18-23 | Point CSU - (Cosson, Adam) Attack error by Muys, Evan. |
18-24 | Point CSU - (Cosson, Adam) Bad set by Maxwell, Kevin. |
19-24 | Point SXU - (Cosson, Adam) Service error. | so |
19-25 | Point CSU - (Mooney, Joe) Service error. | so |
0-1 | Point CSU - (O'Connell, John) Service error. | so |
| For CSU: Lentz, Patrick. |
1-1 | Point SXU - (Lentz, Patrick) Service error. | so |
| For CSU: Mader, Noah. |
2-1 | Point SXU - (Muys, Evan) Kill by Porter, Aaron (from Zahalka, Joe). |
3-1 | Point SXU - (Muys, Evan) Attack error by Flynn, Mickey. |
4-1 | Point SXU - (Muys, Evan) Attack error by Golden, Scott. |
4-2 | Point CSU - (Muys, Evan) Kill by Spasic, Dusan (from Hartman, Collin). | so |
4-3 | Point CSU - (Hatae, West) Service ace (Zahalka, Joe). |
5-3 | Point SXU - (Hatae, West) Kill by Capone, Mike (from Maxwell, Kevin). | so |
5-4 | Point CSU - (Porter, Aaron) Kill by Golden, Scott (from Hartman, Collin). | so |
6-4 | Point SXU - (Spasic, Dusan) Service error. | so |
| For CSU: Flynn, Mickey. |
6-5 | Point CSU - (Capone, Mike) Kill by Cosson, Adam (from Hartman, Collin). | so |
7-5 | Point SXU - (Golden, Scott) Service error. | so |
7-6 | Point CSU - (Maxwell, Kevin) Service error. | so |
8-6 | Point SXU - (Hartman, Collin) Kill by Muys, Evan (from Maxwell, Kevin). | so |
9-6 | Point SXU - (Zahalka, Joe) Attack error by Flynn, Mickey. |
9-7 | Point CSU - (Zahalka, Joe) Kill by Cosson, Adam (from Hartman, Collin). | so |
9-8 | Point CSU - (Cosson, Adam) Attack error by O'Connell, John (block by Mader, Noah). |
10-8 | Point SXU - (Cosson, Adam) Kill by O'Connell, John (from Maxwell, Kevin). | so |
11-8 | Point SXU - (O'Connell, John) Kill by Muys, Evan (from Maxwell, Kevin). |
11-9 | Point CSU - (O'Connell, John) Service error. | so |
12-9 | Point SXU - (Lentz, Patrick) Kill by Porter, Aaron (from Maxwell, Kevin). | so |
| For CSU: Mader, Noah. |
13-9 | Point SXU - (Muys, Evan) Attack error by Spasic, Dusan (block by Maxwell, Kevin; Capone, Mike). |
13-10 | Point CSU - (Muys, Evan) Kill by Flynn, Mickey (from Hartman, Collin). | so |
14-10 | Point SXU - (Hatae, West) Kill by Porter, Aaron. | so |
14-11 | Point CSU - (Porter, Aaron) Kill by Golden, Scott (from Hartman, Collin). | so |
14-12 | Point CSU - (Spasic, Dusan) Kill by Hartman, Collin (from Golden, Scott), block error by Zahalka, Joe. |
15-12 | Point SXU - (Spasic, Dusan) Kill by Maxwell, Kevin (from Muys, Evan). | so |
15-13 | Point CSU - (Capone, Mike) Kill by Cosson, Adam (from Hartman, Collin). | so |
16-13 | Point SXU - (Golden, Scott) Kill by O'Connell, John (from Maxwell, Kevin). | so |
| Timeout Stritch. |
17-13 | Point SXU - (Maxwell, Kevin) Attack error by Flynn, Mickey. |
18-13 | Point SXU - (Maxwell, Kevin) Kill by Muys, Evan (from Hernandez, Johnathon). |
18-14 | Point CSU - (Maxwell, Kevin) Service error. | so |
19-14 | Point SXU - (Hartman, Collin) Kill by O'Connell, John (from Maxwell, Kevin). | so |
19-15 | Point CSU - (Zahalka, Joe) Kill by Mader, Noah (from Hartman, Collin). | so |
19-16 | Point CSU - (Cosson, Adam) Attack error by Porter, Aaron (block by Mader, Noah; Flynn, Mickey). |
20-16 | Point SXU - (Cosson, Adam) Kill by Muys, Evan (from Maxwell, Kevin). | so |
| For SXU: Lewis, Matt. |
21-16 | Point SXU - (Lewis, Matt) Attack error by Mader, Noah. |
22-16 | Point SXU - (Lewis, Matt) Attack error by Spasic, Dusan. |
| Timeout Stritch. |
22-17 | Point CSU - (Lewis, Matt) Kill by Mader, Noah (from Hartman, Collin). | so |
23-17 | Point SXU - (Lentz, Patrick) Kill by Porter, Aaron (from Maxwell, Kevin). | so |
23-18 | Point CSU - (Muys, Evan) Kill by Golden, Scott (from Hartman, Collin). | so |
23-19 | Point CSU - (Hatae, West) Attack error by Porter, Aaron. |
24-19 | Point SXU - (Hatae, West) Kill by Capone, Mike (from Maxwell, Kevin). | so |
24-20 | Point CSU - (Porter, Aaron) Attack error by Capone, Mike. | so |
25-20 | Point SXU - (Spasic, Dusan) Service error. | so |
0-1 | Point CSU - (Ghassan, John) Service ace (Zahalka, Joe). |
1-1 | Point SXU - (Ghassan, John) Attack error by Golden, Scott. | so |
| For CSU: Mader, Noah. |
2-1 | Point SXU - (Muys, Evan) Service ace (Spasic, Dusan). |
3-1 | Point SXU - (Muys, Evan) Attack error by Cosson, Adam (block by Capone, Mike; Maxwell, Kevin). |
4-1 | Point SXU - (Muys, Evan) Attack error by Cosson, Adam. |
5-1 | Point SXU - (Muys, Evan) Kill by Muys, Evan (from Maxwell, Kevin). |
6-1 | Point SXU - (Muys, Evan) Attack error by Cosson, Adam. |
6-2 | Point CSU - (Muys, Evan) Service error. | so |
| For CSU: Hatae, West. |
7-2 | Point SXU - (Hatae, West) Kill by Maxwell, Kevin (from Hernandez, Johnathon). | so |
7-3 | Point CSU - (Porter, Aaron) Kill by Cosson, Adam (from Hartman, Collin). | so |
8-3 | Point SXU - (Cosson, Adam) Kill by Capone, Mike. | so |
8-4 | Point CSU - (Capone, Mike) Kill by Spasic, Dusan (from Hartman, Collin), block error by Maxwell, Kevin. | so |
9-4 | Point SXU - (Golden, Scott) Kill by O'Connell, John. | so |
9-5 | Point CSU - (Maxwell, Kevin) Service error. | so |
9-6 | Point CSU - (Hartman, Collin) Kill by Mader, Noah. |
9-7 | Point CSU - (Hartman, Collin) Kill by Spasic, Dusan (from Hartman, Collin), block error by O'Connell, John. |
10-7 | Point SXU - (Hartman, Collin) Kill by Muys, Evan (from Maxwell, Kevin). | so |
10-8 | Point CSU - (Zahalka, Joe) Attack error by Porter, Aaron. | so |
10-9 | Point CSU - (Spasic, Dusan) Attack error by Porter, Aaron (block by Flynn, Mickey; Mader, Noah). |
10-10 | Point CSU - (Spasic, Dusan) Kill by Cosson, Adam (from Arquilla, Chris). |
| Timeout Saint Xavier Univ.. |
10-11 | Point CSU - (Spasic, Dusan) Attack error by Muys, Evan (block by Mader, Noah; Cosson, Adam). |
11-11 | Point SXU - (Spasic, Dusan) Service error. | so |
| For SXU: Lewis, Matt. |
11-12 | Point CSU - (Lewis, Matt) Service error. | so |
12-12 | Point SXU - (Ghassan, John) Kill by Muys, Evan (from Maxwell, Kevin). | so |
12-13 | Point CSU - (Muys, Evan) Kill by Flynn, Mickey (from Hartman, Collin). | so |
13-13 | Point SXU - (Hatae, West) Kill by Porter, Aaron (from Zahalka, Joe). | so |
13-14 | Point CSU - (Porter, Aaron) Kill by Cosson, Adam (from Hartman, Collin), block error by Capone, Mike. | so |
14-14 | Point SXU - (Cosson, Adam) Kill by Capone, Mike (from Maxwell, Kevin). | so |
14-15 | Point CSU - (Capone, Mike) Kill by Spasic, Dusan (from Hartman, Collin). | so |
15-15 | Point SXU - (Golden, Scott) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
15-16 | Point CSU - (Maxwell, Kevin) Service error. | so |
15-17 | Point CSU - (Hartman, Collin) Attack error by Zahalka, Joe. |
16-17 | Point SXU - (Hartman, Collin) Service error. | so |
16-18 | Point CSU - (Zahalka, Joe) Kill by Mader, Noah (from Hartman, Collin). | so |
16-19 | Point CSU - (Spasic, Dusan) Kill by Cosson, Adam (from Hartman, Collin). |
| Timeout Saint Xavier Univ.. |
17-19 | Point SXU - (Spasic, Dusan) Kill by Muys, Evan (from Maxwell, Kevin). | so |
18-19 | Point SXU - (Lewis, Matt) Service ace (Spasic, Dusan). |
19-19 | Point SXU - (Lewis, Matt) Kill by Porter, Aaron. |
| Timeout Stritch. |
19-20 | Point CSU - (Lewis, Matt) Service error. | so |
20-20 | Point SXU - (Ghassan, John) Attack error by Golden, Scott. | so |
20-21 | Point CSU - (Muys, Evan) Service error. | so |
| For CSU: Hatae, West. |
21-21 | Point SXU - (Hatae, West) Kill by Porter, Aaron (from Maxwell, Kevin). | so |
21-22 | Point CSU - (Porter, Aaron) Kill by Cosson, Adam (from Hartman, Collin). | so |
21-23 | Point CSU - (Cosson, Adam) Kill by Spasic, Dusan (from Hartman, Collin). |
22-23 | Point SXU - (Cosson, Adam) Attack error by Golden, Scott. | so |
22-24 | Point CSU - (Capone, Mike) Attack error by Porter, Aaron. | so |
23-24 | Point SXU - (Golden, Scott) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
23-25 | Point CSU - (Maxwell, Kevin) Attack error by Muys, Evan. | so |
1-0 | Point SXU - (Lewis, Matt) Attack error by Cosson, Adam (block by Capone, Mike; Muys, Evan). |
2-0 | Point SXU - (Lewis, Matt) Attack error by Golden, Scott. |
2-1 | Point CSU - (Lewis, Matt) Bad set by Zahalka, Joe. | so |
| For SXU: O'Connell, John. |
| For CSU: Hatae, West. |
2-2 | Point CSU - (Golden, Scott) Attack error by Porter, Aaron. |
3-2 | Point SXU - (Golden, Scott) Kill by Muys, Evan (from Maxwell, Kevin). | so |
3-3 | Point CSU - (Muys, Evan) Kill by Mader, Noah (from Hartman, Collin). | so |
3-4 | Point CSU - (Hartman, Collin) Attack error by Capone, Mike. |
4-4 | Point SXU - (Hartman, Collin) Kill by Maxwell, Kevin. | so |
4-5 | Point CSU - (Porter, Aaron) Kill by Cosson, Adam (from Hartman, Collin). | so |
4-6 | Point CSU - (Cosson, Adam) Service ace (Zahalka, Joe). |
5-6 | Point SXU - (Cosson, Adam) Service error. | so |
5-7 | Point CSU - (Porter, Aaron) Kill by Mader, Noah (from Hartman, Collin). | so |
6-7 | Point SXU - (Ghassan, John) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
6-8 | Point CSU - (Maxwell, Kevin) Service error. | so |
7-8 | Point SXU - (Hatae, West) Kill by Zahalka, Joe (from Maxwell, Kevin). | so |
7-9 | Point CSU - (Zahalka, Joe) Kill by Spasic, Dusan (from Hartman, Collin). | so |
7-10 | Point CSU - (Spasic, Dusan) Kill by Golden, Scott. |
| Timeout Saint Xavier Univ.. |
7-11 | Point CSU - (Spasic, Dusan) Attack error by Porter, Aaron (block by Golden, Scott; Hartman, Collin). |
8-11 | Point SXU - (Spasic, Dusan) Kill by Muys, Evan (from Maxwell, Kevin). | so |
| For SXU: Lewis, Matt. |
8-12 | Point CSU - (Lewis, Matt) Kill by Cosson, Adam (from Hartman, Collin). | so |
| For CSU: Flynn, Mickey. |
9-12 | Point SXU - (Golden, Scott) Service error. | so |
10-12 | Point SXU - (Muys, Evan) Attack error by Mader, Noah. |
10-13 | Point CSU - (Muys, Evan) Kill by Cosson, Adam. | so |
10-14 | Point CSU - (Hartman, Collin) Attack error by Muys, Evan. |
10-15 | Point CSU - (Hartman, Collin) Attack error by Porter, Aaron (block by Flynn, Mickey). |
11-15 | Point SXU - (Hartman, Collin) Kill by Capone, Mike (from Maxwell, Kevin). | so |
12-15 | Point SXU - (Porter, Aaron) Attack error by Flynn, Mickey (block by Maxwell, Kevin; Capone, Mike). |
12-16 | Point CSU - (Porter, Aaron) Attack error by Zahalka, Joe (block by Mader, Noah; Cosson, Adam). | so |
12-17 | Point CSU - (Cosson, Adam) Attack error by Zahalka, Joe. |
| For SXU: Cousin, Justin. |
13-17 | Point SXU - (Cosson, Adam) Service error. | so |
13-18 | Point CSU - (Capone, Mike) Kill by Mader, Noah (from Hartman, Collin). | so |
14-18 | Point SXU - (Ghassan, John) Kill by Cousin, Justin (from Maxwell, Kevin). | so |
14-19 | Point CSU - (Maxwell, Kevin) Kill by Flynn, Mickey (from Hartman, Collin). | so |
15-19 | Point SXU - (Hatae, West) Service error. | so |
15-20 | Point CSU - (Cousin, Justin) Kill by Cosson, Adam (from Hartman, Collin). | so |
16-20 | Point SXU - (Spasic, Dusan) Service error. | so |
17-20 | Point SXU - (Lewis, Matt) Attack error by Cosson, Adam (block by Muys, Evan; Capone, Mike). |
17-21 | Point CSU - (Lewis, Matt) Kill by Golden, Scott (from Hartman, Collin). | so |
| For SXU: O'Connell, John. |
18-21 | Point SXU - (Golden, Scott) Kill by Capone, Mike (from Maxwell, Kevin). | so |
19-21 | Point SXU - (Muys, Evan) Kill by Capone, Mike. |
19-22 | Point CSU - (Muys, Evan) Service error. | so |
19-23 | Point CSU - (Hartman, Collin) Attack error by Porter, Aaron (block by Mader, Noah; Flynn, Mickey). |
| Timeout Saint Xavier Univ.. |
20-23 | Point SXU - (Hartman, Collin) Attack error by Spasic, Dusan. | so |
20-24 | Point CSU - (Porter, Aaron) Kill by Flynn, Mickey (from Arquilla, Chris). | so |
21-24 | Point SXU - (Cosson, Adam) Kill by Cousin, Justin (from Maxwell, Kevin). | so |
21-25 | Point CSU - (Capone, Mike) Kill by Flynn, Mickey (from Hartman, Collin). | so |
====================
==================== SAINT XAVIER UNIV. 1, STRITCH 3
====================