| For CC: Wilharm, Alex; Springer, Bobby; Redman, Matt; Gabehart, Travis; Oehmen, Tyler; Kelsheimer, Alex; libero Tringale, Dan. |
| For CSU: Cass, Austin; Frenc, Vladimir; Bernal, Fernando; Tauaese, Matt; Payne, Garrett; Golden, Scott; libero McDevitt, Brendan. |
0-1 | Point CSU - (Wilharm, Alex) Service error. | so |
0-2 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
0-3 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Frenc, Vladimir). |
1-3 | Point CC - (Bernal, Fernando) Kill by Gabehart, Travis (from Redman, Matt). | so |
1-4 | Point CSU - (Springer, Bobby) Kill by Golden, Scott (from Payne, Garrett). | so |
2-4 | Point CC - (Frenc, Vladimir) Kill by Gabehart, Travis (from Redman, Matt). | so |
3-4 | Point CC - (Redman, Matt) Kill by Oehmen, Tyler. |
4-4 | Point CC - (Redman, Matt) Attack error by Cass, Austin. |
4-5 | Point CSU - (Redman, Matt) Attack error by Gabehart, Travis. | so |
5-5 | Point CC - (Cass, Austin) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
5-6 | Point CSU - (Gabehart, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
6-6 | Point CC - (Golden, Scott) Kill by Wilharm, Alex (from Redman, Matt). | so |
6-7 | Point CSU - (Oehmen, Tyler) Kill by Tauaese, Matt (from Payne, Garrett). | so |
6-8 | Point CSU - (Payne, Garrett) Attack error by Kelsheimer, Alex. |
6-9 | Point CSU - (Payne, Garrett) Attack error by Springer, Bobby. |
7-9 | Point CC - (Payne, Garrett) Kill by Wilharm, Alex (from Redman, Matt). | so |
8-9 | Point CC - (Kelsheimer, Alex) Attack error by Frenc, Vladimir. |
8-10 | Point CSU - (Kelsheimer, Alex) Service error. | so |
8-11 | Point CSU - (Tauaese, Matt) Kill by Frenc, Vladimir. |
8-12 | Point CSU - (Tauaese, Matt) Service ace (Gabehart, Travis). |
9-12 | Point CC - (Tauaese, Matt) Service error. | so |
9-13 | Point CSU - (Wilharm, Alex) Kill by Bernal, Fernando (from Payne, Garrett). | so |
10-13 | Point CC - (Bernal, Fernando) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
11-13 | Point CC - (Springer, Bobby) Kill by Redman, Matt. |
12-13 | Point CC - (Springer, Bobby) Kill by Oehmen, Tyler (from Redman, Matt). |
12-14 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-14 | Point CC - (Frenc, Vladimir) Kill by Oehmen, Tyler (from Kelsheimer, Alex). | so |
| For CSU: Tauaese, Alo. |
13-15 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
13-16 | Point CSU - (Cass, Austin) Attack error by Gabehart, Travis. |
13-17 | Point CSU - (Cass, Austin) Service ace (Gabehart, Travis). |
14-17 | Point CC - (Cass, Austin) Kill by Oehmen, Tyler (from Redman, Matt). | so |
14-18 | Point CSU - (Gabehart, Travis) Kill by Tauaese, Matt (from Payne, Garrett). | so |
15-18 | Point CC - (Golden, Scott) Kill by Wilharm, Alex (from Redman, Matt). | so |
15-19 | Point CSU - (Oehmen, Tyler) Kill by Bernal, Fernando (from Payne, Garrett). | so |
15-20 | Point CSU - (Payne, Garrett) Kill by Bernal, Fernando (from McDevitt, Brendan). |
16-20 | Point CC - (Payne, Garrett) Kill by Wilharm, Alex (from Redman, Matt). | so |
| Timeout Clarke College. |
17-20 | Point CC - (Payne, Garrett) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
17-21 | Point CSU - (Kelsheimer, Alex) Service error. | so |
17-22 | Point CC - (Tauaese, Matt) Attack error by Frenc, Vladimir. | so |
18-22 | Point CC - (Wilharm, Alex) Attack error by Cass, Austin. |
18-23 | Point CSU - (Wilharm, Alex) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
19-23 | Point CC - (Bernal, Fernando) Kill by Gabehart, Travis (from Redman, Matt). | so |
19-24 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
20-24 | Point CC - (Frenc, Vladimir) Service error. | so |
20-25 | Point CSU - (Redman, Matt) Service error. | so |
21-25 | Point CC - (Cass, Austin) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
21-26 | Point CSU - (Gabehart, Travis) Service error. | so |
21-27 | Point CSU - (Golden, Scott) Attack error by Kelsheimer, Alex. |
| Timeout Clarke College. |
21-28 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Tauaese, Alo). |
22-28 | Point CC - (Golden, Scott) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
22-29 | Point CSU - (Oehmen, Tyler) Service error. | so |
22-30 | Point CSU - (Payne, Garrett) Attack error by Kelsheimer, Alex (block by Tauaese, Matt; Bernal, Fernando). |
| For CSU: Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Tauaese, Matt; Payne, Garrett; Golden, Scott; libero McDevitt, Brendan. |
| For CC: Oehmen, Tyler; Eck, David; Wilharm, Alex; Springer, Bobby; Redman, Matt; Gabehart, Travis; libero Tringale, Dan. |
0-1 | Point CSU - (Bernal, Fernando) Attack error by Gabehart, Travis. |
1-1 | Point CC - (Bernal, Fernando) Attack error by Tauaese, Matt (block by Wilharm, Alex; Oehmen, Tyler; Eck, David). | so |
2-1 | Point CC - (Oehmen, Tyler) Attack error by Frenc, Vladimir (block by Springer, Bobby; Wilharm, Alex). |
2-2 | Point CSU - (Oehmen, Tyler) Attack error by Gabehart, Travis. | so |
2-3 | Point CSU - (Frenc, Vladimir) Kill by Cass, Austin (from Frenc, Vladimir). |
3-3 | Point CC - (Frenc, Vladimir) Service error. | so |
| For CSU: Tauaese, Alo. |
3-4 | Point CSU - (Eck, David) Kill by Golden, Scott (from Payne, Garrett). | so |
4-4 | Point CC - (Cass, Austin) Service error. | so |
4-5 | Point CSU - (Wilharm, Alex) Service error. | so |
4-6 | Point CSU - (Golden, Scott) Attack error by Gabehart, Travis (block by Tauaese, Alo; Bernal, Fernando). |
5-6 | Point CC - (Golden, Scott) Kill by Gabehart, Travis (from Redman, Matt). | so |
5-7 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett). | so |
6-7 | Point CC - (Payne, Garrett) Kill by Redman, Matt (from Gabehart, Travis). | so |
6-8 | Point CSU - (Redman, Matt) Kill by Tauaese, Matt. | so |
7-8 | Point CC - (Tauaese, Matt) Service error. | so |
7-9 | Point CSU - (Gabehart, Travis) Attack error by Eck, David. | so |
7-10 | Point CSU - (Bernal, Fernando) Attack error by Wilharm, Alex (block by Frenc, Vladimir; Golden, Scott). |
8-10 | Point CC - (Bernal, Fernando) Service error. | so |
9-10 | Point CC - (Oehmen, Tyler) Attack error by Golden, Scott. |
9-11 | Point CSU - (Oehmen, Tyler) Kill by Golden, Scott (from Payne, Garrett). | so |
9-12 | Point CSU - (Frenc, Vladimir) Attack error by Eck, David (block by Golden, Scott; Cass, Austin). |
9-13 | Point CSU - (Frenc, Vladimir) Kill by Cass, Austin (from Tauaese, Alo). |
10-13 | Point CC - (Frenc, Vladimir) Service error. | so |
10-14 | Point CSU - (Eck, David) Kill by Golden, Scott (from Payne, Garrett). | so |
11-14 | Point CC - (Cass, Austin) Service error. | so |
11-15 | Point CSU - (Wilharm, Alex) Service error. | so |
12-15 | Point CC - (Golden, Scott) Kill by Springer, Bobby (from Redman, Matt). | so |
12-16 | Point CSU - (Springer, Bobby) Attack error by Wilharm, Alex (block by Payne, Garrett; Bernal, Fernando; Tauaese, Matt). | so |
12-17 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
| For CC: Wills, Travis. |
12-18 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett), block error by Wills, Travis. |
12-19 | Point CSU - (Payne, Garrett) Attack error by Gabehart, Travis (block by Frenc, Vladimir; Bernal, Fernando). |
| Timeout Clarke College. |
13-19 | Point CC - (Payne, Garrett) Kill by Wills, Travis (from Redman, Matt). | so |
13-20 | Point CSU - (Redman, Matt) Service error. | so |
14-20 | Point CC - (Tauaese, Matt) Kill by Wills, Travis (from Redman, Matt). | so |
14-21 | Point CSU - (Gabehart, Travis) Service error. | so |
15-21 | Point CC - (Bernal, Fernando) Service error. | so |
15-22 | Point CSU - (Wills, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
16-22 | Point CC - (Frenc, Vladimir) Service error. | so |
16-23 | Point CSU - (Eck, David) Attack error by Springer, Bobby. | so |
17-23 | Point CC - (Cass, Austin) Kill by Eck, David (from Redman, Matt). | so |
18-23 | Point CC - (Wilharm, Alex) Kill by Eck, David (from Redman, Matt). |
18-24 | Point CSU - (Wilharm, Alex) Kill by Tauaese, Matt (from Payne, Garrett). | so |
19-24 | Point CC - (Golden, Scott) Kill by Springer, Bobby (from Redman, Matt). | so |
19-25 | Point CSU - (Springer, Bobby) Service error. | so |
20-25 | Point CC - (Payne, Garrett) Kill by Wills, Travis (from Redman, Matt). | so |
20-26 | Point CSU - (Redman, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
21-26 | Point CC - (Tauaese, Matt) Service error. | so |
22-26 | Point CC - (Gabehart, Travis) Kill by Wilharm, Alex. |
22-27 | Point CSU - (Gabehart, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
22-28 | Point CSU - (Bernal, Fernando) Attack error by Eck, David (block by Cass, Austin; Golden, Scott). |
23-28 | Point CC - (Bernal, Fernando) Attack error by Cass, Austin (block by Wills, Travis; Eck, David). | so |
23-29 | Point CSU - (Wills, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
23-30 | Point CSU - (Frenc, Vladimir) Attack error by Eck, David. |
| For CSU: Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; libero McDevitt, Brendan. |
| For CC: Kelsheimer, Alex; Wilharm, Alex; Wills, Travis; Redman, Matt; Gabehart, Travis; Oehmen, Tyler; libero Tringale, Dan. |
0-1 | Point CSU - (Kelsheimer, Alex) Service error. | so |
0-2 | Point CSU - (Bernal, Fernando) Attack error by Kelsheimer, Alex. |
1-2 | Point CC - (Bernal, Fernando) Service error. | so |
1-3 | Point CSU - (Wilharm, Alex) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
2-3 | Point CC - (Frenc, Vladimir) Kill by Gabehart, Travis (from Redman, Matt). | so |
2-4 | Point CSU - (Wills, Travis) Service error. | so |
3-4 | Point CC - (Cass, Austin) Kill by Oehmen, Tyler (from Redman, Matt). | so |
4-4 | Point CC - (Gabehart, Travis) Bad set by McDevitt, Brendan. |
| For CC: Springer, Bobby. |
4-5 | Point CSU - (Cass, Austin) Kill by Frenc, Vladimir (from Tauaese, Alo). |
4-6 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Tauaese, Alo). |
5-6 | Point CC - (Cass, Austin) Kill by Wilharm, Alex (from Redman, Matt). | so |
3-9 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
3-10 | Point CSU - (Golden, Scott) Attack error by Kelsheimer, Alex (block by Bernal, Fernando; Tauaese, Alo). |
| Timeout Clarke College. |
4-10 | Point CC - (Golden, Scott) Kill by Springer, Bobby (from Redman, Matt). | so |
5-10 | Point CC - (Gabehart, Travis) Attack error by Cass, Austin. |
6-10 | Point CC - (Gabehart, Travis) Attack error by Frenc, Vladimir. |
6-11 | Point CSU - (Gabehart, Travis) Service error. | so |
7-11 | Point CC - (Payne, Garrett) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
7-12 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett). | so |
8-12 | Point CC - (Tauaese, Matt) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
| For CC: Roth, Matt. |
8-13 | Point CSU - (Roth, Matt) Service error. | so |
8-14 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
9-14 | Point CC - (Bernal, Fernando) Kill by Wilharm, Alex (from Redman, Matt). | so |
10-14 | Point CC - (Bernal, Fernando) Service error. | so |
10-15 | Point CSU - (Wilharm, Alex) Service error. | so |
11-15 | Point CC - (Frenc, Vladimir) Kill by Wills, Travis (from Redman, Matt). | so |
11-16 | Point CSU - (Wills, Travis) Kill by Golden, Scott (from Payne, Garrett). | so |
10-18 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Tauaese, Alo). |
| Timeout Clarke College. |
10-19 | Point CSU - (Cass, Austin) Attack error by Gabehart, Travis. |
11-19 | Point CC - (Cass, Austin) Kill by Redman, Matt (from Tringale, Dan). | so |
11-20 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
12-20 | Point CC - (Golden, Scott) Service error. | so |
12-21 | Point CSU - (Gabehart, Travis) Kill by Tauaese, Matt (from Payne, Garrett). | so |
13-21 | Point CC - (Payne, Garrett) Kill by Wilharm, Alex (from Redman, Matt). | so |
13-22 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett). | so |
13-23 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin. |
14-23 | Point CC - (Tauaese, Matt) Service error. | so |
14-24 | Point CSU - (Roth, Matt) Service error. | so |
15-24 | Point CC - (Bernal, Fernando) Kill by Wills, Travis (from Redman, Matt). | so |
15-25 | Point CSU - (Wilharm, Alex) Attack error by Wills, Travis. | so |
15-26 | Point CSU - (Frenc, Vladimir) Service ace (Wilharm, Alex). |
16-26 | Point CC - (Frenc, Vladimir) Kill by Gabehart, Travis (from Redman, Matt). | so |
16-27 | Point CSU - (Wills, Travis) Service error. | so |
17-27 | Point CC - (Cass, Austin) Attack error by Tauaese, Matt (block by Redman, Matt). | so |
| For CSU: Cosson, Adam. |
17-28 | Point CSU - (Redman, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CSU: Ghassan, George. |
18-28 | Point CC - (Golden, Scott) Attack error by Tauaese, Matt. | so |
18-29 | Point CSU - (Gabehart, Travis) Kill by Tauaese, Matt (from Payne, Garrett). | so |
19-29 | Point CC - (Payne, Garrett) Service error. | so |
20-29 | Point CC - (Springer, Bobby) Attack error by Tauaese, Matt. |
20-30 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |