| For SHU: Brandon Bowers; Lucas Sagaert; Adrian Rutt; Matt Mitterholzer; Jeff Hardman; Juan Sierra. |
| For CSU: Flynn, Mickey; Ghassan, George; Cosson, Adam; Golden, Scott; Mader, Noah; Tauaese, Alo; libero Arquilla, Chris. |
0-1 | Point SHU - (Juan Sierra) Attack error by Cosson, Adam. |
1-1 | Point CSU - (Juan Sierra) Service error. | so |
2-1 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Tauaese, Alo). |
3-1 | Point CSU - (Cosson, Adam) Service ace (Adrian Rutt). |
4-1 | Point CSU - (Cosson, Adam) Attack error by Lucas Sagaert. |
5-1 | Point CSU - (Cosson, Adam) Service ace (Jeff Hardman). |
6-1 | Point CSU - (Cosson, Adam) Kill by Golden, Scott (from Tauaese, Alo). |
7-1 | Point CSU - (Cosson, Adam) Service ace (Matt Mitterholzer). |
| Timeout Siena Heights Univ.. |
7-2 | Point SHU - (Cosson, Adam) Service error. | so |
7-3 | Point SHU - (Adrian Rutt) Attack error by Ghassan, George. |
7-4 | Point SHU - (Adrian Rutt) Attack error by Flynn, Mickey (block by Matt Mitterholzer; Lucas Sagaert). |
8-4 | Point CSU - (Adrian Rutt) Service error. | so |
8-5 | Point SHU - (Ghassan, George) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
9-5 | Point CSU - (Tim O'Brien) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Hatae, West; Flynn, Mickey. |
9-6 | Point SHU - (Hatae, West) Kill by Matt Mitterholzer (from Juan Sierra). | so |
9-7 | Point SHU - (Brandon Bowers) Kill by Adrian Rutt (from Matt Mitterholzer). |
10-7 | Point CSU - (Brandon Bowers) Kill by Mader, Noah (from Tauaese, Alo). | so |
11-7 | Point CSU - (Golden, Scott) Kill by Cosson, Adam (from Tauaese, Alo). |
11-8 | Point SHU - (Golden, Scott) Service error. | so |
11-9 | Point SHU - (Matt Mitterholzer) Attack error by Mader, Noah. |
11-10 | Point SHU - (Matt Mitterholzer) Attack error by Mader, Noah. |
12-10 | Point CSU - (Matt Mitterholzer) Service error. | so |
| For CSU: Hartman, Collin; Mader, Noah. |
12-11 | Point SHU - (Hartman, Collin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
| For CSU: Mader, Noah; Hartman, Collin. |
13-11 | Point CSU - (Jeff Hardman) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Flynn, Mickey; Hatae, West. |
14-11 | Point CSU - (Tauaese, Alo) Attack error by Lucas Sagaert. |
14-12 | Point SHU - (Tauaese, Alo) Service error. | so |
14-13 | Point SHU - (Juan Sierra) Kill by Matt Mitterholzer (from Brandon Bowers). |
15-13 | Point CSU - (Juan Sierra) Service error. | so |
16-13 | Point CSU - (Cosson, Adam) Kill by Ghassan, George (from Tauaese, Alo). |
17-13 | Point CSU - (Cosson, Adam) Service ace (Matt Mitterholzer). |
18-13 | Point CSU - (Cosson, Adam) Service ace (Matt Mitterholzer). |
| Timeout Siena Heights Univ.. |
18-14 | Point SHU - (Cosson, Adam) Service error. | so |
18-15 | Point SHU - (Adrian Rutt) Kill by Matt Mitterholzer (from Juan Sierra). |
18-16 | Point SHU - (Adrian Rutt) Kill by Adrian Rutt (from Juan Sierra). |
18-17 | Point SHU - (Adrian Rutt) Attack error by Golden, Scott. |
19-17 | Point CSU - (Adrian Rutt) Service error. | so |
19-18 | Point SHU - (Ghassan, George) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
19-19 | Point SHU - (Tim O'Brien) Attack error by Flynn, Mickey. |
19-20 | Point SHU - (Tim O'Brien) Kill by Matt Mitterholzer (from Adrian Rutt). |
19-21 | Point SHU - (Tim O'Brien) Kill by Adrian Rutt (from Juan Sierra). |
| Timeout Stritch. |
20-21 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For CSU: Hatae, West; Flynn, Mickey. |
20-22 | Point SHU - (Hatae, West) Kill by Jeff Hardman (from Juan Sierra). | so |
21-22 | Point CSU - (Brandon Bowers) Kill by Golden, Scott (from Tauaese, Alo). | so |
21-23 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
22-23 | Point CSU - (Matt Mitterholzer) Attack error by Jeff Hardman (block by Cosson, Adam). | so |
| For CSU: Hartman, Collin; Mader, Noah. |
22-24 | Point SHU - (Hartman, Collin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For CSU: Mader, Noah; Hartman, Collin. |
| For SHU: Lucas Sagaert; Tim O'Brien. |
22-25 | Point SHU - (Jeff Hardman) Kill by Matt Mitterholzer (from Juan Sierra). |
| For CSU: Golden, Scott; Mader, Noah; Cosson, Adam; Hartman, Collin; Ghassan, George; Tauaese, Alo; libero Arquilla, Chris. |
| For SHU: Lucas Sagaert; Adrian Rutt; Juan Sierra; Brandon Bowers; Matt Mitterholzer; Jeff Hardman. |
1-0 | Point CSU - (Tauaese, Alo) Attack error by Lucas Sagaert (block by Mader, Noah). |
1-1 | Point SHU - (Tauaese, Alo) Kill by Jeff Hardman (from Juan Sierra). | so |
1-2 | Point SHU - (Juan Sierra) Attack error by Golden, Scott. |
1-3 | Point SHU - (Juan Sierra) Service ace (Cosson, Adam). |
2-3 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Tauaese, Alo). | so |
3-3 | Point CSU - (Cosson, Adam) Kill by Hartman, Collin (from Arquilla, Chris). |
3-4 | Point SHU - (Cosson, Adam) Kill by Jeff Hardman (from Juan Sierra). | so |
4-4 | Point CSU - (Adrian Rutt) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
5-4 | Point CSU - (Lentz, Patrick) Attack error by Matt Mitterholzer. |
5-5 | Point SHU - (Lentz, Patrick) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
| For CSU: Mader, Noah; Lentz, Patrick. |
5-6 | Point SHU - (Tim O'Brien) Kill by Jeff Hardman. |
5-7 | Point SHU - (Tim O'Brien) Kill by Matt Mitterholzer (from Juan Sierra). |
6-7 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Tauaese, Alo). | so |
7-7 | Point CSU - (Golden, Scott) Kill by Hartman, Collin (from Golden, Scott). |
8-7 | Point CSU - (Golden, Scott) Kill by Ghassan, George (from Tauaese, Alo). |
9-7 | Point CSU - (Golden, Scott) Bad set by Juan Sierra. |
10-7 | Point CSU - (Golden, Scott) Kill by Hartman, Collin (from Arquilla, Chris). |
| Timeout Siena Heights Univ.. |
11-7 | Point CSU - (Golden, Scott) Bad set by Juan Sierra. |
11-8 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Jeff Hardman). | so |
12-8 | Point CSU - (Brandon Bowers) Attack error by Matt Mitterholzer. | so |
12-9 | Point SHU - (Hartman, Collin) Kill by Brandon Bowers (from Juan Sierra). | so |
13-9 | Point CSU - (Matt Mitterholzer) Kill by Cosson, Adam (from Tauaese, Alo). | so |
13-10 | Point SHU - (Ghassan, George) Service error. | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
14-10 | Point CSU - (Jeff Hardman) Service error. | so |
14-11 | Point SHU - (Tauaese, Alo) Kill by Adrian Rutt (from Juan Sierra). | so |
15-11 | Point CSU - (Juan Sierra) Kill by Golden, Scott (from Tauaese, Alo). | so |
15-12 | Point SHU - (Cosson, Adam) Service error. | so |
16-12 | Point CSU - (Adrian Rutt) Attack error by Juan Sierra. | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
17-12 | Point CSU - (Lentz, Patrick) Kill by Hartman, Collin (from Tauaese, Alo). |
17-13 | Point SHU - (Lentz, Patrick) Attack error by Golden, Scott. | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
| For CSU: Mader, Noah; Lentz, Patrick. |
18-13 | Point CSU - (Tim O'Brien) Kill by Ghassan, George (from Tauaese, Alo). | so |
18-14 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
19-14 | Point CSU - (Brandon Bowers) Service error. | so |
19-15 | Point SHU - (Hartman, Collin) Kill by Adrian Rutt (from Jeff Hardman). | so |
19-16 | Point SHU - (Matt Mitterholzer) Attack error by Cosson, Adam. |
20-16 | Point CSU - (Matt Mitterholzer) Attack error by Matt Mitterholzer. | so |
21-16 | Point CSU - (Ghassan, George) Attack error by Jeff Hardman (block by Mader, Noah; Cosson, Adam). |
| Timeout Siena Heights Univ.. |
21-17 | Point SHU - (Ghassan, George) Kill by Adrian Rutt (from Juan Sierra), block error by Tauaese, Alo. | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
22-17 | Point CSU - (Jeff Hardman) Kill by Mader, Noah (from Tauaese, Alo). | so |
22-18 | Point SHU - (Tauaese, Alo) Kill by Matt Mitterholzer (from Juan Sierra). | so |
22-19 | Point SHU - (Juan Sierra) Attack error by Mader, Noah (block by Brandon Bowers; Lucas Sagaert). |
23-19 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Tauaese, Alo). | so |
23-20 | Point SHU - (Cosson, Adam) Kill by Adrian Rutt (from Juan Sierra). | so |
24-20 | Point CSU - (Adrian Rutt) Kill by Hartman, Collin (from Tauaese, Alo). | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
24-21 | Point SHU - (Lentz, Patrick) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
| For CSU: Mader, Noah; Lentz, Patrick. |
25-21 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For SHU: Brandon Bowers; Lucas Sagaert; Adrian Rutt; Matt Mitterholzer; Jeff Hardman; Juan Sierra. |
| For CSU: Cosson, Adam; Tauaese, Alo; Ghassan, George; Mader, Noah; Golden, Scott; Hartman, Collin; libero Arquilla, Chris. |
1-0 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Tauaese, Alo). | so |
2-0 | Point CSU - (Ghassan, George) Kill by Mader, Noah (from Tauaese, Alo). |
3-0 | Point CSU - (Ghassan, George) Attack error by Brandon Bowers. |
4-0 | Point CSU - (Ghassan, George) Kill by Cosson, Adam (from Tauaese, Alo). |
5-0 | Point CSU - (Ghassan, George) Service ace (Jeff Hardman). |
6-0 | Point CSU - (Ghassan, George) Attack error by Adrian Rutt. |
| Timeout Siena Heights Univ.. |
7-0 | Point CSU - (Ghassan, George) Kill by Mader, Noah. |
7-1 | Point SHU - (Ghassan, George) Kill by Adrian Rutt (from Juan Sierra). | so |
8-1 | Point CSU - (Adrian Rutt) Service error. | so |
9-1 | Point CSU - (Tauaese, Alo) Attack error by Brandon Bowers (block by Mader, Noah; Cosson, Adam). |
9-2 | Point SHU - (Tauaese, Alo) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
9-3 | Point SHU - (Tim O'Brien) Attack error by Mader, Noah (block by Jeff Hardman). |
9-4 | Point SHU - (Tim O'Brien) Attack error by Golden, Scott. |
9-5 | Point SHU - (Tim O'Brien) Kill by Adrian Rutt (from Jeff Hardman). |
9-6 | Point SHU - (Tim O'Brien) Kill by Brandon Bowers (from Juan Sierra). |
| Timeout Stritch. |
10-6 | Point CSU - (Tim O'Brien) Kill by Mader, Noah (from Tauaese, Alo). | so |
10-7 | Point SHU - (Cosson, Adam) Service error. | so |
11-7 | Point CSU - (Brandon Bowers) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
11-8 | Point SHU - (Lentz, Patrick) Kill by Jeff Hardman (from Juan Sierra). | so |
| For CSU: Mader, Noah; Lentz, Patrick. |
12-8 | Point CSU - (Matt Mitterholzer) Kill by Ghassan, George (from Tauaese, Alo). | so |
13-8 | Point CSU - (Golden, Scott) Service ace (Tim O'Brien). |
14-8 | Point CSU - (Golden, Scott) Kill by Golden, Scott (from Tauaese, Alo). |
15-8 | Point CSU - (Golden, Scott) Attack error by Juan Sierra. |
| Timeout Siena Heights Univ.. |
16-8 | Point CSU - (Golden, Scott) Service ace (Tim O'Brien). |
16-9 | Point SHU - (Golden, Scott) Kill by Jeff Hardman (from Juan Sierra). | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
17-9 | Point CSU - (Jeff Hardman) Kill by Golden, Scott (from Tauaese, Alo). | so |
18-9 | Point CSU - (Hartman, Collin) Attack error by Adrian Rutt (block by Ghassan, George; Tauaese, Alo). |
19-9 | Point CSU - (Hartman, Collin) Kill by Golden, Scott (from Tauaese, Alo). |
19-10 | Point SHU - (Hartman, Collin) Service error. | so |
20-10 | Point CSU - (Juan Sierra) Kill by Ghassan, George (from Tauaese, Alo). | so |
21-10 | Point CSU - (Ghassan, George) Attack error by Jeff Hardman. |
21-11 | Point SHU - (Ghassan, George) Service error. | so |
22-11 | Point CSU - (Adrian Rutt) Kill by Cosson, Adam (from Tauaese, Alo). | so |
23-11 | Point CSU - (Tauaese, Alo) Kill by Cosson, Adam (from Arquilla, Chris). |
24-11 | Point CSU - (Tauaese, Alo) Kill by Golden, Scott. |
24-12 | Point SHU - (Tauaese, Alo) Service error. | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
25-12 | Point CSU - (Tim O'Brien) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For SHU: Lucas Sagaert; Adrian Rutt; Juan Sierra; Brandon Bowers; Matt Mitterholzer; Jeff Hardman. |
| For CSU: Tauaese, Alo; Ghassan, George; Hartman, Collin; Cosson, Adam; Mader, Noah; Golden, Scott; libero Arquilla, Chris. |
0-1 | Point SHU - (Golden, Scott) Kill by Lucas Sagaert (from Juan Sierra). | so |
1-1 | Point CSU - (Juan Sierra) Service error. | so |
1-2 | Point SHU - (Hartman, Collin) Kill by Adrian Rutt (from Juan Sierra). | so |
2-2 | Point CSU - (Adrian Rutt) Kill by Tauaese, Alo (from Arquilla, Chris). | so |
3-2 | Point CSU - (Ghassan, George) Kill by Cosson, Adam (from Tauaese, Alo). |
4-2 | Point CSU - (Ghassan, George) Attack error by Matt Mitterholzer (block by Tauaese, Alo; Mader, Noah). |
5-2 | Point CSU - (Ghassan, George) Attack error by Brandon Bowers (block by Cosson, Adam; Mader, Noah). |
5-3 | Point SHU - (Ghassan, George) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
6-3 | Point CSU - (Tim O'Brien) Kill by Cosson, Adam (from Arquilla, Chris). | so |
7-3 | Point CSU - (Tauaese, Alo) Kill by Golden, Scott (from Tauaese, Alo). |
7-4 | Point SHU - (Tauaese, Alo) Attack error by Golden, Scott. | so |
8-4 | Point CSU - (Brandon Bowers) Kill by Mader, Noah (from Tauaese, Alo). | so |
8-5 | Point SHU - (Cosson, Adam) Kill by Matt Mitterholzer (from Juan Sierra), block error by Golden, Scott. | so |
9-5 | Point CSU - (Matt Mitterholzer) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Lentz, Patrick; Mader, Noah. |
10-5 | Point CSU - (Lentz, Patrick) Service ace (Adrian Rutt). |
| Timeout Siena Heights Univ.. |
10-6 | Point SHU - (Lentz, Patrick) Attack error by Hartman, Collin. | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
| For CSU: Lentz, Patrick; Mader, Noah. |
11-6 | Point CSU - (Jeff Hardman) Kill by Golden, Scott (from Tauaese, Alo). | so |
11-7 | Point SHU - (Golden, Scott) Kill by Jeff Hardman (from Juan Sierra). | so |
11-8 | Point SHU - (Juan Sierra) Kill by Brandon Bowers (from Juan Sierra). |
12-8 | Point CSU - (Juan Sierra) Kill by Ghassan, George (from Tauaese, Alo). | so |
13-8 | Point CSU - (Hartman, Collin) Attack error by Lucas Sagaert (block by Cosson, Adam; Ghassan, George). |
14-8 | Point CSU - (Hartman, Collin) Kill by Ghassan, George (from Tauaese, Alo). |
15-8 | Point CSU - (Hartman, Collin) Attack error by Jeff Hardman. |
15-9 | Point SHU - (Hartman, Collin) Attack error by Cosson, Adam (block by Lucas Sagaert; Brandon Bowers). | so |
16-9 | Point CSU - (Adrian Rutt) Attack error by Matt Mitterholzer. | so |
16-10 | Point SHU - (Ghassan, George) Kill by Matt Mitterholzer (from Juan Sierra), block error by Mader, Noah. | so |
| For SHU: Tim O'Brien; Lucas Sagaert. |
17-10 | Point CSU - (Tim O'Brien) Kill by Mader, Noah (from Tauaese, Alo). | so |
17-11 | Point SHU - (Tauaese, Alo) Kill by Jeff Hardman (from Juan Sierra). | so |
18-11 | Point CSU - (Brandon Bowers) Service error. | so |
19-11 | Point CSU - (Cosson, Adam) Service ace (Adrian Rutt). |
| Timeout Siena Heights Univ.. |
| For CSU: Hoffman, Brian; Mader, Noah. |
19-12 | Point SHU - (Cosson, Adam) Service error. | so |
19-13 | Point SHU - (Matt Mitterholzer) Attack error by Hoffman, Brian. |
19-14 | Point SHU - (Matt Mitterholzer) Bad set by Tauaese, Alo. |
20-14 | Point CSU - (Matt Mitterholzer) Kill by Golden, Scott (from Tauaese, Alo). | so |
| For CSU: Hatae, West; Tauaese, Alo; Lentz, Patrick; Hoffman, Brian. |
21-14 | Point CSU - (Lentz, Patrick) Kill by Ghassan, George. |
21-15 | Point SHU - (Lentz, Patrick) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Lucas Sagaert; Tim O'Brien. |
| For CSU: Hoffman, Brian; Lentz, Patrick. |
21-16 | Point SHU - (Jeff Hardman) Kill by Adrian Rutt (from Juan Sierra). |
21-17 | Point SHU - (Jeff Hardman) Attack error by Hartman, Collin. |
22-17 | Point CSU - (Jeff Hardman) Kill by Ghassan, George (from Hatae, West). | so |
22-18 | Point SHU - (Golden, Scott) Kill by Jeff Hardman (from Juan Sierra). | so |
22-19 | Point SHU - (Juan Sierra) Ball handling error by Hatae, West. |
23-19 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Hatae, West). | so |
24-19 | Point CSU - (Hartman, Collin) Attack error by Juan Sierra. |
25-19 | Point CSU - (Hartman, Collin) Attack error by Matt Mitterholzer. |
====================
==================== STRITCH 3, SIENA HEIGHTS UNIV. 1
====================