| For CSU: Hartman, Collin; Lentz, Patrick; Tate, Nick; Ghassan, George; Flynn, Micky; Cosson, Adam; libero Hatae, West. |
| For CU: Kosciw, Joe; Wills, Tyler; Tringale, Dan; Oehmen, Tyler; Gabehart, Travis; Springer, Bobby; libero Murphy, Kevin. |
0-1 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| For CU: Gallagher, Bobby. |
| For CSU: Mader, Noah. |
1-1 | Point CSU - (Springer, Bobby) Kill by Mader, Noah (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo; Daniel, Jake. |
1-2 | Point CU - (Daniel, Jake) Kill by Oehmen, Tyler. | so |
2-2 | Point CSU - (Kosciw, Joe) Kill by Mader, Noah (from Tate, Nick). | so |
3-2 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Tauaese, Alo). |
4-2 | Point CSU - (Tate, Nick) Attack error by Oehmen, Tyler (block by Tauaese, Alo; Mader, Noah). |
4-3 | Point CU - (Tate, Nick) Kill by Oehmen, Tyler. | so |
| For CU: Roth, Matt. |
5-3 | Point CSU - (Wills, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
5-4 | Point CU - (Mader, Noah) Service error. | so |
6-4 | Point CSU - (Oehmen, Tyler) Kill by Ghassan, George (from Tauaese, Alo). | so |
6-5 | Point CU - (Hartman, Collin) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Gallagher, Bobby. |
7-5 | Point CSU - (Tringale, Dan) Kill by Cosson, Adam (from Hartman, Collin). | so |
7-6 | Point CU - (Cosson, Adam) Attack error by Tate, Nick. | so |
7-7 | Point CU - (Gabehart, Travis) Attack error by Tate, Nick (block by Springer, Bobby; Gallagher, Bobby). |
7-8 | Point CU - (Gabehart, Travis) Kill by Springer, Bobby (from Wills, Tyler). |
8-8 | Point CSU - (Gabehart, Travis) Kill by Flynn, Micky (from Hartman, Collin). | so |
8-9 | Point CU - (Ghassan, George) Kill by Springer, Bobby (from Kosciw, Joe). | so |
9-9 | Point CSU - (Springer, Bobby) Kill by Mader, Noah (from Hartman, Collin). | so |
9-10 | Point CU - (Daniel, Jake) Kill by Wills, Tyler (from Kosciw, Joe). | so |
9-11 | Point CU - (Kosciw, Joe) Attack error by Mader, Noah. |
10-11 | Point CSU - (Kosciw, Joe) Kill by Mader, Noah (from Tauaese, Alo). | so |
10-12 | Point CU - (Tate, Nick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
11-12 | Point CSU - (Wills, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
11-13 | Point CU - (Mader, Noah) Service error. | so |
12-13 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CU: DeWeerdt, Jeremy. |
13-13 | Point CSU - (Hartman, Collin) Attack error by DeWeerdt, Jeremy (block by Cosson, Adam; Ghassan, George). |
14-13 | Point CSU - (Hartman, Collin) Attack error by Springer, Bobby (block by Ghassan, George). |
14-14 | Point CU - (Hartman, Collin) Kill by DeWeerdt, Jeremy (from Springer, Bobby). | so |
15-14 | Point CSU - (Tringale, Dan) Kill by Flynn, Micky (from Hartman, Collin). | so |
16-14 | Point CSU - (Cosson, Adam) Service ace (Tringale, Dan). |
17-14 | Point CSU - (Cosson, Adam) Attack error by Gabehart, Travis (block by Flynn, Micky). |
18-14 | Point CSU - (Cosson, Adam) Attack error by Murphy, Kevin. |
19-14 | Point CSU - (Cosson, Adam) Attack error by Gabehart, Travis (block by Flynn, Micky). |
| Timeout Clarke University. |
20-14 | Point CSU - (Cosson, Adam) Attack error by Gabehart, Travis. |
20-15 | Point CU - (Cosson, Adam) Service error. | so |
21-15 | Point CSU - (Gabehart, Travis) Kill by Cosson, Adam (from Hartman, Collin). | so |
21-16 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
21-17 | Point CU - (Springer, Bobby) Kill by Wills, Tyler (from Tringale, Dan). |
22-17 | Point CSU - (Springer, Bobby) Service error. | so |
22-18 | Point CU - (Daniel, Jake) Service error. | so |
23-18 | Point CSU - (Kosciw, Joe) Kill by Cosson, Adam (from Tauaese, Alo). | so |
24-18 | Point CSU - (Tate, Nick) Attack error by Gabehart, Travis. |
| Timeout Clarke University. |
25-18 | Point CSU - (Tate, Nick) Attack error by DeWeerdt, Jeremy. |
| For CU: DeWeerdt, Jeremy; Gabehart, Travis; Wills, Tyler; Oehmen, Tyler; Springer, Bobby; Kosciw, Joe; libero Roth, Matt. |
| For CSU: Mader, Noah; Cosson, Adam; Tauaese, Alo; Ghassan, George; Tate, Nick; Lentz, Patrick; libero Hatae, West. |
1-0 | Point CSU - (Wills, Tyler) Service error. | so |
| For CSU: Flynn, Micky; Hartman, Collin. |
1-1 | Point CU - (Hartman, Collin) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| For CU: Murphy, Kevin. |
1-2 | Point CU - (Oehmen, Tyler) Service ace (Hatae, West). |
2-2 | Point CSU - (Oehmen, Tyler) Kill by Ghassan, George (from Hartman, Collin). | so |
2-3 | Point CU - (Cosson, Adam) Service error. | so |
| For CU: Tringale, Dan; Gallagher, Bobby. |
2-4 | Point CU - (Tringale, Dan) Kill by Gabehart, Travis. |
3-4 | Point CSU - (Tringale, Dan) Attack error by Gabehart, Travis. | so |
3-5 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
3-6 | Point CU - (Gabehart, Travis) Kill by Wills, Tyler. |
4-6 | Point CSU - (Gabehart, Travis) Attack error by Gallagher, Bobby (block by Flynn, Micky; Mader, Noah). | so |
4-7 | Point CU - (Lentz, Patrick) Kill by Wills, Tyler (from Kosciw, Joe). | so |
4-8 | Point CU - (Springer, Bobby) Service ace (Cosson, Adam). |
5-8 | Point CSU - (Springer, Bobby) Kill by Mader, Noah (from Tauaese, Alo). | so |
5-9 | Point CU - (Tate, Nick) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
6-9 | Point CSU - (Kosciw, Joe) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Daniel, Jake. |
6-10 | Point CU - (Daniel, Jake) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
7-10 | Point CSU - (Wills, Tyler) Kill by Ghassan, George (from Tauaese, Alo). | so |
8-10 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Hartman, Collin). |
8-11 | Point CU - (Hartman, Collin) Kill by Oehmen, Tyler (from DeWeerdt, Jeremy). | so |
9-11 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Hartman, Collin). | so |
10-11 | Point CSU - (Cosson, Adam) Service ace (Wills, Tyler). |
10-12 | Point CU - (Cosson, Adam) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
11-12 | Point CSU - (Tringale, Dan) Kill by Tate, Nick (from Hartman, Collin). | so |
12-12 | Point CSU - (Ghassan, George) Kill by Flynn, Micky (from Cosson, Adam). |
13-12 | Point CSU - (Ghassan, George) Kill by Flynn, Micky (from Hartman, Collin). |
13-13 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
14-13 | Point CSU - (Gabehart, Travis) Kill by Mader, Noah (from Hartman, Collin). | so |
14-14 | Point CU - (Lentz, Patrick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
15-14 | Point CSU - (Springer, Bobby) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-14 | Point CSU - (Tate, Nick) Kill by Cosson, Adam. |
16-15 | Point CU - (Tate, Nick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
17-15 | Point CSU - (Kosciw, Joe) Attack error by DeWeerdt, Jeremy. | so |
17-16 | Point CU - (Daniel, Jake) Kill by Wills, Tyler (from Kosciw, Joe). | so |
17-17 | Point CU - (Wills, Tyler) Attack error by Cosson, Adam (block by DeWeerdt, Jeremy; Oehmen, Tyler). |
17-18 | Point CU - (Wills, Tyler) Attack error by Cosson, Adam (block by Oehmen, Tyler; Gabehart, Travis; DeWeerdt, Jeremy). |
17-19 | Point CU - (Wills, Tyler) Service ace (Tate, Nick). |
| Timeout Stritch. |
18-19 | Point CSU - (Wills, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
19-19 | Point CSU - (Hartman, Collin) Attack error by Gabehart, Travis (block by Flynn, Micky; Ghassan, George). |
20-19 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Ghassan, George). |
20-20 | Point CU - (Hartman, Collin) Attack error by Flynn, Micky. | so |
21-20 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Hartman, Collin). | so |
22-20 | Point CSU - (Cosson, Adam) Attack error by Springer, Bobby (block by Ghassan, George). |
| Timeout Clarke University. |
22-21 | Point CU - (Cosson, Adam) Kill by Springer, Bobby (from Kosciw, Joe). | so |
22-22 | Point CU - (Tringale, Dan) Service ace (Hatae, West). |
23-22 | Point CSU - (Tringale, Dan) Kill by Flynn, Micky (from Hartman, Collin). | so |
24-22 | Point CSU - (Ghassan, George) Attack error by Gabehart, Travis (block by Mader, Noah; Flynn, Micky). |
| Timeout Clarke University. |
24-23 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
25-23 | Point CSU - (Gabehart, Travis) Kill by Mader, Noah (from Hartman, Collin). | so |
| For CSU: Flynn, Micky; Tate, Nick; Ghassan, George; Mader, Noah; Cosson, Adam; Hartman, Collin; libero Hatae, West. |
| For CU: Oehmen, Tyler; Kosciw, Joe; Wills, Tyler; Gabehart, Travis; Gallagher, Bobby; Mullady, Justin; libero Murphy, Kevin. |
0-1 | Point CU - (Ghassan, George) Kill by Gallagher, Bobby (from Kosciw, Joe). | so |
| For CU: Roth, Matt. |
0-2 | Point CU - (Wills, Tyler) Attack error by Tate, Nick. |
0-3 | Point CU - (Wills, Tyler) Service ace (Cosson, Adam). |
0-4 | Point CU - (Wills, Tyler) Service ace (Tate, Nick). |
1-4 | Point CSU - (Wills, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo. |
1-5 | Point CU - (Flynn, Micky) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
1-6 | Point CU - (Oehmen, Tyler) Attack error by Tate, Nick. |
| For CSU: Lentz, Patrick. |
2-6 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
2-7 | Point CU - (Lentz, Patrick) Kill by Gallagher, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
3-7 | Point CSU - (Tringale, Dan) Attack error by Gabehart, Travis (block by Mader, Noah; Tauaese, Alo). | so |
| For CSU: Daniel, Jake. |
3-8 | Point CU - (Daniel, Jake) Kill by Mullady, Justin. | so |
4-8 | Point CSU - (Gabehart, Travis) Kill by Cosson, Adam (from Tauaese, Alo). | so |
4-9 | Point CU - (Hartman, Collin) Kill by Mullady, Justin (from Kosciw, Joe). | so |
4-10 | Point CU - (Mullady, Justin) Kill by Gabehart, Travis (from Wills, Tyler). |
5-10 | Point CSU - (Mullady, Justin) Service error. | so |
5-11 | Point CU - (Cosson, Adam) Kill by Wills, Tyler (from Kosciw, Joe). | so |
6-11 | Point CSU - (Kosciw, Joe) Kill by Lentz, Patrick (from Hartman, Collin). | so |
7-11 | Point CSU - (Ghassan, George) Attack error by Wills, Tyler (block by Mader, Noah; Lentz, Patrick). |
7-12 | Point CU - (Ghassan, George) Kill by Gallagher, Bobby (from Kosciw, Joe). | so |
7-13 | Point CU - (Wills, Tyler) Attack error by Flynn, Micky (block by Oehmen, Tyler; Gabehart, Travis). |
8-13 | Point CSU - (Wills, Tyler) Service error. | so |
8-14 | Point CU - (Flynn, Micky) Kill by Gallagher, Bobby (from Kosciw, Joe). | so |
9-14 | Point CSU - (Oehmen, Tyler) Attack error by Oehmen, Tyler (block by Mader, Noah; Tauaese, Alo). | so |
10-14 | Point CSU - (Lentz, Patrick) Kill by Cosson, Adam. |
10-15 | Point CU - (Lentz, Patrick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
11-15 | Point CSU - (Tringale, Dan) Kill by Cosson, Adam (from Tauaese, Alo). | so |
11-16 | Point CU - (Daniel, Jake) Kill by Mullady, Justin (from Kosciw, Joe). | so |
11-17 | Point CU - (Gabehart, Travis) Attack error by Cosson, Adam (block by Mullady, Justin; Wills, Tyler). |
12-17 | Point CSU - (Gabehart, Travis) Kill by Cosson, Adam (from Tauaese, Alo). | so |
12-18 | Point CU - (Hartman, Collin) Bad set by Hartman, Collin. | so |
12-19 | Point CU - (Kosciw, Joe) Attack error by Ghassan, George. |
13-19 | Point CSU - (Mullady, Justin) Kill by Cosson, Adam (from Hartman, Collin). | so |
14-19 | Point CSU - (Cosson, Adam) Service ace (Gabehart, Travis). |
15-19 | Point CSU - (Cosson, Adam) Kill by Lentz, Patrick. |
15-20 | Point CU - (Cosson, Adam) Service error. | so |
16-20 | Point CSU - (Kosciw, Joe) Attack error by Gallagher, Bobby (block by Lentz, Patrick; Ghassan, George). | so |
17-20 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick (from Cosson, Adam). |
17-21 | Point CU - (Ghassan, George) Bad set by Mader, Noah. | so |
| Timeout Stritch. |
18-21 | Point CSU - (Wills, Tyler) Attack error by Gallagher, Bobby. | so |
18-22 | Point CU - (Flynn, Micky) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
19-22 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
19-23 | Point CU - (Lentz, Patrick) Service error. | so |
| Timeout Stritch. |
20-23 | Point CSU - (Tringale, Dan) Attack error by Gabehart, Travis (block by Mader, Noah; Tauaese, Alo). | so |
| Timeout Clarke University. |
21-23 | Point CSU - (Daniel, Jake) Service ace (Murphy, Kevin). |
21-24 | Point CU - (Daniel, Jake) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
22-24 | Point CSU - (Gabehart, Travis) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
22-25 | Point CU - (Hartman, Collin) Kill by Wills, Tyler (from Murphy, Kevin). | so |
| For CSU: Hartman, Collin; Lentz, Patrick; Mader, Noah; Ghassan, George; Flynn, Micky; Cosson, Adam; libero Hatae, West. |
| For CU: Gallagher, Bobby; Kosciw, Joe; Wills, Tyler; Oehmen, Tyler; Gabehart, Travis; Mullady, Justin; libero Murphy, Kevin. |
1-0 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Cosson, Adam). | so |
| For CSU: Lentz, Patrick; Tauaese, Alo. |
2-0 | Point CSU - (Flynn, Micky) Attack error by Gabehart, Travis (block by Mader, Noah; Tauaese, Alo). |
2-1 | Point CU - (Flynn, Micky) Service error. | so |
| For CU: Kreiser, Michael; Tringale, Dan. |
3-1 | Point CSU - (Tringale, Dan) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-1 | Point CSU - (Lentz, Patrick) Kill by Cosson, Adam (from Tauaese, Alo). |
4-2 | Point CU - (Lentz, Patrick) Kill by Mullady, Justin (from Kosciw, Joe). | so |
| For CU: Roth, Matt. |
4-3 | Point CU - (Gabehart, Travis) Attack error by Flynn, Micky. |
4-4 | Point CU - (Gabehart, Travis) Attack error by Cosson, Adam. |
5-4 | Point CSU - (Gabehart, Travis) Service error. | so |
| For CSU: Daniel, Jake. |
5-5 | Point CU - (Daniel, Jake) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
5-6 | Point CU - (Mullady, Justin) Attack error by Ghassan, George (block by Oehmen, Tyler). |
5-7 | Point CU - (Mullady, Justin) Attack error by Flynn, Micky. |
5-8 | Point CU - (Mullady, Justin) Attack error by Cosson, Adam. |
6-8 | Point CSU - (Mullady, Justin) Service error. | so |
7-8 | Point CSU - (Hartman, Collin) Attack error by Oehmen, Tyler (block by Ghassan, George; Flynn, Micky). |
8-8 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Hartman, Collin). |
8-9 | Point CU - (Hartman, Collin) Kill by Wills, Tyler (from Kosciw, Joe). | so |
8-10 | Point CU - (Kosciw, Joe) Kill by Gallagher, Bobby (from Kosciw, Joe). |
8-11 | Point CU - (Kosciw, Joe) Kill by Gabehart, Travis (from Wills, Tyler). |
8-12 | Point CU - (Kosciw, Joe) Kill by Wills, Tyler. |
8-13 | Point CU - (Kosciw, Joe) Service ace (Lentz, Patrick). |
9-13 | Point CSU - (Kosciw, Joe) Kill by Cosson, Adam (from Hatae, West). | so |
9-14 | Point CU - (Cosson, Adam) Kill by Wills, Tyler (from Kosciw, Joe). | so |
9-15 | Point CU - (Wills, Tyler) Kill by Wills, Tyler (from Roth, Matt). |
10-15 | Point CSU - (Wills, Tyler) Kill by Flynn, Micky (from Hartman, Collin). | so |
10-16 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
11-16 | Point CSU - (Oehmen, Tyler) Kill by Lentz, Patrick (from Hartman, Collin). | so |
11-17 | Point CU - (Flynn, Micky) Kill by Mullady, Justin (from Kosciw, Joe). | so |
11-18 | Point CU - (Tringale, Dan) Attack error by Cosson, Adam. |
12-18 | Point CSU - (Tringale, Dan) Kill by Lentz, Patrick (from Hatae, West). | so |
13-18 | Point CSU - (Lentz, Patrick) Attack error by Gabehart, Travis. |
14-18 | Point CSU - (Lentz, Patrick) Service ace (Tringale, Dan). |
14-19 | Point CU - (Lentz, Patrick) Kill by Kosciw, Joe. | so |
15-19 | Point CSU - (Gabehart, Travis) Kill by Cosson, Adam (from Tauaese, Alo). | so |
15-20 | Point CU - (Daniel, Jake) Kill by Mullady, Justin (from Kosciw, Joe). | so |
| Timeout Stritch. |
16-20 | Point CSU - (Mullady, Justin) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-21 | Point CU - (Hartman, Collin) Kill by Wills, Tyler (from Kosciw, Joe). | so |
17-21 | Point CSU - (Kosciw, Joe) Service error. | so |
18-21 | Point CSU - (Cosson, Adam) Kill by Lentz, Patrick (from Hartman, Collin). |
19-21 | Point CSU - (Cosson, Adam) Kill by Flynn, Micky (from Hartman, Collin). |
| Timeout Clarke University. |
19-22 | Point CU - (Cosson, Adam) Kill by Wills, Tyler (from Kosciw, Joe). | so |
| Timeout Stritch. |
19-23 | Point CU - (Wills, Tyler) Service ace (Lentz, Patrick). |
20-23 | Point CSU - (Wills, Tyler) Attack error by Oehmen, Tyler. | so |
20-24 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
21-24 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
22-24 | Point CSU - (Flynn, Micky) Attack error by Gallagher, Bobby (block by Lentz, Patrick). |
22-25 | Point CU - (Flynn, Micky) Kill by Mullady, Justin (from Kosciw, Joe). | so |
====================
==================== STRITCH 3, CLARKE UNIVERSITY 2
====================
| For CU: Wills, Tyler; Gallagher, Bobby; Kosciw, Joe; Mullady, Justin; Gabehart, Travis; Oehmen, Tyler; libero Murphy, Kevin. |
| For CSU: Ghassan, George; Cosson, Adam; Tauaese, Alo; Flynn, Micky; Mader, Noah; Lentz, Patrick; libero Hatae, West. |
0-1 | Point CU - (Lentz, Patrick) Kill by Gallagher, Bobby (from Kosciw, Joe). | so |
1-1 | Point CSU - (Wills, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
| For CSU: Daniel, Jake. |
1-2 | Point CU - (Daniel, Jake) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
2-2 | Point CSU - (Oehmen, Tyler) Attack error by Gallagher, Bobby (block by Cosson, Adam; Ghassan, George). | so |
| For CSU: Hartman, Collin. |
2-3 | Point CU - (Hartman, Collin) Kill by Mullady, Justin (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael; Roth, Matt. |
3-3 | Point CSU - (Tringale, Dan) Kill by Flynn, Micky (from Lentz, Patrick). | so |
3-4 | Point CU - (Cosson, Adam) Service error. | so |
4-4 | Point CSU - (Gabehart, Travis) Kill by Flynn, Micky (from Hartman, Collin). | so |
5-4 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick. |
5-5 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
5-6 | Point CU - (Mullady, Justin) Bad set by Hartman, Collin. |
5-7 | Point CU - (Mullady, Justin) Bad set by Hartman, Collin. |
6-7 | Point CSU - (Mullady, Justin) Kill by Mader, Noah (from Hartman, Collin). | so |
6-8 | Point CU - (Flynn, Micky) Kill by Wills, Tyler (from Kosciw, Joe). | so |
7-8 | Point CSU - (Kosciw, Joe) Kill by Mader, Noah (from Tauaese, Alo). | so |
8-8 | Point CSU - (Lentz, Patrick) Kill by Lentz, Patrick (from Tauaese, Alo). |
8-9 | Point CU - (Lentz, Patrick) Kill by Wills, Tyler (from Kosciw, Joe). | so |
9-9 | Point CSU - (Wills, Tyler) Service error. | so |
9-10 | Point CU - (Daniel, Jake) Service error. | so |
9-11 | Point CU - (Oehmen, Tyler) Attack error by Lentz, Patrick (block by Mullady, Justin; Gabehart, Travis). |
| Timeout Stritch. |
10-11 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
11-11 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Hartman, Collin). |
11-12 | Point CU - (Hartman, Collin) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
12-12 | Point CSU - (Tringale, Dan) Kill by Cosson, Adam (from Hartman, Collin). | so |
12-13 | Point CU - (Cosson, Adam) Service error. | so |
13-13 | Point CSU - (Gabehart, Travis) Kill by Flynn, Micky (from Hartman, Collin). | so |
14-13 | Point CSU - (Ghassan, George) Attack error by Wills, Tyler (block by Flynn, Micky; Mader, Noah). |
| Timeout Clarke University. |
15-13 | Point CSU - (Ghassan, George) Attack error by Gabehart, Travis. |
====================
==================== STRITCH 3, CLARKE UNIVERSITY 2
====================