| For CSU: Vick, Dan; Bernal, Fernando; Tauaese, Matt; Cass, Austin; Golden, Scott; Payne, Garrett; libero McDevitt, Brendan. |
| For MSOE: Geary, Jack; Frazee, Glenn; Brandt, Chris; Martin, Max; Simatic, Evan; Johnson, Dewey; libero Buczynski, John. |
| For MSOE: Buczynski, John. |
| For CSU: McDevitt, Brendan. |
1-0 | Point CSU - (Payne, Garrett) Attack error by Frazee, Glenn. |
1-1 | Point MSOE - (Payne, Garrett) Kill by Frazee, Glenn (from Brandt, Chris). | so |
2-1 | Point CSU - (Brandt, Chris) Kill by Tauaese, Matt (from Payne, Garrett). | so |
2-2 | Point MSOE - (Tauaese, Matt) Service error. | so |
3-2 | Point CSU - (Frazee, Glenn) Kill by Bernal, Fernando (from Payne, Garrett). | so |
3-3 | Point MSOE - (Bernal, Fernando) Kill by Geary, Jack (from Brandt, Chris). | so |
4-3 | Point CSU - (Geary, Jack) Service error. | so |
5-3 | Point CSU - (Vick, Dan) Kill by Golden, Scott. |
6-3 | Point CSU - (Vick, Dan) Service ace (Simatic, Evan). |
6-4 | Point MSOE - (Vick, Dan) Service error. | so |
7-4 | Point CSU - (Martin, Max) Kill by Golden, Scott (from Payne, Garrett). | so |
7-5 | Point MSOE - (Cass, Austin) Service error. | so |
7-6 | Point MSOE - (Simatic, Evan) Attack error by Tauaese, Matt. |
7-7 | Point MSOE - (Simatic, Evan) Kill by Frazee, Glenn. |
8-7 | Point CSU - (Simatic, Evan) Attack error by Johnson, Dewey. | so |
9-7 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
10-7 | Point CSU - (Golden, Scott) Kill by Vick, Dan (from Payne, Garrett). |
10-8 | Point MSOE - (Golden, Scott) Kill by Johnson, Dewey. | so |
11-8 | Point CSU - (Johnson, Dewey) Kill by Cass, Austin (from Payne, Garrett). | so |
12-8 | Point CSU - (Payne, Garrett) Service ace (Buczynski, John). |
12-9 | Point MSOE - (Payne, Garrett) Kill by Geary, Jack (from Brandt, Chris). | so |
13-9 | Point CSU - (Brandt, Chris) Kill by Bernal, Fernando (from Payne, Garrett). | so |
13-10 | Point MSOE - (Tauaese, Matt) Service error. | so |
14-10 | Point CSU - (Frazee, Glenn) Attack error by Frazee, Glenn. | so |
14-11 | Point MSOE - (Bernal, Fernando) Service error. | so |
15-11 | Point CSU - (Geary, Jack) Kill by Golden, Scott (from Payne, Garrett). | so |
16-11 | Point CSU - (Vick, Dan) Attack error by Martin, Max (block by Cass, Austin; Golden, Scott). |
16-12 | Point MSOE - (Vick, Dan) Kill by Johnson, Dewey (from Brandt, Chris), block error by Payne, Garrett. | so |
17-12 | Point CSU - (Martin, Max) Kill by Cass, Austin (from Payne, Garrett). | so |
18-12 | Point CSU - (Cass, Austin) Service ace (Simatic, Evan). |
| Timeout MSOE Mens Volleyball. |
19-12 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Vick, Dan). |
19-13 | Point MSOE - (Cass, Austin) Kill by Martin, Max (from Brandt, Chris). | so |
19-14 | Point MSOE - (Simatic, Evan) Attack error by Golden, Scott. |
20-14 | Point CSU - (Simatic, Evan) Kill by Golden, Scott (from Payne, Garrett). | so |
20-15 | Point MSOE - (Golden, Scott) Attack error by Tauaese, Matt. | so |
| For MSOE: Modjeski, Jason. |
21-15 | Point CSU - (Johnson, Dewey) Service error. | so |
22-15 | Point CSU - (Payne, Garrett) Attack error by Frazee, Glenn. |
23-15 | Point CSU - (Payne, Garrett) Attack error by Buczynski, John. |
| Timeout MSOE Mens Volleyball. |
23-16 | Point MSOE - (Payne, Garrett) Kill by Frazee, Glenn (from Brandt, Chris). | so |
23-17 | Point MSOE - (Brandt, Chris) Bad set by Payne, Garrett. |
23-18 | Point MSOE - (Brandt, Chris) Attack error by Vick, Dan. |
24-18 | Point CSU - (Brandt, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
24-19 | Point MSOE - (Tauaese, Matt) Kill by Martin, Max (from Brandt, Chris). | so |
25-19 | Point CSU - (Frazee, Glenn) Kill by Vick, Dan (from Payne, Garrett). | so |
| For MSOE: Simatic, Evan. |
26-19 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
26-20 | Point MSOE - (Bernal, Fernando) Kill by Simatic, Evan (from Brandt, Chris). | so |
27-20 | Point CSU - (Geary, Jack) Service error. | so |
27-21 | Point MSOE - (Vick, Dan) Attack error by Tauaese, Matt. | so |
28-21 | Point CSU - (Martin, Max) Kill by Payne, Garrett (from Tauaese, Matt). | so |
28-22 | Point MSOE - (Cass, Austin) Kill by Brandt, Chris (from Frazee, Glenn). | so |
28-23 | Point MSOE - (Simatic, Evan) Service ace (McDevitt, Brendan). |
29-23 | Point CSU - (Simatic, Evan) Service error. | so |
29-24 | Point MSOE - (Golden, Scott) Service error. | so |
30-24 | Point CSU - (Johnson, Dewey) Service error. | so |
| For CSU: Bernal, Fernando; Vick, Dan; Cass, Austin; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero McDevitt, Brendan. |
| For MSOE: Brandt, Chris; Frazee, Glenn; Geary, Jack; Martin, Max; Simatic, Evan; Johnson, Dewey; libero Buczynski, John. |
| For CSU: McDevitt, Brendan. |
| For MSOE: Buczynski, John. |
1-0 | Point CSU - (Brandt, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
2-0 | Point CSU - (Bernal, Fernando) Kill by Vick, Dan. |
3-0 | Point CSU - (Bernal, Fernando) Attack error by Martin, Max (block by Golden, Scott; Vick, Dan). |
4-0 | Point CSU - (Bernal, Fernando) Attack error by (block by Golden, Scott; Cass, Austin). |
5-0 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott (from Payne, Garrett). |
5-1 | Point MSOE - (Bernal, Fernando) Kill by Martin, Max (from Brandt, Chris). | so |
6-1 | Point CSU - (Frazee, Glenn) Kill by Cass, Austin (from Payne, Garrett). | so |
6-2 | Point MSOE - (Vick, Dan) Service error. | so |
7-2 | Point CSU - (Geary, Jack) Service error. | so |
8-2 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Payne, Garrett). |
9-2 | Point CSU - (Cass, Austin) Attack error by Simatic, Evan. |
9-3 | Point MSOE - (Cass, Austin) Kill by Martin, Max (from Brandt, Chris). | so |
10-3 | Point CSU - (Martin, Max) Service error. | so |
| Timeout MSOE Mens Volleyball. |
11-3 | Point CSU - (Golden, Scott) Kill by Cass, Austin (from Vick, Dan), block error by Johnson, Dewey. |
11-4 | Point MSOE - (Golden, Scott) Attack error by Bernal, Fernando. | so |
12-4 | Point CSU - (Simatic, Evan) Kill by Payne, Garrett. | so |
13-4 | Point CSU - (Payne, Garrett) Attack error by Johnson, Dewey (block by Bernal, Fernando; Tauaese, Matt). |
13-5 | Point MSOE - (Payne, Garrett) Service error. | so |
13-6 | Point MSOE - (Johnson, Dewey) Attack error by Vick, Dan. |
14-6 | Point CSU - (Johnson, Dewey) Service error. | so |
15-6 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from McDevitt, Brendan). |
15-7 | Point MSOE - (Tauaese, Matt) Kill by Frazee, Glenn (from Brandt, Chris). | so |
15-8 | Point MSOE - (Brandt, Chris) Attack error by Bernal, Fernando. |
16-8 | Point CSU - (Brandt, Chris) Kill by Bernal, Fernando (from Payne, Garrett). | so |
17-8 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin. |
17-9 | Point MSOE - (Bernal, Fernando) Service error. | so |
18-9 | Point CSU - (Frazee, Glenn) Kill by Golden, Scott (from Payne, Garrett). | so |
19-9 | Point CSU - (Vick, Dan) Attack error by Martin, Max (block by Golden, Scott; Cass, Austin). |
20-9 | Point CSU - (Vick, Dan) Kill by Cass, Austin (from Golden, Scott). |
21-9 | Point CSU - (Vick, Dan) Service ace (Buczynski, John). |
| For MSOE: Harbour, Alex. |
22-9 | Point CSU - (Vick, Dan) Attack error by Frazee, Glenn. |
22-10 | Point MSOE - (Vick, Dan) Service error. | so |
| For MSOE: Reininger, Chris. |
23-10 | Point CSU - (Reininger, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
23-11 | Point MSOE - (Cass, Austin) Kill by Simatic, Evan (from Brandt, Chris). | so |
24-11 | Point CSU - (Harbour, Alex) Kill by Golden, Scott (from Payne, Garrett). | so |
24-12 | Point MSOE - (Golden, Scott) Kill by Simatic, Evan (from Brandt, Chris). | so |
25-12 | Point CSU - (Simatic, Evan) Service error. | so |
25-13 | Point MSOE - (Payne, Garrett) Kill by Buczynski, John. | so |
25-14 | Point MSOE - (Johnson, Dewey) Kill by Reininger, Chris. |
| For MSOE: Paulus, Mitch. |
26-14 | Point CSU - (Johnson, Dewey) Kill by Tauaese, Matt (from Payne, Garrett), block error by Frazee, Glenn. | so |
| For MSOE: Brandt, Chris. |
27-14 | Point CSU - (Tauaese, Matt) Kill by Bernal, Fernando (from Payne, Garrett). |
27-15 | Point MSOE - (Tauaese, Matt) Service error. | so |
27-16 | Point MSOE - (Brandt, Chris) Attack error by Vick, Dan. |
28-16 | Point CSU - (Brandt, Chris) Service error. | so |
28-17 | Point MSOE - (Bernal, Fernando) Service error. | so |
29-17 | Point CSU - (Frazee, Glenn) Service error. | so |
30-17 | Point CSU - (Vick, Dan) Bad set by Brandt, Chris. |
| For CSU: Vick, Dan; Bernal, Fernando; Tauaese, Matt; Cass, Austin; Ghassan, George; Payne, Garrett; libero McDevitt, Brendan. |
| For MSOE: Brandt, Chris; Reininger, Chris; Simatic, Evan; Buczynski, John; Geary, Jack; Martin, Max; libero Frazee, Glenn. |
| For CSU: McDevitt, Brendan. |
| For MSOE: Frazee, Glenn. |
1-0 | Point CSU - (Payne, Garrett) Service ace (Buczynski, John). |
1-1 | Point MSOE - (Payne, Garrett) Attack error by Tauaese, Matt (block by Reininger, Chris; Brandt, Chris). | so |
1-2 | Point MSOE - (Simatic, Evan) Kill by Buczynski, John (from Brandt, Chris). |
1-3 | Point MSOE - (Simatic, Evan) Attack error by Cass, Austin (block by Brandt, Chris; Reininger, Chris). |
2-3 | Point CSU - (Simatic, Evan) Kill by Bernal, Fernando (from Payne, Garrett). | so |
2-4 | Point MSOE - (Tauaese, Matt) Kill by Buczynski, John (from Brandt, Chris). | so |
3-4 | Point CSU - (Reininger, Chris) Kill by Vick, Dan (from Payne, Garrett). | so |
3-5 | Point MSOE - (Bernal, Fernando) Bad set by Ghassan, George. | so |
4-5 | Point CSU - (Brandt, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
5-5 | Point CSU - (Vick, Dan) Attack error by Martin, Max (block by Ghassan, George; Payne, Garrett). |
5-6 | Point MSOE - (Vick, Dan) Service error. | so |
6-6 | Point CSU - (Buczynski, John) Service error. | so |
7-6 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Payne, Garrett). |
8-6 | Point CSU - (Cass, Austin) Attack error by Simatic, Evan. |
8-7 | Point MSOE - (Cass, Austin) Service error. | so |
8-8 | Point MSOE - (Geary, Jack) Ball handling error by Payne, Garrett. |
8-9 | Point MSOE - (Geary, Jack) Attack error by Vick, Dan. |
8-10 | Point MSOE - (Geary, Jack) Service ace (Cass, Austin). |
9-10 | Point CSU - (Geary, Jack) Service error. | so |
10-10 | Point CSU - (Ghassan, George) Attack error by Martin, Max. |
10-11 | Point MSOE - (Ghassan, George) Kill by Reininger, Chris (from Brandt, Chris). | so |
10-12 | Point MSOE - (Martin, Max) Kill by Reininger, Chris (from Brandt, Chris). |
11-12 | Point CSU - (Martin, Max) Service error. | so |
11-13 | Point MSOE - (Payne, Garrett) Kill by Simatic, Evan (from Brandt, Chris). | so |
12-13 | Point CSU - (Simatic, Evan) Attack error by Simatic, Evan. | so |
13-13 | Point CSU - (Tauaese, Matt) Service ace (Buczynski, John). |
14-13 | Point CSU - (Tauaese, Matt) Kill by Bernal, Fernando. |
14-14 | Point MSOE - (Tauaese, Matt) Kill by Martin, Max (from Brandt, Chris). | so |
14-15 | Point MSOE - (Reininger, Chris) Attack error by Bernal, Fernando. |
15-15 | Point CSU - (Reininger, Chris) Kill by Bernal, Fernando (from Payne, Garrett). | so |
15-16 | Point MSOE - (Bernal, Fernando) Kill by Martin, Max (from Brandt, Chris). | so |
16-16 | Point CSU - (Brandt, Chris) Kill by Ghassan, George (from Payne, Garrett). | so |
17-16 | Point CSU - (Vick, Dan) Kill by Cass, Austin (from Payne, Garrett). |
17-17 | Point MSOE - (Vick, Dan) Service error. | so |
18-17 | Point CSU - (Buczynski, John) Service error. | so |
18-18 | Point MSOE - (Cass, Austin) Kill by Martin, Max (from Brandt, Chris). | so |
19-18 | Point CSU - (Geary, Jack) Service error. | so |
19-19 | Point MSOE - (Ghassan, George) Kill by Reininger, Chris (from Brandt, Chris). | so |
20-19 | Point CSU - (Martin, Max) Kill by Tauaese, Matt (from Payne, Garrett). | so |
20-20 | Point MSOE - (Payne, Garrett) Attack error by Cass, Austin. | so |
21-20 | Point CSU - (Simatic, Evan) Kill by Bernal, Fernando (from Payne, Garrett). | so |
22-20 | Point CSU - (Tauaese, Matt) Attack error by Reininger, Chris. |
| Timeout MSOE Mens Volleyball. |
23-20 | Point CSU - (Tauaese, Matt) Attack error by Reininger, Chris (block by Cass, Austin; Bernal, Fernando). |
24-20 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Bernal, Fernando). |
24-21 | Point MSOE - (Tauaese, Matt) Kill by Martin, Max (from Brandt, Chris). | so |
25-21 | Point CSU - (Reininger, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
25-22 | Point MSOE - (Bernal, Fernando) Kill by Geary, Jack (from Brandt, Chris). | so |
25-23 | Point MSOE - (Brandt, Chris) Service ace (Cass, Austin). |
25-24 | Point MSOE - (Brandt, Chris) Attack error by Ghassan, George. |
25-25 | Point MSOE - (Brandt, Chris) Kill by Martin, Max (from Brandt, Chris). |
25-26 | Point MSOE - (Brandt, Chris) Attack error by Ghassan, George (block by Martin, Max; Geary, Jack). |
| Timeout Cardinal Stritch. |
25-27 | Point MSOE - (Brandt, Chris) Attack error by Cass, Austin (block by Geary, Jack). |
26-27 | Point CSU - (Brandt, Chris) Kill by Vick, Dan (from Payne, Garrett). | so |
27-27 | Point CSU - (Vick, Dan) Kill by Cass, Austin (from Payne, Garrett). |
27-28 | Point MSOE - (Vick, Dan) Kill by Geary, Jack (from Brandt, Chris). | so |
28-28 | Point CSU - (Buczynski, John) Kill by Cass, Austin (from Payne, Garrett). | so |
28-29 | Point MSOE - (Cass, Austin) Attack error by Tauaese, Matt. | so |
28-30 | Point MSOE - (Geary, Jack) Service ace (Tauaese, Matt). |
| For CSU: Cass, Austin; Ghassan, George; Payne, Garrett; Tauaese, Matt; Bernal, Fernando; Vick, Dan; libero McDevitt, Brendan. |
| For MSOE: Simatic, Evan; Reininger, Chris; Brandt, Chris; Buczynski, John; Geary, Jack; Martin, Max; libero Frazee, Glenn. |
| For CSU: McDevitt, Brendan. |
| For MSOE: Frazee, Glenn. |
1-0 | Point CSU - (Simatic, Evan) Attack error by Buczynski, John (block by Ghassan, George; Payne, Garrett). | so |
1-1 | Point MSOE - (Ghassan, George) Service error. | so |
2-1 | Point CSU - (Reininger, Chris) Service error. | so |
2-2 | Point MSOE - (Payne, Garrett) Kill by Geary, Jack (from Brandt, Chris). | so |
2-3 | Point MSOE - (Brandt, Chris) Attack error by Vick, Dan. |
3-3 | Point CSU - (Brandt, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
3-4 | Point MSOE - (Tauaese, Matt) Attack error by Vick, Dan. | so |
4-4 | Point CSU - (Buczynski, John) Service error. | so |
5-4 | Point CSU - (Bernal, Fernando) Attack error by Simatic, Evan. |
5-5 | Point MSOE - (Bernal, Fernando) Service error. | so |
5-6 | Point MSOE - (Geary, Jack) Service ace (Tauaese, Matt). |
6-6 | Point CSU - (Geary, Jack) Attack error by Martin, Max (block by Cass, Austin; Ghassan, George). | so |
6-7 | Point MSOE - (Vick, Dan) Kill by Simatic, Evan (from Brandt, Chris). | so |
6-8 | Point MSOE - (Martin, Max) Attack error by Cass, Austin (block by Brandt, Chris; Reininger, Chris). |
6-9 | Point MSOE - (Martin, Max) Attack error by Ghassan, George. |
7-9 | Point CSU - (Martin, Max) Service error. | so |
7-10 | Point MSOE - (Cass, Austin) Bad set by Ghassan, George. | so |
8-10 | Point CSU - (Simatic, Evan) Kill by Tauaese, Matt (from Payne, Garrett). | so |
8-11 | Point MSOE - (Ghassan, George) Kill by Reininger, Chris (from Brandt, Chris). | so |
9-11 | Point CSU - (Martin, Max) Kill by Bernal, Fernando (from Payne, Garrett). | so |
9-12 | Point MSOE - (Payne, Garrett) Kill by Brandt, Chris (from Buczynski, John). | so |
9-13 | Point MSOE - (Brandt, Chris) Attack error by Vick, Dan (block by Geary, Jack; Martin, Max). |
| Timeout Cardinal Stritch. |
9-14 | Point MSOE - (Brandt, Chris) Kill by Martin, Max (from Brandt, Chris). |
10-14 | Point CSU - (Brandt, Chris) Service error. | so |
10-15 | Point MSOE - (Tauaese, Matt) Kill by Martin, Max. | so |
11-15 | Point CSU - (Buczynski, John) Kill by Vick, Dan (from Payne, Garrett). | so |
| For CSU: Golden, Scott. |
12-15 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Golden, Scott). |
12-16 | Point MSOE - (Bernal, Fernando) Kill by Geary, Jack. | so |
12-17 | Point MSOE - (Geary, Jack) Kill by Martin, Max (from Brandt, Chris). |
12-18 | Point MSOE - (Geary, Jack) Attack error by Vick, Dan. |
13-18 | Point CSU - (Geary, Jack) Service error. | so |
13-19 | Point MSOE - (Vick, Dan) Kill by Martin, Max (from Brandt, Chris). | so |
13-20 | Point MSOE - (Martin, Max) Attack error by Cass, Austin (block by Brandt, Chris; Reininger, Chris). |
14-20 | Point CSU - (Martin, Max) Service error. | so |
| For CSU: Tauaese, Alo. |
14-21 | Point MSOE - (Cass, Austin) Service error. | so |
| For CSU: Payne, Garrett. |
15-21 | Point CSU - (Simatic, Evan) Service error. | so |
| For CSU: Tauaese, Alo. |
15-22 | Point MSOE - (Golden, Scott) Kill by Reininger, Chris (from Brandt, Chris). | so |
| For CSU: Payne, Garrett. |
16-22 | Point CSU - (Reininger, Chris) Kill by Tauaese, Matt (from Payne, Garrett). | so |
17-22 | Point CSU - (Payne, Garrett) Attack error by Buczynski, John (block by Bernal, Fernando; Vick, Dan). |
18-22 | Point CSU - (Payne, Garrett) Kill by Cass, Austin (from Payne, Garrett). |
19-22 | Point CSU - (Payne, Garrett) Kill by Bernal, Fernando (from Payne, Garrett). |
| Timeout MSOE Mens Volleyball. |
19-23 | Point MSOE - (Payne, Garrett) Service error. | so |
20-23 | Point CSU - (Brandt, Chris) Kill by Vick, Dan (from Payne, Garrett). | so |
21-23 | Point CSU - (Tauaese, Matt) Service ace (Frazee, Glenn). |
22-23 | Point CSU - (Tauaese, Matt) Attack error by Martin, Max. |
22-24 | Point MSOE - (Tauaese, Matt) Kill by Martin, Max (from Brandt, Chris). | so |
23-24 | Point CSU - (Buczynski, John) Service error. | so |
23-25 | Point MSOE - (Bernal, Fernando) Kill by Geary, Jack (from Brandt, Chris). | so |
24-25 | Point CSU - (Geary, Jack) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
24-26 | Point MSOE - (Vick, Dan) Kill by Simatic, Evan (from Brandt, Chris). | so |
| For CSU: Payne, Garrett. |
25-26 | Point CSU - (Martin, Max) Service error. | so |
| For CSU: Tauaese, Alo. |
| For CSU: Cosson, Adam. |
25-27 | Point MSOE - (Cass, Austin) Attack error by Tauaese, Matt (block by Brandt, Chris; Reininger, Chris). | so |
| For CSU: Payne, Garrett. |
26-27 | Point CSU - (Simatic, Evan) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
27-27 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando. |
27-28 | Point MSOE - (Golden, Scott) Kill by Buczynski, John (from Brandt, Chris). | so |
| For CSU: Payne, Garrett. |
28-28 | Point CSU - (Reininger, Chris) Kill by Cass, Austin (from Payne, Garrett). | so |
28-29 | Point MSOE - (Payne, Garrett) Kill by Martin, Max (from Brandt, Chris). | so |
28-30 | Point MSOE - (Brandt, Chris) Service ace (McDevitt, Brendan). |
====================
==================== CARDINAL STRITCH 3, MSOE MENS VOLLEYBALL 2
====================
| For MSOE: Simatic, Evan; Martin, Max; Geary, Jack; Reininger, Chris; Brandt, Chris; Buczynski, John; libero Frazee, Glenn. |
| For CSU: Tauaese, Matt; Payne, Garrett; Ghassan, George; Bernal, Fernando; Vick, Dan; Cass, Austin; libero McDevitt, Brendan. |
| For CSU: Golden, Scott; Cosson, Adam. |
1-0 | Point CSU - (Buczynski, John) Service error. | so |
| For CSU: Tauaese, Alo. |
2-0 | Point CSU - (Golden, Scott) Service ace (Frazee, Glenn). |
2-1 | Point MSOE - (Golden, Scott) Attack error by Bernal, Fernando. | so |
| For CSU: Payne, Garrett. |
2-2 | Point MSOE - (Geary, Jack) Attack error by Tauaese, Matt (block by Martin, Max; Reininger, Chris). |
3-2 | Point CSU - (Geary, Jack) Service error. | so |
| For CSU: Vick, Dan. |
3-3 | Point MSOE - (Payne, Garrett) Kill by Martin, Max (from Brandt, Chris). | so |
4-3 | Point CSU - (Martin, Max) Kill by Cass, Austin (from Payne, Garrett). | so |
4-4 | Point MSOE - (Tauaese, Matt) Service error. | so |
5-4 | Point CSU - (Simatic, Evan) Attack error by Buczynski, John. | so |
6-4 | Point CSU - (Bernal, Fernando) Attack error by Buczynski, John. |
6-5 | Point MSOE - (Bernal, Fernando) Kill by Buczynski, John (from Brandt, Chris). | so |
7-5 | Point CSU - (Reininger, Chris) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo; Cosson, Adam. |
7-6 | Point MSOE - (Cosson, Adam) Kill by Martin, Max (from Brandt, Chris). | so |
| For CSU: Payne, Garrett. |
7-7 | Point MSOE - (Brandt, Chris) Attack error by Cass, Austin. |
8-7 | Point CSU - (Brandt, Chris) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
8-8 | Point MSOE - (Cass, Austin) Kill by Martin, Max. | so |
| For CSU: Payne, Garrett. |
9-8 | Point CSU - (Buczynski, John) Bad set by Geary, Jack. | so |
9-9 | Point MSOE - (Golden, Scott) Kill by Geary, Jack (from Brandt, Chris). | so |
| For CSU: Payne, Garrett. |
10-9 | Point CSU - (Geary, Jack) Service error. | so |
| For CSU: Vick, Dan. |
11-9 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Bernal, Fernando). |
| Timeout MSOE Mens Volleyball. |
11-10 | Point MSOE - (Payne, Garrett) Kill by Reininger, Chris (from Brandt, Chris). | so |
11-11 | Point MSOE - (Martin, Max) Attack error by Payne, Garrett. |
12-11 | Point CSU - (Martin, Max) Kill by Tauaese, Matt (from Payne, Garrett). | so |
12-12 | Point MSOE - (Tauaese, Matt) Attack error by Tauaese, Matt. | so |
13-12 | Point CSU - (Simatic, Evan) Kill by Cass, Austin (from Payne, Garrett). | so |
14-12 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott (from Payne, Garrett). |
| Timeout MSOE Mens Volleyball. |
14-13 | Point MSOE - (Bernal, Fernando) Service error. | so |
15-13 | Point CSU - (Reininger, Chris) Kill by Golden, Scott (from Payne, Garrett). | so |
====================
==================== CARDINAL STRITCH 3, MSOE MENS VOLLEYBALL 2
====================