| For CSU: Mader, Noah; Tauaese, Alo; Cosson, Adam; Hoffman, Brian; Flynn, Micky; Tate, Nick; libero Hatae, West. |
| For CU: Wills, Tyler; Oehmen, Tyler; DeWeerdt, Jeremy; Gabehart, Travis; Springer, Bobby; Kosciw, Joe; libero Roth, Matt. |
1-0 | Point CU - (Wills, Tyler) Service ace (Cosson, Adam). |
1-1 | Point CSU - (Wills, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
1-2 | Point CSU - (Mader, Noah) Attack error by Oehmen, Tyler (block by Hoffman, Brian). |
2-2 | Point CU - (Mader, Noah) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
| For CU: Murphy, Kevin. |
2-3 | Point CSU - (Oehmen, Tyler) Service error. | so |
3-3 | Point CU - (Tauaese, Alo) Kill by Springer, Bobby (from Kosciw, Joe). | so |
4-3 | Point CU - (Tauaese, Alo) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
5-3 | Point CU - (Tringale, Dan) Service ace (Hatae, West). |
5-4 | Point CU - (Tringale, Dan) Attack error by Hoffman, Brian. |
6-4 | Point CU - (Tringale, Dan) Attack error by Hoffman, Brian. |
6-5 | Point CSU - (Tringale, Dan) Service error. | so |
| For CU: Kosciw, Joe. |
6-6 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Hatae, West). |
7-6 | Point CU - (Cosson, Adam) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Kreiser, Michael. |
7-7 | Point CSU - (Gabehart, Travis) Service error. | so |
| For CSU: Ghassan, George. |
8-7 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
9-7 | Point CU - (Springer, Bobby) Kill by Oehmen, Tyler (from Wills, Tyler). |
10-7 | Point CU - (Springer, Bobby) Attack error by Tate, Nick (block by Wills, Tyler; Oehmen, Tyler). |
10-8 | Point CSU - (Springer, Bobby) Kill by Mader, Noah (from Tauaese, Alo). | so |
11-8 | Point CU - (Flynn, Micky) Kill by Wills, Tyler (from Kosciw, Joe). | so |
| For CU: DeWeerdt, Jeremy. |
12-8 | Point CU - (Kosciw, Joe) Attack error by Flynn, Micky. |
12-9 | Point CSU - (Kosciw, Joe) Kill by Mader, Noah (from Tauaese, Alo). | so |
13-9 | Point CU - (Tate, Nick) Kill by Wills, Tyler (from Kosciw, Joe). | so |
| For CU: Roth, Matt. |
14-9 | Point CU - (Wills, Tyler) Service ace (Tate, Nick). |
14-10 | Point CSU - (Wills, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
15-10 | Point CU - (Mader, Noah) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| Timeout Stritch. |
16-10 | Point CU - (Oehmen, Tyler) Attack error by Cosson, Adam. |
16-11 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-12 | Point CSU - (Tauaese, Alo) Attack error by Wills, Tyler. |
16-13 | Point CSU - (Tauaese, Alo) Attack error by DeWeerdt, Jeremy (block by Cosson, Adam; Hoffman, Brian). |
16-14 | Point CSU - (Tauaese, Alo) Bad set by Kosciw, Joe. |
17-14 | Point CU - (Tauaese, Alo) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
18-14 | Point CU - (Tringale, Dan) Attack error by Cosson, Adam. |
19-14 | Point CU - (Tringale, Dan) Attack error by Flynn, Micky. |
| Timeout Stritch. |
20-14 | Point CU - (Tringale, Dan) Attack error by Flynn, Micky (block by Kreiser, Michael; Springer, Bobby). |
20-15 | Point CSU - (Tringale, Dan) Service error. | so |
21-15 | Point CU - (Cosson, Adam) Kill by Springer, Bobby (from Kosciw, Joe). | so |
22-15 | Point CU - (Gabehart, Travis) Attack error by Cosson, Adam. |
23-15 | Point CU - (Gabehart, Travis) Attack error by Flynn, Micky. |
| For CSU: Hartman, Collin. |
23-16 | Point CSU - (Gabehart, Travis) Kill by Hoffman, Brian (from Hartman, Collin). | so |
| For CSU: Ghassan, George; Mader, Noah. |
24-16 | Point CU - (Ghassan, George) Attack error by Flynn, Micky. | so |
25-16 | Point CU - (Springer, Bobby) Attack error by Tate, Nick. |
| For CSU: Tate, Nick; Flynn, Micky; Hoffman, Brian; Mader, Noah; Hartman, Collin; Cosson, Adam; libero Hatae, West. |
| For CU: Kosciw, Joe; Springer, Bobby; Oehmen, Tyler; DeWeerdt, Jeremy; Gabehart, Travis; Wills, Tyler; libero Roth, Matt. |
1-0 | Point CU - (Cosson, Adam) Service error. | so |
1-1 | Point CSU - (Oehmen, Tyler) Kill by Hoffman, Brian (from Hartman, Collin). | so |
| For CU: Murphy, Kevin. |
| For CSU: Mader, Noah; Ghassan, George. |
2-1 | Point CU - (Ghassan, George) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
3-1 | Point CU - (Tringale, Dan) Kill by Gabehart, Travis (from Springer, Bobby). |
3-2 | Point CSU - (Tringale, Dan) Kill by Mader, Noah (from Hartman, Collin). | so |
4-2 | Point CU - (Flynn, Micky) Service error. | so |
4-3 | Point CSU - (Gabehart, Travis) Kill by Hartman, Collin (from Tate, Nick). | so |
5-3 | Point CU - (Tate, Nick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
5-4 | Point CSU - (Springer, Bobby) Service error. | so |
6-4 | Point CU - (Mader, Noah) Service error. | so |
6-5 | Point CSU - (Kosciw, Joe) Kill by Cosson, Adam (from Hartman, Collin). | so |
7-5 | Point CU - (Hartman, Collin) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
8-5 | Point CU - (Wills, Tyler) Attack error by Hoffman, Brian. |
8-6 | Point CSU - (Wills, Tyler) Kill by Hoffman, Brian (from Hartman, Collin). | so |
8-7 | Point CSU - (Cosson, Adam) Kill by Tate, Nick. |
9-7 | Point CU - (Cosson, Adam) Attack error by Flynn, Micky (block by Gabehart, Travis). | so |
| For CSU: Lentz, Patrick. |
10-7 | Point CU - (Oehmen, Tyler) Kill by Gabehart, Travis (from Wills, Tyler). |
11-7 | Point CU - (Oehmen, Tyler) Attack error by Cosson, Adam. |
12-7 | Point CU - (Oehmen, Tyler) Attack error by Lentz, Patrick. |
13-7 | Point CU - (Oehmen, Tyler) Kill by DeWeerdt, Jeremy (from Springer, Bobby). |
13-8 | Point CSU - (Oehmen, Tyler) Attack error by Oehmen, Tyler. | so |
13-9 | Point CSU - (Ghassan, George) Kill by Tate, Nick (from Cosson, Adam). |
14-9 | Point CU - (Ghassan, George) Service error. | so |
14-10 | Point CSU - (Tringale, Dan) Kill by Mader, Noah (from Hartman, Collin). | so |
| Timeout Stritch. |
16-9 | Point CU - (Tringale, Dan) Service ace (Cosson, Adam). |
16-10 | Point CSU - (Tringale, Dan) Kill by Mader, Noah (from Hartman, Collin). | so |
17-10 | Point CU - (Lentz, Patrick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
17-11 | Point CSU - (Gabehart, Travis) Kill by Lentz, Patrick (from Hartman, Collin). | so |
18-11 | Point CU - (Tate, Nick) Kill by Springer, Bobby (from Kosciw, Joe). | so |
18-12 | Point CSU - (Springer, Bobby) Kill by Cosson, Adam (from Hartman, Collin). | so |
18-13 | Point CSU - (Mader, Noah) Attack error by Wills, Tyler. |
19-13 | Point CU - (Mader, Noah) Kill by Wills, Tyler (from Kosciw, Joe). | so |
19-14 | Point CSU - (Kosciw, Joe) Kill by Hoffman, Brian (from Hartman, Collin). | so |
20-14 | Point CU - (Hartman, Collin) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
21-14 | Point CU - (Wills, Tyler) Attack error by Cosson, Adam. |
| Timeout Stritch. |
21-15 | Point CSU - (Wills, Tyler) Kill by Cosson, Adam (from Hartman, Collin). | so |
22-15 | Point CU - (Cosson, Adam) Service error. | so |
| For CSU: Daniel, Jake. |
23-15 | Point CU - (Oehmen, Tyler) Attack error by Tate, Nick. |
23-16 | Point CSU - (Oehmen, Tyler) Attack error by Wills, Tyler. | so |
24-16 | Point CU - (Ghassan, George) Attack error by Lentz, Patrick (block by Gabehart, Travis; Springer, Bobby). | so |
24-17 | Point CSU - (Tringale, Dan) Kill by Lentz, Patrick (from Hartman, Collin). | so |
24-18 | Point CSU - (Lentz, Patrick) Kill by Mader, Noah. |
25-18 | Point CU - (Lentz, Patrick) Service error. | so |
| For CU: Gabehart, Travis; DeWeerdt, Jeremy; Oehmen, Tyler; Springer, Bobby; Kosciw, Joe; Wills, Tyler; libero Murphy, Kevin. |
| For CSU: Mader, Noah; Hartman, Collin; Cosson, Adam; Ghassan, George; Daniel, Jake; Tate, Nick; libero Hatae, West. |
1-0 | Point CU - (Wills, Tyler) Kill by DeWeerdt, Jeremy. |
2-0 | Point CU - (Wills, Tyler) Kill by Gabehart, Travis (from Kosciw, Joe). |
2-1 | Point CSU - (Wills, Tyler) Service error. | so |
3-1 | Point CU - (Mader, Noah) Service error. | so |
3-2 | Point CSU - (Oehmen, Tyler) Kill by Cosson, Adam (from Hartman, Collin). | so |
3-3 | Point CSU - (Hartman, Collin) Attack error by Wills, Tyler. |
3-4 | Point CSU - (Hartman, Collin) Attack error by Gabehart, Travis. |
4-4 | Point CU - (Hartman, Collin) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
4-5 | Point CSU - (Tringale, Dan) Service error. | so |
4-6 | Point CSU - (Cosson, Adam) Attack error by Springer, Bobby (block by Tate, Nick; Ghassan, George). |
5-6 | Point CU - (Cosson, Adam) Kill by Springer, Bobby (from Kosciw, Joe). | so |
5-7 | Point CSU - (Gabehart, Travis) Attack error by Gabehart, Travis. | so |
| For CSU: Ghassan, George; Mader, Noah. |
6-7 | Point CU - (Ghassan, George) Service error. | so |
7-7 | Point CU - (Springer, Bobby) Attack error by Daniel, Jake. |
7-8 | Point CSU - (Springer, Bobby) Kill by Mader, Noah (from Hartman, Collin). | so |
8-8 | Point CU - (Daniel, Jake) Kill by Wills, Tyler (from Kosciw, Joe). | so |
9-8 | Point CU - (Kosciw, Joe) Kill by Wills, Tyler (from Kosciw, Joe). |
9-9 | Point CSU - (Kosciw, Joe) Attack error by DeWeerdt, Jeremy. | so |
10-9 | Point CU - (Tate, Nick) Kill by Wills, Tyler (from Kosciw, Joe). | so |
10-10 | Point CSU - (Wills, Tyler) Kill by Cosson, Adam (from Hartman, Collin). | so |
10-11 | Point CSU - (Mader, Noah) Attack error by Gabehart, Travis (block by Hartman, Collin; Ghassan, George). |
11-11 | Point CU - (Mader, Noah) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
12-11 | Point CU - (Oehmen, Tyler) Attack error by Ghassan, George (block by Gabehart, Travis; Springer, Bobby). |
12-12 | Point CSU - (Oehmen, Tyler) Attack error by Wills, Tyler. | so |
12-13 | Point CSU - (Hartman, Collin) Attack error by DeWeerdt, Jeremy (block by Ghassan, George; Cosson, Adam). |
13-13 | Point CU - (Hartman, Collin) Attack error by Daniel, Jake. | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
13-14 | Point CSU - (Tringale, Dan) Kill by Daniel, Jake (from Hartman, Collin). | so |
14-14 | Point CU - (Cosson, Adam) Kill by Wills, Tyler (from Kosciw, Joe). | so |
14-15 | Point CSU - (Gabehart, Travis) Kill by Tate, Nick (from Hartman, Collin). | so |
| Timeout Clarke University. |
15-15 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
15-16 | Point CSU - (Springer, Bobby) Service error. | so |
15-17 | Point CSU - (Daniel, Jake) Attack error by Oehmen, Tyler. |
15-18 | Point CSU - (Daniel, Jake) Attack error by Wills, Tyler (block by Mader, Noah; Hartman, Collin). |
16-18 | Point CU - (Daniel, Jake) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| For CU: DeWeerdt, Jeremy. |
16-19 | Point CSU - (Kosciw, Joe) Kill by Mader, Noah (from Hartman, Collin). | so |
16-20 | Point CSU - (Tate, Nick) Attack error by Wills, Tyler (block by Cosson, Adam; Mader, Noah). |
17-20 | Point CU - (Tate, Nick) Attack error by Mader, Noah (block by Oehmen, Tyler). | so |
18-20 | Point CU - (Wills, Tyler) Attack error by Cosson, Adam (block by DeWeerdt, Jeremy; Oehmen, Tyler). |
| Timeout Stritch. |
19-20 | Point CU - (Wills, Tyler) Kill by Oehmen, Tyler (from Kosciw, Joe). |
19-21 | Point CSU - (Wills, Tyler) Service error. | so |
19-22 | Point CSU - (Mader, Noah) Bad set by Kosciw, Joe. |
| Timeout Clarke University. |
20-22 | Point CU - (Mader, Noah) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
21-22 | Point CU - (Oehmen, Tyler) Kill by Gabehart, Travis (from Springer, Bobby). |
21-23 | Point CSU - (Oehmen, Tyler) Bad set by Kosciw, Joe. | so |
22-23 | Point CU - (Hartman, Collin) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
22-24 | Point CSU - (Tringale, Dan) Kill by Hartman, Collin. | so |
23-24 | Point CU - (Cosson, Adam) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
24-24 | Point CU - (Gabehart, Travis) Attack error by Daniel, Jake. |
| Timeout Stritch. |
24-25 | Point CSU - (Gabehart, Travis) Service error. | so |
25-25 | Point CU - (Ghassan, George) Kill by Springer, Bobby (from Kosciw, Joe). | so |
25-26 | Point CSU - (Springer, Bobby) Attack error by Gabehart, Travis (block by Daniel, Jake; Mader, Noah). | so |
25-27 | Point CSU - (Daniel, Jake) Kill by Tate, Nick (from Hartman, Collin). |
| For CU: Gabehart, Travis; Oehmen, Tyler; DeWeerdt, Jeremy; Springer, Bobby; Kosciw, Joe; Wills, Tyler; libero Murphy, Kevin. |
| For CSU: Mader, Noah; Tate, Nick; Daniel, Jake; Hartman, Collin; Cosson, Adam; Ghassan, George; libero Hatae, West. |
1-0 | Point CU - (Ghassan, George) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
1-1 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
1-2 | Point CSU - (Daniel, Jake) Attack error by Springer, Bobby (block by Mader, Noah). |
2-2 | Point CU - (Daniel, Jake) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
2-3 | Point CSU - (Tringale, Dan) Kill by Hartman, Collin (from Hatae, West). | so |
2-4 | Point CSU - (Tate, Nick) Attack error by Gabehart, Travis (block by Hartman, Collin; Mader, Noah). |
3-4 | Point CU - (Tate, Nick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
3-5 | Point CSU - (Gabehart, Travis) Attack error by Gabehart, Travis. | so |
4-5 | Point CU - (Mader, Noah) Attack error by Cosson, Adam. | so |
4-6 | Point CSU - (Springer, Bobby) Kill by Hartman, Collin (from Cosson, Adam). | so |
5-6 | Point CU - (Hartman, Collin) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
5-7 | Point CSU - (Kosciw, Joe) Kill by Daniel, Jake (from Hartman, Collin). | so |
6-7 | Point CU - (Cosson, Adam) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
6-8 | Point CSU - (Wills, Tyler) Kill by Tate, Nick (from Hartman, Collin). | so |
6-9 | Point CSU - (Ghassan, George) Attack error by DeWeerdt, Jeremy (block by Mader, Noah; Tate, Nick). |
7-9 | Point CU - (Ghassan, George) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
7-10 | Point CSU - (Oehmen, Tyler) Kill by Daniel, Jake (from Hartman, Collin). | so |
7-11 | Point CSU - (Daniel, Jake) Kill by Tate, Nick. |
7-12 | Point CSU - (Daniel, Jake) Attack error by Gabehart, Travis (block by Hartman, Collin; Mader, Noah). |
| Timeout Clarke University. |
8-12 | Point CU - (Daniel, Jake) Kill by Wills, Tyler (from Kosciw, Joe). | so |
| For CU: Roth, Matt. |
9-12 | Point CU - (Tringale, Dan) Attack error by Daniel, Jake. |
9-13 | Point CSU - (Tringale, Dan) Service error. | so |
10-13 | Point CU - (Tate, Nick) Kill by Wills, Tyler (from Kosciw, Joe). | so |
11-13 | Point CU - (Gabehart, Travis) Attack error by Hartman, Collin (block by Kreiser, Michael; Springer, Bobby). |
11-14 | Point CSU - (Gabehart, Travis) Kill by Mader, Noah (from Hartman, Collin). | so |
12-14 | Point CU - (Mader, Noah) Attack error by Cosson, Adam. | so |
13-14 | Point CU - (Springer, Bobby) Kill by Oehmen, Tyler (from Wills, Tyler). |
14-14 | Point CU - (Springer, Bobby) Kill by Gabehart, Travis (from Wills, Tyler). |
14-15 | Point CSU - (Springer, Bobby) Kill by Hartman, Collin (from Cosson, Adam). | so |
14-16 | Point CSU - (Hartman, Collin) Kill by Daniel, Jake (from Hartman, Collin). |
15-16 | Point CU - (Hartman, Collin) Kill by Wills, Tyler (from Kosciw, Joe). | so |
15-17 | Point CSU - (Kosciw, Joe) Service error. | so |
16-17 | Point CU - (Cosson, Adam) Kill by Oehmen, Tyler (from Kosciw, Joe). | so |
16-18 | Point CSU - (Wills, Tyler) Kill by Daniel, Jake (from Hartman, Collin). | so |
16-19 | Point CSU - (Ghassan, George) Attack error by Oehmen, Tyler (block by Mader, Noah; Tate, Nick). |
16-20 | Point CSU - (Ghassan, George) Bad set by Kosciw, Joe. |
| Timeout Clarke University. |
17-20 | Point CU - (Ghassan, George) Attack error by Mader, Noah. | so |
17-21 | Point CSU - (Oehmen, Tyler) Kill by Daniel, Jake (from Hartman, Collin). | so |
17-22 | Point CSU - (Daniel, Jake) Kill by Tate, Nick (from Hartman, Collin). |
18-22 | Point CU - (Daniel, Jake) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
19-22 | Point CU - (Tringale, Dan) Attack error by Mader, Noah (block by Springer, Bobby). |
| Timeout Stritch. |
19-23 | Point CSU - (Tringale, Dan) Service error. | so |
19-24 | Point CSU - (Tate, Nick) Attack error by Gabehart, Travis (block by Hartman, Collin; Mader, Noah). |
19-25 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Hartman, Collin). |
====================
==================== CLARKE UNIVERSITY 3, STRITCH 2
====================
| For CSU: Mader, Noah; Tate, Nick; Daniel, Jake; Hartman, Collin; Cosson, Adam; Ghassan, George; libero Hatae, West. |
| For CU: Gabehart, Travis; DeWeerdt, Jeremy; Oehmen, Tyler; Springer, Bobby; Kosciw, Joe; Wills, Tyler; libero Murphy, Kevin. |
1-0 | Point CU - (Ghassan, George) Kill by Wills, Tyler (from Kosciw, Joe). | so |
1-1 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
2-1 | Point CU - (Daniel, Jake) Kill by Wills, Tyler (from Kosciw, Joe). | so |
| For CU: Tringale, Dan; Kreiser, Michael. |
3-1 | Point CU - (Tringale, Dan) Kill by Kreiser, Michael (from Wills, Tyler). |
3-2 | Point CSU - (Tringale, Dan) Kill by Tate, Nick (from Hartman, Collin). | so |
| For CU: Roth, Matt. |
3-3 | Point CSU - (Tate, Nick) Kill by Mader, Noah (from Hartman, Collin). |
4-3 | Point CU - (Tate, Nick) Attack error by Cosson, Adam. | so |
5-3 | Point CU - (Gabehart, Travis) Kill by Gabehart, Travis (from Wills, Tyler). |
| Timeout Stritch. |
6-3 | Point CU - (Gabehart, Travis) Attack error by Cosson, Adam (block by Springer, Bobby; Wills, Tyler). |
7-3 | Point CU - (Gabehart, Travis) Attack error by Mader, Noah (block by Springer, Bobby; Kreiser, Michael). |
7-4 | Point CSU - (Gabehart, Travis) Service error. | so |
8-4 | Point CU - (Mader, Noah) Attack error by Cosson, Adam. | so |
9-4 | Point CU - (Springer, Bobby) Attack error by Cosson, Adam (block by Oehmen, Tyler; Wills, Tyler). |
10-4 | Point CU - (Springer, Bobby) Kill by Oehmen, Tyler (from Kreiser, Michael). |
10-5 | Point CSU - (Springer, Bobby) Service error. | so |
11-5 | Point CU - (Hartman, Collin) Kill by Wills, Tyler (from Kosciw, Joe). | so |
12-5 | Point CU - (Kosciw, Joe) Kill by Wills, Tyler (from Kosciw, Joe). |
12-6 | Point CSU - (Kosciw, Joe) Service error. | so |
13-6 | Point CU - (Cosson, Adam) Attack error by Tate, Nick (block by Wills, Tyler; Oehmen, Tyler). | so |
13-7 | Point CSU - (Wills, Tyler) Service error. | so |
14-7 | Point CU - (Ghassan, George) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
14-8 | Point CSU - (Oehmen, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
14-9 | Point CSU - (Daniel, Jake) Attack error by DeWeerdt, Jeremy (block by Tate, Nick). |
15-9 | Point CU - (Daniel, Jake) Attack error by Tate, Nick (block by Springer, Bobby; DeWeerdt, Jeremy). | so |
====================
==================== CLARKE UNIVERSITY 3, STRITCH 2
====================