| For RMU: Ruznica, Chris; Boyce, Tyler; Smith, Jordan; Orozco, Danny; Afante, Chris; Patt, Hershel; libero Ortiz, Craig. |
| For CSU: Tate, Nick; Lentz, Patrick; Ghassan, George; Mader, Noah; Tauaese, Alo; Cosson, Adam; libero Hatae, West. |
1-0 | Point CSU - (Cosson, Adam) Bad set by Smith, Jordan. |
1-1 | Point RMU - (Cosson, Adam) Service error. | so |
2-1 | Point CSU - (Smith, Jordan) Kill by Ghassan, George (from Tauaese, Alo). | so |
3-1 | Point CSU - (Ghassan, George) Kill by Lentz, Patrick (from Tauaese, Alo). |
3-2 | Point RMU - (Ghassan, George) Attack error by Tate, Nick. | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
3-3 | Point RMU - (Boyce, Tyler) Attack error by Lentz, Patrick. |
4-3 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-4 | Point RMU - (Lentz, Patrick) Kill by Orozco, Danny (from Smith, Jordan). | so |
5-4 | Point CSU - (Ruznica, Chris) Kill by Mader, Noah (from Tauaese, Alo). | so |
6-4 | Point CSU - (Tate, Nick) Attack error by Patt, Hershel (block by Mader, Noah; Tauaese, Alo). |
7-4 | Point CSU - (Tate, Nick) Attack error by Dicksen, Andrew (block by Mader, Noah; Tauaese, Alo). |
8-4 | Point CSU - (Tate, Nick) Attack error by Patt, Hershel. |
9-4 | Point CSU - (Tate, Nick) Attack error by Orozco, Danny (block by Mader, Noah). |
| Timeout Robert Morris Univ.. |
10-4 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Tauaese, Alo). |
11-4 | Point CSU - (Tate, Nick) Attack error by Boyce, Tyler. |
12-4 | Point CSU - (Tate, Nick) Attack error by Patt, Hershel (block by Cosson, Adam; Mader, Noah). |
12-5 | Point RMU - (Tate, Nick) Kill by Dicksen, Andrew (from Smith, Jordan), block error by Mader, Noah. | so |
12-6 | Point RMU - (Orozco, Danny) Kill by Orozco, Danny (from Patt, Hershel). |
13-6 | Point CSU - (Orozco, Danny) Kill by Mader, Noah (from Tauaese, Alo). | so |
13-7 | Point RMU - (Mader, Noah) Service error. | so |
| For RMU: Afante, Chris; Dicksen, Andrew. |
14-7 | Point CSU - (Afante, Chris) Kill by Ghassan, George (from Tauaese, Alo). | so |
14-8 | Point RMU - (Tauaese, Alo) Kill by Boyce, Tyler (from Smith, Jordan). | so |
15-8 | Point CSU - (Patt, Hershel) Kill by Ghassan, George (from Tauaese, Alo), block error by Ruznica, Chris. | so |
15-9 | Point RMU - (Cosson, Adam) Service error. | so |
16-9 | Point CSU - (Smith, Jordan) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
17-9 | Point CSU - (Ghassan, George) Kill by Tate, Nick (from Lentz, Patrick). |
17-10 | Point RMU - (Ghassan, George) Kill by Orozco, Danny (from Smith, Jordan), block error by Tate, Nick. | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
17-11 | Point RMU - (Boyce, Tyler) Attack error by Cosson, Adam. |
17-12 | Point RMU - (Boyce, Tyler) Attack error by Mader, Noah (block by Ruznica, Chris). |
18-12 | Point CSU - (Boyce, Tyler) Kill by Tate, Nick (from Tauaese, Alo). | so |
18-13 | Point RMU - (Lentz, Patrick) Kill by Orozco, Danny (from Smith, Jordan). | so |
18-14 | Point RMU - (Ruznica, Chris) Attack error by Tate, Nick. |
19-14 | Point CSU - (Ruznica, Chris) Kill by Mader, Noah (from Tauaese, Alo). | so |
19-15 | Point RMU - (Tate, Nick) Service error. | so |
20-15 | Point CSU - (Orozco, Danny) Attack error by Dicksen, Andrew. | so |
21-15 | Point CSU - (Mader, Noah) Attack error by Patt, Hershel. |
| Timeout Robert Morris Univ.. |
22-15 | Point CSU - (Mader, Noah) Kill by Cosson, Adam (from Tauaese, Alo). |
23-15 | Point CSU - (Mader, Noah) Attack error by Boyce, Tyler. |
24-15 | Point CSU - (Mader, Noah) Kill by Cosson, Adam (from Tauaese, Alo). |
25-15 | Point CSU - (Mader, Noah) Kill by Cosson, Adam (from Tauaese, Alo). |
| For RMU: Boyce, Tyler; Ruznica, Chris; Smith, Jordan; Afante, Chris; Patt, Hershel; Orozco, Danny; libero Ortiz, Craig. |
| For CSU: Cosson, Adam; Hoffman, Brian; Tauaese, Alo; Lentz, Patrick; Daniel, Jake; Mader, Noah; libero Hatae, West. |
0-1 | Point RMU - (Ruznica, Chris) Attack error by Daniel, Jake. |
1-1 | Point CSU - (Ruznica, Chris) Kill by Lentz, Patrick (from Tauaese, Alo), block error by Boyce, Tyler. | so |
1-2 | Point RMU - (Hoffman, Brian) Kill by Boyce, Tyler (from Smith, Jordan). | so |
2-2 | Point CSU - (Smith, Jordan) Attack error by Afante, Chris. | so |
3-2 | Point CSU - (Lentz, Patrick) Attack error by Patt, Hershel. |
3-3 | Point RMU - (Lentz, Patrick) Kill by Boyce, Tyler (from Smith, Jordan), block error by Daniel, Jake. | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
4-3 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
5-3 | Point CSU - (Daniel, Jake) Attack error by Dicksen, Andrew. |
6-3 | Point CSU - (Daniel, Jake) Attack error by Orozco, Danny (block by Lentz, Patrick; Cosson, Adam). |
6-4 | Point RMU - (Daniel, Jake) Kill by Orozco, Danny (from Smith, Jordan), block error by Cosson, Adam. | so |
7-4 | Point CSU - (Patt, Hershel) Attack error by Dicksen, Andrew. | so |
8-4 | Point CSU - (Mader, Noah) Attack error by Boyce, Tyler. |
9-4 | Point CSU - (Mader, Noah) Kill by Cosson, Adam (from Tauaese, Alo). |
9-5 | Point RMU - (Mader, Noah) Service error. | so |
10-5 | Point CSU - (Orozco, Danny) Service error. | so |
10-6 | Point RMU - (Tauaese, Alo) Kill by Smith, Jordan (from Boyce, Tyler). | so |
| For RMU: Afante, Chris; Dicksen, Andrew. |
11-6 | Point CSU - (Afante, Chris) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
12-6 | Point CSU - (Cosson, Adam) Attack error by Boyce, Tyler. |
12-7 | Point RMU - (Cosson, Adam) Service error. | so |
12-8 | Point RMU - (Ruznica, Chris) Attack error by Cosson, Adam. |
12-9 | Point RMU - (Ruznica, Chris) Kill by Smith, Jordan (from Orozco, Danny). |
13-9 | Point CSU - (Ruznica, Chris) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
13-10 | Point RMU - (Hoffman, Brian) Service error. | so |
14-10 | Point CSU - (Smith, Jordan) Attack error by Boyce, Tyler. | so |
15-10 | Point CSU - (Lentz, Patrick) Attack error by Patt, Hershel. |
| Timeout Robert Morris Univ.. |
15-11 | Point RMU - (Lentz, Patrick) Kill by Orozco, Danny (from Ortiz, Craig). | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
15-12 | Point RMU - (Boyce, Tyler) Bad set by Mader, Noah. |
16-12 | Point CSU - (Boyce, Tyler) Service error. | so |
16-13 | Point RMU - (Daniel, Jake) Service error. | so |
17-13 | Point CSU - (Patt, Hershel) Kill by Cosson, Adam (from Tauaese, Alo). | so |
17-14 | Point RMU - (Mader, Noah) Service error. | so |
17-15 | Point RMU - (Orozco, Danny) Kill by Boyce, Tyler (from Smith, Jordan). |
17-16 | Point RMU - (Orozco, Danny) Attack error by Cosson, Adam. |
18-16 | Point CSU - (Orozco, Danny) Service error. | so |
18-17 | Point RMU - (Tauaese, Alo) Attack error by Hoffman, Brian. | so |
19-17 | Point CSU - (Afante, Chris) Attack error by Boyce, Tyler. | so |
19-18 | Point RMU - (Cosson, Adam) Kill by Boyce, Tyler (from Smith, Jordan). | so |
| For CSU: Ghassan, George; Hoffman, Brian. |
20-18 | Point CSU - (Ruznica, Chris) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
20-19 | Point RMU - (Ghassan, George) Kill by Patt, Hershel (from Smith, Jordan). | so |
21-19 | Point CSU - (Smith, Jordan) Kill by Mader, Noah (from Tauaese, Alo). | so |
21-20 | Point RMU - (Lentz, Patrick) Kill by Boyce, Tyler (from Smith, Jordan). | so |
21-21 | Point RMU - (Boyce, Tyler) Kill by Orozco, Danny (from Smith, Jordan). |
22-21 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
| Timeout Robert Morris Univ.. |
22-22 | Point RMU - (Daniel, Jake) Kill by Patt, Hershel (from Smith, Jordan). | so |
23-22 | Point CSU - (Patt, Hershel) Kill by Cosson, Adam (from Tauaese, Alo). | so |
24-22 | Point CSU - (Mader, Noah) Attack error by Dicksen, Andrew (block by Tauaese, Alo; Ghassan, George). |
25-22 | Point CSU - (Mader, Noah) Attack error by Orozco, Danny. |
| For CSU: Ghassan, George; Tate, Nick; Hartman, Collin; Lentz, Patrick; Mader, Noah; Cosson, Adam; libero Hatae, West. |
| For RMU: Smith, Jordan; Afante, Chris; Orozco, Danny; Boyce, Tyler; Patt, Hershel; Ruznica, Chris; libero Ortiz, Craig. |
1-0 | Point CSU - (Cosson, Adam) Service ace (Orozco, Danny). |
2-0 | Point CSU - (Cosson, Adam) Attack error by Boyce, Tyler. |
2-1 | Point RMU - (Cosson, Adam) Service error. | so |
2-2 | Point RMU - (Smith, Jordan) Attack error by Tate, Nick (block by Orozco, Danny; Patt, Hershel; Boyce, Tyler). |
2-3 | Point RMU - (Smith, Jordan) Kill by Patt, Hershel (from Smith, Jordan). |
2-4 | Point RMU - (Smith, Jordan) Kill by Boyce, Tyler (from Smith, Jordan). |
3-4 | Point CSU - (Smith, Jordan) Service error. | so |
4-4 | Point CSU - (Ghassan, George) Bad set by Smith, Jordan. |
5-4 | Point CSU - (Ghassan, George) Attack error by Orozco, Danny (block by Lentz, Patrick; Mader, Noah). |
5-5 | Point RMU - (Ghassan, George) Kill by Patt, Hershel (from Smith, Jordan). | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
5-6 | Point RMU - (Boyce, Tyler) Attack error by Tate, Nick. |
6-6 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Hartman, Collin). | so |
6-7 | Point RMU - (Lentz, Patrick) Attack error by Tate, Nick. | so |
6-8 | Point RMU - (Patt, Hershel) Attack error by Lentz, Patrick (block by Ruznica, Chris; Dicksen, Andrew). |
7-8 | Point CSU - (Patt, Hershel) Service error. | so |
7-9 | Point RMU - (Tate, Nick) Kill by Ruznica, Chris (from Smith, Jordan), block error by Mader, Noah. | so |
8-9 | Point CSU - (Orozco, Danny) Kill by Mader, Noah (from Hartman, Collin). | so |
8-10 | Point RMU - (Mader, Noah) Service error. | so |
| For RMU: Afante, Chris; Dicksen, Andrew. |
9-10 | Point CSU - (Afante, Chris) Kill by Cosson, Adam (from Hartman, Collin). | so |
9-11 | Point RMU - (Hartman, Collin) Kill by Smith, Jordan (from Ortiz, Craig). | so |
10-11 | Point CSU - (Ruznica, Chris) Kill by Cosson, Adam (from Hartman, Collin). | so |
10-12 | Point RMU - (Cosson, Adam) Service error. | so |
11-12 | Point CSU - (Smith, Jordan) Kill by Lentz, Patrick (from Hartman, Collin). | so |
11-13 | Point RMU - (Ghassan, George) Kill by Patt, Hershel (from Smith, Jordan). | so |
| For RMU: Dicksen, Andrew; Afante, Chris. |
12-13 | Point CSU - (Boyce, Tyler) Kill by Tate, Nick (from Hartman, Collin). | so |
13-13 | Point CSU - (Lentz, Patrick) Kill by Tate, Nick (from Hartman, Collin). |
13-14 | Point RMU - (Lentz, Patrick) Bad set by Hartman, Collin. | so |
14-14 | Point CSU - (Patt, Hershel) Kill by Mader, Noah (from Hartman, Collin). | so |
15-14 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Hartman, Collin). |
| Timeout Robert Morris Univ.. |
16-14 | Point CSU - (Tate, Nick) Attack error by Orozco, Danny (block by Cosson, Adam; Mader, Noah). |
16-15 | Point RMU - (Tate, Nick) Service error. | so |
17-15 | Point CSU - (Orozco, Danny) Service error. | so |
17-16 | Point RMU - (Mader, Noah) Service error. | so |
| For RMU: Afante, Chris; Dicksen, Andrew. |
17-17 | Point RMU - (Afante, Chris) Attack error by Cosson, Adam. |
18-17 | Point CSU - (Afante, Chris) Kill by Ghassan, George (from Hartman, Collin). | so |
18-18 | Point RMU - (Hartman, Collin) Kill by Ruznica, Chris (from Smith, Jordan). | so |
19-18 | Point CSU - (Ruznica, Chris) Attack error by Boyce, Tyler (block by Lentz, Patrick; Ghassan, George; Cosson, Adam). | so |
20-18 | Point CSU - (Cosson, Adam) Bad set by Boyce, Tyler. |
21-18 | Point CSU - (Cosson, Adam) Attack error by Patt, Hershel. |
21-19 | Point RMU - (Cosson, Adam) Attack error by Tate, Nick (block by Patt, Hershel; Orozco, Danny). | so |
21-20 | Point RMU - (Smith, Jordan) Attack error by Tate, Nick. |
22-20 | Point CSU - (Smith, Jordan) Kill by Ghassan, George. | so |
23-20 | Point CSU - (Ghassan, George) Service ace (Afante, Chris). |
24-20 | Point CSU - (Ghassan, George) Kill by Tate, Nick (from Mader, Noah). |
25-20 | Point CSU - (Ghassan, George) Bad set by Smith, Jordan. |