| For SHU: Adrian Rutt; Matt Mitterholzer; Matt Dugan; Juan Sierra; Brandon Bowers; Jeff Hardman; libero Stanislaus Motornaks. |
| For CSU: Cosson, Adam; Hoffman, Brian; Flynn, Micky; Daniel, Jake; Mader, Noah; Hartman, Collin; libero Hatae, West. |
1-0 | Point SHU - (Cosson, Adam) Kill by Matt Dugan (from Jeff Hardman), block error by Hoffman, Brian. | so |
| For SHU: De'Quorrie Whitman. |
1-1 | Point CSU - (De'Quorrie Whitman) Kill by Hoffman, Brian (from Hartman, Collin). | so |
2-1 | Point SHU - (Hoffman, Brian) Kill by Juan Sierra (from Jeff Hardman). | so |
2-2 | Point CSU - (Matt Mitterholzer) Kill by Flynn, Micky (from Hartman, Collin). | so |
2-3 | Point CSU - (Flynn, Micky) Kill by Daniel, Jake (from Hatae, West). |
3-3 | Point SHU - (Flynn, Micky) Kill by Matt Dugan (from Jeff Hardman). | so |
| For SHU: Zak Krug. |
3-4 | Point CSU - (Zak Krug) Kill by Mader, Noah (from Hartman, Collin). | so |
4-4 | Point SHU - (Daniel, Jake) Service error. | so |
5-4 | Point SHU - (Juan Sierra) Kill by Brandon Bowers (from Jeff Hardman). |
5-5 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Hartman, Collin), block error by Brandon Bowers. | so |
| For CSU: Ghassan, John. |
6-5 | Point SHU - (Ghassan, John) Kill by Adrian Rutt (from Jeff Hardman), block error by Hoffman, Brian. | so |
6-6 | Point CSU - (Brandon Bowers) Service error. | so |
7-6 | Point SHU - (Hartman, Collin) Kill by Matt Mitterholzer (from Jeff Hardman). | so |
7-7 | Point CSU - (Jeff Hardman) Kill by Cosson, Adam (from Hartman, Collin). | so |
8-7 | Point SHU - (Cosson, Adam) Kill by Matt Mitterholzer (from Jeff Hardman). | so |
8-8 | Point CSU - (De'Quorrie Whitman) Kill by Flynn, Micky (from Hartman, Collin). | so |
8-9 | Point CSU - (Hoffman, Brian) Attack error by Juan Sierra (block by Flynn, Micky; Mader, Noah). |
9-9 | Point SHU - (Hoffman, Brian) Kill by Juan Sierra (from Jeff Hardman). | so |
9-10 | Point CSU - (Matt Mitterholzer) Kill by Mader, Noah (from Hartman, Collin). | so |
9-11 | Point CSU - (Flynn, Micky) Attack error by Matt Mitterholzer. |
10-11 | Point SHU - (Flynn, Micky) Kill by Brandon Bowers (from Jeff Hardman). | so |
10-12 | Point CSU - (Zak Krug) Kill by Flynn, Micky (from Hartman, Collin). | so |
| Timeout Stritch. |
11-12 | Point SHU - (Daniel, Jake) Kill by Juan Sierra (from Jeff Hardman). | so |
12-12 | Point SHU - (Juan Sierra) Service ace (Hatae, West). |
13-12 | Point SHU - (Juan Sierra) Service ace (Hatae, West). |
14-12 | Point SHU - (Juan Sierra) Attack error by Cosson, Adam. |
15-12 | Point SHU - (Juan Sierra) Bad set by Hartman, Collin. |
15-13 | Point CSU - (Juan Sierra) Kill by Mader, Noah (from Hartman, Collin). | so |
16-13 | Point SHU - (Ghassan, John) Attack error by Hoffman, Brian (block by Brandon Bowers). | so |
16-14 | Point CSU - (Brandon Bowers) Service error. | so |
17-14 | Point SHU - (Hartman, Collin) Service error. | so |
17-15 | Point CSU - (Jeff Hardman) Service error. | so |
17-16 | Point CSU - (Cosson, Adam) Kill by Daniel, Jake (from Hartman, Collin), block error by Matt Dugan. |
18-16 | Point SHU - (Cosson, Adam) Service error. | so |
19-16 | Point SHU - (Adrian Rutt) Ball handling error by Daniel, Jake. |
19-17 | Point CSU - (Adrian Rutt) Kill by Flynn, Micky (from Hartman, Collin). | so |
19-18 | Point CSU - (Hoffman, Brian) Kill by Mader, Noah (from Hartman, Collin). |
20-18 | Point SHU - (Hoffman, Brian) Kill by Adrian Rutt (from Jeff Hardman). | so |
21-18 | Point SHU - (Matt Mitterholzer) Attack error by Daniel, Jake (block by Matt Dugan; Brandon Bowers). |
| Timeout Stritch. |
21-19 | Point CSU - (Matt Mitterholzer) Kill by Flynn, Micky (from Hartman, Collin). | so |
22-19 | Point SHU - (Flynn, Micky) Service error. | so |
22-20 | Point CSU - (Matt Dugan) Kill by Daniel, Jake (from Hartman, Collin). | so |
23-20 | Point SHU - (Daniel, Jake) Kill by Brandon Bowers (from Jeff Hardman). | so |
23-21 | Point CSU - (Juan Sierra) Kill by Hartman, Collin (from Hatae, West). | so |
23-22 | Point CSU - (Ghassan, John) Service ace (Juan Sierra). |
24-22 | Point SHU - (Ghassan, John) Kill by Adrian Rutt (from Jeff Hardman). | so |
24-23 | Point CSU - (Brandon Bowers) Attack error by Matt Dugan (block by Hoffman, Brian; Cosson, Adam). | so |
24-24 | Point CSU - (Hartman, Collin) Attack error by Adrian Rutt (block by Hoffman, Brian). |
24-25 | Point CSU - (Hartman, Collin) Attack error by Matt Mitterholzer (block by Hoffman, Brian; Flynn, Micky). |
| Timeout Siena Heights. |
24-26 | Point CSU - (Hartman, Collin) Attack error by Matt Dugan. |
| For CSU: Mader, Noah; Hartman, Collin; Cosson, Adam; Hoffman, Brian; Flynn, Micky; Daniel, Jake; libero Hatae, West. |
| For SHU: Matt Dugan; Juan Sierra; Brandon Bowers; Jeff Hardman; Adrian Rutt; Matt Mitterholzer; libero Stanislaus Motornaks. |
0-1 | Point CSU - (Matt Dugan) Service error. | so |
| For CSU: Ghassan, John. |
1-1 | Point SHU - (Ghassan, John) Kill by Brandon Bowers (from Jeff Hardman). | so |
1-2 | Point CSU - (Juan Sierra) Kill by Hoffman, Brian (from Hartman, Collin). | so |
2-2 | Point SHU - (Hartman, Collin) Kill by Adrian Rutt (from Jeff Hardman). | so |
2-3 | Point CSU - (Brandon Bowers) Service error. | so |
2-4 | Point CSU - (Cosson, Adam) Service ace (Stanislaus Motornaks). |
3-4 | Point SHU - (Cosson, Adam) Kill by Adrian Rutt (from Jeff Hardman). | so |
3-5 | Point CSU - (Jeff Hardman) Kill by Daniel, Jake (from Hartman, Collin). | so |
4-5 | Point SHU - (Hoffman, Brian) Kill by Matt Mitterholzer (from Jeff Hardman). | so |
4-6 | Point CSU - (Adrian Rutt) Kill by Flynn, Micky (from Hartman, Collin). | so |
5-6 | Point SHU - (Flynn, Micky) Kill by Adrian Rutt (from Jeff Hardman). | so |
| For SHU: Brandon Bowers. |
5-7 | Point CSU - (Matt Mitterholzer) Kill by Mader, Noah (from Hartman, Collin). | so |
6-7 | Point SHU - (Daniel, Jake) Service error. | so |
7-7 | Point SHU - (Matt Dugan) Attack error by Cosson, Adam. |
7-8 | Point CSU - (Matt Dugan) Attack error by Adrian Rutt. | so |
8-8 | Point SHU - (Ghassan, John) Kill by Brandon Bowers (from Jeff Hardman). | so |
9-8 | Point SHU - (Juan Sierra) Attack error by Cosson, Adam. |
9-9 | Point CSU - (Juan Sierra) Kill by Hoffman, Brian (from Hartman, Collin). | so |
10-9 | Point SHU - (Hartman, Collin) Kill by Brandon Bowers (from Jeff Hardman). | so |
11-9 | Point SHU - (Brandon Bowers) Attack error by Hoffman, Brian. |
11-10 | Point CSU - (Brandon Bowers) Kill by Hoffman, Brian (from Hartman, Collin). | so |
11-11 | Point CSU - (Cosson, Adam) Service ace (Matt Mitterholzer). |
12-11 | Point SHU - (Cosson, Adam) Kill by Juan Sierra (from Jeff Hardman). | so |
12-12 | Point CSU - (Jeff Hardman) Service error. | so |
12-13 | Point CSU - (Hoffman, Brian) Kill by Flynn, Micky (from Hartman, Collin). |
12-14 | Point CSU - (Hoffman, Brian) Attack error by Matt Mitterholzer. |
13-14 | Point SHU - (Hoffman, Brian) Kill by Juan Sierra (from Jeff Hardman). | so |
14-14 | Point SHU - (Adrian Rutt) Attack error by Flynn, Micky (block by Juan Sierra). |
15-14 | Point SHU - (Adrian Rutt) Kill by Matt Dugan (from Jeff Hardman). |
| Timeout (Media). |
15-15 | Point CSU - (Adrian Rutt) Kill by Mader, Noah (from Hartman, Collin). | so |
16-15 | Point SHU - (Flynn, Micky) Kill by Adrian Rutt (from Jeff Hardman), block error by Mader, Noah. | so |
16-16 | Point CSU - (Matt Mitterholzer) Service error. | so |
17-16 | Point SHU - (Daniel, Jake) Kill by Brandon Bowers (from Jeff Hardman). | so |
17-17 | Point CSU - (Matt Dugan) Kill by Hartman, Collin (from Hatae, West). | so |
| For CSU: Ghassan, John. |
18-17 | Point SHU - (Ghassan, John) Kill by Juan Sierra (from Jeff Hardman). | so |
18-18 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Hartman, Collin). | so |
18-19 | Point CSU - (Hartman, Collin) Attack error by Adrian Rutt (block by Flynn, Micky; Hoffman, Brian). |
19-19 | Point SHU - (Hartman, Collin) Service error. | so |
19-20 | Point CSU - (Brandon Bowers) Kill by Cosson, Adam (from Hartman, Collin). | so |
19-21 | Point CSU - (Cosson, Adam) Kill by Cosson, Adam (from Hartman, Collin). |
20-21 | Point SHU - (Cosson, Adam) Kill by Matt Mitterholzer (from Jeff Hardman). | so |
20-22 | Point CSU - (Jeff Hardman) Kill by Hoffman, Brian (from Hartman, Collin). | so |
21-22 | Point SHU - (Hoffman, Brian) Kill by Juan Sierra (from Jeff Hardman). | so |
21-23 | Point CSU - (Adrian Rutt) Kill by Flynn, Micky (from Hartman, Collin). | so |
| Timeout Siena Heights. |
22-23 | Point SHU - (Flynn, Micky) Service error. | so |
22-24 | Point CSU - (Matt Mitterholzer) Kill by Mader, Noah (from Hartman, Collin). | so |
22-25 | Point CSU - (Daniel, Jake) Attack error by Jeff Hardman (block by Mader, Noah). |
| For SHU: Adrian Rutt; Luke Sagaert; Matt Dugan; Juan Sierra; Brandon Bowers; Jeff Hardman; libero Matt Mitterholzer. |
| For CSU: Cosson, Adam; Hoffman, Brian; Flynn, Micky; Daniel, Jake; Mader, Noah; Hartman, Collin; libero Hatae, West. |
1-0 | Point SHU - (Cosson, Adam) Kill by Adrian Rutt (from Jeff Hardman). | so |
1-1 | Point CSU - (Adrian Rutt) Kill by Daniel, Jake (from Hartman, Collin). | so |
1-2 | Point CSU - (Hoffman, Brian) Attack error by Juan Sierra (block by Mader, Noah; Flynn, Micky). |
1-3 | Point CSU - (Hoffman, Brian) Attack error by Luke Sagaert. |
1-4 | Point CSU - (Hoffman, Brian) Attack error by Matt Dugan (block by Daniel, Jake; Mader, Noah). |
1-5 | Point CSU - (Hoffman, Brian) Ball handling error by Jeff Hardman. |
1-6 | Point CSU - (Hoffman, Brian) Attack error by Adrian Rutt. |
2-6 | Point SHU - (Hoffman, Brian) Service error. | so |
| For SHU: Zak Krug. |
2-7 | Point CSU - (Zak Krug) Kill by Flynn, Micky (from Hartman, Collin). | so |
3-7 | Point SHU - (Flynn, Micky) Service error. | so |
4-7 | Point SHU - (Matt Dugan) Kill by Adrian Rutt (from Jeff Hardman), block error by Mader, Noah. |
4-8 | Point CSU - (Matt Dugan) Kill by Mader, Noah (from Hartman, Collin). | so |
5-8 | Point SHU - (Daniel, Jake) Service error. | so |
| For CSU: Hartman, Collin. |
5-9 | Point CSU - (Juan Sierra) Kill by Cosson, Adam (from Hatae, West). | so |
| For CSU: Ghassan, John. |
5-10 | Point CSU - (Ghassan, John) Attack error by Adrian Rutt (block by Hoffman, Brian). |
6-10 | Point SHU - (Ghassan, John) Service error. | so |
6-11 | Point CSU - (Brandon Bowers) Service error. | so |
6-12 | Point CSU - (Hartman, Collin) Kill by Flynn, Micky (from Hartman, Collin). |
7-12 | Point SHU - (Hartman, Collin) Kill by Juan Sierra (from Jeff Hardman). | so |
8-12 | Point SHU - (Jeff Hardman) Kill by Juan Sierra (from Jeff Hardman). |
9-12 | Point SHU - (Jeff Hardman) Attack error by Cosson, Adam. |
9-13 | Point CSU - (Jeff Hardman) Kill by Flynn, Micky (from Hartman, Collin). | so |
10-13 | Point SHU - (Cosson, Adam) Service error. | so |
10-14 | Point CSU - (Adrian Rutt) Kill by Flynn, Micky (from Hatae, West). | so |
11-14 | Point SHU - (Hoffman, Brian) Kill by Juan Sierra (from Jeff Hardman). | so |
12-14 | Point SHU - (Zak Krug) Attack error by Daniel, Jake. |
12-15 | Point CSU - (Zak Krug) Kill by Mader, Noah (from Hartman, Collin). | so |
| Timeout (Media). |
13-15 | Point SHU - (Flynn, Micky) Kill by Adrian Rutt (from Jeff Hardman). | so |
13-16 | Point CSU - (Matt Dugan) Kill by Mader, Noah (from Hartman, Collin). | so |
14-16 | Point SHU - (Daniel, Jake) Kill by Juan Sierra (from Gabriel Murley). | so |
15-16 | Point SHU - (Daniel, Jake) Kill by Juan Sierra (from Jeff Hardman). | so |
15-17 | Point CSU - (Juan Sierra) Kill by Hartman, Collin. | so |
16-17 | Point SHU - (Ghassan, John) Kill by Adrian Rutt (from Jeff Hardman). | so |
17-17 | Point SHU - (Brandon Bowers) Kill by Adrian Rutt. |
18-17 | Point SHU - (Brandon Bowers) Attack error by Cosson, Adam. |
| Timeout Stritch. |
19-17 | Point SHU - (Brandon Bowers) Attack error by Cosson, Adam. |
20-17 | Point SHU - (Brandon Bowers) Kill by Juan Sierra (from Jeff Hardman). |
21-17 | Point SHU - (Brandon Bowers) Attack error by Cosson, Adam. |
21-18 | Point CSU - (Brandon Bowers) Kill by Hoffman, Brian (from Hartman, Collin). | so |
| For CSU: Tate, Nick. |
21-19 | Point CSU - (Hartman, Collin) Attack error by Adrian Rutt (block by Flynn, Micky; Hoffman, Brian). |
21-20 | Point CSU - (Hartman, Collin) Kill by Tate, Nick. |
22-20 | Point SHU - (Hartman, Collin) Kill by Adrian Rutt (from Jeff Hardman). | so |
22-21 | Point CSU - (Jeff Hardman) Service error. | so |
23-21 | Point SHU - (Tate, Nick) Attack error by Daniel, Jake. | so |
24-21 | Point CSU - (Hoffman, Brian) Attack error by Daniel, Jake. |
24-22 | Point CSU - (Hoffman, Brian) Attack error by Matt Dugan. |
| Timeout Siena Heights. |
24-23 | Point CSU - (Hoffman, Brian) Kill by Flynn, Micky (from Hartman, Collin). |
25-23 | Point SHU - (Hoffman, Brian) Attack error by Flynn, Micky. | so |
25-24 | Point CSU - (Zak Krug) Kill by Mader, Noah (from Hartman, Collin). | so |
25-25 | Point CSU - (Flynn, Micky) Kill by Mader, Noah (from Hatae, West), block error by Juan Sierra. |
26-25 | Point SHU - (Matt Dugan) Attack error by Mader, Noah (block by Brandon Bowers). |
26-26 | Point CSU - (Matt Dugan) Kill by Mader, Noah (from Hartman, Collin). | so |
27-26 | Point SHU - (Daniel, Jake) Kill by Brandon Bowers (from Jeff Hardman). | so |
27-27 | Point CSU - (Juan Sierra) Kill by Mader, Noah (from Hartman, Collin). | so |
27-28 | Point CSU - (Ghassan, John) Kill by Tate, Nick (from Hartman, Collin). |
28-28 | Point SHU - (Ghassan, John) Kill by Adrian Rutt (from Jeff Hardman). | so |
28-29 | Point CSU - (Brandon Bowers) Kill by Hartman, Collin (from Daniel, Jake). | so |
28-30 | Point CSU - (Hartman, Collin) Attack error by Adrian Rutt (block by Hoffman, Brian; Flynn, Micky). |