| For CSU: Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; libero Arquilla, Chris. |
| For CC: Paulsen, Bryndon; DeWeerdt, Jeremy; Eck, David; Wilharm, Alex; Springer, Bobby; Redman, Matt; libero Tringale, Dan. |
1-0 | Point CSU - (Paulsen, Bryndon) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| For CC: Wills, Travis. |
1-1 | Point CC - (Bernal, Fernando) Attack error by Cass, Austin (block by DeWeerdt, Jeremy; Eck, David). | so |
| For CC: Roth, Matt. |
1-2 | Point CC - (Roth, Matt) Kill by Springer, Bobby. |
1-3 | Point CC - (Roth, Matt) Attack error by Golden, Scott. |
2-3 | Point CSU - (Roth, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CC: DeWeerdt, Jeremy. |
2-4 | Point CC - (Frenc, Vladimir) Service error. | so |
3-4 | Point CSU - (Eck, David) Service error. | so |
3-5 | Point CC - (Cass, Austin) Kill by Wills, Travis (from Redman, Matt). | so |
3-6 | Point CC - (Wilharm, Alex) Service ace (Tauaese, Matt). |
3-7 | Point CC - (Wilharm, Alex) Attack error by Golden, Scott (block by Springer, Bobby). |
4-7 | Point CSU - (Wilharm, Alex) Service error. | so |
4-8 | Point CC - (Golden, Scott) Kill by Springer, Bobby (from Redman, Matt). | so |
4-9 | Point CC - (Springer, Bobby) Attack error by Frenc, Vladimir. |
5-9 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett), block error by DeWeerdt, Jeremy. | so |
6-9 | Point CSU - (Payne, Garrett) Attack error by DeWeerdt, Jeremy (block by Tauaese, Matt; Bernal, Fernando). |
6-10 | Point CC - (Payne, Garrett) Kill by Wills, Travis (from Redman, Matt). | so |
6-11 | Point CC - (Redman, Matt) Attack error by Frenc, Vladimir. |
7-11 | Point CSU - (Redman, Matt) Kill by Frenc, Vladimir (from Payne, Garrett), block error by DeWeerdt, Jeremy. | so |
7-12 | Point CC - (Tauaese, Matt) Kill by Eck, David (from Redman, Matt). | so |
| For CC: Paulsen, Bryndon. |
8-12 | Point CSU - (Paulsen, Bryndon) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CC: Wills, Travis. |
9-12 | Point CSU - (Bernal, Fernando) Service ace (Tringale, Dan). |
9-13 | Point CC - (Bernal, Fernando) Service error. | so |
| For CC: Roth, Matt. |
9-14 | Point CC - (Roth, Matt) Kill by Eck, David (from Redman, Matt), block error by Cass, Austin. |
9-15 | Point CC - (Roth, Matt) Bad set by Payne, Garrett. |
| Timeout Cardinal Stritch. |
10-15 | Point CSU - (Roth, Matt) Service error. | so |
| For CC: DeWeerdt, Jeremy. |
10-16 | Point CC - (Frenc, Vladimir) Kill by Wills, Travis (from Eck, David). | so |
10-17 | Point CC - (Eck, David) Attack error by Golden, Scott (block by Springer, Bobby; Wilharm, Alex). |
10-18 | Point CC - (Eck, David) Kill by Wilharm, Alex (from Redman, Matt). |
11-18 | Point CSU - (Eck, David) Service error. | so |
11-19 | Point CC - (Cass, Austin) Attack error by Golden, Scott (block by Springer, Bobby). | so |
12-19 | Point CSU - (Wilharm, Alex) Kill by Tauaese, Matt (from Payne, Garrett). | so |
13-19 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando. |
13-20 | Point CC - (Golden, Scott) Kill by Springer, Bobby. | so |
14-20 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-21 | Point CC - (Payne, Garrett) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
15-21 | Point CSU - (Redman, Matt) Kill by Tauaese, Matt (from Payne, Garrett). | so |
15-22 | Point CC - (Tauaese, Matt) Service error. | so |
| For CC: Paulsen, Bryndon. |
15-23 | Point CC - (Paulsen, Bryndon) Kill by Paulsen, Bryndon (from DeWeerdt, Jeremy). |
16-23 | Point CSU - (Paulsen, Bryndon) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CC: Wills, Travis. |
16-24 | Point CC - (Bernal, Fernando) Kill by Eck, David (from Redman, Matt). | so |
| For CC: Roth, Matt. |
17-24 | Point CSU - (Roth, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CC: DeWeerdt, Jeremy. |
18-24 | Point CSU - (Frenc, Vladimir) Service ace (Tringale, Dan). |
18-25 | Point CC - (Frenc, Vladimir) Kill by Eck, David (from Redman, Matt). | so |
18-26 | Point CC - (Eck, David) Attack error by Cass, Austin. |
19-26 | Point CSU - (Eck, David) Service error. | so |
20-26 | Point CSU - (Cass, Austin) Kill by Payne, Garrett. |
21-26 | Point CSU - (Cass, Austin) Kill by Golden, Scott. |
22-26 | Point CSU - (Cass, Austin) Attack error by Wills, Travis. |
| Timeout Clarke College. |
22-27 | Point CC - (Cass, Austin) Kill by Eck, David (from Redman, Matt). | so |
23-27 | Point CSU - (Wilharm, Alex) Kill by Tauaese, Matt (from Payne, Garrett). | so |
23-28 | Point CC - (Golden, Scott) Kill by Wills, Travis (from Redman, Matt). | so |
24-28 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett). | so |
24-29 | Point CC - (Payne, Garrett) Kill by Wills, Travis (from Redman, Matt). | so |
25-29 | Point CSU - (Redman, Matt) Kill by Bernal, Fernando (from Payne, Garrett). | so |
25-30 | Point CC - (Tauaese, Matt) Service error. | so |
| For CSU: Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; Tauaese, Matt; Bernal, Fernando; libero Arquilla, Chris. |
| For CC: Redman, Matt; Wills, Travis; DeWeerdt, Jeremy; Eck, David; Wilharm, Alex; Springer, Bobby; libero Tringale, Dan. |
0-1 | Point CC - (Frenc, Vladimir) Service error. | so |
| For CC: Paulsen, Bryndon. |
1-1 | Point CSU - (Paulsen, Bryndon) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CC: Wills, Travis. |
2-1 | Point CSU - (Cass, Austin) Service ace (Tringale, Dan). |
2-2 | Point CC - (Cass, Austin) Kill by Wilharm, Alex (from Redman, Matt). | so |
| For CC: Roth, Matt. |
3-2 | Point CSU - (Roth, Matt) Service error. | so |
| For CSU: Tauaese, Alo. |
| For CC: DeWeerdt, Jeremy. |
3-3 | Point CC - (Golden, Scott) Kill by Wilharm, Alex (from Redman, Matt). | so |
4-3 | Point CSU - (Eck, David) Kill by Bernal, Fernando (from Payne, Garrett). | so |
5-3 | Point CSU - (Payne, Garrett) Service ace (Wilharm, Alex). |
5-4 | Point CC - (Payne, Garrett) Service error. | so |
6-4 | Point CSU - (Wilharm, Alex) Service error. | so |
6-5 | Point CC - (Tauaese, Matt) Ball handling error by Payne, Garrett. | so |
7-5 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
8-5 | Point CSU - (Bernal, Fernando) Service ace (Wilharm, Alex). |
8-6 | Point CC - (Bernal, Fernando) Kill by Wills, Travis (from Redman, Matt). | so |
8-7 | Point CC - (Redman, Matt) Kill by Eck, David (from DeWeerdt, Jeremy). |
9-7 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
9-8 | Point CC - (Frenc, Vladimir) Service error. | so |
| For CSU: Payne, Garrett. |
| For CC: Paulsen, Bryndon. |
10-8 | Point CSU - (Paulsen, Bryndon) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For CC: Wills, Travis. |
| For CSU: Tauaese, Alo. |
11-8 | Point CSU - (Cass, Austin) Service ace (Wills, Travis). |
12-8 | Point CSU - (Cass, Austin) Service ace (Tringale, Dan). |
13-8 | Point CSU - (Cass, Austin) Attack error by Wilharm, Alex. |
13-9 | Point CC - (Cass, Austin) Service error. | so |
| For CSU: Payne, Garrett. |
| For CC: Roth, Matt. |
13-10 | Point CC - (Roth, Matt) Attack error by Frenc, Vladimir. |
13-11 | Point CC - (Roth, Matt) Kill by Wilharm, Alex (from Springer, Bobby). |
14-11 | Point CSU - (Roth, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CC: DeWeerdt, Jeremy. |
| For CSU: Tauaese, Alo. |
15-11 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt. |
15-12 | Point CC - (Golden, Scott) Kill by Eck, David (from Redman, Matt). | so |
| For CSU: Payne, Garrett. |
16-12 | Point CSU - (Eck, David) Kill by Tauaese, Matt (from Payne, Garrett). | so |
16-13 | Point CC - (Payne, Garrett) Kill by Springer, Bobby (from Redman, Matt). | so |
17-13 | Point CSU - (Wilharm, Alex) Service error. | so |
17-14 | Point CC - (Tauaese, Matt) Kill by Redman, Matt (from Wills, Travis). | so |
18-14 | Point CSU - (Springer, Bobby) Kill by Bernal, Fernando (from Payne, Garrett). | so |
19-14 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Tauaese, Matt). |
19-15 | Point CC - (Bernal, Fernando) Kill by Wilharm, Alex (from Redman, Matt). | so |
20-15 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
21-15 | Point CSU - (Frenc, Vladimir) Kill by Frenc, Vladimir (from Arquilla, Chris). |
| Timeout Clarke College. |
21-16 | Point CC - (Frenc, Vladimir) Kill by Wilharm, Alex (from Redman, Matt). | so |
| For CSU: Payne, Garrett. |
22-16 | Point CSU - (Paulsen, Bryndon) Kill by Golden, Scott (from Payne, Garrett). | so |
22-17 | Point CC - (Cass, Austin) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
| For CSU: Payne, Garrett. |
| For CC: Roth, Matt. |
23-17 | Point CSU - (Roth, Matt) Service error. | so |
| For CC: DeWeerdt, Jeremy. |
| For CSU: Tauaese, Alo. |
23-18 | Point CC - (Golden, Scott) Kill by Eck, David (from Redman, Matt). | so |
| For CSU: Payne, Garrett. |
24-18 | Point CSU - (Eck, David) Service error. | so |
25-18 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Payne, Garrett). |
| Timeout Clarke College. |
25-19 | Point CC - (Payne, Garrett) Kill by Wilharm, Alex (from Redman, Matt). | so |
25-20 | Point CC - (Wilharm, Alex) Attack error by Tauaese, Matt (block by Wills, Travis). |
26-20 | Point CSU - (Wilharm, Alex) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
26-21 | Point CC - (Tauaese, Matt) Service error. | so |
26-22 | Point CC - (Springer, Bobby) Attack error by Cass, Austin. |
27-22 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
28-22 | Point CSU - (Bernal, Fernando) Attack error by Wills, Travis. |
29-22 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Payne, Garrett). |
30-22 | Point CSU - (Bernal, Fernando) Service ace (Wills, Travis). |
| For CC: Eck, David; Wilharm, Alex; Springer, Bobby; Redman, Matt; Wills, Travis; DeWeerdt, Jeremy; libero Tringale, Dan. |
| For CSU: Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
1-0 | Point CSU - (Eck, David) Service error. | so |
| For CSU: Tauaese, Alo. |
2-0 | Point CSU - (Frenc, Vladimir) Attack error by Redman, Matt (block by Golden, Scott; Cass, Austin). |
3-0 | Point CSU - (Frenc, Vladimir) Service ace (Tringale, Dan). |
3-1 | Point CC - (Frenc, Vladimir) Kill by Springer, Bobby. | so |
| For CSU: Payne, Garrett. |
4-1 | Point CSU - (Wilharm, Alex) Kill by Payne, Garrett (from Cass, Austin). | so |
| For CSU: Tauaese, Alo. |
5-1 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Tauaese, Alo). |
6-1 | Point CSU - (Cass, Austin) Kill by Golden, Scott. |
6-2 | Point CC - (Cass, Austin) Attack error by Tauaese, Alo (block by Springer, Bobby). | so |
| For CSU: Payne, Garrett. |
6-3 | Point CC - (Springer, Bobby) Attack error by Frenc, Vladimir (block by Wills, Travis). |
7-3 | Point CSU - (Springer, Bobby) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
8-3 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando. |
9-3 | Point CSU - (Golden, Scott) Kill by Frenc, Vladimir (from Bernal, Fernando). |
10-3 | Point CSU - (Golden, Scott) Attack error by Wills, Travis (block by Bernal, Fernando; Tauaese, Alo). |
| For CC: Gabehart, Travis. |
11-3 | Point CSU - (Golden, Scott) Attack error by Gabehart, Travis (block by Bernal, Fernando; Tauaese, Alo). |
12-3 | Point CSU - (Golden, Scott) Attack error by Eck, David (block by Bernal, Fernando; Tauaese, Matt). |
| Timeout Clarke College. |
12-4 | Point CC - (Golden, Scott) Kill by Eck, David (from Redman, Matt). | so |
13-4 | Point CSU - (Redman, Matt) Kill by Tauaese, Matt (from Payne, Garrett). | so |
13-5 | Point CC - (Payne, Garrett) Kill by Eck, David (from Redman, Matt). | so |
13-6 | Point CC - (Gabehart, Travis) Attack error by Frenc, Vladimir (block by Eck, David; DeWeerdt, Jeremy). |
13-7 | Point CC - (Gabehart, Travis) Kill by Wilharm, Alex (from DeWeerdt, Jeremy). |
14-7 | Point CSU - (Gabehart, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-8 | Point CC - (Tauaese, Matt) Kill by Eck, David (from Redman, Matt). | so |
| For CC: Roth, Matt. |
15-8 | Point CSU - (Roth, Matt) Service error. | so |
| For CC: DeWeerdt, Jeremy. |
16-8 | Point CSU - (Bernal, Fernando) Attack error by Eck, David. |
17-8 | Point CSU - (Bernal, Fernando) Service ace (Gabehart, Travis). |
18-8 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Payne, Garrett). |
19-8 | Point CSU - (Bernal, Fernando) Service ace (Gabehart, Travis). |
| Timeout Clarke College. |
20-8 | Point CSU - (Bernal, Fernando) Attack error by Wilharm, Alex (block by Golden, Scott; Cass, Austin; Frenc, Vladimir). |
20-9 | Point CC - (Bernal, Fernando) Kill by Springer, Bobby (from Redman, Matt). | so |
21-9 | Point CSU - (Eck, David) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
21-10 | Point CC - (Frenc, Vladimir) Service error. | so |
| For CSU: Payne, Garrett. |
22-10 | Point CSU - (Wilharm, Alex) Service error. | so |
| For CSU: Tauaese, Alo. |
22-11 | Point CC - (Cass, Austin) Kill by Eck, David (from Redman, Matt). | so |
| For CSU: Payne, Garrett. |
22-12 | Point CC - (Springer, Bobby) Kill by Gabehart, Travis (from Redman, Matt). |
22-13 | Point CC - (Springer, Bobby) Attack error by Frenc, Vladimir. |
23-13 | Point CSU - (Springer, Bobby) Kill by Tauaese, Matt (from Payne, Garrett). | so |
23-14 | Point CC - (Golden, Scott) Kill by Gabehart, Travis (from Redman, Matt). | so |
23-15 | Point CC - (Redman, Matt) Attack error by Payne, Garrett. |
24-15 | Point CSU - (Redman, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
25-15 | Point CSU - (Payne, Garrett) Attack error by Eck, David (block by Bernal, Fernando; Frenc, Vladimir). |
25-16 | Point CC - (Payne, Garrett) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
25-17 | Point CC - (Gabehart, Travis) Kill by Eck, David (from DeWeerdt, Jeremy). |
26-17 | Point CSU - (Gabehart, Travis) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
26-18 | Point CC - (Tauaese, Matt) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
27-18 | Point CSU - (DeWeerdt, Jeremy) Kill by Cass, Austin (from Payne, Garrett). | so |
27-19 | Point CC - (Bernal, Fernando) Kill by Eck, David (from Redman, Matt). | so |
27-20 | Point CC - (Eck, David) Attack error by Frenc, Vladimir (block by Wilharm, Alex; Springer, Bobby). |
28-20 | Point CSU - (Eck, David) Service error. | so |
28-21 | Point CC - (Frenc, Vladimir) Service error. | so |
29-21 | Point CSU - (Wilharm, Alex) Kill by Cass, Austin (from Payne, Garrett). | so |
30-21 | Point CSU - (Cass, Austin) Service ace (Tringale, Dan). |
| For CSU: Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
| For CC: Springer, Bobby; Redman, Matt; West, Brenden; DeWeerdt, Jeremy; Eck, David; Wilharm, Alex; libero Tringale, Dan. |
0-1 | Point CC - (Bernal, Fernando) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
1-1 | Point CSU - (Redman, Matt) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Alo. |
2-1 | Point CSU - (Frenc, Vladimir) Attack error by West, Brenden. |
3-1 | Point CSU - (Frenc, Vladimir) Attack error by Wilharm, Alex. |
4-1 | Point CSU - (Frenc, Vladimir) Service ace (Tringale, Dan). |
5-1 | Point CSU - (Frenc, Vladimir) Attack error by Eck, David. |
6-1 | Point CSU - (Frenc, Vladimir) Kill by Golden, Scott (from Tauaese, Alo). |
| Timeout Clarke College. |
6-2 | Point CC - (Frenc, Vladimir) Kill by Eck, David (from Redman, Matt). | so |
7-2 | Point CSU - (West, Brenden) Service error. | so |
7-3 | Point CC - (Cass, Austin) Kill by Eck, David (from Redman, Matt). | so |
8-3 | Point CSU - (Kelsheimer, Alex) Service error. | so |
8-4 | Point CC - (Golden, Scott) Kill by Springer, Bobby (from Redman, Matt). | so |
9-4 | Point CSU - (Eck, David) Service error. | so |
9-5 | Point CC - (Payne, Garrett) Attack error by Bernal, Fernando. | so |
10-5 | Point CSU - (Wilharm, Alex) Service error. | so |
11-5 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
12-5 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
13-5 | Point CSU - (Tauaese, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). |
13-6 | Point CC - (Tauaese, Matt) Service error. | so |
14-6 | Point CSU - (Springer, Bobby) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
15-6 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
15-7 | Point CC - (Bernal, Fernando) Service error. | so |
16-7 | Point CSU - (Redman, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
16-8 | Point CC - (Frenc, Vladimir) Service error. | so |
16-9 | Point CC - (West, Brenden) Attack error by Golden, Scott (block by Eck, David; DeWeerdt, Jeremy). |
17-9 | Point CSU - (West, Brenden) Kill by Cass, Austin (from Payne, Garrett). | so |
17-10 | Point CC - (Cass, Austin) Kill by Eck, David (from Redman, Matt). | so |
18-10 | Point CSU - (Kelsheimer, Alex) Service error. | so |
18-11 | Point CC - (Golden, Scott) Attack error by Frenc, Vladimir. | so |
19-11 | Point CSU - (Eck, David) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
20-11 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
21-11 | Point CSU - (Payne, Garrett) Attack error by Wilharm, Alex (block by Bernal, Fernando; Frenc, Vladimir). |
22-11 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Arquilla, Chris). |
| Timeout Clarke College. |
23-11 | Point CSU - (Payne, Garrett) Service ace (Tringale, Dan). |
| For CSU: Ghassan, George. |
24-11 | Point CSU - (Payne, Garrett) Attack error by Eck, David. |
24-12 | Point CC - (Payne, Garrett) Service error. | so |
25-12 | Point CSU - (Wilharm, Alex) Attack error by West, Brenden. | so |
| For CSU: Cosson, Adam. |
26-12 | Point CSU - (Cosson, Adam) Attack error by Wilharm, Alex (block by Cass, Austin; Ghassan, George). |
| For CSU: Vick, Dan. |
26-13 | Point CC - (Cosson, Adam) Kill by Springer, Bobby (from Redman, Matt). | so |
27-13 | Point CSU - (Springer, Bobby) Attack error by Springer, Bobby (block by Ghassan, George; Cass, Austin). | so |
27-14 | Point CC - (Ghassan, George) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
28-14 | Point CSU - (Redman, Matt) Kill by Cass, Austin (from Payne, Garrett). | so |
| For CSU: McDevitt, Brendan; Tauaese, Alo. |
28-15 | Point CC - (McDevitt, Brendan) Kill by Eck, David (from Redman, Matt). | so |
28-16 | Point CC - (West, Brenden) Attack error by Cass, Austin (block by DeWeerdt, Jeremy; Eck, David). |
29-16 | Point CSU - (West, Brenden) Service error. | so |
29-17 | Point CC - (Cass, Austin) Attack error by Golden, Scott. | so |
30-17 | Point CSU - (Kelsheimer, Alex) Kill by Cosson, Adam (from Payne, Garrett). | so |
====================
==================== CARDINAL STRITCH 3, CLARKE COLLEGE 1
====================