| For SHU: Tim O'Brien; Adrian Rutt; Jeff Hardman; Matt Mitterholzer; Brandon Bowers; Juan Sierra; libero Chas Newhouse. |
| For CSU: Payne, Garrett; Golden, Scott; Cass, Austin; Tauaese, Matt; Bernal, Fernando; Frenc, Vladimir; libero Arquilla, Chris. |
0-1 | Point CSU - (Juan Sierra) Kill by Golden, Scott (from Payne, Garrett). | so |
1-1 | Point SHU - (Cass, Austin) Service error. | so |
| For SHU: John Kalugar. |
2-1 | Point SHU - (John Kalugar) Attack error by Cass, Austin. |
2-2 | Point CSU - (John Kalugar) Service error. | so |
2-3 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
3-3 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
3-4 | Point CSU - (Adrian Rutt) Kill by Bernal, Fernando. | so |
4-4 | Point SHU - (Payne, Garrett) Kill by Brandon Bowers (from Juan Sierra). | so |
4-5 | Point CSU - (Tim O'Brien) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
5-5 | Point SHU - (Tauaese, Matt) Service error. | so |
| For SHU: Jeff Hardman. |
5-6 | Point CSU - (Matt Mitterholzer) Attack error by Adrian Rutt (block by Frenc, Vladimir; Bernal, Fernando; Cass, Austin). | so |
5-7 | Point CSU - (Bernal, Fernando) Attack error by Brandon Bowers. |
5-8 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Cass, Austin). |
6-8 | Point SHU - (Bernal, Fernando) Kill by Juan Sierra. | so |
6-9 | Point CSU - (Brandon Bowers) Kill by Golden, Scott (from Payne, Garrett). | so |
7-9 | Point SHU - (Frenc, Vladimir) Service error. | so |
| For SHU: Brett Gilbert. |
8-9 | Point SHU - (Juan Sierra) Attack error by Cass, Austin. |
8-10 | Point CSU - (Juan Sierra) Kill by Golden, Scott (from Payne, Garrett). | so |
9-10 | Point SHU - (Cass, Austin) Service error. | so |
9-11 | Point CSU - (John Kalugar) Service error. | so |
10-11 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
11-11 | Point SHU - (Adrian Rutt) Kill by Matt Mitterholzer. |
12-11 | Point SHU - (Adrian Rutt) Service ace (Arquilla, Chris). |
12-12 | Point CSU - (Adrian Rutt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-12 | Point SHU - (Payne, Garrett) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For SHU: Tim O'Brien. |
14-12 | Point SHU - (Tim O'Brien) Attack error by Bernal, Fernando. |
14-13 | Point CSU - (Tim O'Brien) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-14 | Point CSU - (Tauaese, Matt) Attack error by Adrian Rutt. |
15-14 | Point SHU - (Tauaese, Matt) Attack error by Cass, Austin. | so |
16-14 | Point SHU - (Matt Mitterholzer) Kill by Matt Mitterholzer (from Juan Sierra). |
17-14 | Point SHU - (Matt Mitterholzer) Attack error by Cass, Austin (block by Juan Sierra). |
17-15 | Point CSU - (Matt Mitterholzer) Kill by Cass, Austin (from Payne, Garrett). | so |
18-15 | Point SHU - (Bernal, Fernando) Kill by Jeff Hardman (from Juan Sierra). | so |
18-16 | Point CSU - (Brandon Bowers) Service error. | so |
18-17 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt. |
18-18 | Point CSU - (Frenc, Vladimir) Kill by Payne, Garrett. |
18-19 | Point CSU - (Frenc, Vladimir) Kill by Tauaese, Matt (from Payne, Garrett). |
18-20 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt (block by Golden, Scott; Cass, Austin). |
| Timeout Siena Heights. |
19-20 | Point SHU - (Frenc, Vladimir) Service error. | so |
19-21 | Point CSU - (Juan Sierra) Service error. | so |
20-21 | Point SHU - (Cass, Austin) Attack error by Cass, Austin (block by Brett Gilbert; Adrian Rutt). | so |
21-21 | Point SHU - (John Kalugar) Kill by Matt Mitterholzer. |
22-21 | Point SHU - (John Kalugar) Kill by Matt Mitterholzer (from Adrian Rutt). |
22-22 | Point CSU - (John Kalugar) Kill by Golden, Scott (from Payne, Garrett). | so |
23-22 | Point SHU - (Golden, Scott) Service error. | so |
23-23 | Point CSU - (Adrian Rutt) Service error. | so |
23-24 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Payne, Garrett). |
23-25 | Point CSU - (Payne, Garrett) Attack error by Brett Gilbert. |
24-25 | Point SHU - (Payne, Garrett) Service error. | so |
25-25 | Point SHU - (Tim O'Brien) Kill by Adrian Rutt (from Juan Sierra). |
25-26 | Point CSU - (Tim O'Brien) Kill by Bernal, Fernando (from Payne, Garrett). | so |
26-26 | Point SHU - (Tauaese, Matt) Attack error by Bernal, Fernando (block by Brandon Bowers). | so |
27-26 | Point SHU - (Matt Mitterholzer) Kill by Jeff Hardman (from Matt Mitterholzer). |
27-27 | Point CSU - (Matt Mitterholzer) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
27-28 | Point CSU - (Bernal, Fernando) Attack error by Jeff Hardman. |
| Timeout Siena Heights. |
28-28 | Point SHU - (Bernal, Fernando) Kill by Matt Mitterholzer (from Juan Sierra). | so |
28-29 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
29-29 | Point SHU - (Frenc, Vladimir) Service error. | so |
30-29 | Point SHU - (Juan Sierra) Kill by Adrian Rutt (from Juan Sierra). |
| Timeout Cardinal Stritch. |
30-30 | Point CSU - (Juan Sierra) Kill by Cass, Austin. | so |
| For CSU: Tauaese, Alo. |
31-30 | Point SHU - (Cass, Austin) Kill by Adrian Rutt (from Jeff Hardman), block error by Golden, Scott. | so |
31-31 | Point CSU - (John Kalugar) Attack error by Matt Mitterholzer. | so |
32-31 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
33-31 | Point SHU - (Adrian Rutt) Attack error by Tauaese, Matt. |
| For CSU: Cass, Austin; Frenc, Vladimir; Bernal, Fernando; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
| For SHU: Adrian Rutt; Jeff Hardman; Juan Sierra; Tim O'Brien; Matt Mitterholzer; Brandon Bowers; libero Chas Newhouse. |
1-0 | Point SHU - (Tauaese, Matt) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Brett Gilbert. |
1-1 | Point CSU - (Juan Sierra) Kill by Cass, Austin (from Frenc, Vladimir). | so |
2-1 | Point SHU - (Bernal, Fernando) Service error. | so |
| For SHU: John Kalugar. |
2-2 | Point CSU - (John Kalugar) Kill by Cass, Austin (from Payne, Garrett). | so |
2-3 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt (block by Golden, Scott; Cass, Austin). |
3-3 | Point SHU - (Frenc, Vladimir) Service error. | so |
3-4 | Point CSU - (Adrian Rutt) Service error. | so |
4-4 | Point SHU - (Cass, Austin) Kill by Brandon Bowers (from Juan Sierra). | so |
| For SHU: Tim O'Brien. |
4-5 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
5-5 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Jeff Hardman. |
5-6 | Point CSU - (Matt Mitterholzer) Service error. | so |
6-6 | Point SHU - (Payne, Garrett) Kill by Jeff Hardman (from Juan Sierra). | so |
6-7 | Point CSU - (Brandon Bowers) Kill by Bernal, Fernando (from Payne, Garrett). | so |
6-8 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Arquilla, Chris). |
7-8 | Point SHU - (Tauaese, Matt) Service error. | so |
7-9 | Point CSU - (Juan Sierra) Attack error by Jeff Hardman (block by Cass, Austin; Bernal, Fernando). | so |
8-9 | Point SHU - (Bernal, Fernando) Kill by Adrian Rutt (from Juan Sierra). | so |
8-10 | Point CSU - (John Kalugar) Kill by Cass, Austin (from Payne, Garrett). | so |
9-10 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra). | so |
9-11 | Point CSU - (Adrian Rutt) Attack error by Adrian Rutt. | so |
10-11 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
10-12 | Point CSU - (Tim O'Brien) Attack error by Adrian Rutt. | so |
10-13 | Point CSU - (Golden, Scott) Kill by Bernal, Fernando. |
10-14 | Point CSU - (Golden, Scott) Kill by Cass, Austin (from Payne, Garrett). |
| Timeout Siena Heights. |
10-15 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
10-16 | Point CSU - (Golden, Scott) Attack error by Adrian Rutt. |
11-16 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Jeff Hardman. |
11-17 | Point CSU - (Matt Mitterholzer) Kill by Bernal, Fernando (from Payne, Garrett). | so |
11-18 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
11-19 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
| Timeout Siena Heights. |
11-20 | Point CSU - (Payne, Garrett) Attack error by Jeff Hardman. |
12-20 | Point SHU - (Payne, Garrett) Kill by Adrian Rutt (from Juan Sierra). | so |
12-21 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-21 | Point SHU - (Tauaese, Matt) Kill by Adrian Rutt. | so |
13-22 | Point CSU - (Juan Sierra) Service error. | so |
14-22 | Point SHU - (Bernal, Fernando) Kill by Adrian Rutt (from Juan Sierra). | so |
14-23 | Point CSU - (John Kalugar) Service error. | so |
| For CSU: Tauaese, Alo. |
15-23 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra), block error by Tauaese, Alo. | so |
15-24 | Point CSU - (Adrian Rutt) Kill by Cass, Austin (from Payne, Garrett). | so |
15-25 | Point CSU - (Cass, Austin) Attack error by Matt Mitterholzer. |
16-25 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
16-26 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
17-26 | Point SHU - (Golden, Scott) Kill by (from Juan Sierra), block error by Tauaese, Matt. | so |
18-26 | Point SHU - (Matt Mitterholzer) Attack error by Cass, Austin. |
18-27 | Point CSU - (Matt Mitterholzer) Service error. | so |
| For SHU: DeQorrie Whitman. |
19-27 | Point SHU - (Payne, Garrett) Kill by Brandon Bowers (from Juan Sierra). | so |
19-28 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
20-28 | Point SHU - (Tauaese, Matt) Service error. | so |
20-29 | Point CSU - (Juan Sierra) Kill by Bernal, Fernando (from Payne, Garrett). | so |
20-30 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin. |
| For CSU: Golden, Scott; Cass, Austin; Frenc, Vladimir; Payne, Garrett; Tauaese, Matt; Bernal, Fernando; libero Arquilla, Chris. |
| For SHU: Tim O'Brien; Adrian Rutt; Jeff Hardman; Matt Mitterholzer; Brandon Bowers; Juan Sierra; libero Chas Newhouse. |
0-1 | Point CSU - (Juan Sierra) Service error. | so |
| For CSU: Tauaese, Alo. |
0-2 | Point CSU - (Frenc, Vladimir) Bad set by Juan Sierra. |
1-2 | Point SHU - (Frenc, Vladimir) Attack error by Cass, Austin. | so |
| For SHU: John Kalugar. |
1-3 | Point CSU - (John Kalugar) Service error. | so |
1-4 | Point CSU - (Cass, Austin) Attack error by Matt Mitterholzer (block by Tauaese, Matt; Golden, Scott; Tauaese, Alo). |
2-4 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
2-5 | Point CSU - (Adrian Rutt) Service error. | so |
3-5 | Point SHU - (Golden, Scott) Kill by Brandon Bowers, block error by Bernal, Fernando. | so |
4-5 | Point SHU - (Tim O'Brien) Kill by Juan Sierra (from Adrian Rutt). |
5-5 | Point SHU - (Tim O'Brien) Attack error by Frenc, Vladimir. |
5-6 | Point CSU - (Tim O'Brien) Service error. | so |
5-7 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir (from Payne, Garrett). |
6-7 | Point SHU - (Payne, Garrett) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For SHU: Jeff Hardman. |
7-7 | Point SHU - (Matt Mitterholzer) Bad set by Payne, Garrett. |
7-8 | Point CSU - (Matt Mitterholzer) Service error. | so |
7-9 | Point CSU - (Tauaese, Matt) Attack error by Brandon Bowers (block by Bernal, Fernando). |
7-10 | Point CSU - (Tauaese, Matt) Attack error by Brandon Bowers (block by Cass, Austin; Bernal, Fernando). |
7-11 | Point CSU - (Tauaese, Matt) Attack error by Brandon Bowers (block by Bernal, Fernando). |
8-11 | Point SHU - (Tauaese, Matt) Service error. | so |
8-12 | Point CSU - (Brandon Bowers) Kill by Cass, Austin (from Payne, Garrett). | so |
8-13 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Payne, Garrett). |
9-13 | Point SHU - (Bernal, Fernando) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Brett Gilbert. |
9-14 | Point CSU - (Juan Sierra) Service error. | so |
10-14 | Point SHU - (Frenc, Vladimir) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: John Kalugar. |
10-15 | Point CSU - (John Kalugar) Service error. | so |
10-16 | Point CSU - (Cass, Austin) Attack error by Matt Mitterholzer (block by Tauaese, Alo; Golden, Scott). |
| Timeout Siena Heights. |
11-16 | Point SHU - (Cass, Austin) Service error. | so |
11-17 | Point CSU - (Adrian Rutt) Kill by Payne, Garrett. | so |
11-18 | Point CSU - (Golden, Scott) Attack error by Matt Mitterholzer. |
11-19 | Point CSU - (Golden, Scott) Attack error by Matt Mitterholzer. |
11-20 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Bernal, Fernando). |
11-21 | Point CSU - (Golden, Scott) Attack error by Brandon Bowers (block by Bernal, Fernando; Tauaese, Alo). |
| Timeout Siena Heights. |
12-21 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
12-22 | Point CSU - (Tim O'Brien) Kill by Tauaese, Matt (from Payne, Garrett). | so |
13-22 | Point SHU - (Payne, Garrett) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Jeff Hardman. |
13-23 | Point CSU - (Matt Mitterholzer) Attack error by Matt Mitterholzer. | so |
13-24 | Point CSU - (Tauaese, Matt) Service ace (Adrian Rutt). |
13-25 | Point CSU - (Tauaese, Matt) Attack error by Adrian Rutt (block by Bernal, Fernando; Frenc, Vladimir). |
14-25 | Point SHU - (Tauaese, Matt) Service error. | so |
14-26 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-27 | Point CSU - (Bernal, Fernando) Attack error by Juan Sierra (block by Golden, Scott; Frenc, Vladimir). |
15-27 | Point SHU - (Bernal, Fernando) Kill by Adrian Rutt (from Jeff Hardman). | so |
15-28 | Point CSU - (Juan Sierra) Kill by Golden, Scott (from Payne, Garrett). | so |
16-28 | Point SHU - (Frenc, Vladimir) Kill by Adrian Rutt (from Juan Sierra). | so |
16-29 | Point CSU - (John Kalugar) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
17-29 | Point SHU - (Cass, Austin) Service error. | so |
18-29 | Point SHU - (Adrian Rutt) Kill by Matt Mitterholzer (from Juan Sierra). |
19-29 | Point SHU - (Adrian Rutt) Kill by Brett Gilbert. |
19-30 | Point CSU - (Adrian Rutt) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| For SHU: Adrian Rutt; Jeff Hardman; Juan Sierra; Tim O'Brien; Matt Mitterholzer; Brandon Bowers; libero Chas Newhouse. |
| For CSU: Cass, Austin; Frenc, Vladimir; Bernal, Fernando; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
1-0 | Point SHU - (Tauaese, Matt) Service error. | so |
2-0 | Point SHU - (Juan Sierra) Attack error by Bernal, Fernando (block by Tim O'Brien; Adrian Rutt). |
2-1 | Point CSU - (Juan Sierra) Kill by Cass, Austin (from Payne, Garrett). | so |
3-1 | Point SHU - (Bernal, Fernando) Kill by Jeff Hardman (from Juan Sierra). | so |
| For SHU: John Kalugar. |
3-2 | Point CSU - (John Kalugar) Service error. | so |
| For CSU: Tauaese, Alo. |
3-3 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt. |
3-4 | Point CSU - (Frenc, Vladimir) Kill by Tauaese, Alo. |
4-4 | Point SHU - (Frenc, Vladimir) Attack error by Cass, Austin (block by Tim O'Brien; Adrian Rutt). | so |
5-4 | Point SHU - (Adrian Rutt) Attack error by Cass, Austin. |
6-4 | Point SHU - (Adrian Rutt) Service ace (Golden, Scott). |
6-5 | Point CSU - (Adrian Rutt) Kill by Golden, Scott (from Payne, Garrett). | so |
6-6 | Point CSU - (Cass, Austin) Attack error by Tim O'Brien. |
7-6 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
8-6 | Point SHU - (Tim O'Brien) Attack error by Golden, Scott. |
9-6 | Point SHU - (Tim O'Brien) Attack error by Tauaese, Matt (block by Brandon Bowers; Juan Sierra). |
9-7 | Point CSU - (Tim O'Brien) Kill by Tauaese, Matt (from Payne, Garrett). | so |
9-8 | Point CSU - (Golden, Scott) Attack error by Brandon Bowers. |
10-8 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
| For SHU: Jeff Hardman. |
10-9 | Point CSU - (Matt Mitterholzer) Kill by Tauaese, Matt (from Payne, Garrett). | so |
10-10 | Point CSU - (Payne, Garrett) Attack error by Adrian Rutt (block by Bernal, Fernando). |
11-10 | Point SHU - (Payne, Garrett) Kill by Jeff Hardman (from Juan Sierra). | so |
11-11 | Point CSU - (Brandon Bowers) Ball handling error by Jeff Hardman. | so |
12-11 | Point SHU - (Tauaese, Matt) Service error. | so |
12-12 | Point CSU - (Juan Sierra) Kill by Bernal, Fernando (from Frenc, Vladimir). | so |
12-13 | Point CSU - (Bernal, Fernando) Service ace (Tim O'Brien). |
13-13 | Point SHU - (Bernal, Fernando) Kill by Jeff Hardman (from Juan Sierra), block error by Cass, Austin. | so |
13-14 | Point CSU - (John Kalugar) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
13-15 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt (block by Golden, Scott; Cass, Austin). |
13-16 | Point CSU - (Frenc, Vladimir) Service ace (Chas Newhouse). |
| Timeout Siena Heights. |
14-16 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra). | so |
14-17 | Point CSU - (Adrian Rutt) Kill by Golden, Scott (from Payne, Garrett). | so |
14-18 | Point CSU - (Cass, Austin) Kill by Frenc, Vladimir (from Tauaese, Alo). |
14-19 | Point CSU - (Cass, Austin) Service ace (John Kalugar). |
14-20 | Point CSU - (Cass, Austin) Kill by, block error by Brandon Bowers. |
15-20 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
16-20 | Point SHU - (Tim O'Brien) Attack error by Tauaese, Matt (block by Juan Sierra). |
16-21 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
16-22 | Point CSU - (Golden, Scott) Attack error by Adrian Rutt. |
16-23 | Point CSU - (Golden, Scott) Service ace (John Kalugar). |
| Timeout Siena Heights. |
16-24 | Point CSU - (Golden, Scott) Service ace (Tim O'Brien). |
17-24 | Point SHU - (Golden, Scott) Kill by Juan Sierra (from John Kalugar). | so |
17-25 | Point CSU - (Matt Mitterholzer) Attack error by Matt Mitterholzer. | so |
18-25 | Point SHU - (Payne, Garrett) Kill by Jeff Hardman (from Juan Sierra). | so |
18-26 | Point CSU - (Brandon Bowers) Kill by Bernal, Fernando (from Payne, Garrett). | so |
18-27 | Point CSU - (Tauaese, Matt) Attack error by Adrian Rutt. |
18-28 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Bernal, Fernando). |
18-29 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
18-30 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
====================
==================== SIENA HEIGHTS 1, CARDINAL STRITCH 3
====================