| For SHU: Jeff Hardman; Brandon Bowers; Juan Sierra; Adrian Rutt; Matt Mitterholzer; Brett Gilbert; libero Chas Newhouse. |
| For CSU: Cass, Austin; Frenc, Vladimir; Ghassan, George; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
0-1 | Point CSU - (Juan Sierra) Service error. | so |
1-1 | Point SHU - (Ghassan, George) Kill by Adrian Rutt (from Juan Sierra). | so |
1-2 | Point CSU - (Adrian Rutt) Kill by Golden, Scott (from Payne, Garrett). | so |
1-3 | Point CSU - (Frenc, Vladimir) Service ace (Chas Newhouse). |
1-4 | Point CSU - (Frenc, Vladimir) Kill by Cass, Austin. |
2-4 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra). | so |
2-5 | Point CSU - (Brandon Bowers) Kill by Cass, Austin (from Payne, Garrett). | so |
2-6 | Point CSU - (Cass, Austin) Attack error by Jeff Hardman. |
3-6 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For SHU: Tim O'Brien. |
3-7 | Point CSU - (Tim O'Brien) Kill by Tauaese, Matt (from Payne, Garrett). | so |
4-7 | Point SHU - (Golden, Scott) Attack error by Frenc, Vladimir. | so |
5-7 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
5-8 | Point CSU - (Matt Mitterholzer) Service error. | so |
5-9 | Point CSU - (Payne, Garrett) Attack error by Tim O'Brien. |
| For CSU: Cass, Austin. |
6-9 | Point SHU - (Payne, Garrett) Attack error by McDevitt, Brendan. | so |
6-10 | Point CSU - (Tim O'Brien) Attack error by Brett Gilbert. | so |
| For SHU: John Kalugar. |
6-11 | Point CSU - (John Kalugar) Attack error by John Kalugar. | so |
7-11 | Point SHU - (Tauaese, Matt) Kill by Juan Sierra (from Tim O'Brien). | so |
| For SHU: Jeff Hardman. |
8-11 | Point SHU - (Juan Sierra) Attack error by Frenc, Vladimir. |
8-12 | Point CSU - (Juan Sierra) Service error. | so |
8-13 | Point CSU - (Ghassan, George) Attack error by Adrian Rutt (block by Cass, Austin; Golden, Scott). |
9-13 | Point SHU - (Ghassan, George) Service error. | so |
9-14 | Point CSU - (Adrian Rutt) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
9-15 | Point CSU - (Frenc, Vladimir) Service ace (Adrian Rutt). |
10-15 | Point SHU - (Frenc, Vladimir) Attack error by Bernal, Fernando (block by Brandon Bowers; Jeff Hardman). | so |
10-16 | Point CSU - (Brandon Bowers) Service error. | so |
10-17 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Payne, Garrett). |
10-18 | Point CSU - (Cass, Austin) Service ace (Matt Mitterholzer). |
11-18 | Point SHU - (Cass, Austin) Service error. | so |
11-19 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
12-19 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
12-20 | Point CSU - (Matt Mitterholzer) Kill by Ghassan, George (from Payne, Garrett). | so |
12-21 | Point CSU - (Payne, Garrett) Attack error by Adrian Rutt (block by Frenc, Vladimir). |
| Timeout Siena Heights. |
12-22 | Point CSU - (Payne, Garrett) Kill by Cass, Austin (from Frenc, Vladimir). |
12-23 | Point CSU - (Payne, Garrett) Kill by Ghassan, George. |
13-23 | Point SHU - (Payne, Garrett) Attack error by Frenc, Vladimir. | so |
13-24 | Point CSU - (John Kalugar) Kill by Payne, Garrett. | so |
14-24 | Point SHU - (Tauaese, Matt) Kill by Adrian Rutt (from Juan Sierra). | so |
15-24 | Point SHU - (Juan Sierra) Kill by Jeff Hardman (from Juan Sierra). |
15-25 | Point CSU - (Juan Sierra) Service error. | so |
15-26 | Point CSU - (Ghassan, George) Ball handling error by Juan Sierra. |
16-26 | Point SHU - (Ghassan, George) Kill by Brandon Bowers (from Juan Sierra). | so |
16-27 | Point CSU - (Adrian Rutt) Kill by Golden, Scott (from Payne, Garrett). | so |
16-28 | Point CSU - (Frenc, Vladimir) Kill by Golden, Scott. |
16-29 | Point CSU - (Frenc, Vladimir) Kill by Payne, Garrett. |
17-29 | Point SHU - (Frenc, Vladimir) Service error. | so |
18-29 | Point SHU - (Brandon Bowers) Attack error by Cass, Austin (block by Brett Gilbert). |
18-30 | Point CSU - (Brandon Bowers) Kill by Golden, Scott (from Payne, Garrett). | so |
| For CSU: Tauaese, Matt; Payne, Garrett; Golden, Scott; Ghassan, George; Frenc, Vladimir; Cass, Austin; libero Arquilla, Chris. |
| For SHU: Brandon Bowers; Adrian Rutt; Juan Sierra; Jeff Hardman; Matt Mitterholzer; Brett Gilbert; libero Chas Newhouse. |
0-1 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Payne, Garrett). |
0-2 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt. |
1-2 | Point SHU - (Cass, Austin) Kill by Jeff Hardman (from Juan Sierra). | so |
2-2 | Point SHU - (Juan Sierra) Attack error by Payne, Garrett (block by Brandon Bowers). |
2-3 | Point CSU - (Juan Sierra) Service error. | so |
3-3 | Point SHU - (Golden, Scott) Service error. | so |
3-4 | Point CSU - (Adrian Rutt) Kill by Frenc, Vladimir. | so |
| Timeout Siena Heights. |
4-4 | Point SHU - (Payne, Garrett) Kill by Jeff Hardman (from Juan Sierra). | so |
4-5 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
4-6 | Point CSU - (Tauaese, Matt) Attack error by Brett Gilbert (block by Ghassan, George). |
4-7 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
5-7 | Point SHU - (Tauaese, Matt) Service error. | so |
| For SHU: Tim O'Brien. |
5-8 | Point CSU - (Tim O'Brien) Kill by Ghassan, George (from Payne, Garrett). | so |
5-9 | Point CSU - (Ghassan, George) Attack error by Matt Mitterholzer (block by Frenc, Vladimir). |
6-9 | Point SHU - (Ghassan, George) Service error. | so |
7-9 | Point SHU - (Matt Mitterholzer) Kill by Adrian Rutt. |
8-9 | Point SHU - (Matt Mitterholzer) Attack error by Cass, Austin. |
9-9 | Point SHU - (Matt Mitterholzer) Attack error by Frenc, Vladimir (block by Adrian Rutt). |
10-9 | Point SHU - (Matt Mitterholzer) Attack error by Frenc, Vladimir (block by Adrian Rutt). |
10-10 | Point CSU - (Matt Mitterholzer) Service error. | so |
10-11 | Point CSU - (Frenc, Vladimir) Service ace (Matt Mitterholzer). |
10-12 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt. |
10-13 | Point CSU - (Frenc, Vladimir) Service ace (Matt Mitterholzer). |
11-13 | Point SHU - (Frenc, Vladimir) Service error. | so |
| For SHU: John Kalugar. |
12-13 | Point SHU - (John Kalugar) Ball handling error by Payne, Garrett. |
12-14 | Point CSU - (John Kalugar) Kill by Golden, Scott (from Payne, Garrett). | so |
13-14 | Point SHU - (Cass, Austin) Attack error by Tauaese, Matt (block by Juan Sierra). | so |
13-15 | Point CSU - (Juan Sierra) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
14-15 | Point SHU - (Golden, Scott) Kill by Jeff Hardman (from Juan Sierra). | so |
14-16 | Point CSU - (Adrian Rutt) Kill by Ghassan, George (from Payne, Garrett). | so |
15-16 | Point SHU - (Payne, Garrett) Kill by Matt Mitterholzer (from Juan Sierra). | so |
15-17 | Point CSU - (Brandon Bowers) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
16-17 | Point SHU - (Tauaese, Matt) Kill by Jeff Hardman (from Juan Sierra). | so |
16-18 | Point CSU - (Tim O'Brien) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
17-18 | Point SHU - (Ghassan, George) Service error. | so |
17-19 | Point CSU - (Matt Mitterholzer) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
17-20 | Point CSU - (Frenc, Vladimir) Attack error by Adrian Rutt (block by Golden, Scott). |
17-21 | Point CSU - (Frenc, Vladimir) Attack error by Matt Mitterholzer. |
17-22 | Point CSU - (Frenc, Vladimir) Service ace (Matt Mitterholzer). |
| Timeout Siena Heights. |
18-22 | Point SHU - (Frenc, Vladimir) Service error. | so |
18-23 | Point CSU - (John Kalugar) Kill by Golden, Scott (from Payne, Garrett). | so |
18-24 | Point CSU - (Cass, Austin) Kill by Cass, Austin (from Payne, Garrett). |
19-24 | Point SHU - (Cass, Austin) Kill by Adrian Rutt (from Juan Sierra). | so |
19-25 | Point CSU - (Juan Sierra) Kill by Tauaese, Matt (from Payne, Garrett). | so |
20-25 | Point SHU - (Golden, Scott) Kill by Adrian Rutt (from Juan Sierra). | so |
21-25 | Point SHU - (Adrian Rutt) Service ace (Cass, Austin). |
22-25 | Point SHU - (Adrian Rutt) Attack error by Tauaese, Matt. |
23-25 | Point SHU - (Adrian Rutt) Attack error by Ghassan, George. |
23-26 | Point CSU - (Adrian Rutt) Service error. | so |
23-27 | Point CSU - (Payne, Garrett) Attack error by Jeff Hardman (block by Ghassan, George; Frenc, Vladimir). |
24-27 | Point SHU - (Payne, Garrett) Kill by Matt Mitterholzer (from Juan Sierra). | so |
24-28 | Point CSU - (Brandon Bowers) Service error. | so |
24-29 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
24-30 | Point CSU - (Tauaese, Matt) Attack error by Matt Mitterholzer. |
| For CSU: Cass, Austin; Frenc, Vladimir; Ghassan, George; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero Arquilla, Chris. |
| For SHU: Jeff Hardman; Brandon Bowers; Adrian Rutt; Matt Mitterholzer; Brett Gilbert; Juan Sierra; libero Chas Newhouse. |
1-0 | Point SHU - (Juan Sierra) Attack error by Ghassan, George. |
2-0 | Point SHU - (Juan Sierra) Kill by Matt Mitterholzer (from Adrian Rutt). |
2-1 | Point CSU - (Juan Sierra) Kill by Ghassan, George (from Payne, Garrett). | so |
| For CSU: Bernal, Fernando. |
3-1 | Point SHU - (Bernal, Fernando) Attack error by Golden, Scott. | so |
| For CSU: Ghassan, George. |
3-2 | Point CSU - (Adrian Rutt) Kill by Golden, Scott (from Payne, Garrett). | so |
4-2 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra). | so |
4-3 | Point CSU - (Brandon Bowers) Kill by Cass, Austin (from Payne, Garrett). | so |
5-3 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra), block error by Golden, Scott. | so |
| For SHU: Tim O'Brien. |
5-4 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
6-4 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
6-5 | Point CSU - (Matt Mitterholzer) Service error. | so |
6-6 | Point CSU - (Payne, Garrett) Bad set by Juan Sierra. |
7-6 | Point SHU - (Cass, Austin) Kill by Adrian Rutt (from Juan Sierra). | so |
7-7 | Point CSU - (Matt Mitterholzer) Kill by Cass, Austin (from Payne, Garrett). | so |
8-7 | Point SHU - (Tauaese, Matt) Service error. | so |
| For SHU: Jeff Hardman; John Kalugar. |
| For CSU: McDevitt, Brendan. |
9-7 | Point SHU - (Juan Sierra) Attack error by McDevitt, Brendan. |
9-8 | Point CSU - (Juan Sierra) Service error. | so |
10-8 | Point SHU - (Bernal, Fernando) Kill by Adrian Rutt (from Juan Sierra). | so |
10-9 | Point CSU - (Adrian Rutt) Kill by Frenc, Vladimir. | so |
11-9 | Point SHU - (Frenc, Vladimir) Kill by Jeff Hardman (from Juan Sierra). | so |
11-10 | Point CSU - (Brandon Bowers) Ball handling error by Juan Sierra. | so |
12-10 | Point SHU - (Cass, Austin) Kill by Matt Mitterholzer (from Juan Sierra). | so |
12-11 | Point CSU - (Tim O'Brien) Kill by Golden, Scott (from Payne, Garrett). | so |
13-11 | Point SHU - (Golden, Scott) Attack error by Tauaese, Matt. | so |
13-12 | Point CSU - (Matt Mitterholzer) Kill by Cass, Austin (from Payne, Garrett). | so |
14-12 | Point SHU - (Payne, Garrett) Kill by Adrian Rutt (from Juan Sierra). | so |
14-13 | Point CSU - (John Kalugar) Service error. | so |
14-14 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). |
15-14 | Point SHU - (Tauaese, Matt) Kill by Adrian Rutt (from Juan Sierra). | so |
16-14 | Point SHU - (Juan Sierra) Attack error by Ghassan, George. |
16-15 | Point CSU - (Juan Sierra) Kill by Cass, Austin (from Payne, Garrett). | so |
17-15 | Point SHU - (Bernal, Fernando) Kill by Brandon Bowers (from Juan Sierra). | so |
17-16 | Point CSU - (Adrian Rutt) Attack error by Adrian Rutt. | so |
18-16 | Point SHU - (Frenc, Vladimir) Kill by Matt Mitterholzer (from Juan Sierra). | so |
| For CSU: McDevitt, Brendan. |
18-17 | Point CSU - (Brandon Bowers) Service error. | so |
18-18 | Point CSU - (Cass, Austin) Kill by Cass, Austin (from Payne, Garrett). |
18-19 | Point CSU - (Cass, Austin) Kill by Golden, Scott. |
18-20 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Payne, Garrett). |
19-20 | Point SHU - (Cass, Austin) Kill by Jeff Hardman (from Juan Sierra). | so |
19-21 | Point CSU - (Tim O'Brien) Kill by Tauaese, Matt (from Payne, Garrett). | so |
19-22 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Payne, Garrett). |
| Timeout Siena Heights. |
19-23 | Point CSU - (Golden, Scott) Attack error by Juan Sierra. |
19-24 | Point CSU - (Golden, Scott) Attack error by Adrian Rutt. |
19-25 | Point CSU - (Golden, Scott) Kill by Ghassan, George (from Payne, Garrett). |
19-26 | Point CSU - (Golden, Scott) Kill by Payne, Garrett (from Frenc, Vladimir). |
| Timeout Siena Heights. |
19-27 | Point CSU - (Golden, Scott) Kill by Frenc, Vladimir (from Payne, Garrett). |
20-27 | Point SHU - (Golden, Scott) Kill by Matt Mitterholzer (from Juan Sierra). | so |
21-27 | Point SHU - (Matt Mitterholzer) Kill by Matt Mitterholzer (from Juan Sierra). |
22-27 | Point SHU - (Matt Mitterholzer) Attack error by Cass, Austin. |
22-28 | Point CSU - (Matt Mitterholzer) Kill by Ghassan, George (from Payne, Garrett). | so |
23-28 | Point SHU - (John Kalugar) Attack error by Payne, Garrett (block by Adrian Rutt; Brandon Bowers). |
24-28 | Point SHU - (John Kalugar) Service ace (Tauaese, Matt). |
25-28 | Point SHU - (John Kalugar) Kill by Adrian Rutt (from Juan Sierra). |
25-29 | Point CSU - (John Kalugar) Service error. | so |
26-29 | Point SHU - (John Kalugar) Kill by Adrian Rutt (from Juan Sierra). |
26-30 | Point CSU - (Tauaese, Matt) Attack error by Matt Mitterholzer. |