Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Jan 12 | at Hannibal LaGrange U | W | 3-2 | 25-17,22-25,25-16,21-25,24-22 | 1-0 | 0-0 | |||
1/13/2012 | vs Graceland (Iowa) | L | 1-3 | 30-28,12-25,20-25,20-25,0-0 | 1-1 | 0-0 | |||
1/14/2012 | vs Rust College | W | 3-0 | 25-17,25-8,25-16,0-0,0-0 | 2-1 | 0-0 | |||
1/14/2012 | vs Missouri Baptist | L | 1-3 | 21-25,19-25,27-25,18-25,0-0 | 2-2 | 0-0 | |||
* | Jan 18 | ST. XAVIER UNIV. | W | 3-2 | 24-26,26-24,25-19,23-25,15-8 | 3-2 | 1-0 | 69 | |
Jan 20 | MSOE | W | 3-0 | 25-20,33-31,25-23 | 4-2 | 1-0 | 78 | ||
* | Jan 21 | #6 CLARKE UNIVERSITY | W | 3-1 | 27-25,25-14,24-26,26-24 | 5-2 | 2-0 | 85 | |
* | Jan 27 | at Lourdes University | W | 3-2 | 23-25,25-18,25-21,23-25,15-10 | 6-2 | 3-0 | 180 | |
* | Jan 27 | at Lourdes University | W | 3-0 | 25-13,25-22,25-21 | 7-2 | 4-0 | 158 | |
* | Jan 28 | at Siena Heights | W | 3-2 | 25-19,13-25,22-25,26-24,16-14 | 8-2 | 5-0 | 73 | |
* | Jan 28 | at Siena Heights | W | 3-0 | 26-24,25-22,30-28 | 9-2 | 6-0 | ||
2/3/12 | vs #2 Park University | L | 1-3 | 22-25,25-23,23-25,19-25 | 9-3 | 6-0 | 52 | ||
02/03/12 | vs Hannibal LaGrange U | W | 3-2 | 28-26,22-25,22-25,25-23,16-14 | 10-3 | 6-0 | 38 | ||
02/03/12 | vs #3 Warner University | L | 2-3 | 27-29,23-25,25-21,25-19,13-15 | 10-4 | 6-0 | 61 | ||
02/04/12 | vs #5 Missouri Baptist Uni | L | 0-3 | 20-25,27-29,22-25 | 10-5 | 6-0 | 71 | ||
02/04/12 | vs Grand View Univ. | L | 0-3 | 15-25,19-25,21-25 | 10-6 | 6-0 | 38 | ||
* | Feb 08 | at #1 St. Ambrose | L | 0-3 | 23-25,17-25,22-25 | 10-7 | 6-1 | ||
Feb 11 | at IPFW | L | 0-3 | 15-25,26-28,22-25 | 10-8 | 6-1 | 318 | ||
* | Feb 15 | at St. Xavier Univ. | W | 3-1 | 25-21,26-24,24-26,25-15 | 11-8 | 7-1 | ||
* | Feb 17 | ROBERT MORRIS UNIV. | W | 3-0 | 25-15,25-22,25-21 | 12-8 | 8-1 | 107 | |
* | Feb 25 | at Clarke University | L | 2-3 | 16-25,18-25,27-25,25-19,9-15 | 12-9 | 8-2 | 235 | |
3/3/2012 | vs Missouri Valley Coll | L | 0-3 | 18-25,22-25,18-25,0-0,0-0 | 12-10 | 8-2 | |||
3/4/2012 | vs Missouri Valley Coll | L | 1-3 | 20-25,20-25,26-24,22-25,0-0 | 12-11 | 8-2 | |||
3/4/2012 | vs Johnson & Wales Univ | L | 2-3 | 23-25,25-18,22-25,25-12,13-15 | 12-12 | 8-2 | 63 | ||
3/6/2012 | vs Johnson & Wales Univ | W | 3-0 | 25-19,30-28,25-18,0-0,0-0 | 13-12 | 8-2 | 117 | ||
* | 03/14/12 | at Robert Morris Univ. | W | 3-0 | 25-14,26-24,25-19 | 14-12 | 9-2 | 62 | |
Mar 16 | vs Hannibal LaGrange U | W | 3-2 | 25-16,26-28,22-25,25-19,15-10 | 15-12 | 9-2 | 62 | ||
03/17/12 | vs Grand View Univ. | W | 3-1 | 25-13,25-23,19-25,25-19 | 16-12 | 9-2 | |||
03/17/12 | vs Siena Heights | W | 3-0 | 25-15,25-15,26-24 | 17-12 | 9-2 | |||
* | 03/24/12 | #1 ST. AMBROSE | L | 1-3 | 27-25,21-25,17-25,25-27 | 17-13 | 9-3 | 113 | |
03/27/2012 | at MSOE | W | 3-1 | 15-25,25-15,25-19,25-23 | 18-13 | 9-3 | 57 | ||
Mar 30 | vs #7 Robert Morris Univ. | W | 3-0 | 25-17,25-22,25-18 | 19-13 | 9-3 | 125 | ||
Mar 31 | vs #3 Clarke University | W | 3-2 | 25-18,25-23,22-25,22-25,15-13 | 20-13 | 9-3 | 150 | ||
Mar 31 | vs #1 St. Ambrose | L | 0-3 | 22-25,22-25,20-25 | 20-14 | 9-3 | 200 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 12 | at Hannibal LaGrange U | 5 | 57 | 24 | 138 | .239 | 52 | 6 | 10 | 6 | 54 | 4 | 12 | 0 | 10.0 | 0 | 73.0 |
1/13/2012 | vs Graceland (Iowa) | 5 | 39 | 19 | 126 | .159 | 34 | 1 | 9 | 4 | 36 | 2 | 21 | 0 | 12.5 | 8 | 52.5 |
1/14/2012 | vs Rust College | 5 | 37 | 11 | 68 | .382 | 25 | 16 | 11 | 2 | 25 | 1 | 8 | 6 | 5.0 | 2 | 58.0 |
1/14/2012 | vs Missouri Baptist | 5 | 41 | 20 | 99 | .212 | 38 | 4 | 12 | 8 | 20 | 2 | 10 | 0 | 7.0 | 4 | 52.0 |
Jan 18 | ST. XAVIER UNIV. | 5 | 65 | 23 | 132 | .318 | 59 | 11 | 20 | 7 | 35 | 3 | 19 | 1 | 12.5 | 2 | 88.5 |
Jan 20 | MSOE | 3 | 44 | 21 | 97 | .237 | 39 | 6 | 19 | 5 | 33 | 2 | 8 | 2 | 6.0 | 0 | 56.0 |
Jan 21 | CLARKE UNIVERSITY | 4 | 48 | 27 | 122 | .172 | 42 | 4 | 10 | 2 | 38 | 9 | 16 | 1 | 17.0 | 0 | 69.0 |
Jan 27 | at Lourdes University | 5 | 48 | 19 | 105 | .276 | 40 | 10 | 13 | 6 | 27 | 5 | 11 | 0 | 10.5 | 0 | 68.5 |
Jan 27 | at Lourdes University | 3 | 35 | 6 | 63 | .460 | 34 | 5 | 6 | 1 | 17 | 5 | 8 | 0 | 9.0 | 0 | 49.0 |
Jan 28 | at Siena Heights | 5 | 51 | 31 | 135 | .148 | 47 | 1 | 15 | 2 | 43 | 4 | 17 | 2 | 12.5 | 1 | 64.5 |
Jan 28 | at Siena Heights | 3 | 50 | 16 | 95 | .358 | 48 | 3 | 12 | 2 | 31 | 3 | 16 | 4 | 11.0 | 1 | 64.0 |
2/3/12 | vs Park University | 4 | 44 | 19 | 110 | .227 | 41 | 3 | 16 | 0 | 37 | 1 | 29 | 0 | 15.5 | 0 | 62.5 |
02/03/12 | vs Hannibal LaGrange U | 5 | 66 | 22 | 148 | .297 | 51 | 2 | 13 | 4 | 59 | 2 | 30 | 2 | 17.0 | 2 | 85.0 |
02/03/12 | vs Warner University | 5 | 55 | 29 | 113 | .230 | 37 | 5 | 14 | 2 | 58 | 7 | 24 | 8 | 19.0 | 0 | 79.0 |
02/04/12 | vs Missouri Baptist Uni | 3 | 32 | 13 | 74 | .257 | 28 | 4 | 11 | 3 | 30 | 7 | 4 | 3 | 9.0 | 1 | 45.0 |
02/04/12 | vs Grand View Univ. | 3 | 30 | 14 | 82 | .195 | 24 | 7 | 5 | 7 | 24 | 1 | 6 | 1 | 4.0 | 3 | 41.0 |
Feb 08 | at St. Ambrose | 3 | 32 | 19 | 81 | .160 | 30 | 1 | 12 | 4 | 25 | 2 | 8 | 0 | 6.0 | 2 | 39.0 |
Feb 11 | at IPFW | 3 | 38 | 8 | 89 | .337 | 37 | 0 | 15 | 3 | 21 | 2 | 10 | 3 | 7.0 | 0 | 45.0 |
Feb 15 | at St. Xavier Univ. | 4 | 56 | 20 | 125 | .288 | 51 | 8 | 16 | 3 | 44 | 1 | 22 | 0 | 12.0 | 0 | 76.0 |
Feb 17 | ROBERT MORRIS UNIV. | 3 | 37 | 16 | 76 | .276 | 36 | 2 | 14 | 0 | 27 | 1 | 17 | 5 | 9.5 | 0 | 48.5 |
Feb 25 | at Clarke University | 5 | 48 | 38 | 145 | .069 | 44 | 0 | 8 | 4 | 50 | 3 | 24 | 0 | 15.0 | 0 | 63.0 |
3/3/2012 | vs Missouri Valley Coll | 5 | 31 | 28 | 101 | .030 | 30 | 0 | 9 | 2 | 37 | 2 | 14 | 0 | 9.0 | 0 | 40.0 |
3/4/2012 | vs Missouri Valley Coll | 5 | 47 | 35 | 129 | .093 | 46 | 2 | 11 | 2 | 48 | 3 | 15 | 0 | 10.5 | 0 | 59.5 |
3/4/2012 | vs Johnson & Wales Univ | 5 | 60 | 35 | 153 | .163 | 57 | 5 | 11 | 1 | 65 | 3 | 21 | 0 | 13.5 | 0 | 78.5 |
3/6/2012 | vs Johnson & Wales Univ | 5 | 43 | 23 | 101 | .198 | 40 | 3 | 9 | 1 | 36 | 1 | 18 | 0 | 10.0 | 0 | 56.0 |
03/14/12 | at Robert Morris Univ. | 3 | 37 | 15 | 82 | .268 | 32 | 5 | 14 | 1 | 28 | 3 | 22 | 0 | 14.0 | 1 | 56.0 |
Mar 16 | vs Hannibal LaGrange U | 5 | 55 | 24 | 139 | .223 | 51 | 1 | 4 | 6 | 56 | 7 | 20 | 5 | 17.0 | 3 | 73.0 |
03/17/12 | vs Grand View Univ. | 4 | 49 | 17 | 108 | .296 | 45 | 4 | 9 | 2 | 32 | 3 | 28 | 3 | 17.0 | 1 | 70.0 |
03/17/12 | vs Siena Heights | 3 | 39 | 18 | 84 | .250 | 37 | 2 | 5 | 2 | 29 | 2 | 14 | 4 | 9.0 | 0 | 50.0 |
03/24/12 | ST. AMBROSE | 4 | 57 | 18 | 116 | .336 | 52 | 1 | 11 | 3 | 38 | 1 | 10 | 0 | 6.0 | 0 | 64.0 |
03/27/2012 | at MSOE | 4 | 46 | 18 | 109 | .257 | 46 | 4 | 10 | 5 | 45 | 3 | 14 | 5 | 10.0 | 2 | 60.0 |
Mar 30 | vs Robert Morris Univ. | 3 | 35 | 12 | 70 | .329 | 32 | 5 | 10 | 7 | 20 | 2 | 19 | 0 | 11.5 | 0 | 51.5 |
Mar 31 | vs Clarke University | 5 | 67 | 18 | 137 | .358 | 63 | 5 | 11 | 8 | 42 | 5 | 28 | 0 | 19.0 | 0 | 91.0 |
Mar 31 | vs St. Ambrose | 3 | 33 | 18 | 85 | .176 | 29 | 2 | 7 | 3 | 24 | 4 | 8 | 2 | 8.0 | 0 | 43.0 |
Stritch | 140 | 1552 | 694 | 3637 | .236 | 1397 | 138 | 382 | 118 | 1234 | 106 | 551 | 57 | 381.5 | 33 | 2071.5 | |
Opponent | 140 | 1182 | 588 | 2902 | .205 | 1072 | 92 | 304 | 103 | 933 | 61 | 270 | 26 | 196.0 | 24 | 1470.0 |
TEAM PER-GAME: Sets played: 140 Kills per set: 11.09 Assists per set: 9.98 Service aces per set: 0.99 Reception errors per set: 0.84 Digs per set: 8.81 Blocks per set: 2.72 Ball handling errors per set: 0.24 Reception errors per set: 0.84 Points per set: 14.80 |
Overall record: 20-14 Conf: 9-3 Home: 4-1 Away: 8-3 Neutral: 8-10
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hannibal LaGrange U | 3-2 | 5 | 57 / | 64 | .239 / | .224 | 52 / | 59 | 6 / | 6 | 10 / | 20 |
Graceland (Iowa) | 1-3 | 5 | 39 / | 63 | .159 / | .263 | 34 / | 53 | 1 / | 4 | 9 / | 14 |
Rust College | 3-0 | 5 | 37 / | 23 | .382 / | .064 | 25 / | 1 | 16 / | 2 | 11 / | 2 |
Missouri Baptist | 1-3 | 5 | 41 / | 56 | .212 / | .402 | 38 / | 47 | 4 / | 8 | 12 / | 19 |
ST. XAVIER UNIV. | 3-2 | 5 | 65 / | 49 | .318 / | .202 | 59 / | 44 | 11 / | 7 | 20 / | 9 |
MSOE | 3-0 | 3 | 44 / | 29 | .237 / | .140 | 39 / | 26 | 6 / | 5 | 19 / | 16 |
CLARKE UNIVERSITY | 3-1 | 4 | 48 / | 50 | .172 / | .151 | 42 / | 50 | 4 / | 2 | 10 / | 16 |
Lourdes University | 3-2 | 5 | 48 / | 60 | .276 / | .290 | 40 / | 52 | 10 / | 6 | 13 / | 17 |
Lourdes University | 3-0 | 3 | 35 / | 41 | .460 / | .259 | 34 / | 37 | 5 / | 1 | 6 / | 13 |
Siena Heights | 3-2 | 5 | 51 / | 56 | .148 / | .220 | 47 / | 55 | 1 / | 2 | 15 / | 18 |
Siena Heights | 3-0 | 3 | 50 / | 42 | .358 / | .247 | 48 / | 41 | 3 / | 2 | 12 / | 9 |
Park University | 1-3 | 4 | 44 / | 0 | .227 / | .000 | 41 / | 0 | 3 / | 0 | 16 / | 0 |
Hannibal LaGrange U | 3-2 | 5 | 66 / | 0 | .297 / | .000 | 51 / | 0 | 2 / | 0 | 13 / | 0 |
Warner University | 2-3 | 5 | 55 / | 0 | .230 / | .000 | 37 / | 0 | 5 / | 0 | 14 / | 0 |
Missouri Baptist Uni | 0-3 | 3 | 32 / | 0 | .257 / | .000 | 28 / | 0 | 4 / | 0 | 11 / | 0 |
Grand View Univ. | 0-3 | 3 | 30 / | 0 | .195 / | .000 | 24 / | 0 | 7 / | 0 | 5 / | 0 |
St. Ambrose | 0-3 | 3 | 32 / | 38 | .160 / | .329 | 30 / | 38 | 1 / | 4 | 12 / | 15 |
IPFW | 0-3 | 3 | 38 / | 52 | .337 / | .415 | 37 / | 48 | 0 / | 3 | 15 / | 8 |
St. Xavier Univ. | 3-1 | 4 | 56 / | 46 | .288 / | .169 | 51 / | 38 | 8 / | 3 | 16 / | 8 |
ROBERT MORRIS UNIV. | 3-0 | 3 | 37 / | 25 | .276 / | -.012 | 36 / | 24 | 2 / | 0 | 14 / | 6 |
Clarke University | 2-3 | 5 | 48 / | 59 | .069 / | .229 | 44 / | 58 | 0 / | 4 | 8 / | 17 |
Missouri Valley Coll | 0-3 | 5 | 31 / | 32 | .030 / | .156 | 30 / | 30 | 0 / | 2 | 9 / | 8 |
Missouri Valley Coll | 1-3 | 5 | 47 / | 49 | .093 / | .164 | 46 / | 46 | 2 / | 2 | 11 / | 11 |
Johnson & Wales Univ | 2-3 | 5 | 60 / | 47 | .163 / | .125 | 57 / | 42 | 5 / | 1 | 11 / | 11 |
Johnson & Wales Univ | 3-0 | 5 | 43 / | 32 | .198 / | .071 | 40 / | 30 | 3 / | 1 | 9 / | 7 |
Robert Morris Univ. | 3-0 | 3 | 37 / | 26 | .268 / | .037 | 32 / | 26 | 5 / | 1 | 14 / | 9 |
Hannibal LaGrange U | 3-2 | 5 | 55 / | 0 | .223 / | .000 | 51 / | 0 | 1 / | 0 | 4 / | 0 |
Grand View Univ. | 3-1 | 4 | 49 / | 0 | .296 / | .000 | 45 / | 0 | 4 / | 0 | 9 / | 0 |
Siena Heights | 3-0 | 3 | 39 / | 0 | .250 / | .000 | 37 / | 0 | 2 / | 0 | 5 / | 0 |
ST. AMBROSE | 1-3 | 4 | 57 / | 61 | .336 / | .341 | 52 / | 59 | 1 / | 3 | 11 / | 13 |
MSOE | 3-1 | 4 | 46 / | 45 | .257 / | .134 | 46 / | 41 | 4 / | 5 | 10 / | 9 |
Robert Morris Univ. | 3-0 | 3 | 35 / | 28 | .329 / | .051 | 32 / | 26 | 5 / | 7 | 10 / | 9 |
Clarke University | 3-2 | 5 | 67 / | 63 | .358 / | .221 | 63 / | 56 | 5 / | 8 | 11 / | 8 |
St. Ambrose | 0-3 | 3 | 33 / | 46 | .176 / | .323 | 29 / | 45 | 2 / | 3 | 7 / | 12 | Totals | 71-60 | 140 | 1552 / | 1182 | .236 / | .205 | 1397 / | 1072 | 138 / | 92 | 382 / | 304 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hannibal LaGrange U | 6 / | 6 | 54 / | 50 | 4-12 / | 2-6 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Graceland (Iowa) | 4 / | 1 | 36 / | 64 | 2-21 / | 1-10 | 12.5 / | 6.0 | 0 / | 0 | 8 / | 1 |
Rust College | 2 / | 9 | 25 / | 21 | 1-8 / | 4-1 | 5.0 / | 4.5 | 6 / | 8 | 2 / | 5 |
Missouri Baptist | 8 / | 4 | 20 / | 32 | 2-10 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 4 / | 4 |
ST. XAVIER UNIV. | 7 / | 11 | 35 / | 39 | 3-19 / | 3-12 | 12.5 / | 9.0 | 1 / | 1 | 2 / | 2 |
MSOE | 5 / | 6 | 33 / | 28 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
CLARKE UNIVERSITY | 2 / | 4 | 38 / | 40 | 9-16 / | 3-18 | 17.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
Lourdes University | 6 / | 10 | 27 / | 29 | 5-11 / | 5-4 | 10.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
Lourdes University | 1 / | 5 | 17 / | 19 | 5-8 / | 0-4 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Siena Heights | 2 / | 1 | 43 / | 44 | 4-17 / | 5-12 | 12.5 / | 11.0 | 2 / | 5 | 1 / | 4 |
Siena Heights | 2 / | 3 | 31 / | 27 | 3-16 / | 3-2 | 11.0 / | 4.0 | 4 / | 3 | 1 / | 1 |
Park University | 0 / | 0 | 37 / | 0 | 1-29 / | 0-0 | 15.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
Hannibal LaGrange U | 4 / | 0 | 59 / | 0 | 2-30 / | 0-0 | 17.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
Warner University | 2 / | 0 | 58 / | 0 | 7-24 / | 0-0 | 19.0 / | 0.0 | 8 / | 0 | 0 / | 0 |
Missouri Baptist Uni | 3 / | 0 | 30 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
Grand View Univ. | 7 / | 0 | 24 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
St. Ambrose | 4 / | 1 | 25 / | 24 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
IPFW | 3 / | 0 | 21 / | 36 | 2-10 / | 0-6 | 7.0 / | 3.0 | 3 / | 3 | 0 / | 1 |
St. Xavier Univ. | 3 / | 8 | 44 / | 44 | 1-22 / | 3-4 | 12.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
ROBERT MORRIS UNIV. | 0 / | 2 | 27 / | 18 | 1-17 / | 1-7 | 9.5 / | 4.5 | 5 / | 2 | 0 / | 0 |
Clarke University | 4 / | 0 | 50 / | 54 | 3-24 / | 3-22 | 15.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
Missouri Valley Coll | 2 / | 0 | 37 / | 37 | 2-14 / | 3-16 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Missouri Valley Coll | 2 / | 2 | 48 / | 43 | 3-15 / | 1-16 | 10.5 / | 9.0 | 0 / | 0 | 0 / | 0 |
Johnson & Wales Univ | 1 / | 5 | 65 / | 55 | 3-21 / | 4-26 | 13.5 / | 17.0 | 0 / | 0 | 0 / | 0 |
Johnson & Wales Univ | 1 / | 3 | 36 / | 32 | 1-18 / | 3-10 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Robert Morris Univ. | 1 / | 5 | 28 / | 29 | 3-22 / | 0-14 | 14.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
Hannibal LaGrange U | 6 / | 0 | 56 / | 0 | 7-20 / | 0-0 | 17.0 / | 0.0 | 5 / | 0 | 3 / | 0 |
Grand View Univ. | 2 / | 0 | 32 / | 0 | 3-28 / | 0-0 | 17.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
Siena Heights | 2 / | 0 | 29 / | 0 | 2-14 / | 0-0 | 9.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
ST. AMBROSE | 3 / | 1 | 38 / | 34 | 1-10 / | 3-8 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
MSOE | 5 / | 4 | 45 / | 42 | 3-14 / | 2-11 | 10.0 / | 7.5 | 5 / | 0 | 2 / | 2 |
Robert Morris Univ. | 7 / | 5 | 20 / | 17 | 2-19 / | 2-6 | 11.5 / | 5.0 | 0 / | 0 | 0 / | 0 |
Clarke University | 8 / | 5 | 42 / | 42 | 5-28 / | 1-13 | 19.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
St. Ambrose | 3 / | 2 | 24 / | 33 | 4-8 / | 4-16 | 8.0 / | 12.0 | 2 / | 1 | 0 / | 0 | Totals | 118 / | 103 | 1234 / | 933 | 106-551 / | 61-270 | 381.5 / | 196.0 | 57 / | 26 | 33 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 4 | 5 | 7 | 11 | 12 | |||
Opponent | Date | Score | WL | Hartman,C | Lentz,Pat | Hatae,Wes | Mader,Noa | Tate,Nick | Hoffman,B |
at Hannibal LaGrange U | Jan 12 | 3-2 | W | 0-1-1 | 4-3-19 | 0-0-0 | 9-4-16 | DNP | 3-3-13 |
vs Graceland (Iowa) | 1/13/201 | 1-3 | L | 4-1-8 | 0-0-0 | 0-0-0 | 4-2-12 | 6-2-18 | DNP |
vs Rust College | 1/14/201 | 3-0 | W | 1-0-2 | 11-5-24 | 0-0-0 | DNP | 4-1-7 | 10-1-12 |
vs Missouri Baptist | 1/14/201 | 1-3 | L | 0-0-0 | 7-4-17 | 0-0-0 | 8-3-16 | DNP | DNP |
ST. XAVIER UNIV. | Jan 18 | 3-2 | W | 0-1-1 | 9-5-22 | 0-0-0 | 11-0-18 | DNP | 2-1-3 |
MSOE | Jan 20 | 3-0 | W | 0-0-1 | DNP | 0-0-0 | 3-0-5 | 3-5-13 | 6-0-8 |
CLARKE UNIVERSITY | Jan 21 | 3-1 | W | 0-0-1 | 0-1-2 | 0-0-0 | 11-3-17 | DNP | 0-0-0 |
at Lourdes University | Jan 27 | 3-2 | W | 6-3-13 | 0-3-4 | 0-0-0 | 11-1-14 | 1-0-1 | DNP |
at Lourdes University | Jan 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 6-2-11 | 0-0-1 | 4-0-5 |
at Siena Heights | Jan 28 | 3-2 | W | 0-1-1 | 5-5-14 | 0-0-0 | 15-5-26 | 5-0-15 | 5-0-8 |
at Siena Heights | Jan 28 | 3-0 | W | 4-0-5 | DNP | 0-0-0 | 14-1-18 | 2-0-2 | 6-2-12 |
vs Park University | 2/3/12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 7-3-12 | 5-4-19 | 7-1-11 |
vs Hannibal LaGrange U | 02/03/12 | 3-2 | W | 1-0-3 | 6-6-28 | 0-0-0 | 15-2-22 | 7-4-24 | 3-0-6 |
vs Warner University | 02/03/12 | 2-3 | L | 0-0-0 | 5-3-11 | 0-0-0 | 10-4-15 | 0-0-0 | 7-2-13 |
vs Missouri Baptist Uni | 02/04/12 | 0-3 | L | 0-0-1 | 2-0-5 | 0-0-0 | 6-1-9 | 4-1-7 | 5-0-8 |
vs Grand View Univ. | 02/04/12 | 0-3 | L | 0-1-9 | 4-4-17 | 0-0-0 | DNP | 4-4-20 | 7-1-9 |
at St. Ambrose | Feb 08 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 5-4-11 | 0-0-0 | 3-1-7 |
at IPFW | Feb 11 | 0-3 | L | 3-0-5 | DNP | 0-0-0 | 6-2-14 | 2-2-11 | 0-0-1 |
at St. Xavier Univ. | Feb 15 | 3-1 | W | 0-0-0 | 1-0-3 | 0-0-0 | 12-3-21 | 8-4-28 | DNP |
ROBERT MORRIS UNIV. | Feb 17 | 3-0 | W | 0-0-0 | 7-2-14 | 0-0-0 | 10-1-11 | 5-7-15 | 0-1-5 |
at Clarke University | Feb 25 | 2-3 | L | 5-1-6 | 2-2-8 | 0-0-0 | 15-4-23 | 8-5-23 | 4-3-11 |
vs Missouri Valley Coll | 3/3/2012 | 0-3 | L | 0-0-2 | 0-0-0 | 0-0-0 | 7-3-12 | 8-5-20 | 0-2-3 |
vs Missouri Valley Coll | 3/4/2012 | 1-3 | L | 0-0-1 | DNP | 0-1-1 | 5-7-13 | 6-7-26 | 3-1-11 |
vs Johnson & Wales Univ | 3/4/2012 | 2-3 | L | 1-0-1 | 5-5-13 | 0-0-1 | 3-2-6 | 2-5-10 | 7-4-16 |
vs Johnson & Wales Univ | 3/6/2012 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 9-6-17 | 8-3-17 | 2-0-4 |
at Robert Morris Univ. | 03/14/12 | 3-0 | W | 0-0-0 | 6-1-7 | 0-0-1 | 8-1-10 | 4-5-15 | 4-0-5 |
vs Hannibal LaGrange U | Mar 16 | 3-2 | W | 0-1-2 | 0-2-6 | 0-0-0 | 12-1-22 | 10-7-33 | DNP |
vs Grand View Univ. | 03/17/12 | 3-1 | W | 0-0-1 | DNP | 0-0-0 | 8-7-21 | 9-2-24 | DNP |
vs Siena Heights | 03/17/12 | 3-0 | W | 1-0-2 | 6-6-22 | 0-0-0 | 1-1-2 | 0-0-0 | 6-6-13 |
ST. AMBROSE | 03/24/12 | 1-3 | L | 0-0-0 | 0-0-1 | 0-0-0 | 12-2-15 | 6-4-21 | 1-0-1 |
at MSOE | 03/27/20 | 3-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 7-1-10 | 3-6-16 | 2-2-6 |
vs Robert Morris Univ. | Mar 30 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 8-1-12 | 5-2-13 | 1-0-2 |
vs Clarke University | Mar 31 | 3-2 | W | 0-0-1 | 9-1-14 | 0-0-1 | 16-1-22 | 1-4-8 | DNP |
vs St. Ambrose | Mar 31 | 0-3 | L | 0-0-0 | 7-4-15 | 0-0-0 | 5-2-9 | 0-0-0 | DNP |
Kills-Errors-Attempts | 13 | 15 | 17 | 22 | 23 | 32 | |||
Opponent | Date | Score | WL | Daniel,Ja | Ghassan,G | Ghassan,J | Tauaese,A | Flynn,Mic | Cosson,Ad |
at Hannibal LaGrange U | Jan 12 | 3-2 | W | 14-5-27 | 0-0-0 | 0-0-1 | 0-0-2 | 4-5-13 | 23-3-46 |
vs Graceland (Iowa) | 1/13/201 | 1-3 | L | 13-5-35 | 2-1-12 | 0-0-0 | DNP | 10-6-35 | 0-2-6 |
vs Rust College | 1/14/201 | 3-0 | W | DNP | 3-1-7 | 8-3-16 | DNP | DNP | DNP |
vs Missouri Baptist | 1/14/201 | 1-3 | L | 6-8-23 | 4-0-11 | 0-0-0 | 1-0-1 | 3-1-12 | 12-4-19 |
ST. XAVIER UNIV. | Jan 18 | 3-2 | W | 12-5-23 | 7-0-11 | 0-0-0 | 2-0-2 | 6-3-13 | 16-8-39 |
MSOE | Jan 20 | 3-0 | W | DNP | 4-2-8 | 0-0-0 | 1-0-2 | 12-8-27 | 15-6-33 |
