| For SAU: Langheld, George; Neuner, Michael; Grove, Hayden; Schwetz, Kyle; Dowjotas, Dan; Suwada, David; libero Calvillo, Miguel. |
| For CSU: Hartman, Collin; Lentz, Patrick; Tate, Nick; Ghassan, George; Flynn, Micky; Cosson, Adam; libero Hatae, West. |
0-1 | Point CSU - (Schwetz, Kyle) Kill by Ghassan, George (from Hartman, Collin). | so |
| For CSU: Lentz, Patrick. |
0-2 | Point CSU - (Cosson, Adam) Kill by Lentz, Patrick (from Hartman, Collin). |
1-2 | Point SAU - (Cosson, Adam) Kill by Suwada, David (from Neuner, Michael). | so |
| For SAU: Sponseller, Joe. |
2-2 | Point SAU - (Grove, Hayden) Attack error by Flynn, Micky (block by Suwada, David; Dowjotas, Dan). |
2-3 | Point CSU - (Grove, Hayden) Kill by Lentz, Patrick (from Hartman, Collin). | so |
3-3 | Point SAU - (Ghassan, George) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| For SAU: Lynch, Nick. |
| For CSU: Mader, Noah. |
3-4 | Point CSU - (Dowjotas, Dan) Attack error by Suwada, David (block by Mader, Noah). | so |
| For CSU: Tauaese, Alo. |
4-4 | Point SAU - (Flynn, Micky) Kill by Neuner, Michael (from Calvillo, Miguel). | so |
| For SAU: Brahm, Matt. |
4-5 | Point CSU - (Brahm, Matt) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
4-6 | Point CSU - (Lentz, Patrick) Attack error by Dowjotas, Dan (block by Mader, Noah). |
5-6 | Point SAU - (Lentz, Patrick) Kill by Langheld, George (from Neuner, Michael). | so |
5-7 | Point CSU - (Neuner, Michael) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Daniel, Jake. |
6-7 | Point SAU - (Daniel, Jake) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
6-8 | Point CSU - (Langheld, George) Kill by Ghassan, George (from Tauaese, Alo). | so |
7-8 | Point SAU - (Hartman, Collin) Kill by Langheld, George (from Neuner, Michael). | so |
8-8 | Point SAU - (Schwetz, Kyle) Kill by Grove, Hayden. |
9-8 | Point SAU - (Schwetz, Kyle) Service ace (Cosson, Adam). |
10-8 | Point SAU - (Schwetz, Kyle) Attack error by Flynn, Micky (block by Suwada, David; Grove, Hayden). |
10-9 | Point CSU - (Schwetz, Kyle) Service error. | so |
11-9 | Point SAU - (Cosson, Adam) Service error. | so |
12-9 | Point SAU - (Grove, Hayden) Attack error by Lentz, Patrick. |
12-10 | Point CSU - (Grove, Hayden) Service error. | so |
13-10 | Point SAU - (Ghassan, George) Kill by Langheld, George (from Neuner, Michael). | so |
13-11 | Point CSU - (Dowjotas, Dan) Kill by Flynn, Micky (from Hartman, Collin). | so |
14-11 | Point SAU - (Flynn, Micky) Service error. | so |
14-12 | Point CSU - (Brahm, Matt) Kill by Cosson, Adam (from Tauaese, Alo). | so |
14-13 | Point CSU - (Lentz, Patrick) Attack error by Grove, Hayden (block by Mader, Noah; Cosson, Adam). |
15-13 | Point SAU - (Lentz, Patrick) Kill by Langheld, George (from Neuner, Michael). | so |
16-13 | Point SAU - (Neuner, Michael) Attack error by Cosson, Adam (block by Grove, Hayden). |
17-13 | Point SAU - (Neuner, Michael) Attack error by Cosson, Adam. |
17-14 | Point CSU - (Neuner, Michael) Service error. | so |
18-14 | Point SAU - (Daniel, Jake) Attack error by Daniel, Jake (block by Schwetz, Kyle). | so |
18-15 | Point CSU - (Langheld, George) Kill by Ghassan, George. | so |
19-15 | Point SAU - (Hartman, Collin) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
20-15 | Point SAU - (Schwetz, Kyle) Attack error by Cosson, Adam (block by Suwada, David; Dowjotas, Dan). |
| Timeout Stritch. |
21-15 | Point SAU - (Schwetz, Kyle) Kill by Schwetz, Kyle (from Neuner, Michael). |
21-16 | Point CSU - (Schwetz, Kyle) Service error. | so |
22-16 | Point SAU - (Cosson, Adam) Kill by Grove, Hayden (from Neuner, Michael). | so |
23-16 | Point SAU - (Grove, Hayden) Kill by Dowjotas, Dan (from Sponseller, Joe). |
23-17 | Point CSU - (Grove, Hayden) Service error. | so |
24-17 | Point SAU - (Ghassan, George) Kill by Grove, Hayden (from Neuner, Michael). | so |
24-18 | Point CSU - (Dowjotas, Dan) Service error. | so |
24-19 | Point CSU - (Flynn, Micky) Attack error by Grove, Hayden (block by Lentz, Patrick; Mader, Noah). |
24-20 | Point CSU - (Flynn, Micky) Attack error by Langheld, George. |
24-21 | Point CSU - (Flynn, Micky) Attack error by Langheld, George. |
| Timeout St. Ambrose. |
24-22 | Point CSU - (Flynn, Micky) Kill by Lentz, Patrick. |
25-22 | Point SAU - (Flynn, Micky) Kill by Langheld, George (from Neuner, Michael). | so |
| For SAU: Grove, Hayden; Dowjotas, Dan; Langheld, George; Neuner, Michael; Suwada, David; Schwetz, Kyle; libero Calvillo, Miguel. |
| For CSU: Hartman, Collin; Lentz, Patrick; Mader, Noah; Ghassan, George; Flynn, Micky; Cosson, Adam; libero Hatae, West. |
0-1 | Point CSU - (Cosson, Adam) Attack error by Schwetz, Kyle. |
1-1 | Point SAU - (Cosson, Adam) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
2-1 | Point SAU - (Schwetz, Kyle) Attack error by Ghassan, George. |
2-2 | Point CSU - (Schwetz, Kyle) Kill by Flynn, Micky (from Hartman, Collin). | so |
3-2 | Point SAU - (Ghassan, George) Kill by Grove, Hayden (from Neuner, Michael). | so |
| For SAU: Sponseller, Joe. |
3-3 | Point CSU - (Grove, Hayden) Bad set by Langheld, George. | so |
| For CSU: Tauaese, Alo. |
4-3 | Point SAU - (Flynn, Micky) Kill by Grove, Hayden (from Neuner, Michael). | so |
| For SAU: Lynch, Nick. |
5-3 | Point SAU - (Dowjotas, Dan) Kill by Dowjotas, Dan (from Calvillo, Miguel). |
5-4 | Point CSU - (Dowjotas, Dan) Service error. | so |
5-5 | Point CSU - (Lentz, Patrick) Service ace (Suwada, David). |
6-5 | Point SAU - (Lentz, Patrick) Attack error by Flynn, Micky (block by Suwada, David; Langheld, George). | so |
| For SAU: Brahm, Matt. |
| For CSU: Tate, Nick. |
6-6 | Point CSU - (Brahm, Matt) Service error. | so |
| For CSU: Daniel, Jake. |
6-7 | Point CSU - (Daniel, Jake) Attack error by Grove, Hayden. |
6-8 | Point CSU - (Daniel, Jake) Attack error by Dowjotas, Dan. |
6-9 | Point CSU - (Daniel, Jake) Kill by Cosson, Adam (from Tauaese, Alo). |
7-9 | Point SAU - (Daniel, Jake) Service error. | so |
7-10 | Point CSU - (Neuner, Michael) Kill by Ghassan, George (from Tauaese, Alo). | so |
8-10 | Point SAU - (Hartman, Collin) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
8-11 | Point CSU - (Langheld, George) Kill by Ghassan, George (from Hartman, Collin). | so |
9-11 | Point SAU - (Cosson, Adam) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
10-11 | Point SAU - (Schwetz, Kyle) Kill by Dowjotas, Dan (from Neuner, Michael). |
11-11 | Point SAU - (Schwetz, Kyle) Attack error by Lentz, Patrick (block by Grove, Hayden; Suwada, David). |
11-12 | Point CSU - (Schwetz, Kyle) Kill by Cosson, Adam (from Hartman, Collin). | so |
12-12 | Point SAU - (Ghassan, George) Kill by Grove, Hayden (from Dowjotas, Dan). | so |
12-13 | Point CSU - (Grove, Hayden) Service error. | so |
| For CSU: Flynn, Micky. |
13-13 | Point SAU - (Flynn, Micky) Kill by Dowjotas, Dan (from Neuner, Michael), block error by Tauaese, Alo. | so |
14-13 | Point SAU - (Dowjotas, Dan) Attack error by Mader, Noah. |
15-13 | Point SAU - (Dowjotas, Dan) Attack error by Lentz, Patrick (block by Sponseller, Joe). |
15-14 | Point CSU - (Dowjotas, Dan) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
16-14 | Point SAU - (Lentz, Patrick) Kill by Langheld, George (from Neuner, Michael), block error by Mader, Noah. | so |
16-15 | Point CSU - (Brahm, Matt) Kill by Cosson, Adam (from Tauaese, Alo). | so |
16-16 | Point CSU - (Daniel, Jake) Attack error by Langheld, George (block by Tauaese, Alo). |
16-17 | Point CSU - (Daniel, Jake) Kill by Flynn, Micky (from Tauaese, Alo). |
17-17 | Point SAU - (Daniel, Jake) Service error. | so |
18-17 | Point SAU - (Neuner, Michael) Kill by Dowjotas, Dan (from Calvillo, Miguel). |
18-18 | Point CSU - (Neuner, Michael) Kill by Ghassan, George (from Tauaese, Alo). | so |
19-18 | Point SAU - (Hartman, Collin) Attack error by Cosson, Adam (block by Schwetz, Kyle; Langheld, George). | so |
19-19 | Point CSU - (Langheld, George) Kill by Cosson, Adam (from Hartman, Collin). | so |
20-19 | Point SAU - (Cosson, Adam) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
20-20 | Point CSU - (Schwetz, Kyle) Service error. | so |
21-20 | Point SAU - (Ghassan, George) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
22-20 | Point SAU - (Grove, Hayden) Service ace (Lentz, Patrick). |
| Timeout Stritch. |
23-20 | Point SAU - (Grove, Hayden) Attack error by Flynn, Micky. |
23-21 | Point CSU - (Grove, Hayden) Service error. | so |
24-21 | Point SAU - (Flynn, Micky) Kill by Dowjotas, Dan (from Calvillo, Miguel). | so |
| Timeout Stritch. |
24-22 | Point CSU - (Dowjotas, Dan) Kill by Lentz, Patrick (from Tauaese, Alo). | so |
25-22 | Point SAU - (Lentz, Patrick) Kill by Grove, Hayden (from Neuner, Michael). | so |
| For CSU: Mader, Noah; Ghassan, George; Cosson, Adam; Flynn, Micky; Tate, Nick; Hartman, Collin; libero Hatae, West. |
| For SAU: Schwetz, Kyle; Neuner, Michael; Langheld, George; Grove, Hayden; Dowjotas, Dan; Suwada, David; libero Calvillo, Miguel. |
0-1 | Point CSU - (Schwetz, Kyle) Attack error by Dowjotas, Dan. | so |
0-2 | Point CSU - (Cosson, Adam) Attack error by Langheld, George. |
0-3 | Point CSU - (Cosson, Adam) Service ace (Calvillo, Miguel). |
1-3 | Point SAU - (Cosson, Adam) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| For SAU: Sponseller, Joe. |
| For CSU: Lentz, Patrick. |
2-3 | Point SAU - (Grove, Hayden) Attack error by Lentz, Patrick (block by Sponseller, Joe; Suwada, David). |
2-4 | Point CSU - (Grove, Hayden) Kill by Flynn, Micky (from Hartman, Collin). | so |
3-4 | Point SAU - (Ghassan, George) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| For SAU: Lynch, Nick. |
3-5 | Point CSU - (Dowjotas, Dan) Kill by Lentz, Patrick (from Hatae, West). | so |
| For CSU: Tauaese, Alo. |
4-5 | Point SAU - (Flynn, Micky) Attack error by Mader, Noah. | so |
| For SAU: Brahm, Matt. |
4-6 | Point CSU - (Brahm, Matt) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-7 | Point CSU - (Lentz, Patrick) Bad set by Neuner, Michael. |
5-7 | Point SAU - (Lentz, Patrick) Service error. | so |
5-8 | Point CSU - (Neuner, Michael) Kill by Mader, Noah (from Tauaese, Alo), block error by Schwetz, Kyle. | so |
| For CSU: Daniel, Jake. |
6-8 | Point SAU - (Daniel, Jake) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
7-8 | Point SAU - (Langheld, George) Attack error by Ghassan, George (block by Schwetz, Kyle; Dowjotas, Dan). |
7-9 | Point CSU - (Langheld, George) Kill by Cosson, Adam (from Tauaese, Alo). | so |
8-9 | Point SAU - (Hartman, Collin) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
9-9 | Point SAU - (Schwetz, Kyle) Kill by Dowjotas, Dan (from Neuner, Michael). |
10-9 | Point SAU - (Schwetz, Kyle) Kill by Schwetz, Kyle (from Suwada, David). |
11-9 | Point SAU - (Schwetz, Kyle) Bad set by Hartman, Collin. |
12-9 | Point SAU - (Schwetz, Kyle) Kill by Dowjotas, Dan (from Neuner, Michael). |
| Timeout Stritch. |
| For SAU: Schwetz, Kyle. |
13-9 | Point SAU - (Schwetz, Kyle) Attack error by Ghassan, George (block by Suwada, David). |
13-10 | Point CSU - (Schwetz, Kyle) Kill by Flynn, Micky. | so |
14-10 | Point SAU - (Cosson, Adam) Service error. | so |
15-10 | Point SAU - (Grove, Hayden) Kill by Sponseller, Joe (from Calvillo, Miguel). |
15-11 | Point CSU - (Grove, Hayden) Service error. | so |
15-12 | Point CSU - (Ghassan, George) Attack error by Dowjotas, Dan (block by Mader, Noah; Flynn, Micky). |
16-12 | Point SAU - (Ghassan, George) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
17-12 | Point SAU - (Dowjotas, Dan) Service ace (Lentz, Patrick). |
17-13 | Point CSU - (Dowjotas, Dan) Kill by Mader, Noah (from Hartman, Collin). | so |
18-13 | Point SAU - (Flynn, Micky) Kill by Langheld, George (from Neuner, Michael). | so |
18-14 | Point CSU - (Brahm, Matt) Kill by Mader, Noah (from Tauaese, Alo). | so |
19-14 | Point SAU - (Lentz, Patrick) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
20-14 | Point SAU - (Neuner, Michael) Kill by Dowjotas, Dan (from Neuner, Michael). |
| Timeout Stritch. |
20-15 | Point CSU - (Neuner, Michael) Kill by Mader, Noah (from Tauaese, Alo). | so |
20-16 | Point CSU - (Daniel, Jake) Kill by Cosson, Adam (from Tauaese, Alo). |
21-16 | Point SAU - (Daniel, Jake) Kill by Grove, Hayden (from Neuner, Michael). | so |
21-17 | Point CSU - (Langheld, George) Kill by Ghassan, George (from Tauaese, Alo). | so |
22-17 | Point SAU - (Hartman, Collin) Kill by Schwetz, Kyle (from Neuner, Michael). | so |
23-17 | Point SAU - (Schwetz, Kyle) Kill by Dowjotas, Dan (from Neuner, Michael). |
23-18 | Point CSU - (Schwetz, Kyle) Attack error by Schwetz, Kyle (block by Ghassan, George; Flynn, Micky). | so |
23-19 | Point CSU - (Cosson, Adam) Kill by Ghassan, George. |
24-19 | Point SAU - (Cosson, Adam) Service error. | so |
24-20 | Point CSU - (Grove, Hayden) Attack error by Dowjotas, Dan (block by Flynn, Micky). | so |
25-20 | Point SAU - (Ghassan, George) Kill by Dowjotas, Dan (from Neuner, Michael). | so |