| For RMU: Dicksen, Andrew; Smith, Jordan; Boyce, Tyler; Orozco, Danny; Kelly, Joseph; Patt, Hershel; libero Ortiz, Craig. |
| For CSU: Cosson, Adam; Flynn, Micky; Mader, Noah; Hartman, Collin; Tate, Nick; Ghassan, George; libero Hatae, West. |
1-0 | Point CSU - (Smith, Jordan) Kill by Cosson, Adam (from Hartman, Collin). | so |
1-1 | Point RMU - (Ghassan, George) Kill by Orozco, Danny (from Smith, Jordan). | so |
1-2 | Point RMU - (Orozco, Danny) Service ace (Mader, Noah). |
2-2 | Point CSU - (Orozco, Danny) Kill by Tate, Nick (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo; Daniel, Jake. |
2-3 | Point RMU - (Daniel, Jake) Attack error by Tate, Nick. | so |
3-3 | Point CSU - (Kelly, Joseph) Kill by Cosson, Adam (from Tauaese, Alo). | so |
3-4 | Point RMU - (Tate, Nick) Service error. | so |
3-5 | Point RMU - (Boyce, Tyler) Service ace (Tate, Nick). |
3-6 | Point RMU - (Boyce, Tyler) Attack error by Cosson, Adam. |
3-7 | Point RMU - (Boyce, Tyler) Service ace (Tauaese, Alo). |
3-8 | Point RMU - (Boyce, Tyler) Service ace (Hatae, West). |
4-8 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
4-9 | Point RMU - (Mader, Noah) Service error. | so |
5-9 | Point CSU - (Dicksen, Andrew) Attack error by Orozco, Danny. | so |
| For CSU: Hartman, Collin; Flynn, Micky. |
5-10 | Point RMU - (Hartman, Collin) Kill by Orozco, Danny (from Boyce, Tyler). | so |
5-11 | Point RMU - (Patt, Hershel) Attack error by Ghassan, George (block by Kelly, Joseph). |
6-11 | Point CSU - (Patt, Hershel) Service error. | so |
7-11 | Point CSU - (Cosson, Adam) Attack error by Kelly, Joseph. |
8-11 | Point CSU - (Cosson, Adam) Kill by Ghassan, George. |
9-11 | Point CSU - (Cosson, Adam) Attack error by Orozco, Danny. |
9-12 | Point RMU - (Cosson, Adam) Service error. | so |
10-12 | Point CSU - (Smith, Jordan) Kill by Flynn, Micky (from Hartman, Collin). | so |
11-12 | Point CSU - (Ghassan, George) Attack error by Kelly, Joseph. |
| Timeout Robert Morris Univ.. |
12-12 | Point CSU - (Ghassan, George) Attack error by Boyce, Tyler. |
12-13 | Point RMU - (Ghassan, George) Attack error by Flynn, Micky. | so |
13-13 | Point CSU - (Orozco, Danny) Kill by Mader, Noah (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo; Daniel, Jake. |
13-14 | Point RMU - (Daniel, Jake) Kill by Boyce, Tyler (from Smith, Jordan). | so |
14-14 | Point CSU - (Kelly, Joseph) Kill by Tate, Nick (from Tauaese, Alo). | so |
15-14 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Tauaese, Alo). |
16-14 | Point CSU - (Tate, Nick) Attack error by Boyce, Tyler (block by Tauaese, Alo; Cosson, Adam; Mader, Noah). |
17-14 | Point CSU - (Tate, Nick) Kill by Mader, Noah. |
18-14 | Point CSU - (Tate, Nick) Service ace (Dicksen, Andrew). |
19-14 | Point CSU - (Tate, Nick) Attack error by Boyce, Tyler (block by Cosson, Adam). |
| Timeout Robert Morris Univ.. |
19-15 | Point RMU - (Tate, Nick) Kill by Patt, Hershel (from Smith, Jordan). | so |
20-15 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
20-16 | Point RMU - (Mader, Noah) Kill by Patt, Hershel (from Boyce, Tyler). | so |
21-16 | Point CSU - (Dicksen, Andrew) Attack error by Orozco, Danny. | so |
21-17 | Point RMU - (Hartman, Collin) Kill by Patt, Hershel (from Boyce, Tyler). | so |
22-17 | Point CSU - (Patt, Hershel) Service error. | so |
23-17 | Point CSU - (Cosson, Adam) Kill by Flynn, Micky (from Hartman, Collin). |
24-17 | Point CSU - (Cosson, Adam) Service ace (Dicksen, Andrew). |
25-17 | Point CSU - (Cosson, Adam) Attack error by Orozco, Danny (block by Flynn, Micky; Ghassan, George). |
| For CSU: Mader, Noah; Tate, Nick; Cosson, Adam; Ghassan, George; Hartman, Collin; Flynn, Micky; libero Hatae, West. |
| For RMU: Orozco, Danny; Smith, Jordan; Boyce, Tyler; Kelly, Joseph; Patt, Hershel; Afante, Michael; libero Ortiz, Craig. |
0-1 | Point RMU - (Hartman, Collin) Kill by Smith, Jordan (from Boyce, Tyler). | so |
1-1 | Point CSU - (Smith, Jordan) Kill by Flynn, Micky (from Hartman, Collin). | so |
1-2 | Point RMU - (Cosson, Adam) Service error. | so |
| For RMU: Dicksen, Andrew. |
2-2 | Point CSU - (Orozco, Danny) Service error. | so |
3-2 | Point CSU - (Ghassan, George) Attack error by Dicksen, Andrew (block by Flynn, Micky; Mader, Noah). |
4-2 | Point CSU - (Ghassan, George) Attack error by Orozco, Danny (block by Mader, Noah; Tate, Nick). |
5-2 | Point CSU - (Ghassan, George) Attack error by Boyce, Tyler (block by Mader, Noah; Tate, Nick). |
6-2 | Point CSU - (Ghassan, George) Attack error by Boyce, Tyler (block by Mader, Noah; Tate, Nick). |
6-3 | Point RMU - (Ghassan, George) Kill by Kelly, Joseph (from Boyce, Tyler). | so |
7-3 | Point CSU - (Kelly, Joseph) Kill by Cosson, Adam (from Hatae, West). | so |
| For CSU: Daniel, Jake; Tauaese, Alo. |
7-4 | Point RMU - (Daniel, Jake) Kill by Boyce, Tyler (from Smith, Jordan). | so |
8-4 | Point CSU - (Boyce, Tyler) Kill by Tate, Nick (from Tauaese, Alo). | so |
8-5 | Point RMU - (Tate, Nick) Kill by Smith, Jordan (from Boyce, Tyler). | so |
9-5 | Point CSU - (Dicksen, Andrew) Service error. | so |
| For RMU: Afante, Michael. |
9-6 | Point RMU - (Mader, Noah) Kill by Smith, Jordan (from Boyce, Tyler). | so |
9-7 | Point RMU - (Patt, Hershel) Attack error by Ghassan, George (block by Kelly, Joseph). |
10-7 | Point CSU - (Patt, Hershel) Kill by Ghassan, George (from Tauaese, Alo). | so |
11-7 | Point CSU - (Hartman, Collin) Kill by Cosson, Adam (from Hartman, Collin). |
11-8 | Point RMU - (Hartman, Collin) Kill by Kelly, Joseph (from Boyce, Tyler). | so |
12-8 | Point CSU - (Smith, Jordan) Kill by Flynn, Micky (from Hartman, Collin). | so |
13-8 | Point CSU - (Cosson, Adam) Attack error by Kelly, Joseph. |
14-8 | Point CSU - (Cosson, Adam) Service ace (Afante, Michael). |
| Timeout Robert Morris Univ.. |
15-8 | Point CSU - (Cosson, Adam) Service ace (Afante, Michael). |
15-9 | Point RMU - (Cosson, Adam) Kill by Ortiz, Craig. | so |
15-10 | Point RMU - (Orozco, Danny) Kill by Dicksen, Andrew (from Smith, Jordan). |
15-11 | Point RMU - (Orozco, Danny) Kill by Kelly, Joseph (from Orozco, Danny). |
15-12 | Point RMU - (Orozco, Danny) Service ace (Hatae, West). |
16-12 | Point CSU - (Orozco, Danny) Kill by Flynn, Micky (from Hartman, Collin). | so |
16-13 | Point RMU - (Ghassan, George) Kill by Boyce, Tyler (from Smith, Jordan). | so |
16-14 | Point RMU - (Kelly, Joseph) Attack error by Flynn, Micky (block by Patt, Hershel; Dicksen, Andrew). |
16-15 | Point RMU - (Kelly, Joseph) Attack error by Mader, Noah (block by Patt, Hershel; Boyce, Tyler). |
17-15 | Point CSU - (Kelly, Joseph) Kill by Mader, Noah (from Hartman, Collin). | so |
18-15 | Point CSU - (Daniel, Jake) Attack error by Boyce, Tyler. |
19-15 | Point CSU - (Daniel, Jake) Attack error by Boyce, Tyler (block by Mader, Noah; Flynn, Micky). |
| Timeout Robert Morris Univ.. |
19-16 | Point RMU - (Daniel, Jake) Kill by Dicksen, Andrew (from Smith, Jordan). | so |
20-16 | Point CSU - (Boyce, Tyler) Kill by Cosson, Adam (from Tauaese, Alo). | so |
20-17 | Point RMU - (Tate, Nick) Kill by Smith, Jordan (from Boyce, Tyler). | so |
21-17 | Point CSU - (Dicksen, Andrew) Attack error by Orozco, Danny (block by Tauaese, Alo; Mader, Noah). | so |
| For RMU: Afante, Michael. |
22-17 | Point CSU - (Mader, Noah) Service ace (Afante, Michael). |
| For RMU: Dicksen, Andrew. |
23-17 | Point CSU - (Mader, Noah) Bad set by Boyce, Tyler. |
23-18 | Point RMU - (Mader, Noah) Service error. | so |
24-18 | Point CSU - (Patt, Hershel) Service error. | so |
| For CSU: Hartman, Collin; Flynn, Micky. |
24-19 | Point RMU - (Hartman, Collin) Kill by Orozco, Danny (from Boyce, Tyler). | so |
24-20 | Point RMU - (Smith, Jordan) Kill by Orozco, Danny. |
24-21 | Point RMU - (Smith, Jordan) Kill by Boyce, Tyler (from Smith, Jordan). |
24-22 | Point RMU - (Smith, Jordan) Attack error by Cosson, Adam. |
| Timeout Stritch. |
25-22 | Point CSU - (Smith, Jordan) Service error. | so |
| For CSU: Ghassan, George; Mader, Noah; Tate, Nick; Cosson, Adam; Flynn, Micky; Hartman, Collin; libero Hatae, West. |
| For RMU: Orozco, Danny; Dicksen, Andrew; Patt, Hershel; Boyce, Tyler; Smith, Jordan; Kelly, Joseph; libero Ortiz, Craig. |
1-0 | Point CSU - (Smith, Jordan) Kill by Flynn, Micky (from Hartman, Collin). | so |
1-1 | Point RMU - (Ghassan, George) Attack error by Tate, Nick (block by Kelly, Joseph; Boyce, Tyler). | so |
1-2 | Point RMU - (Orozco, Danny) Attack error by Flynn, Micky. |
2-2 | Point CSU - (Orozco, Danny) Service error. | so |
| For CSU: Tauaese, Alo; Daniel, Jake. |
2-3 | Point RMU - (Daniel, Jake) Kill by Orozco, Danny (from Smith, Jordan). | so |
2-4 | Point RMU - (Kelly, Joseph) Service ace (Cosson, Adam). |
3-4 | Point CSU - (Kelly, Joseph) Service error. | so |
4-4 | Point CSU - (Tate, Nick) Kill by Mader, Noah (from Tauaese, Alo). |
5-4 | Point CSU - (Tate, Nick) Kill by Cosson, Adam (from Tauaese, Alo). |
6-4 | Point CSU - (Tate, Nick) Kill by Cosson, Adam. |
6-5 | Point RMU - (Tate, Nick) Service error. | so |
6-6 | Point RMU - (Boyce, Tyler) Service ace (Hatae, West). |
7-6 | Point CSU - (Boyce, Tyler) Kill by Mader, Noah (from Tauaese, Alo). | so |
7-7 | Point RMU - (Mader, Noah) Service error. | so |
8-7 | Point CSU - (Dicksen, Andrew) Service error. | so |
8-8 | Point RMU - (Hartman, Collin) Kill by Patt, Hershel (from Boyce, Tyler). | so |
8-9 | Point RMU - (Patt, Hershel) Attack error by Cosson, Adam. |
8-10 | Point RMU - (Patt, Hershel) Kill by Smith, Jordan (from Boyce, Tyler). |
9-10 | Point CSU - (Patt, Hershel) Kill by Ghassan, George (from Hartman, Collin). | so |
10-10 | Point CSU - (Cosson, Adam) Attack error by Smith, Jordan. |
11-10 | Point CSU - (Cosson, Adam) Attack error by Kelly, Joseph. |
11-11 | Point RMU - (Cosson, Adam) Service error. | so |
12-11 | Point CSU - (Smith, Jordan) Kill by Tate, Nick (from Hartman, Collin). | so |
| Timeout Robert Morris Univ.. |
12-12 | Point RMU - (Ghassan, George) Kill by Boyce, Tyler (from Smith, Jordan). | so |
13-12 | Point CSU - (Orozco, Danny) Kill by Mader, Noah (from Hartman, Collin). | so |
14-12 | Point CSU - (Daniel, Jake) Attack error by Boyce, Tyler. |
15-12 | Point CSU - (Daniel, Jake) Bad set by Smith, Jordan. |
15-13 | Point RMU - (Daniel, Jake) Kill by Boyce, Tyler (from Smith, Jordan). | so |
16-13 | Point CSU - (Kelly, Joseph) Kill by Tate, Nick (from Tauaese, Alo). | so |
16-14 | Point RMU - (Tate, Nick) Attack error by Cosson, Adam. | so |
17-14 | Point CSU - (Boyce, Tyler) Attack error by Orozco, Danny. | so |
| For CSU: Hoffman, Brian. |
17-15 | Point RMU - (Mader, Noah) Service error. | so |
18-15 | Point CSU - (Dicksen, Andrew) Kill by Cosson, Adam (from Tauaese, Alo). | so |
| For CSU: Hartman, Collin; Flynn, Micky. |
19-15 | Point CSU - (Hartman, Collin) Attack error by Orozco, Danny (block by Flynn, Micky; Hoffman, Brian). |
20-15 | Point CSU - (Hartman, Collin) Kill by Flynn, Micky (from Hartman, Collin). |
20-16 | Point RMU - (Hartman, Collin) Kill by Smith, Jordan (from Dicksen, Andrew). | so |
21-16 | Point CSU - (Patt, Hershel) Kill by Flynn, Micky (from Hartman, Collin). | so |
22-16 | Point CSU - (Cosson, Adam) Attack error by Orozco, Danny (block by Flynn, Micky). |
22-17 | Point RMU - (Cosson, Adam) Service error. | so |
23-17 | Point CSU - (Smith, Jordan) Kill by Hoffman, Brian (from Hartman, Collin). | so |
23-18 | Point RMU - (Hoffman, Brian) Kill by Kelly, Joseph (from Smith, Jordan). | so |
| For CSU: Ghassan, George. |
24-18 | Point CSU - (Orozco, Danny) Kill by Flynn, Micky (from Hartman, Collin). | so |
| For CSU: Tauaese, Alo; Daniel, Jake. |
25-18 | Point CSU - (Daniel, Jake) Attack error by Dicksen, Andrew. |